Real-life team pitching -- 2026 Minnesota Twins
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHunter Harveymr 0.001001200010.26001110039
fA.J. Blubaughmr 1.693101130032.017116113561124
Jason Adammr 1.938406500065.1501814257045270
fJosh Hader*cl 2.0562284800052.2291612167680206
Tyler Mahlesp 2.1864016160086.2692121296658346
fJoel Pegueromr 2.423101700022.115768172286
Hunter Brownsp 2.431290313110185.11335550572061718729
Mike Vasilmr 2.5053447300101.07432285282813423
Eduard Bazardomr 2.525007300078.2532322278295313
fWikelman Gonzalezmr 2.661001600020.1139612251187
Braydon Fishermr 2.707005210050.0321515196243202
Nick Pivettasp 2.871350313100181.2129635850190226721
Cade Smithmr 2.9385167600073.25531241910441300
Calvin Fauchermr 3.2844156500060.1532722245984255
Luke Jacksonmr 4.062595200051.0413023283846219
fSlade Cecconisp 4.30770232300132.01256663321092410545
fJacob Misiorowskisp 4.3653015140066.0513432318787273
Ben Caspariusmr 4.647524630077.2784140217180333
Seth Halvorsencl 4.9912114100039.2412622213677173
Taj Bradleysp 5.05680272700142.21318880561271915605
fSean Reynoldsmr 5.330101910027.0201616172543117
Bryce Millersp 5.6846018180090.19357573474175392
 Total  3.371147585171171101647.0130868661759016521891206758

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHarveymr000000000 5.1 0.8 5.9 9.3 0.011.0 0.66
fBlubaughmr200000010 4.8 3.1 7.9 9.8 1.7 3.2 0.88
Adammr1213330121 6.9 3.4 10.7 9.6 0.6 2.8 1.15
fHader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Mahlesp210001010 7.2 3.0 10.2 6.9 0.5 2.3 1.13
fPeguero,Jmr201001110 6.0 3.2 9.3 6.9 0.8 2.1 1.03
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Vasilmr2435842001 6.6 4.6 11.9 7.3 0.7 1.6 1.25
Bazardomr702220040 6.1 3.1 9.4 9.4 1.0 3.0 1.02
fGonzalez,Wmr200000110 5.8 5.3 11.1 11.1 0.4 2.1 1.23
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02
Pivettasp931310260 6.4 2.5 9.0 9.4 1.1 3.8 0.99
Smith,Cadmr113432120 6.7 2.3 9.5 12.7 0.5 5.5 1.00
Fauchermr400320030 7.9 3.6 11.9 8.8 1.2 2.5 1.28
Jackson,Lmr605300330 7.2 4.9 12.7 6.7 0.7 1.4 1.35
fCecconisp311331130 8.5 2.2 10.9 7.4 1.6 3.4 1.19
fMisiorowskisp110310000 7.0 4.2 11.6 11.9 1.1 2.8 1.24
Caspariusmr830310110 9.0 2.4 11.8 8.2 0.9 3.4 1.27
Halvorsencl221030110 9.3 4.8 14.1 8.2 1.6 1.7 1.56
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
fReynolds,Smr200310000 6.7 5.7 13.3 8.3 1.3 1.5 1.37
Miller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41
 Total 13830255735919444 7.1 3.2 10.7 9.0 1.0 2.8 1.15

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHarveymr .33727 .2227 .1797 .179 1.1 0.9 0.85 0.82
fBlubaughmr .56572 .15349 .39549 .395 9.2 2.6 2.34 1.97
Adammr .573168 .27492 .34195 .352 21.8 3.0 2.70 2.61
fHader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Mahlesp .593246 .260127 .367127 .367 27.5 2.9 2.57 2.54
fPeguero,Jmr .58659 .22032 .37232 .372 6.8 2.8 2.47 2.19
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Vasilmr .630273 .242165 .390173 .409 39.1 3.5 3.13 3.19
Bazardomr .573193 .228114 .364116 .371 24.5 2.8 2.53 2.33
fGonzalez,Wmr .56549 .24532 .36832 .368 7.0 3.0 2.77 2.45
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
Smith,Cadmr .589169 .302109 .363113 .377 24.6 3.0 2.71 2.06
Fauchermr .683161 .280107 .420110 .431 27.9 4.2 3.75 3.83
Jackson,Lmr .647146 .25385 .38888 .402 21.1 3.7 3.35 3.51
fCecconisp .745377 .268260 .477263 .483 65.7 4.5 4.03 3.79
fMisiorowskisp .671144 .299117 .429120 .440 26.9 3.7 3.30 3.50
Caspariusmr .718230 .304147 .441150 .450 40.9 4.7 4.26 3.70
Halvorsencl .854109 .31295 .54995 .549 24.9 5.6 5.08 5.47
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
fReynolds,Smr .71368 .23553 .45356 .479 13.4 4.5 4.01 4.38
Miller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
 Total  .6474270 .2622749 .4072806 .415648.1 3.5 3.19 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHarveymr00 .00000 .0000 0.000 .000
fBlubaughmr30 .00000 .00016 5.300 .000
Adammr00 .00000 .0000 0.0123 .250
fHader*cl00 .00000 .0000 0.000 .000
Mahlesp160 .00007 .43854 3.4103 .300
fPeguero,Jmr00 .00000 .0000 0.021 .500
Brown,Hsp311 .032021 .677120 3.9101 .100
Vasilmr30 .00000 .00015 5.0133 .231
Bazardomr00 .00000 .0000 0.0162 .125
fGonzalez,Wmr00 .00000 .0000 0.041 .250
Fishermr10 .00000 .0008 8.0112 .182
Pivettasp310 .000019 .613131 4.294 .444
Smith,Cadmr00 .00000 .0000 0.0134 .308
Fauchermr00 .00000 .0000 0.064 .667
Jackson,Lmr00 .00000 .0000 0.0147 .500
fCecconisp230 .000011 .47893 4.094 .444
fMisiorowskisp140 .00003 .21491 6.593 .333
Caspariusmr30 .00000 .00012 4.0174 .235
Halvorsencl00 .00000 .0000 0.052 .400
Bradleysp270 .000013 .481135 5.01912 .632
fReynolds,Smr10 .00000 .0001 1.094 .444
Miller,Brsp180 .00001 .05681 4.5136 .462
 Total 1711 .006075 .439757 4.420170 .348

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHarveymr00 .0000 .000530 .00012121
fBlubaughmr10 .00011.000220 .0001182
Adammr30 .00031.00030136 .46265654
fHader*cl2928 .9661 .034030 .000484841
Mahlesp00 .0000 .000000 .0001600
fPeguero,Jmr00 .0000 .0004105 .50017174
Brown,Hsp00 .0000 .000000 .0003100
Vasilmr64 .6672 .3332229 .409474417
Bazardomr10 .00011.00012205 .250737318
fGonzalez,Wmr00 .0000 .000251 .20016166
Fishermr10 .00011.0006308 .267525112
Pivettasp00 .0000 .000000 .0003100
Smith,Cadmr2216 .7276 .27319295 .172767630
Fauchermr2115 .7146 .2867144 .286656529
Jackson,Lmr119 .8182 .1824154 .267525228
fCecconisp00 .0000 .000000 .0002300
fMisiorowskisp00 .0000 .0000331.0001510
Caspariusmr221.0000 .00016291 .03446436
Halvorsencl1411 .7863 .2144133 .231414123
Bradleysp00 .0000 .000000 .0002700
fReynolds,Smr00 .0000 .000250 .00019184
Miller,Brsp00 .0000 .000000 .0001800
 Total 11185 .76626 .23411521654 .250171630225