FL Team Depth Chart Ratings -- 2026 Minnesota Twins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Bichette | R | ss | 139 |   |   |   |   | Fr/118 |   |   |   | | | Terror | Prone |
| Candelario | S | 3b | 22 |   | Av/87 |   | Fr/108 |   |   |   |   | | | Normal | Very prone |
| Collins | S | lf | 130 |   |   | Fr/100 | Fr/100 |   | Av/237 |   | Av/237 | | Av | Normal | Normal |
| Diaz,Yan | R | dh | 150 |   | Fr/38 |   |   |   |   |   |   | | | Terror | Normal |
| Harris,M | L | cf | 160 |   |   |   |   |   |   | Av/21 |   | | Ex | Normal | Iron |
| Knizner | R | c | 33 | Vg/150 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Malloy | R | dh | 52 |   |   |   |   |   | Fr/83 |   | Fr/83 | | Av | Normal | Normal |
| McNeil | L | 2b | 122 |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | | Pr | Normal | Prone |
| Norby | R | 3b | 88 |   |   |   | Fr/127 |   |   |   |   | | | Normal | Very prone |
| Romo | S | c | 3 | Av/100 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Schneemann | L | 2b | 131 |   |   | Av/56 | Av/72 | Fr/89 | Ex/55 | Vg/55 | Ex/55 | | Fr | Normal | Normal |
| Schneider | R | lf | 82 |   |   | Av/74 |   |   | Vg/164 |   |   | | Fr | Normal | Normal |
| Springer | R | dh | 140 |   |   |   |   |   | Fr/102 | Fr/102 | Fr/102 | | Fr | Normal | Normal |
| Stephenson,T | R | c | 88 | Fr/51 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Vazquez,L | R | ss | 32 |   |   | Av/95 | Av/108 | Fr/109 |   |   |   | | | Normal | Normal |
| Yorke | R | 2b | 22 |   | Av/94 | Av/78 | Fr/99 |   |   |   | Av/95 | | Av | Normal | Normal |
| Total |   |   | 1394 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Adam | R | mr | 0 | 65 | | Av | Pr | Normal | Prone |
| Bradley | R | sp | 27 | 0 | Av | | Vg | Normal | Normal |
| Brown,H | R | sp | 31 | 0 | Vg | | Pr | Normal | Normal |
| Casparius | R | mr | 3 | 43 | Pr | Vg | Av | Normal | Normal |
| Cecconi | R | sp | 23 | 0 | Vg | | Vg | Normal | Very prone |
| Cosgrove | L | mr | 0 | 2 | | Ex | Fr | Normal | Normal |
| Eisert | L | mr | 3 | 69 | | Av | Fr | Normal | Iron |
| Faucher | R | mr | 0 | 65 | | Av | Av | Normal | Iron |
| Hader | L | cl | 0 | 48 | | Av | Fr | Normal | Very prone |
| Halvorsen | R | cl | 0 | 41 | | Av | Fr | Normal | Very prone |
| Harvey | R | mr | 0 | 12 | | Fr | Av | Normal | Very prone |
| Hatch | R | mr | 1 | 11 | Fr | Ex | Fr | Normal | Normal |
| Jackson,L | R | mr | 0 | 52 | | Av | Fr | Normal | Normal |
| Lawrence,C | R | mr | 0 | 6 | | Ex | Fr | Normal | Normal |
| Mahle | R | sp | 16 | 0 | Av | | Vg | Normal | Very prone |
| Miller,Br | R | sp | 18 | 0 | Av | | Fr | Normal | Very prone |
| Pivetta | R | sp | 31 | 0 | Av | | Av | Normal | Normal |
| Sears | L | sp | 27 | 0 | Av | | Av | Normal | Normal |
| Vasquez | R | sp | 26 | 2 | Av | | Av | Normal | Normal |
| Total |   |   | 206 | 416 |   |   |   |   |   |