Team batting -- 2026 Kansas City Royals
Regular season -- as of 4/3/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hedgesc 1.0001.0001.00011100000000000
Mangum#lf .462 .462 .538313610031030001
De La Cruz,E#ss .462 .4621.308313601355040000
Tellez*1b .300 .300 .600310300123000000
Kepler*lf .286 .444 .57137220010220000
Perdomo,G#ss .250 .308 .500312300122130000
Stott*2b .231 .231 .923313300336020000
Varsho*cf .200 .333 .500310200121220000
Muncy,Max*3b .125 .300 .25038110000230000
Fermin,Fc .000 .000 .000310000000020000
Schuemann2b .000 .000 .00010000000000000
Smith,P*dh .000 .000 .00021000000000000
Tawa2b .000 .000 .00022000000010000
Yoshida*dh .000 .000 .00011000000000000
 Pitchers  .000 .000 .00030000000000000
 Total  .267 .315 .59431012741918187220001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hedgesc 01000002.000 1.0 0.0 .000 .000 .0000100
Mangum#lf313001001.000 2.2 6.5 .077 .778 .0001700
De La Cruz,E#ss313000001.769 7.830.3 .8462.429 .84641700
Tellez*1b31000000 .900 1.8 6.9 .300 .857 .3001600
Kepler*lf39001001.016 1.5 6.8 .2861.000 .5712400
Perdomo,G#ss31300000 .808 1.9 5.8 .250 .778 .3331600
Stott*2b313000101.154 2.8 7.5 .6921.200 .69231200
Varsho*cf31200000 .833 1.8 6.2 .300 .875 .5001500
Muncy,Max*3b31000000 .550 0.8 2.9 .125 .571 .3751200
Fermin,Fc 31000100 .000 -0.0-0.0 .000 .000 .0000000
Schuemann2b0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,P*dh0100000 .000 0.0 0.0 .000 .000 .0000000
Tawa2b0200100 .000 -0.0-0.0 .000 .000 .0000000
Yoshida*dh0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 310800410 .909 16.6 5.7 .327 .848 .3861460  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hedgesc 1.001.0011.00011.00011.000 0.0
Mangum#lf4.334.3310 .6007 .5387 .53899.0
De La Cruz,E#ss4.334.336 .500171.308171.30899.0
Tellez*1b3.333.339 .2226 .6006 .600 0.0
Kepler*lf3.002.335 .4006 .6676 .667 1.0
Perdomo,G#ss4.334.008 .2507 .5387 .538 3.0
Stott*2b4.334.338 .00012 .92312 .92399.0
Varsho*cf4.003.337 .1437 .5837 .583 1.0
Muncy,Max*3b3.332.675 .2004 .4004 .400 1.5
Fermin,Fc 3.333.338 .0000 .0000 .00099.0
Schuemann2b0.000.000 .0000 .0000 .000 0.0
Smith,P*dh0.500.501 .0000 .0000 .000 0.0
Tawa2b1.001.001 .0000 .0000 .00099.0
Yoshida*dh1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.0033.6770 .25767 .62067 .620 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hedgesc 1.0001.0001.0002.00011000000
Mangum#lf .500 .500 .5001.00084000003
De La Cruz,E#ss .375 .3751.1251.50083002203
Tellez*1b .143 .143 .143 .28671000000
Kepler*lf .200 .333 .400 .73351100012
Perdomo,G#ss .333 .333 .6671.00093001202
Stott*2b .111 .111 .444 .55691001102
Varsho*cf .125 .222 .125 .34781000011
Muncy,Max*3b .167 .286 .333 .61961100013
Fermin,Fc .000 .000 .000 .00070000000
Schuemann2b .000 .000 .000 .00000000000
Smith,P*dh .000 .000 .000 .00010000000
Tawa2b .000 .000 .000 .00020000001
Yoshida*dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .253 .417 .67072162045317

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hedgesc .000 .000 .000 .00000000000
Mangum#lf .400 .400 .6001.00052100100
De La Cruz,E#ss .600 .6001.6002.20053011301
Tellez*1b .667 .6671.6672.33332001300
Kepler*lf .500 .6671.0001.66721100010
Perdomo,G#ss .000 .250 .000 .25030000011
Stott*2b .500 .5002.0002.50042002500
Varsho*cf .500 .6672.0002.66721001111
Muncy,Max*3b .000 .333 .000 .33320000010
Fermin,Fc .000 .000 .000 .00030000002
Schuemann2b .000 .000 .000 .00000000000
Smith,P*dh .000 .000 .000 .00000000000
Tawa2b .000 .000 .000 .00000000000
Yoshida*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .379 .4551.0341.48929112151345