Real-life team pitching -- 2026 Kansas City Royals
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Rodriguez,Randy | mr | 25 | 1.78 | 0.89 | 3 | 5 | 4 | 50 | 0 | 50.2 | 34 | 12 | 10 | 4 | 11 | 67 | 11.9 | R | | Av | Prone |
| Erceg,Lucas | mr | 30 | 2.64 | 1.17 | 8 | 4 | 2 | 61 | 0 | 61.1 | 54 | 19 | 18 | 4 | 18 | 48 | 7.0 | R | | Av | Prone |
| Johnson,Pierce | mr | 34 | 3.05 | 1.20 | 3 | 3 | 1 | 65 | 0 | 59.0 | 52 | 21 | 20 | 8 | 19 | 59 | 9.0 | R | | Av | Iron |
| Rogers,Taylor | mr | 34 | 3.38 | 1.38 | 3 | 2 | 0 | 57 | 0 | 50.2 | 47 | 25 | 19 | 7 | 23 | 53 | 9.4 | L | | Av | Normal |
| Gilbert,Logan | sp | 28 | 3.44 | 1.03 | 6 | 6 | 0 | 25 | 25 | 131.0 | 104 | 53 | 50 | 20 | 31 | 173 | 11.9 | R | Av | | Very prone |
| Myers,Tobias | mr | 26 | 3.55 | 1.36 | 1 | 2 | 0 | 22 | 6 | 50.2 | 54 | 21 | 20 | 5 | 15 | 38 | 6.8 | R | Pr | Vg | Prone |
| Garcia,Yimi | mr | 34 | 3.86 | 1.19 | 1 | 2 | 3 | 22 | 0 | 21.0 | 13 | 10 | 9 | 2 | 12 | 25 | 10.7 | R | | Av | Very prone |
| Matsui,Yuki | mr | 29 | 3.98 | 1.36 | 3 | 1 | 1 | 61 | 0 | 63.1 | 53 | 29 | 28 | 10 | 33 | 61 | 8.7 | L | | Av | Normal |
| Weathers,Ryan | sp | 25 | 3.99 | 1.28 | 2 | 2 | 0 | 8 | 8 | 38.1 | 37 | 20 | 17 | 7 | 12 | 37 | 8.7 | L | Fr | | Very prone |
| Keller,Mitch | sp | 29 | 4.19 | 1.26 | 6 | 15 | 0 | 32 | 32 | 176.1 | 171 | 91 | 82 | 21 | 51 | 150 | 7.7 | R | Av | | Iron |
| Kremer,Dean | sp | 29 | 4.19 | 1.21 | 11 | 10 | 0 | 31 | 29 | 171.2 | 163 | 83 | 80 | 22 | 45 | 142 | 7.4 | R | Av | | Normal |
| Ortiz,Luis L. | sp | 26 | 4.36 | 1.38 | 4 | 9 | 0 | 16 | 16 | 88.2 | 80 | 44 | 43 | 12 | 42 | 96 | 9.7 | R | Vg | | Normal |
| Spence,Mitch | mr | 27 | 5.10 | 1.44 | 3 | 6 | 1 | 32 | 8 | 84.2 | 96 | 57 | 48 | 16 | 26 | 66 | 7.0 | R | Av | Ex | Normal |
| Gordon,Tanner | sp | 27 | 6.33 | 1.50 | 6 | 8 | 0 | 15 | 15 | 75.1 | 96 | 60 | 53 | 16 | 17 | 62 | 7.4 | R | Av | | Prone |
| Gomber,Austin | sp | 31 | 7.49 | 1.72 | 0 | 7 | 0 | 12 | 12 | 57.2 | 82 | 51 | 48 | 16 | 17 | 34 | 5.3 | L | Av | | Very prone |
| Perez,Cionel | mr | 29 | 8.31 | 2.12 | 0 | 0 | 0 | 19 | 0 | 21.2 | 28 | 22 | 20 | 3 | 18 | 21 | 8.7 | L | | Vg | Normal |
| Batters |   |   | 15.26 | 3.00 | 0 | 0 | 0 | 7 | 0 | 7.2 | 20 | 13 | 13 | 3 | 3 | 1 | 1.2 |   |   |   |   |
| Total |   |   | 4.30 | 1.30 | 60 | 82 | 12 | 151 | 151 | 1209.2 | 1184 | 631 | 578 | 176 | 393 | 1133 | 8.4 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rodriguez,R | mr | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 8.7 | 11.9 | 0.7 | 6.1 | 0.89 |
| | Erceg | mr | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 7.0 | 0.6 | 2.7 | 1.17 |
| | Johnson,P | mr | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 7.9 | 2.9 | 11.0 | 9.0 | 1.2 | 3.1 | 1.20 |
| | Rogers,Ta* | mr | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 8.3 | 4.1 | 13.0 | 9.4 | 1.2 | 2.3 | 1.38 |
| | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 |
| | Myers,T | mr | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.6 | 2.7 | 12.6 | 6.8 | 0.9 | 2.5 | 1.36 |
| | Garcia,Y | mr | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.6 | 5.1 | 11.1 | 10.7 | 0.9 | 2.1 | 1.19 |
| | Matsui* | mr | 5 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | 0 | 7.5 | 4.7 | 12.4 | 8.7 | 1.4 | 1.8 | 1.36 |
| | Weathers* | sp | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.7 | 2.8 | 11.7 | 8.7 | 1.6 | 3.1 | 1.28 |
| | Keller,M | sp | 23 | 3 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 8.7 | 2.6 | 11.8 | 7.7 | 1.1 | 2.9 | 1.26 |
| | Kremer | sp | 5 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 1 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.2 | 1.21 |
| | Ortiz,L | sp | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.1 | 4.3 | 12.5 | 9.7 | 1.2 | 2.3 | 1.38 |
| | Spence | mr | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 10.2 | 2.8 | 13.4 | 7.0 | 1.7 | 2.5 | 1.44 |
| | Gordon,T | sp | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11.5 | 2.0 | 13.9 | 7.4 | 1.9 | 3.6 | 1.50 |
| | Gomber* | sp | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 12.8 | 2.7 | 15.6 | 5.3 | 2.5 | 2.0 | 1.72 |
| | Perez,C* | mr | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 11.6 | 7.5 | 19.9 | 8.7 | 1.2 | 1.2 | 2.12 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 23.5 | 3.5 | 28.2 | 1.2 | 3.5 | 0.3 | 3.00 |
|   | Total |   | 100 | 20 | 13 | 48 | 46 | 4 | 9 | 31 | 3 | 8.8 | 2.9 | 12.1 | 8.4 | 1.3 | 2.9 | 1.30 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,R | mr | .533 | 112 | .268 | 63 | .318 | 67 | .338 | 13.3 | 2.3 | 2.13 | 1.91 |
| | Erceg | mr | .644 | 175 | .286 | 95 | .382 | 99 | .398 | 23.1 | 3.5 | 3.06 | 3.06 |
| | Johnson,P | mr | .703 | 151 | .291 | 105 | .441 | 106 | .445 | 26.7 | 4.2 | 3.67 | 3.49 |
| | Rogers,Ta* | mr | .769 | 135 | .296 | 106 | .480 | 109 | .493 | 29.1 | 5.1 | 4.65 | 4.31 |
| | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| | Myers,T | mr | .721 | 160 | .306 | 95 | .432 | 97 | .441 | 25.6 | 4.5 | 4.10 | 4.14 |
| | Garcia,Y | mr | .555 | 50 | .220 | 32 | .356 | 33 | .367 | 6.9 | 2.8 | 2.64 | 2.67 |
| | Matsui* | mr | .737 | 167 | .257 | 130 | .478 | 131 | .482 | 33.3 | 4.7 | 4.26 | 4.06 |
| | Weathers* | sp | .733 | 109 | .275 | 77 | .464 | 78 | .470 | 20.8 | 4.8 | 4.40 | 4.09 |
| | Keller,M | sp | .715 | 517 | .290 | 329 | .439 | 339 | .453 | 89.7 | 4.6 | 4.12 | 3.81 |
| | Kremer | sp | .704 | 497 | .284 | 312 | .441 | 314 | .444 | 78.3 | 4.1 | 3.69 | 3.52 |
| | Ortiz,L | sp | .708 | 231 | .294 | 172 | .450 | 173 | .453 | 43.8 | 4.4 | 4.00 | 4.11 |
| | Spence | mr | .816 | 263 | .304 | 190 | .507 | 194 | .517 | 55.2 | 5.8 | 5.28 | 5.23 |
| | Gordon,T | sp | .876 | 239 | .335 | 185 | .549 | 188 | .558 | 58.1 | 6.9 | 6.24 | 5.92 |
| | Gomber* | sp | .972 | 204 | .324 | 169 | .621 | 170 | .625 | 57.2 | 8.8 | 8.03 | 7.52 |
| | Perez,C* | mr | .939 | 66 | .379 | 61 | .555 | 63 | .573 | 19.6 | 7.9 | 7.31 | 8.37 |
|   | Batters |   | 1.419 | 38 | .447 | 38 | .826 | 39 | .848 | 18.8 | 22.1 | 19.86 | 18.98 |
|   | Total |   | .739 | 3418 | .295 | 2376 | .460 | 2424 | .469 | 640.3 | 4.8 | 4.29 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| | Myers,T | mr | 6 | 0 | .000 | 0 | 0 | .000 | 25 | 4.2 | 12 | 3 | .250 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Weathers* | sp | 8 | 0 | .000 | 0 | 0 | .000 | 34 | 4.3 | 3 | 2 | .667 |
| | Keller,M | sp | 32 | 0 | .000 | 0 | 17 | .531 | 117 | 3.7 | 20 | 5 | .250 |
| | Kremer | sp | 29 | 0 | .000 | 0 | 9 | .310 | 131 | 4.5 | 15 | 2 | .133 |
| | Ortiz,L | sp | 16 | 0 | .000 | 0 | 5 | .313 | 55 | 3.4 | 8 | 2 | .250 |
| | Spence | mr | 8 | 0 | .000 | 0 | 0 | .000 | 27 | 3.4 | 14 | 4 | .286 |
| | Gordon,T | sp | 15 | 0 | .000 | 0 | 7 | .467 | 60 | 4.0 | 10 | 6 | .600 |
| | Gomber* | sp | 12 | 0 | .000 | 0 | 0 | .000 | 49 | 4.1 | 7 | 1 | .143 |
| | Perez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 151 | 0 | .000 | 0 | 46 | .305 | 618 | 4.1 | 160 | 48 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,R | mr | 8 | 4 | .500 | 4 | .500 | 14 | 27 | 10 | .370 | 50 | 50 | 15 |
| | Erceg | mr | 7 | 2 | .286 | 5 | .714 | 23 | 19 | 4 | .211 | 61 | 61 | 10 |
| | Johnson,P | mr | 4 | 1 | .250 | 3 | .750 | 16 | 28 | 10 | .357 | 65 | 65 | 13 |
| | Rogers,Ta* | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 32 | 18 | .563 | 57 | 57 | 8 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 22 | 16 | 8 |
| | Garcia,Y | mr | 7 | 3 | .429 | 4 | .571 | 6 | 5 | 1 | .200 | 22 | 22 | 4 |
| | Matsui* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 39 | 11 | .282 | 61 | 61 | 19 |
| | Weathers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Spence | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 10 | 4 | .400 | 32 | 24 | 3 |
| | Gordon,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Perez,C* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 19 | 19 | 6 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 7 | 7 |
|   | Total |   | 31 | 12 | .387 | 19 | .613 | 79 | 177 | 61 | .345 | 151 | 384 | 93 |