FL Team Roster -- 2026 Kansas City Royals
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Elly De La Cruz | ss | Ssp | 23 | .236 | Fr | .277 | Vg | Pr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Freddy Fermin | c | Rsp | 30 | .212 | Fr | .268 | Fr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| | Austin Hedges | c | Rp | 32 | .169 | Fr | .154 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jason Heyward | lf | Lp | 35 | .364 | Pr | .149 | Fr | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | DaShawn Keirsey | rf | Lsp | 28 | .059 | Pr | .119 | Fr | Fr | Pr | Av | Vg | Ex | Normal | Normal |
| | Max Kepler | lf | Lsp | 32 | .217 | Av | .216 | Vg | Av | Pr | Av | Ex | Pr | Normal | Normal |
| | Isiah Kiner-Falefa | ss | Rp | 30 | .227 | Fr | .276 | Fr | Ex | Fr | Vg | Vg | Vg | Normal | Normal |
| | Miles Mastrobuoni | 3b | Lsp | 29 | .294 | Av | .244 | Pr | Vg | Pr | Av | Av | Vg | Normal | Normal |
| | Andruw Monasterio | ss | Rp | 28 | .273 | Vg | .268 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Max Muncy | 3b | Lp | 34 | .157 | Av | .267 | Ex | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
| | Austin Nola | c | Rsp | 35 | .000 | Pr | .206 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Tyler O'Neill | rf | Rp | 30 | .157 | Ex | .215 | Vg | Pr | Pr | Fr | Ex | Av | Very prone | Normal |
| | Geraldo Perdomo | ss | Ssp | 25 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| | Max Schuemann | 2b | Rsp | 28 | .161 | Pr | .213 | Fr | Vg | Pr | Ex | Ex | Av | Normal | Normal |
| | Pavin Smith | dh | Lp | 29 | .167 | Pr | .265 | Vg | Pr | Pr | Fr | Fr | Fr | Very prone | Normal |
| | Bryson Stott | 2b | Lsp | 27 | .225 | Pr | .265 | Av | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| | Rowdy Tellez | 1b | Lsp | 30 | .050 | Pr | .242 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Daulton Varsho | cf | Lp | 28 | .260 | Av | .232 | Ex | Pr | Vg | Av | Av | Pr | Very prone | Normal |
| | Masataka Yoshida | dh | Lsp | 31 | .226 | Pr | .274 | Av | Pr | Pr | Fr | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 29.7 | .228 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Lucas Erceg | mr | R | 30 | .200 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Prone |
| | Yimi Garcia | mr | R | 34 | .162 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 49 | 70 | 45 | Normal | Very prone |
| | Logan Gilbert | sp | R | 28 | .197 | .224 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 42 | 0 | 41 | Normal | Very prone |
| | Austin Gomber | sp | L | 31 | .353 | .318 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 33 | 9 | 39 | Normal | Very prone |
| | Tanner Gordon | sp | R | 27 | .277 | .333 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 340 | 42 | Normal | Prone |
| | Pierce Johnson | mr | R | 34 | .255 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 21 | 34 | Normal | Iron |
| | Mitch Keller | sp | R | 29 | .270 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 50 | Normal | Iron |
| | Dean Kremer | sp | R | 29 | .249 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 28 | 128 | 43 | Normal | Normal |
| | Yuki Matsui | mr | L | 29 | .263 | .201 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 41 | 9 | 35 | Normal | Normal |
| | Tobias Myers | mr | R | 26 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 5 | 500 | 39 | Normal | Prone |
| | Luis L. Ortiz | sp | R | 26 | .222 | .253 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 0 | 0 | 53 | Normal | Normal |
| | Cionel Perez | mr | L | 29 | .265 | .358 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 20 | 500 | 69 | Normal | Normal |
| | Randy Rodriguez | mr | R | 25 | .128 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 34 | 41 | Normal | Prone |
| | Taylor Rogers | mr | L | 34 | .227 | .265 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 51 | Normal | Normal |
| | Mitch Spence | mr | R | 27 | .311 | .254 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 48 | Normal | Normal |
| | Ryan Weathers | sp | L | 25 | .233 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 45 | 50 | Normal | Very prone |
|   | Total |   |   | 28.9 | .245 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | De La Cruz,E | ss |   |   |   |   |   | Av/187 |   |   |   | | |   |
| | Erceg | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Fermin,F | c |   | Vg/83 |   |   |   |   |   |   |   | | Ex | 3 |
| | Garcia,Y | mr | Av/223 |   |   |   |   |   |   |   |   | | |   |
| | Gilbert,L | sp | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Gomber | sp | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Gordon,T | sp | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Hedges | c |   | Pr/32 |   |   |   |   |   |   |   | | Vg | 0 |
| | Heyward | lf |   |   |   |   |   |   | Vg/57 | Av/57 | Vg/57 | Av | |   |
| | Johnson,P | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Keirsey | rf |   |   |   |   |   |   | Av/50 | Fr/50 | Av/50 | Av | |   |
| | Keller,M | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kepler | lf |   |   |   |   |   |   | Av/40 | Av/40 | Av/40 | Fr | |   |
| | Kiner-Falefa | ss |   |   |   | Vg/95 | Vg/104 | Av/74 |   |   |   | | |   |
| | Kremer | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Mastrobuoni | 3b |   |   | Av/98 | Av/115 | Fr/68 |   | Vg/77 |   | Vg/77 | Fr | |   |
| | Matsui | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Monasterio | ss |   |   | Av/96 | Av/86 | Av/90 | Fr/83 | Av/100 |   |   | Fr | |   |
| | Muncy,Max | 3b |   |   |   |   | Av/136 |   |   |   |   | | |   |
| | Myers,T | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Nola,Au | c |   | Av/82 | Pr/99 |   |   |   |   |   |   | | Av | 3 |
| | O'Neill | rf |   |   |   |   |   |   | Fr/161 |   | Fr/161 | Vg | |   |
| | Ortiz,L | sp | Vg/300 |   |   |   |   |   |   |   |   | | |   |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| | Perez,C | mr | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,R | mr | Av/66 |   |   |   |   |   |   |   |   | | |   |
| | Rogers,Ta | mr | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Schuemann | 2b |   |   |   | Av/84 | Vg/76 | Av/122 | Fr/90 | Pr/90 | Fr/90 | Av | |   |
| | Smith,P | dh |   |   | Pr/82 |   |   |   |   |   |   | | |   |
| | Spence | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Stott | 2b |   |   |   | Vg/37 |   | Av/97 |   |   |   | | |   |
| | Tellez | 1b |   |   | Fr/90 |   |   |   |   |   |   | | |   |
| | Varsho | cf |   |   |   |   |   |   |   | Ex/57 |   | Av | |   |
| | Weathers | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Yoshida | dh |   |   |   |   |   |   | Fr/92 |   | Fr/92 | Av | |   |