FL Team Depth Chart Ratings -- 2025 Kansas City Royals
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Barnes,A | R | c | 54 | Av/156 |   | Pr/100 |   |   |   |   |   | Pr | | Normal | Prone |
| De La Cruz,B | R | lf | 149 |   |   |   |   |   | Av/175 |   | Av/175 | | Av | Normal | Normal |
| De La Cruz,E | S | ss | 160 |   |   |   |   | Vg/163 |   |   |   | | | Normal | Iron |
| Fermin,F | R | c | 111 | Av/100 |   |   |   |   |   |   |   | Ex | | Normal | Normal |
| Grandal | S | c | 72 | Fr/162 | Pr/99 |   |   |   |   |   |   | Fr | | Normal | Prone |
| Julks | R | lf | 66 |   |   |   |   |   | Fr/101 | Fr/101 | Fr/101 | | Av | Normal | Normal |
| Kepler | L | rf | 105 |   |   |   |   |   |   |   | Vg/0 | | Av | Terror | Very prone |
| Kiner-Falefa | R | 2b | 133 |   |   | Vg/76 | Vg/62 | Av/51 |   |   |   | | | Normal | Prone |
| Mastrobuoni | L | 3b | 50 |   |   | Av/89 | Av/107 | Fr/100 | Av/97 |   | Av/97 | | Av | Normal | Normal |
| Monasterio | R | 3b | 59 |   | Vg/97 | Av/102 | Av/146 |   |   |   |   | | | Normal | Normal |
| Muncy | L | 3b | 73 |   |   |   | Av/92 |   |   |   |   | | | Normal | Very prone |
| O'Neill | R | lf | 113 |   |   |   |   |   | Av/300 |   | Av/300 | | Av | Terror | Prone |
| Perdomo | S | ss | 98 |   |   |   |   | Av/47 |   |   |   | | | Normal | Very prone |
| Pillar | R | cf | 100 |   |   |   |   |   | Av/54 | Fr/54 | Av/54 | | Vg | Normal | Prone |
| Rizzo | L | 1b | 92 |   | Av/79 |   |   |   |   |   |   | | | Normal | Very prone |
| Schuemann | R | ss | 133 |   |   | Av/90 | Av/119 | Fr/127 | Pr/92 | Pr/92 |   | | Av | Normal | Normal |
| Smith,P | L | lf | 60 |   | Fr/87 |   |   |   | Fr/53 |   | Fr/53 | | Fr | Normal | Normal |
| Stott | L | 2b | 148 |   |   | Vg/49 |   | Av/118 |   |   |   | | | Normal | Normal |
| Tellez | L | 1b | 131 |   | Av/44 |   |   |   |   |   |   | | | Terror | Normal |
| Varsho | L | cf | 136 |   |   |   |   |   | Ex/51 | Ex/51 | Ex/51 | | Ex | Terror | Prone |
| Yoshida | L | dh | 108 |   |   |   |   |   |   |   |   | | | Normal | Prone |
| Total |   |   | 2151 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Cimber | R | mr | 0 | 28 | | Av | Av | Normal | Prone |
| Erceg | R | mr | 0 | 61 | | Av | Ex | Normal | Prone |
| Garcia,Y | R | mr | 0 | 39 | | Av | Fr | Normal | Very prone |
| Gilbert,L | R | sp | 33 | 0 | Vg | | Av | Normal | Iron |
| Gomber | L | sp | 30 | 0 | Av | | Av | Normal | Normal |
| Gonzales,M | L | sp | 7 | 0 | Av | | Vg | Normal | Very prone |
| Hernandez,Jon | R | mr | 0 | 29 | | Vg | Av | Normal | Prone |
| Johnson,P | R | mr | 0 | 58 | | Av | Av | Normal | Prone |
| Keller,M | R | sp | 31 | 0 | Ex | | Fr | Normal | Normal |
| Kremer | R | sp | 24 | 0 | Av | | Vg | Normal | Prone |
| Matsui | L | mr | 0 | 64 | | Fr | Ex | Normal | Iron |
| Musgrove | R | sp | 19 | 0 | Av | | Av | Normal | Very prone |
| Myers,T | R | sp | 25 | 2 | Av | | Ex | Normal | Normal |
| Perez,C | L | mr | 0 | 62 | | Av | Vg | Tough | Prone |
| Rodriguez,R | R | mr | 1 | 34 | | Vg | Av | Normal | Prone |
| Rogers,Ta | L | mr | 0 | 64 | | Av | Av | Normal | Iron |
| Spence | R | sp | 24 | 11 | Av | Ex | Fr | Normal | Normal |
| Voth | R | mr | 0 | 68 | | Av | Av | Normal | Iron |
| Weathers | L | sp | 16 | 0 | Av | | Vg | Normal | Very prone |
| Total |   |   | 210 | 520 |   |   |   |   |   |