FL Team Depth Chart By Position -- 2026 Kansas City Royals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Luis L. Ortiz | R | 16 | Vg | 0 | |
| Logan Gilbert | R | 25 | Av | 0 | |
| Mitch Keller | R | 32 | Av | 0 | |
| Dean Kremer | R | 29 | Av | 2 | |
| Tanner Gordon | R | 15 | Av | 0 | |
| Austin Gomber | L | 12 | Av | 0 | |
| Mitch Spence | R | 8 | Av | 24 | Ex |
| Shane Smith | R | 29 | Av | 0 | |
| Ryan Weathers | L | 8 | Fr | 0 | |
| Tobias Myers | R | 6 | Pr | 16 | Vg |
| Taylor Rogers | L | 0 | | 57 | Av |
| Pierce Johnson | R | 0 | | 65 | Av |
| Yimi Garcia | R | 0 | | 22 | Av |
| Lucas Erceg | R | 0 | | 61 | Av |
| Yuki Matsui | L | 0 | | 61 | Av |
| Randy Rodriguez | R | 0 | | 50 | Av |
| Luis Mey | R | 0 | | 23 | Av |
| Grant Wolfram | L | 0 | | 21 | Vg |
| Total |   | 180 |   | 402 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Mitch Spence | R | 24 | Ex | 8 | Av |
| Tobias Myers | R | 16 | Vg | 6 | Pr |
| Grant Wolfram | L | 21 | Vg | 0 | |
| Taylor Rogers | L | 57 | Av | 0 | |
| Pierce Johnson | R | 65 | Av | 0 | |
| Yimi Garcia | R | 22 | Av | 0 | |
| Lucas Erceg | R | 61 | Av | 0 | |
| Yuki Matsui | L | 61 | Av | 0 | |
| Randy Rodriguez | R | 50 | Av | 0 | |
| Luis Mey | R | 23 | Av | 0 | |
| Logan Gilbert | R | 0 | | 25 | Av |
| Mitch Keller | R | 0 | | 32 | Av |
| Dean Kremer | R | 2 | | 29 | Av |
| Luis L. Ortiz | R | 0 | | 16 | Vg |
| Tanner Gordon | R | 0 | | 15 | Av |
| Austin Gomber | L | 0 | | 12 | Av |
| Ryan Weathers | L | 0 | | 8 | Fr |
| Shane Smith | R | 0 | | 29 | Av |
| Total |   | 402 |   | 180 |   |
| C |
| Name | B | G | C | CThr |
| Hayden Senger | R | 33 | Ex/113 | Av |
| Freddy Fermin | R | 109 | Vg/83 | Ex |
| Austin Hedges | R | 68 | Pr/32 | Vg |
| Max Muncy | L | 100 |   | |
| Bryson Stott | L | 147 |   | |
| Max Kepler | L | 127 |   | |
| Daulton Varsho | L | 71 |   | |
| Geraldo Perdomo | S | 161 |   | |
| Rowdy Tellez | L | 112 |   | |
| Isiah Kiner-Falefa | R | 138 |   | |
| Tyler O'Neill | R | 54 |   | |
| Miles Mastrobuoni | L | 76 |   | |
| Pavin Smith | L | 87 |   | |
| Jason Heyward | L | 34 |   | |
| Elly De La Cruz | S | 162 |   | |
| Masataka Yoshida | L | 55 |   | |
| Andruw Monasterio | R | 68 |   | |
| Max Schuemann | R | 101 |   | |
| DaShawn Keirsey | L | 74 |   | |
| Jake Mangum | S | 118 |   | |
| Tyler Tolbert | R | 64 |   | |
| Tim Tawa | R | 74 |   | |
| Total |   | 2033 |   |   |
| 1B |
| Name | B | G | 1b |
| Tim Tawa | R | 74 | Vg/115 |
| Andruw Monasterio | R | 68 | Av/96 |
| Miles Mastrobuoni | L | 76 | Av/98 |
| Rowdy Tellez | L | 112 | Fr/90 |
| Pavin Smith | L | 87 | Pr/82 |
| Max Muncy | L | 100 |   |
| Bryson Stott | L | 147 |   |
| Max Kepler | L | 127 |   |
| Daulton Varsho | L | 71 |   |
| Geraldo Perdomo | S | 161 |   |
| Austin Hedges | R | 68 |   |
| Isiah Kiner-Falefa | R | 138 |   |
| Tyler O'Neill | R | 54 |   |
| Freddy Fermin | R | 109 |   |
| Jason Heyward | L | 34 |   |
| Elly De La Cruz | S | 162 |   |
| Masataka Yoshida | L | 55 |   |
| Max Schuemann | R | 101 |   |
| DaShawn Keirsey | L | 74 |   |
| Jake Mangum | S | 118 |   |
| Tyler Tolbert | R | 64 |   |
| Hayden Senger | R | 33 |   |
| Total |   | 2033 |   |
| 2B |
| Name | B | G | 2b |
| Bryson Stott | L | 147 | Vg/37 |
| Isiah Kiner-Falefa | R | 138 | Vg/95 |
| Max Schuemann | R | 101 | Av/84 |
| Andruw Monasterio | R | 68 | Av/86 |
| Miles Mastrobuoni | L | 76 | Av/115 |
| Tim Tawa | R | 74 | Av/153 |
| Tyler Tolbert | R | 64 | Fr/98 |
| Max Muncy | L | 100 |   |
| Max Kepler | L | 127 |   |
| Daulton Varsho | L | 71 |   |
| Geraldo Perdomo | S | 161 |   |
| Rowdy Tellez | L | 112 |   |
| Austin Hedges | R | 68 |   |
| Tyler O'Neill | R | 54 |   |
| Pavin Smith | L | 87 |   |
| Freddy Fermin | R | 109 |   |
| Jason Heyward | L | 34 |   |
| Elly De La Cruz | S | 162 |   |
| Masataka Yoshida | L | 55 |   |
| DaShawn Keirsey | L | 74 |   |
| Jake Mangum | S | 118 |   |
| Hayden Senger | R | 33 |   |
| Total |   | 2033 |   |
| 3B |
| Name | B | G | 3b |
| Max Schuemann | R | 101 | Vg/76 |
| Isiah Kiner-Falefa | R | 138 | Vg/104 |
| Andruw Monasterio | R | 68 | Av/90 |
| Tim Tawa | R | 74 | Av/97 |
| Max Muncy | L | 100 | Av/136 |
| Miles Mastrobuoni | L | 76 | Fr/68 |
| Tyler Tolbert | R | 64 | Fr/116 |
| Bryson Stott | L | 147 |   |
| Max Kepler | L | 127 |   |
| Daulton Varsho | L | 71 |   |
| Geraldo Perdomo | S | 161 |   |
| Rowdy Tellez | L | 112 |   |
| Austin Hedges | R | 68 |   |
| Tyler O'Neill | R | 54 |   |
| Pavin Smith | L | 87 |   |
| Freddy Fermin | R | 109 |   |
| Jason Heyward | L | 34 |   |
| Elly De La Cruz | S | 162 |   |
| Masataka Yoshida | L | 55 |   |
| DaShawn Keirsey | L | 74 |   |
| Jake Mangum | S | 118 |   |
| Hayden Senger | R | 33 |   |
| Total |   | 2033 |   |
| SS |
| Name | B | G | ss |
| Isiah Kiner-Falefa | R | 138 | Av/74 |
| Bryson Stott | L | 147 | Av/97 |
| Geraldo Perdomo | S | 161 | Av/120 |
| Max Schuemann | R | 101 | Av/122 |
| Elly De La Cruz | S | 162 | Av/187 |
| Andruw Monasterio | R | 68 | Fr/83 |
| Tyler Tolbert | R | 64 | Fr/98 |
| Max Muncy | L | 100 |   |
| Max Kepler | L | 127 |   |
| Daulton Varsho | L | 71 |   |
| Rowdy Tellez | L | 112 |   |
| Austin Hedges | R | 68 |   |
| Tyler O'Neill | R | 54 |   |
| Miles Mastrobuoni | L | 76 |   |
| Pavin Smith | L | 87 |   |
| Freddy Fermin | R | 109 |   |
| Jason Heyward | L | 34 |   |
| Masataka Yoshida | L | 55 |   |
| DaShawn Keirsey | L | 74 |   |
| Jake Mangum | S | 118 |   |
| Tim Tawa | R | 74 |   |
| Hayden Senger | R | 33 |   |
| Total |   | 2033 |   |
| LF |
| Name | B | G | lf | OThr |
| Jake Mangum | S | 118 | Vg/0 | Pr |
| Jason Heyward | L | 34 | Vg/57 | Av |
| Miles Mastrobuoni | L | 76 | Vg/77 | Fr |
| Max Kepler | L | 127 | Av/40 | Fr |
| DaShawn Keirsey | L | 74 | Av/50 | Av |
| Tim Tawa | R | 74 | Av/66 | Av |
| Tyler Tolbert | R | 64 | Av/72 | Vg |
| Andruw Monasterio | R | 68 | Av/100 | Fr |
| Max Schuemann | R | 101 | Fr/90 | Av |
| Masataka Yoshida | L | 55 | Fr/92 | Av |
| Tyler O'Neill | R | 54 | Fr/161 | Vg |
| Max Muncy | L | 100 |   | |
| Bryson Stott | L | 147 |   | |
| Daulton Varsho | L | 71 |   | Av |
| Geraldo Perdomo | S | 161 |   | |
| Rowdy Tellez | L | 112 |   | |
| Austin Hedges | R | 68 |   | |
| Isiah Kiner-Falefa | R | 138 |   | |
| Pavin Smith | L | 87 |   | |
| Freddy Fermin | R | 109 |   | |
| Elly De La Cruz | S | 162 |   | |
| Hayden Senger | R | 33 |   | |
| Total |   | 2033 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Daulton Varsho | L | 71 | Ex/57 | Av |
| Jake Mangum | S | 118 | Av/0 | Pr |
| Max Kepler | L | 127 | Av/40 | Fr |
| Jason Heyward | L | 34 | Av/57 | Av |
| Tim Tawa | R | 74 | Av/66 | Av |
| Tyler Tolbert | R | 64 | Av/72 | Vg |
| DaShawn Keirsey | L | 74 | Fr/50 | Av |
| Max Schuemann | R | 101 | Pr/90 | Av |
| Max Muncy | L | 100 |   | |
| Bryson Stott | L | 147 |   | |
| Geraldo Perdomo | S | 161 |   | |
| Rowdy Tellez | L | 112 |   | |
| Austin Hedges | R | 68 |   | |
| Isiah Kiner-Falefa | R | 138 |   | |
| Tyler O'Neill | R | 54 |   | Vg |
| Miles Mastrobuoni | L | 76 |   | Fr |
| Pavin Smith | L | 87 |   | |
| Freddy Fermin | R | 109 |   | |
| Elly De La Cruz | S | 162 |   | |
| Masataka Yoshida | L | 55 |   | Av |
| Andruw Monasterio | R | 68 |   | Fr |
| Hayden Senger | R | 33 |   | |
| Total |   | 2033 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Jake Mangum | S | 118 | Vg/0 | Pr |
| Jason Heyward | L | 34 | Vg/57 | Av |
| Miles Mastrobuoni | L | 76 | Vg/77 | Fr |
| Max Kepler | L | 127 | Av/40 | Fr |
| DaShawn Keirsey | L | 74 | Av/50 | Av |
| Tim Tawa | R | 74 | Av/66 | Av |
| Tyler Tolbert | R | 64 | Av/72 | Vg |
| Max Schuemann | R | 101 | Fr/90 | Av |
| Masataka Yoshida | L | 55 | Fr/92 | Av |
| Tyler O'Neill | R | 54 | Fr/161 | Vg |
| Max Muncy | L | 100 |   | |
| Bryson Stott | L | 147 |   | |
| Daulton Varsho | L | 71 |   | Av |
| Geraldo Perdomo | S | 161 |   | |
| Rowdy Tellez | L | 112 |   | |
| Austin Hedges | R | 68 |   | |
| Isiah Kiner-Falefa | R | 138 |   | |
| Pavin Smith | L | 87 |   | |
| Freddy Fermin | R | 109 |   | |
| Elly De La Cruz | S | 162 |   | |
| Andruw Monasterio | R | 68 |   | Fr |
| Hayden Senger | R | 33 |   | |
| Total |   | 2033 |   |   |