FL Team Depth Chart By Position -- 2026 Kansas City Royals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Ortiz,L | R | 16 | Vg | 0 | |
| Gilbert,L | R | 25 | Av | 0 | |
| Keller,M | R | 32 | Av | 0 | |
| Kremer | R | 29 | Av | 2 | |
| Gordon,T | R | 15 | Av | 0 | |
| Gomber | L | 12 | Av | 0 | |
| Spence | R | 8 | Av | 24 | Ex |
| Weathers | L | 8 | Fr | 0 | |
| Myers,T | R | 6 | Pr | 16 | Vg |
| Rogers,Ta | L | 0 | | 57 | Av |
| Johnson,P | R | 0 | | 65 | Av |
| Garcia,Y | R | 0 | | 22 | Av |
| Perez,C | L | 0 | | 19 | Vg |
| Erceg | R | 0 | | 61 | Av |
| Matsui | L | 0 | | 61 | Av |
| Rodriguez,R | R | 0 | | 50 | Av |
| Total |   | 151 |   | 377 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Spence | R | 24 | Ex | 8 | Av |
| Perez,C | L | 19 | Vg | 0 | |
| Myers,T | R | 16 | Vg | 6 | Pr |
| Rogers,Ta | L | 57 | Av | 0 | |
| Johnson,P | R | 65 | Av | 0 | |
| Garcia,Y | R | 22 | Av | 0 | |
| Erceg | R | 61 | Av | 0 | |
| Matsui | L | 61 | Av | 0 | |
| Rodriguez,R | R | 50 | Av | 0 | |
| Gilbert,L | R | 0 | | 25 | Av |
| Keller,M | R | 0 | | 32 | Av |
| Kremer | R | 2 | | 29 | Av |
| Ortiz,L | R | 0 | | 16 | Vg |
| Gordon,T | R | 0 | | 15 | Av |
| Gomber | L | 0 | | 12 | Av |
| Weathers | L | 0 | | 8 | Fr |
| Total |   | 377 |   | 151 |   |
| C |
| Name | B | G | C | CThr |
| Fermin,F | R | 109 | Vg/83 | Ex |
| Nola,Au | R | 14 | Av/82 | Av |
| Hedges | R | 68 | Pr/32 | Vg |
| Muncy,Max | L | 100 |   | |
| Stott | L | 147 |   | |
| Kepler | L | 127 |   | |
| Varsho | L | 71 |   | |
| Perdomo,G | S | 161 |   | |
| Tellez | L | 112 |   | |
| Kiner-Falefa | R | 138 |   | |
| O'Neill | R | 54 |   | |
| Mastrobuoni | L | 76 |   | |
| Smith,P | L | 87 |   | |
| Heyward | L | 34 |   | |
| De La Cruz,E | S | 162 |   | |
| Yoshida | L | 55 |   | |
| Monasterio | R | 68 |   | |
| Schuemann | R | 101 |   | |
| Keirsey | L | 74 |   | |
| Total |   | 1758 |   |   |
| 1B |
| Name | B | G | 1b |
| Monasterio | R | 68 | Av/96 |
| Mastrobuoni | L | 76 | Av/98 |
| Tellez | L | 112 | Fr/90 |
| Smith,P | L | 87 | Pr/82 |
| Nola,Au | R | 14 | Pr/99 |
| Muncy,Max | L | 100 |   |
| Stott | L | 147 |   |
| Kepler | L | 127 |   |
| Varsho | L | 71 |   |
| Perdomo,G | S | 161 |   |
| Hedges | R | 68 |   |
| Kiner-Falefa | R | 138 |   |
| O'Neill | R | 54 |   |
| Fermin,F | R | 109 |   |
| Heyward | L | 34 |   |
| De La Cruz,E | S | 162 |   |
| Yoshida | L | 55 |   |
| Schuemann | R | 101 |   |
| Keirsey | L | 74 |   |
| Total |   | 1758 |   |
| 2B |
| Name | B | G | 2b |
| Stott | L | 147 | Vg/37 |
| Kiner-Falefa | R | 138 | Vg/95 |
| Schuemann | R | 101 | Av/84 |
| Monasterio | R | 68 | Av/86 |
| Mastrobuoni | L | 76 | Av/115 |
| Muncy,Max | L | 100 |   |
| Kepler | L | 127 |   |
| Varsho | L | 71 |   |
| Perdomo,G | S | 161 |   |
| Tellez | L | 112 |   |
| Hedges | R | 68 |   |
| O'Neill | R | 54 |   |
| Smith,P | L | 87 |   |
| Fermin,F | R | 109 |   |
| Heyward | L | 34 |   |
| De La Cruz,E | S | 162 |   |
| Yoshida | L | 55 |   |
| Keirsey | L | 74 |   |
| Nola,Au | R | 14 |   |
| Total |   | 1758 |   |
| 3B |
| Name | B | G | 3b |
| Schuemann | R | 101 | Vg/76 |
| Kiner-Falefa | R | 138 | Vg/104 |
| Monasterio | R | 68 | Av/90 |
| Muncy,Max | L | 100 | Av/136 |
| Mastrobuoni | L | 76 | Fr/68 |
| Stott | L | 147 |   |
| Kepler | L | 127 |   |
| Varsho | L | 71 |   |
| Perdomo,G | S | 161 |   |
| Tellez | L | 112 |   |
| Hedges | R | 68 |   |
| O'Neill | R | 54 |   |
| Smith,P | L | 87 |   |
| Fermin,F | R | 109 |   |
| Heyward | L | 34 |   |
| De La Cruz,E | S | 162 |   |
| Yoshida | L | 55 |   |
| Keirsey | L | 74 |   |
| Nola,Au | R | 14 |   |
| Total |   | 1758 |   |
| SS |
| Name | B | G | ss |
| Kiner-Falefa | R | 138 | Av/74 |
| Stott | L | 147 | Av/97 |
| Perdomo,G | S | 161 | Av/120 |
| Schuemann | R | 101 | Av/122 |
| De La Cruz,E | S | 162 | Av/187 |
| Monasterio | R | 68 | Fr/83 |
| Muncy,Max | L | 100 |   |
| Kepler | L | 127 |   |
| Varsho | L | 71 |   |
| Tellez | L | 112 |   |
| Hedges | R | 68 |   |
| O'Neill | R | 54 |   |
| Mastrobuoni | L | 76 |   |
| Smith,P | L | 87 |   |
| Fermin,F | R | 109 |   |
| Heyward | L | 34 |   |
| Yoshida | L | 55 |   |
| Keirsey | L | 74 |   |
| Nola,Au | R | 14 |   |
| Total |   | 1758 |   |
| LF |
| Name | B | G | lf | OThr |
| Heyward | L | 34 | Vg/57 | Av |
| Mastrobuoni | L | 76 | Vg/77 | Fr |
| Kepler | L | 127 | Av/40 | Fr |
| Keirsey | L | 74 | Av/50 | Av |
| Monasterio | R | 68 | Av/100 | Fr |
| Schuemann | R | 101 | Fr/90 | Av |
| Yoshida | L | 55 | Fr/92 | Av |
| O'Neill | R | 54 | Fr/161 | Vg |
| Muncy,Max | L | 100 |   | |
| Stott | L | 147 |   | |
| Varsho | L | 71 |   | Av |
| Perdomo,G | S | 161 |   | |
| Tellez | L | 112 |   | |
| Hedges | R | 68 |   | |
| Kiner-Falefa | R | 138 |   | |
| Smith,P | L | 87 |   | |
| Fermin,F | R | 109 |   | |
| De La Cruz,E | S | 162 |   | |
| Nola,Au | R | 14 |   | |
| Total |   | 1758 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Varsho | L | 71 | Ex/57 | Av |
| Kepler | L | 127 | Av/40 | Fr |
| Heyward | L | 34 | Av/57 | Av |
| Keirsey | L | 74 | Fr/50 | Av |
| Schuemann | R | 101 | Pr/90 | Av |
| Muncy,Max | L | 100 |   | |
| Stott | L | 147 |   | |
| Perdomo,G | S | 161 |   | |
| Tellez | L | 112 |   | |
| Hedges | R | 68 |   | |
| Kiner-Falefa | R | 138 |   | |
| O'Neill | R | 54 |   | Vg |
| Mastrobuoni | L | 76 |   | Fr |
| Smith,P | L | 87 |   | |
| Fermin,F | R | 109 |   | |
| De La Cruz,E | S | 162 |   | |
| Yoshida | L | 55 |   | Av |
| Monasterio | R | 68 |   | Fr |
| Nola,Au | R | 14 |   | |
| Total |   | 1758 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Heyward | L | 34 | Vg/57 | Av |
| Mastrobuoni | L | 76 | Vg/77 | Fr |
| Kepler | L | 127 | Av/40 | Fr |
| Keirsey | L | 74 | Av/50 | Av |
| Schuemann | R | 101 | Fr/90 | Av |
| Yoshida | L | 55 | Fr/92 | Av |
| O'Neill | R | 54 | Fr/161 | Vg |
| Muncy,Max | L | 100 |   | |
| Stott | L | 147 |   | |
| Varsho | L | 71 |   | Av |
| Perdomo,G | S | 161 |   | |
| Tellez | L | 112 |   | |
| Hedges | R | 68 |   | |
| Kiner-Falefa | R | 138 |   | |
| Smith,P | L | 87 |   | |
| Fermin,F | R | 109 |   | |
| De La Cruz,E | S | 162 |   | |
| Monasterio | R | 68 |   | Fr |
| Nola,Au | R | 14 |   | |
| Total |   | 1758 |   |   |