Team pitching -- 2026 Detroit Tigers
Regular season -- as of 7/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sandsmr 1.613283700044.23510863423173
Kittredgemr 2.322282400031.0239873834118
Henry,Cmr 2.532424100042.2261712233951180
Ramirez,Ymr 2.641011900030.219119164034125
Webb,Jmr 2.680223400047.033151474871181
fMcGeemr 2.700101800030.02511972723120
Flahertysp 3.201060191900112.1105424028140167458
Gore*sp 3.48780191900113.2103534434127127471
Ginkelmr 3.600001800025.022141093931108
Bergertsp 3.6169016160087.16937354163122372
Sisk*mr 3.970001100011.114557141256
Zerpa*mr 4.840103200035.1352219153214153
Eflinsp 5.38510017170088.210862532463215399
Marquezsp 5.6225017170083.110857523963126392
 Total  3.66385021888805783.0725365318263767100503306

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sandsmr310100030 7.1 1.2 8.5 6.9 0.4 5.7 16.1 .682
Kittredgemr401001010 6.7 2.0 8.7 11.0 0.9 5.4 19.3 .655
Henry,Cmr520520010 5.5 4.9 11.4 8.2 1.1 1.7 16.9 .589
Ramirez,Ymr000310010 5.6 4.7 11.2 11.7 0.9 2.5 26.6 .614
Webb,Jmr220000010 6.3 1.3 7.7 9.2 1.3 6.9 19.3 .650
fMcGeemr301200010 7.5 2.1 10.2 8.1 0.6 3.9 25.1 .639
Flahertysp431210020 8.4 2.2 10.8 11.2 1.3 5.0 91.7 .641
Gore*sp1034140110 8.2 2.7 10.9 10.1 1.0 3.7 96.7 .637
Ginkelmr010220000 7.9 3.2 11.9 14.0 1.1 4.3 24.4 .636
Bergertsp021510131 7.1 4.2 11.9 6.5 1.2 1.5 88.4 .589
Sisk*mr201310000 11.1 5.6 19.1 11.1 0.8 2.0 18.5 .578
Zerpa*mr211112120 8.9 3.8 13.0 8.2 0.3 2.1 17.8 .621
Eflinsp447600030 11.0 2.4 14.0 6.4 2.1 2.6 80.5 .658
Marquezsp1041640240 11.7 4.2 16.5 6.8 1.3 1.6 85.9 .613
 Total 492318371735231 8.3 3.0 11.8 8.8 1.1 2.9  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandsmr .574 0.92130 .25460 .34761 .353 12.9 2.6 2.35 1.78
Kittredgemr .591 0.9770 .28644 .37344 .373 9.1 2.7 2.37 2.13
Henry,Cmr .598 1.15108 .19468 .37873 .406 15.7 3.3 2.98 3.04
Ramirez,Ymr .609 1.1463 .25448 .38451 .408 10.2 3.0 2.69 2.94
Webb,Jmr .579 0.85119 .21869 .38169 .381 13.4 2.5 2.30 1.89
fMcGeemr .611 1.0782 .28043 .35845 .375 10.4 3.1 2.80 2.61
Flahertysp .691 1.18272 .327197 .430199 .434 49.0 4.0 3.54 3.52
Gore*sp .662 1.21297 .306194 .412195 .414 47.4 3.7 3.38 3.19
Ginkelmr .666 1.2455 .34544 .40746 .426 10.9 3.8 3.52 3.63
Bergertsp .703 1.26251 .227167 .449172 .462 41.8 4.3 3.88 3.63
Sisk*mr .863 1.8531 .41927 .48230 .536 9.2 7.3 6.56 7.31
Zerpa*mr .686 1.42104 .32762 .40563 .412 16.1 4.1 3.69 3.68
Eflinsp .884 1.49285 .305221 .554227 .569 66.8 6.7 6.10 5.93
Marquezsp .906 1.76272 .353214 .546220 .561 71.0 7.7 6.91 6.80
 Total  .712 1.262139 .2921458 .4411495 .452376.9 4.3 3.90 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sandsmr00 .00000 .0000 0.040 .000
Kittredgemr00 .00000 .0000 0.041 .250
Henry,Cmr00 .00000 .0000 0.0103 .300
Ramirez,Ymr00 .00000 .0000 0.074 .571
Webb,Jmr00 .00000 .0000 0.0100 .000
fMcGeemr00 .00000 .0000 0.030 .000
Flahertysp190 .000012 .63295 5.082 .250
Gore*sp190 .00009 .47462 3.351 .200
Ginkelmr00 .00000 .0000 0.051 .200
Bergertsp160 .00008 .50045 2.8143 .214
Sisk*mr00 .00000 .0000 0.090 .000
Zerpa*mr00 .00000 .0000 0.0149 .643
Eflinsp170 .00004 .23562 3.684 .500
Marquezsp170 .00003 .17673 4.3102 .200
 Total 880 .000536 .409337 3.811130 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sandsmr98 .8891 .1117163 .188373721
Kittredgemr98 .8891 .111483 .375242415
Henry,Cmr42 .5001 .2505100 .000414115
Ramirez,Ymr111.0000 .0004165 .31319194
Webb,Jmr221.0000 .0007152 .133343413
fMcGeemr00 .0000 .000182 .25018185
Flahertysp00 .0000 .000000 .0001900
Gore*sp00 .0000 .000000 .0001900
Ginkelmr00 .0000 .0001105 .50018186
Bergertsp00 .0000 .000000 .0001600
Sisk*mr10 .00011.000262 .33311112
Zerpa*mr00 .0000 .0007228 .36432327
Eflinsp00 .0000 .000000 .0001700
Marquezsp00 .0000 .000000 .0001700
 Total 2621 .8084 .1543811130 .2708823488