Team pitching -- 2026 Detroit Tigers
Regular season -- as of 7/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sands | mr | 1.61 | 3 | 2 | 8 | 37 | 0 | 0 | 0 | 44.2 | 35 | 10 | 8 | 6 | 34 | 2 | 3 | 173 |
| | Kittredge | mr | 2.32 | 2 | 2 | 8 | 24 | 0 | 0 | 0 | 31.0 | 23 | 9 | 8 | 7 | 38 | 3 | 4 | 118 |
| | Henry,C | mr | 2.53 | 2 | 4 | 2 | 41 | 0 | 0 | 0 | 42.2 | 26 | 17 | 12 | 23 | 39 | 5 | 1 | 180 |
| | Ramirez,Y | mr | 2.64 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 30.2 | 19 | 11 | 9 | 16 | 40 | 3 | 4 | 125 |
| | Webb,J | mr | 2.68 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 47.0 | 33 | 15 | 14 | 7 | 48 | 7 | 1 | 181 |
| f | McGee | mr | 2.70 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 30.0 | 25 | 11 | 9 | 7 | 27 | 2 | 3 | 120 |
| | Flaherty | sp | 3.20 | 10 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 105 | 42 | 40 | 28 | 140 | 16 | 7 | 458 |
| | Gore* | sp | 3.48 | 7 | 8 | 0 | 19 | 19 | 0 | 0 | 113.2 | 103 | 53 | 44 | 34 | 127 | 12 | 7 | 471 |
| | Ginkel | mr | 3.60 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 25.0 | 22 | 14 | 10 | 9 | 39 | 3 | 1 | 108 |
| | Bergert | sp | 3.61 | 6 | 9 | 0 | 16 | 16 | 0 | 0 | 87.1 | 69 | 37 | 35 | 41 | 63 | 12 | 2 | 372 |
| | Sisk* | mr | 3.97 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.1 | 14 | 5 | 5 | 7 | 14 | 1 | 2 | 56 |
| | Zerpa* | mr | 4.84 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 35.1 | 35 | 22 | 19 | 15 | 32 | 1 | 4 | 153 |
| | Eflin | sp | 5.38 | 5 | 10 | 0 | 17 | 17 | 0 | 0 | 88.2 | 108 | 62 | 53 | 24 | 63 | 21 | 5 | 399 |
| | Marquez | sp | 5.62 | 2 | 5 | 0 | 17 | 17 | 0 | 0 | 83.1 | 108 | 57 | 52 | 39 | 63 | 12 | 6 | 392 |
|   | Total |   | 3.66 | 38 | 50 | 21 | 88 | 88 | 0 | 5 | 783.0 | 725 | 365 | 318 | 263 | 767 | 100 | 50 | 3306 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sands | mr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7.1 | 1.2 | 8.5 | 6.9 | 0.4 | 5.7 | 16.1 | .682 |
| | Kittredge | mr | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.7 | 2.0 | 8.7 | 11.0 | 0.9 | 5.4 | 19.3 | .655 |
| | Henry,C | mr | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 5.5 | 4.9 | 11.4 | 8.2 | 1.1 | 1.7 | 16.9 | .589 |
| | Ramirez,Y | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5.6 | 4.7 | 11.2 | 11.7 | 0.9 | 2.5 | 26.6 | .614 |
| | Webb,J | mr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1.3 | 7.7 | 9.2 | 1.3 | 6.9 | 19.3 | .650 |
| f | McGee | mr | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.5 | 2.1 | 10.2 | 8.1 | 0.6 | 3.9 | 25.1 | .639 |
| | Flaherty | sp | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8.4 | 2.2 | 10.8 | 11.2 | 1.3 | 5.0 | 91.7 | .641 |
| | Gore* | sp | 10 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 8.2 | 2.7 | 10.9 | 10.1 | 1.0 | 3.7 | 96.7 | .637 |
| | Ginkel | mr | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.9 | 14.0 | 1.1 | 4.3 | 24.4 | .636 |
| | Bergert | sp | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 7.1 | 4.2 | 11.9 | 6.5 | 1.2 | 1.5 | 88.4 | .589 |
| | Sisk* | mr | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.1 | 5.6 | 19.1 | 11.1 | 0.8 | 2.0 | 18.5 | .578 |
| | Zerpa* | mr | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 8.9 | 3.8 | 13.0 | 8.2 | 0.3 | 2.1 | 17.8 | .621 |
| | Eflin | sp | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 11.0 | 2.4 | 14.0 | 6.4 | 2.1 | 2.6 | 80.5 | .658 |
| | Marquez | sp | 10 | 4 | 1 | 6 | 4 | 0 | 2 | 4 | 0 | 11.7 | 4.2 | 16.5 | 6.8 | 1.3 | 1.6 | 85.9 | .613 |
|   | Total |   | 49 | 23 | 18 | 37 | 17 | 3 | 5 | 23 | 1 | 8.3 | 3.0 | 11.8 | 8.8 | 1.1 | 2.9 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sands | mr | .574 | 0.92 | 130 | .254 | 60 | .347 | 61 | .353 | 12.9 | 2.6 | 2.35 | 1.78 |
| | Kittredge | mr | .591 | 0.97 | 70 | .286 | 44 | .373 | 44 | .373 | 9.1 | 2.7 | 2.37 | 2.13 |
| | Henry,C | mr | .598 | 1.15 | 108 | .194 | 68 | .378 | 73 | .406 | 15.7 | 3.3 | 2.98 | 3.04 |
| | Ramirez,Y | mr | .609 | 1.14 | 63 | .254 | 48 | .384 | 51 | .408 | 10.2 | 3.0 | 2.69 | 2.94 |
| | Webb,J | mr | .579 | 0.85 | 119 | .218 | 69 | .381 | 69 | .381 | 13.4 | 2.5 | 2.30 | 1.89 |
| f | McGee | mr | .611 | 1.07 | 82 | .280 | 43 | .358 | 45 | .375 | 10.4 | 3.1 | 2.80 | 2.61 |
| | Flaherty | sp | .691 | 1.18 | 272 | .327 | 197 | .430 | 199 | .434 | 49.0 | 4.0 | 3.54 | 3.52 |
| | Gore* | sp | .662 | 1.21 | 297 | .306 | 194 | .412 | 195 | .414 | 47.4 | 3.7 | 3.38 | 3.19 |
| | Ginkel | mr | .666 | 1.24 | 55 | .345 | 44 | .407 | 46 | .426 | 10.9 | 3.8 | 3.52 | 3.63 |
| | Bergert | sp | .703 | 1.26 | 251 | .227 | 167 | .449 | 172 | .462 | 41.8 | 4.3 | 3.88 | 3.63 |
| | Sisk* | mr | .863 | 1.85 | 31 | .419 | 27 | .482 | 30 | .536 | 9.2 | 7.3 | 6.56 | 7.31 |
| | Zerpa* | mr | .686 | 1.42 | 104 | .327 | 62 | .405 | 63 | .412 | 16.1 | 4.1 | 3.69 | 3.68 |
| | Eflin | sp | .884 | 1.49 | 285 | .305 | 221 | .554 | 227 | .569 | 66.8 | 6.7 | 6.10 | 5.93 |
| | Marquez | sp | .906 | 1.76 | 272 | .353 | 214 | .546 | 220 | .561 | 71.0 | 7.7 | 6.91 | 6.80 |
|   | Total |   | .712 | 1.26 | 2139 | .292 | 1458 | .441 | 1495 | .452 | 376.9 | 4.3 | 3.90 | 3.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Henry,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| f | McGee | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Flaherty | sp | 19 | 0 | .000 | 0 | 12 | .632 | 95 | 5.0 | 8 | 2 | .250 |
| | Gore* | sp | 19 | 0 | .000 | 0 | 9 | .474 | 62 | 3.3 | 5 | 1 | .200 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Bergert | sp | 16 | 0 | .000 | 0 | 8 | .500 | 45 | 2.8 | 14 | 3 | .214 |
| | Sisk* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Zerpa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 9 | .643 |
| | Eflin | sp | 17 | 0 | .000 | 0 | 4 | .235 | 62 | 3.6 | 8 | 4 | .500 |
| | Marquez | sp | 17 | 0 | .000 | 0 | 3 | .176 | 73 | 4.3 | 10 | 2 | .200 |
|   | Total |   | 88 | 0 | .000 | 5 | 36 | .409 | 337 | 3.8 | 111 | 30 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sands | mr | 9 | 8 | .889 | 1 | .111 | 7 | 16 | 3 | .188 | 37 | 37 | 21 |
| | Kittredge | mr | 9 | 8 | .889 | 1 | .111 | 4 | 8 | 3 | .375 | 24 | 24 | 15 |
| | Henry,C | mr | 4 | 2 | .500 | 1 | .250 | 5 | 10 | 0 | .000 | 41 | 41 | 15 |
| | Ramirez,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 16 | 5 | .313 | 19 | 19 | 4 |
| | Webb,J | mr | 2 | 2 | 1.000 | 0 | .000 | 7 | 15 | 2 | .133 | 34 | 34 | 13 |
| f | McGee | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 2 | .250 | 18 | 18 | 5 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Ginkel | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 5 | .500 | 18 | 18 | 6 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Sisk* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 2 | .333 | 11 | 11 | 2 |
| | Zerpa* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 22 | 8 | .364 | 32 | 32 | 7 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Total |   | 26 | 21 | .808 | 4 | .154 | 38 | 111 | 30 | .270 | 88 | 234 | 88 |