Team pitching -- 2025 Detroit Tigers
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Garcia,R* | mr | 0.81 | 4 | 1 | 4 | 68 | 0 | 0 | 0 | 67.0 | 50 | 7 | 6 | 17 | 90 | 2 | 7 | 267 | 106 |
| | Tinoco | mr | 1.51 | 4 | 2 | 18 | 43 | 0 | 0 | 0 | 47.2 | 27 | 10 | 8 | 13 | 33 | 3 | 2 | 182 | 112 |
| | Young,D* | mr | 2.23 | 2 | 2 | 1 | 42 | 0 | 0 | 0 | 48.1 | 26 | 13 | 12 | 18 | 67 | 4 | 1 | 196 | 119 |
| f | Guerrero,L | mr | 2.42 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 26.0 | 21 | 7 | 7 | 8 | 21 | 3 | 2 | 107 | 297 |
| | Kittredge | mr | 2.55 | 0 | 2 | 3 | 62 | 0 | 0 | 0 | 60.0 | 54 | 17 | 17 | 18 | 46 | 8 | 10 | 239 | 83 |
| f | Thorpe | sp | 2.70 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 66.2 | 34 | 20 | 20 | 33 | 48 | 10 | 5 | 262 | 138 |
| | Herz* | sp | 2.73 | 14 | 1 | 0 | 20 | 20 | 0 | 0 | 108.2 | 72 | 36 | 33 | 39 | 137 | 8 | 4 | 439 | 115 |
| | Sims | mr | 2.86 | 6 | 1 | 1 | 42 | 0 | 0 | 0 | 56.2 | 42 | 20 | 18 | 30 | 63 | 7 | 4 | 239 | 111 |
| | Ross | mr | 2.93 | 5 | 5 | 0 | 19 | 15 | 0 | 0 | 83.0 | 88 | 31 | 27 | 31 | 67 | 6 | 7 | 369 | 115 |
| f | Marquez | sp | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 14 | 70 |
| f | McMillon | mr | 3.04 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 26.2 | 15 | 9 | 9 | 13 | 31 | 4 | 2 | 105 | 223 |
| | Flaherty | sp | 3.23 | 17 | 3 | 0 | 30 | 30 | 1 | 1 | 184.0 | 148 | 72 | 66 | 50 | 211 | 32 | 10 | 753 | 116 |
| | Eflin | sp | 3.27 | 13 | 5 | 0 | 29 | 29 | 1 | 1 | 187.0 | 184 | 71 | 68 | 24 | 144 | 20 | 7 | 769 | 112 |
| | Sands | mr | 3.34 | 9 | 4 | 24 | 68 | 0 | 0 | 0 | 72.2 | 62 | 28 | 27 | 14 | 80 | 4 | 4 | 293 | 100 |
| | Gore* | sp | 3.38 | 21 | 7 | 0 | 36 | 36 | 1 | 1 | 200.0 | 181 | 77 | 75 | 84 | 232 | 16 | 22 | 850 | 116 |
| | Webb,J | mr | 3.55 | 3 | 3 | 4 | 57 | 0 | 0 | 0 | 63.1 | 47 | 26 | 25 | 28 | 63 | 6 | 1 | 262 | 111 |
| | Brito | mr | 3.60 | 4 | 3 | 1 | 31 | 0 | 0 | 0 | 45.0 | 47 | 19 | 18 | 11 | 35 | 4 | 4 | 190 | 103 |
| f | Madden | mr | 6.00 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 24.0 | 31 | 16 | 16 | 12 | 18 | 5 | 0 | 117 | 116 |
| | Zerpa* | mr | 6.02 | 2 | 1 | 1 | 40 | 0 | 0 | 0 | 40.1 | 49 | 29 | 27 | 18 | 33 | 9 | 2 | 186 | 78 |
| f | Wicks* | sp | 6.11 | 0 | 6 | 0 | 12 | 12 | 0 | 0 | 56.0 | 61 | 45 | 38 | 24 | 55 | 10 | 3 | 258 | 122 |
| f | Blalock | sp | 7.90 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 13.2 | 20 | 13 | 12 | 9 | 8 | 1 | 1 | 70 | 48 |
|   | Total |   | 3.22 | 111 | 51 | 63 | 162 | 162 | 3 | 19 | 1479.2 | 1260 | 567 | 530 | 498 | 1483 | 162 | 98 | 6167 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garcia,R* | mr | 5 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 6.7 | 2.3 | 9.1 | 12.1 | 0.3 | 5.3 | 14.9 | .670 |
| | Tinoco | mr | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5.1 | 2.5 | 8.1 | 6.2 | 0.6 | 2.5 | 15.8 | .608 |
| | Young,D* | mr | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 4.8 | 3.4 | 9.3 | 12.5 | 0.7 | 3.7 | 19.0 | .624 |
| f | Guerrero,L | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 2.8 | 10.7 | 7.3 | 1.0 | 2.6 | 19.0 | .609 |
| | Kittredge | mr | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.1 | 2.7 | 10.8 | 6.9 | 1.2 | 2.6 | 14.2 | .646 |
| f | Thorpe | sp | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.6 | 4.5 | 9.2 | 6.5 | 1.3 | 1.5 | 93.8 | .579 |
| | Herz* | sp | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 6.0 | 3.2 | 9.4 | 11.3 | 0.7 | 3.5 | 90.9 | .610 |
| | Sims | mr | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 6.7 | 4.8 | 11.8 | 10.0 | 1.1 | 2.1 | 22.3 | .585 |
| | Ross | mr | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 9.5 | 3.4 | 13.2 | 7.3 | 0.7 | 2.2 | 71.7 | .627 |
| f | Marquez | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 12.0 | 15.0 | 3.0 | 0.0 | 0.3 | 62.0 | .548 |
| f | McMillon | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4.4 | 9.4 | 10.5 | 1.3 | 2.4 | 17.9 | .609 |
| | Flaherty | sp | 8 | 3 | 1 | 11 | 4 | 0 | 0 | 2 | 0 | 7.2 | 2.4 | 10.2 | 10.3 | 1.6 | 4.2 | 96.8 | .640 |
| | Eflin | sp | 8 | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 8.9 | 1.2 | 10.3 | 6.9 | 1.0 | 6.0 | 90.5 | .677 |
| | Sands | mr | 6 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 7.7 | 1.7 | 9.9 | 9.9 | 0.5 | 5.7 | 16.9 | .650 |
| | Gore* | sp | 13 | 3 | 6 | 9 | 13 | 0 | 0 | 2 | 0 | 8.1 | 3.8 | 12.3 | 10.4 | 0.7 | 2.8 | 90.4 | .617 |
| | Webb,J | mr | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6.7 | 4.0 | 10.8 | 9.0 | 0.9 | 2.3 | 17.9 | .595 |
| | Brito | mr | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.4 | 2.2 | 11.6 | 7.0 | 0.8 | 3.2 | 21.5 | .627 |
| f | Madden | mr | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.5 | 17.3 | 6.8 | 1.9 | 1.5 | 47.0 | .612 |
| | Zerpa* | mr | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 10.9 | 4.0 | 15.6 | 7.4 | 2.0 | 1.8 | 17.6 | .631 |
| f | Wicks* | sp | 2 | 2 | 2 | 6 | 7 | 0 | 2 | 1 | 0 | 9.8 | 3.9 | 14.6 | 8.8 | 1.6 | 2.3 | 83.9 | .611 |
| f | Blalock | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.2 | 5.9 | 19.1 | 5.3 | 0.7 | 0.9 | 89.3 | .571 |
|   | Total |   | 78 | 29 | 23 | 64 | 49 | 4 | 12 | 29 | 0 | 7.7 | 3.0 | 11.1 | 9.0 | 1.0 | 3.0 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garcia,R* | mr | .516 | 1.00 | 157 | .306 | 81 | .303 | 82 | .307 | 16.1 | 2.1 | 1.95 | 1.82 |
| | Tinoco | mr | .486 | 0.84 | 130 | .185 | 54 | .297 | 57 | .313 | 10.5 | 2.0 | 1.78 | 1.54 |
| | Young,D* | mr | .501 | 0.91 | 101 | .218 | 60 | .306 | 66 | .337 | 12.8 | 2.4 | 2.15 | 1.92 |
| f | Guerrero,L | mr | .630 | 1.12 | 73 | .247 | 41 | .383 | 43 | .402 | 9.6 | 3.3 | 3.01 | 3.09 |
| | Kittredge | mr | .712 | 1.20 | 167 | .275 | 108 | .452 | 108 | .452 | 23.3 | 3.5 | 3.14 | 3.43 |
| f | Thorpe | sp | .577 | 1.00 | 170 | .141 | 105 | .401 | 106 | .405 | 19.7 | 2.7 | 2.39 | 2.27 |
| | Herz* | sp | .534 | 1.02 | 252 | .254 | 148 | .337 | 151 | .344 | 30.0 | 2.5 | 2.24 | 2.10 |
| | Sims | mr | .680 | 1.27 | 137 | .255 | 104 | .435 | 106 | .444 | 24.6 | 3.9 | 3.52 | 3.47 |
| | Ross | mr | .689 | 1.43 | 262 | .313 | 150 | .407 | 153 | .415 | 40.2 | 4.3 | 3.92 | 4.15 |
| f | Marquez | sp | .457 | 1.67 | 9 | .111 | 5 | .357 | 5 | .357 | 1.1 | 3.3 | 2.97 | 3.04 |
| f | McMillon | mr | .571 | 1.05 | 57 | .193 | 41 | .390 | 41 | .390 | 7.6 | 2.6 | 2.31 | 2.48 |
| | Flaherty | sp | .659 | 1.08 | 449 | .258 | 313 | .416 | 324 | .430 | 73.9 | 3.6 | 3.25 | 3.20 |
| | Eflin | sp | .659 | 1.11 | 575 | .285 | 304 | .395 | 310 | .403 | 78.2 | 3.7 | 3.39 | 3.07 |
| | Sands | mr | .558 | 1.05 | 191 | .304 | 91 | .311 | 95 | .324 | 22.0 | 2.7 | 2.45 | 2.38 |
| | Gore* | sp | .691 | 1.32 | 509 | .324 | 362 | .426 | 371 | .436 | 90.3 | 4.1 | 3.66 | 3.65 |
| | Webb,J | mr | .632 | 1.18 | 164 | .250 | 106 | .405 | 107 | .408 | 24.7 | 3.5 | 3.15 | 2.88 |
| | Brito | mr | .704 | 1.29 | 140 | .307 | 82 | .432 | 82 | .432 | 21.3 | 4.2 | 3.83 | 3.58 |
| f | Madden | mr | .918 | 1.79 | 79 | .329 | 65 | .556 | 68 | .581 | 22.7 | 8.5 | 7.66 | 7.58 |
| | Zerpa* | mr | .881 | 1.66 | 123 | .325 | 99 | .532 | 102 | .548 | 31.7 | 7.1 | 6.37 | 6.82 |
| f | Wicks* | sp | .822 | 1.52 | 163 | .313 | 129 | .500 | 135 | .523 | 38.3 | 6.0 | 5.54 | 5.58 |
| f | Blalock | sp | .864 | 2.12 | 52 | .365 | 36 | .514 | 36 | .514 | 12.2 | 7.8 | 7.20 | 7.58 |
|   | Total |   | .653 | 1.19 | 3960 | .277 | 2484 | .403 | 2548 | .413 | 601.4 | 3.6 | 3.29 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Young,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| f | Guerrero,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 3 | .136 |
| f | Thorpe | sp | 11 | 0 | .000 | 0 | 8 | .727 | 49 | 4.5 | 4 | 0 | .000 |
| | Herz* | sp | 20 | 0 | .000 | 0 | 8 | .400 | 117 | 5.8 | 14 | 8 | .571 |
| | Sims | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| | Ross | mr | 15 | 0 | .000 | 0 | 4 | .267 | 53 | 3.5 | 18 | 5 | .278 |
| f | Marquez | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
| f | McMillon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Flaherty | sp | 30 | 1 | .033 | 1 | 17 | .567 | 164 | 5.5 | 10 | 3 | .300 |
| | Eflin | sp | 29 | 1 | .034 | 1 | 18 | .621 | 142 | 4.9 | 23 | 5 | .217 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Gore* | sp | 36 | 1 | .028 | 1 | 18 | .500 | 178 | 4.9 | 23 | 9 | .391 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Brito | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Madden | mr | 5 | 0 | .000 | 0 | 1 | .200 | 28 | 5.6 | 8 | 4 | .500 |
| | Zerpa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Wicks* | sp | 12 | 0 | .000 | 0 | 1 | .083 | 51 | 4.3 | 9 | 4 | .444 |
| f | Blalock | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 5 | 5 | 1.000 |
|   | Total |   | 162 | 3 | .019 | 19 | 75 | .463 | 794 | 4.9 | 279 | 81 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garcia,R* | mr | 7 | 4 | .571 | 3 | .429 | 31 | 45 | 7 | .156 | 68 | 68 | 13 |
| | Tinoco | mr | 21 | 18 | .857 | 3 | .143 | 5 | 28 | 10 | .357 | 43 | 43 | 29 |
| | Young,D* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 23 | 5 | .217 | 42 | 42 | 13 |
| f | Guerrero,L | mr | 2 | 2 | 1.000 | 0 | .000 | 9 | 11 | 4 | .364 | 19 | 19 | 4 |
| | Kittredge | mr | 4 | 3 | .750 | 1 | .250 | 24 | 44 | 10 | .227 | 62 | 62 | 10 |
| f | Thorpe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Herz* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sims | mr | 3 | 1 | .333 | 2 | .667 | 5 | 28 | 7 | .250 | 42 | 42 | 9 |
| | Ross | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 19 | 4 | 2 |
| f | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | McMillon | mr | 5 | 3 | .600 | 2 | .400 | 6 | 9 | 3 | .333 | 23 | 23 | 6 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Sands | mr | 28 | 24 | .857 | 3 | .107 | 10 | 30 | 6 | .200 | 68 | 68 | 36 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Webb,J | mr | 10 | 4 | .400 | 5 | .500 | 21 | 21 | 10 | .476 | 57 | 57 | 17 |
| | Brito | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 16 | 6 | .375 | 31 | 31 | 9 |
| f | Madden | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 9 | 4 | 1 |
| | Zerpa* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 21 | 11 | .524 | 40 | 40 | 10 |
| f | Wicks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Blalock | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 87 | 63 | .724 | 22 | .253 | 134 | 279 | 81 | .290 | 162 | 503 | 159 |