Team pitching -- 2025 Cleveland Guardians
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| f | Vespi* | mr | 0.71 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 12.2 | 8 | 2 | 1 | 9 | 14 | 0 | 1 | 56 | 114 |
| | Berroa,P | mr | 0.95 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 19.0 | 10 | 3 | 2 | 9 | 26 | 0 | 0 | 76 | 92 |
| f | Gomez | mr | 1.26 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 14.1 | 10 | 4 | 2 | 5 | 13 | 2 | 0 | 59 | 109 |
| | Jax | mr | 1.45 | 5 | 3 | 34 | 66 | 0 | 0 | 0 | 80.2 | 49 | 16 | 13 | 20 | 99 | 0 | 2 | 314 | 114 |
| f | Williams,T | sp | 2.14 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.0 | 19 | 5 | 5 | 6 | 21 | 1 | 1 | 87 | 33 |
| | Vesia* | mr | 2.28 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 27.2 | 14 | 8 | 7 | 15 | 39 | 3 | 0 | 115 | 44 |
| | Cousins | mr | 2.33 | 5 | 3 | 3 | 33 | 0 | 0 | 0 | 38.2 | 24 | 13 | 10 | 27 | 53 | 3 | 5 | 166 | 107 |
| | Hudson,Dan | mr | 2.82 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 22.1 | 12 | 7 | 7 | 9 | 22 | 2 | 3 | 85 | 34 |
| | Thompson,K | mr | 2.86 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 22.0 | 14 | 7 | 7 | 14 | 32 | 2 | 0 | 95 | 75 |
| f | Hurter* | mr | 2.92 | 3 | 5 | 1 | 34 | 0 | 0 | 0 | 52.1 | 36 | 20 | 17 | 4 | 47 | 7 | 2 | 198 | 113 |
| | Blanco,R | sp | 3.03 | 19 | 5 | 0 | 32 | 32 | 2 | 1 | 199.1 | 133 | 72 | 67 | 77 | 194 | 24 | 18 | 797 | 118 |
| | Houck | sp | 3.03 | 17 | 7 | 0 | 33 | 33 | 1 | 0 | 210.2 | 187 | 72 | 71 | 63 | 166 | 15 | 19 | 868 | 117 |
| | Lopez,R | sp | 3.07 | 11 | 7 | 0 | 26 | 26 | 1 | 0 | 149.2 | 135 | 54 | 51 | 52 | 148 | 6 | 17 | 617 | 114 |
| f | Kelly,Mi | mr | 3.41 | 3 | 3 | 3 | 28 | 0 | 0 | 0 | 34.1 | 29 | 16 | 13 | 6 | 34 | 2 | 1 | 141 | 110 |
| | Criswell,C | sp | 4.08 | 4 | 5 | 0 | 35 | 12 | 0 | 0 | 117.0 | 121 | 53 | 53 | 26 | 87 | 14 | 18 | 486 | 115 |
| | Bello | sp | 5.08 | 11 | 9 | 0 | 30 | 30 | 0 | 0 | 164.2 | 186 | 105 | 93 | 56 | 148 | 28 | 15 | 738 | 105 |
| | Rea | sp | 5.28 | 9 | 7 | 0 | 30 | 25 | 0 | 0 | 139.2 | 167 | 86 | 82 | 44 | 109 | 22 | 15 | 616 | 86 |
| | Peguero,E | mr | 6.22 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 50.2 | 59 | 40 | 35 | 28 | 46 | 6 | 14 | 230 | 101 |
| f | Ramirez,Er | mr | 9.15 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 20.2 | 21 | 21 | 21 | 16 | 14 | 6 | 3 | 98 | 115 |
| f | Bielak | mr | 9.33 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 36.2 | 57 | 44 | 38 | 16 | 16 | 12 | 4 | 180 | 129 |
|   | Other |   | 6.57 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 12.1 | 19 | 11 | 9 | 1 | 6 | 5 | 1 | 59 | 0 |
|   | Total |   | 3.76 | 99 | 63 | 50 | 162 | 162 | 4 | 20 | 1446.1 | 1310 | 659 | 604 | 503 | 1334 | 160 | 139 | 6081 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Vespi* | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.7 | 6.4 | 12.8 | 9.9 | 0.0 | 1.6 | 18.5 | .578 |
| | Berroa,P | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.7 | 4.3 | 9.5 | 12.3 | 0.0 | 2.9 | 16.9 | .590 |
| f | Gomez | mr | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.1 | 10.0 | 8.2 | 1.3 | 2.6 | 15.7 | .609 |
| | Jax | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 | 2.2 | 7.9 | 11.0 | 0.0 | 4.9 | 18.0 | .655 |
| f | Williams,T | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.6 | 10.7 | 9.0 | 0.4 | 3.5 | 79.5 | .664 |
| | Vesia* | mr | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.6 | 4.9 | 10.1 | 12.7 | 1.0 | 2.6 | 23.4 | .617 |
| | Cousins | mr | 2 | 2 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 5.6 | 6.3 | 13.3 | 12.3 | 0.7 | 2.0 | 21.1 | .585 |
| | Hudson,Dan | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.6 | 8.9 | 8.9 | 0.8 | 2.4 | 16.4 | .615 |
| | Thompson,K | mr | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.7 | 5.7 | 11.9 | 13.1 | 0.8 | 2.3 | 23.7 | .567 |
| f | Hurter* | mr | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 6.2 | 0.7 | 6.9 | 8.1 | 1.2 | 11.8 | 20.9 | .713 |
| | Blanco,R | sp | 9 | 2 | 2 | 3 | 4 | 0 | 5 | 3 | 0 | 6.0 | 3.5 | 9.6 | 8.8 | 1.1 | 2.5 | 94.9 | .620 |
| | Houck | sp | 22 | 8 | 3 | 17 | 1 | 0 | 1 | 1 | 0 | 8.0 | 2.7 | 11.4 | 7.1 | 0.6 | 2.6 | 97.8 | .638 |
| | Lopez,R | sp | 11 | 7 | 1 | 7 | 3 | 2 | 2 | 3 | 0 | 8.1 | 3.1 | 11.7 | 8.9 | 0.4 | 2.8 | 92.1 | .640 |
| f | Kelly,Mi | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 1.6 | 9.2 | 8.9 | 0.5 | 5.7 | 18.8 | .634 |
| | Criswell,C | sp | 9 | 3 | 0 | 11 | 2 | 0 | 0 | 3 | 0 | 9.3 | 2.0 | 12.2 | 6.7 | 1.1 | 3.3 | 50.0 | .640 |
| | Bello | sp | 7 | 3 | 2 | 11 | 4 | 2 | 0 | 4 | 0 | 10.2 | 3.1 | 13.8 | 8.1 | 1.5 | 2.6 | 94.1 | .615 |
| | Rea | sp | 8 | 4 | 1 | 5 | 4 | 0 | 2 | 4 | 0 | 10.8 | 2.8 | 13.9 | 7.0 | 1.4 | 2.5 | 76.3 | .625 |
| | Peguero,E | mr | 4 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 10.5 | 5.0 | 16.0 | 8.2 | 1.1 | 1.6 | 21.6 | .570 |
| f | Ramirez,Er | mr | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.1 | 7.0 | 17.0 | 6.1 | 2.6 | 0.9 | 22.8 | .594 |
| f | Bielak | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14.0 | 3.9 | 18.4 | 3.9 | 2.9 | 1.0 | 26.2 | .597 |
|   | Other |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.9 | 0.7 | 16.1 | 4.4 | 3.6 | 6.0 |   | .607 |
|   | Total |   | 91 | 30 | 21 | 78 | 44 | 8 | 13 | 26 | 0 | 8.2 | 3.1 | 11.8 | 8.3 | 1.0 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Vespi* | mr | .604 | 1.34 | 32 | .250 | 22 | .393 | 23 | .411 | 4.6 | 3.2 | 2.93 | 2.50 |
| | Berroa,P | mr | .470 | 1.00 | 40 | .250 | 22 | .289 | 23 | .303 | 5.1 | 2.4 | 2.16 | 1.57 |
| f | Gomez | mr | .592 | 1.05 | 38 | .211 | 22 | .373 | 23 | .390 | 5.1 | 3.1 | 2.89 | 2.56 |
| | Jax | mr | .456 | 0.86 | 193 | .254 | 87 | .277 | 89 | .283 | 16.2 | 1.8 | 1.63 | 1.27 |
| f | Williams,T | sp | .584 | 1.19 | 59 | .305 | 30 | .345 | 30 | .345 | 7.2 | 3.1 | 2.78 | 2.77 |
| | Vesia* | mr | .540 | 1.05 | 56 | .196 | 41 | .357 | 43 | .374 | 8.2 | 2.6 | 2.40 | 2.19 |
| | Cousins | mr | .636 | 1.32 | 77 | .273 | 65 | .392 | 71 | .428 | 14.5 | 3.4 | 3.04 | 3.56 |
| | Hudson,Dan | mr | .539 | 0.94 | 51 | .196 | 30 | .353 | 31 | .365 | 5.2 | 2.1 | 1.89 | 1.87 |
| | Thompson,K | mr | .609 | 1.27 | 46 | .261 | 38 | .400 | 39 | .411 | 8.5 | 3.5 | 3.14 | 2.91 |
| f | Hurter* | mr | .568 | 0.76 | 140 | .207 | 74 | .374 | 74 | .374 | 13.9 | 2.3 | 2.15 | 1.54 |
| | Blanco,R | sp | .622 | 1.05 | 499 | .218 | 327 | .410 | 330 | .414 | 67.6 | 3.0 | 2.75 | 2.47 |
| | Houck | sp | .648 | 1.19 | 607 | .283 | 330 | .380 | 347 | .400 | 82.8 | 3.6 | 3.18 | 3.23 |
| | Lopez,R | sp | .655 | 1.25 | 404 | .319 | 240 | .389 | 247 | .400 | 58.2 | 3.5 | 3.15 | 3.18 |
| f | Kelly,Mi | mr | .559 | 1.02 | 99 | .273 | 48 | .340 | 48 | .340 | 10.8 | 2.7 | 2.54 | 2.08 |
| | Criswell,C | sp | .756 | 1.26 | 348 | .307 | 218 | .449 | 229 | .471 | 58.6 | 4.5 | 4.06 | 4.19 |
| | Bello | sp | .817 | 1.47 | 495 | .319 | 372 | .504 | 383 | .519 | 107.8 | 5.8 | 5.30 | 5.30 |
| | Rea | sp | .835 | 1.51 | 436 | .333 | 315 | .511 | 320 | .519 | 93.0 | 6.0 | 5.39 | 5.48 |
| | Peguero,E | mr | .841 | 1.72 | 147 | .361 | 117 | .509 | 120 | .522 | 32.9 | 5.8 | 5.26 | 6.25 |
| f | Ramirez,Er | mr | .948 | 1.79 | 60 | .250 | 60 | .612 | 62 | .633 | 18.6 | 8.1 | 7.31 | 7.79 |
| f | Bielak | mr | 1.106 | 1.99 | 134 | .336 | 127 | .706 | 129 | .717 | 46.0 | 11.4 | 10.17 | 9.98 |
|   | Other |   | 1.016 | 1.62 | 45 | .311 | 37 | .627 | 39 | .661 | 13.1 | 9.3 | 8.60 | 9.00 |
|   | Total |   | .700 | 1.25 | 4006 | .287 | 2622 | .431 | 2700 | .444 | 660.4 | 4.1 | 3.70 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Vespi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Berroa,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Gomez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Williams,T | sp | 4 | 0 | .000 | 0 | 3 | .750 | 13 | 3.3 | 5 | 1 | .200 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Thompson,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Blanco,R | sp | 32 | 2 | .063 | 1 | 20 | .625 | 165 | 5.2 | 20 | 8 | .400 |
| | Houck | sp | 33 | 1 | .030 | 0 | 21 | .636 | 135 | 4.1 | 16 | 1 | .063 |
| | Lopez,R | sp | 26 | 1 | .038 | 0 | 17 | .654 | 114 | 4.4 | 21 | 6 | .286 |
| f | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Criswell,C | sp | 12 | 0 | .000 | 0 | 5 | .417 | 68 | 5.7 | 14 | 2 | .143 |
| | Bello | sp | 30 | 0 | .000 | 0 | 12 | .400 | 151 | 5.0 | 22 | 8 | .364 |
| | Rea | sp | 25 | 0 | .000 | 0 | 10 | .400 | 153 | 6.1 | 19 | 12 | .632 |
| | Peguero,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Ramirez,Er | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| f | Bielak | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
|   | Total |   | 162 | 4 | .025 | 20 | 88 | .543 | 799 | 4.9 | 247 | 78 | .316 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Vespi* | mr | 3 | 2 | .667 | 0 | .000 | 2 | 7 | 2 | .286 | 11 | 11 | 2 |
| | Berroa,P | mr | 2 | 0 | .000 | 1 | .500 | 4 | 13 | 4 | .308 | 19 | 19 | 7 |
| f | Gomez | mr | 0 | 0 | .000 | 0 | .000 | 6 | 8 | 3 | .375 | 14 | 14 | 1 |
| | Jax | mr | 38 | 34 | .895 | 4 | .105 | 2 | 39 | 12 | .308 | 66 | 66 | 53 |
| f | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Vesia* | mr | 3 | 2 | .667 | 1 | .333 | 11 | 10 | 2 | .200 | 21 | 21 | 4 |
| | Cousins | mr | 5 | 3 | .600 | 2 | .400 | 8 | 28 | 10 | .357 | 33 | 33 | 9 |
| | Hudson,Dan | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 8 | 0 | .000 | 20 | 20 | 8 |
| | Thompson,K | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 10 | 4 | .400 | 16 | 16 | 6 |
| f | Hurter* | mr | 4 | 1 | .250 | 2 | .500 | 9 | 30 | 9 | .300 | 34 | 34 | 10 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Kelly,Mi | mr | 7 | 3 | .429 | 3 | .429 | 5 | 20 | 2 | .100 | 28 | 28 | 10 |
| | Criswell,C | sp | 0 | 0 | .000 | 0 | .000 | 3 | 5 | 1 | .200 | 35 | 23 | 10 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 30 | 5 | 2 |
| | Peguero,E | mr | 3 | 1 | .333 | 1 | .333 | 6 | 33 | 9 | .273 | 42 | 42 | 16 |
| f | Ramirez,Er | mr | 4 | 2 | .500 | 2 | .500 | 4 | 8 | 5 | .625 | 17 | 17 | 6 |
| f | Bielak | mr | 2 | 0 | .000 | 1 | .500 | 2 | 17 | 7 | .412 | 23 | 23 | 9 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 14 | 14 | 5 |
|   | Total |   | 73 | 50 | .685 | 17 | .233 | 72 | 247 | 78 | .316 | 162 | 386 | 158 |