Team batting -- 2026 Cleveland Guardians
Regular season -- as of 6/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Fc .377 .424 .65747175666213283915580000
Lile*rf .278 .317 .5415019454998282612420121
Rodriguez,Jucf .269 .308 .49458245661331246349625172
Tena*3b .264 .315 .41343121328501468331010
Diaz,Elc .262 .333 .6312765173079167160000
Urias,R3b .237 .303 .3964113933705171513350000
Rivera3b .236 .272 .276581994761023109422010
Perez,W#rf .202 .254 .3685622846539242717520142
McLain2b .199 .288 .2795720140703163124732031
Rodgers2b .196 .245 .21722469100413150000
Turner,J1b .182 .308 .327335510202471070000
Castro,W#2b .179 .243 .2835318433813171713543010
Osuna*lf .143 .308 .167374261007010120001
Toglia#1b .083 .163 .21432847203788390000
fPalacios,J*rf .0001.000 .00010000000100000
fRave*lf .000 .250 .00023000000100000
 Pitchers  .000 .000 .000580000000000000
 Total  .235 .295 .397581981466782465244237160540133197

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Fc 43191013101.081 48.811.7 .2801.161 .3662111503
Lile*rf4820902721 .859 30.7 5.5 .263 .804 .3302610501
Rodriguez,Jucf5826001210 .802 37.6 5.5 .224 .776 .2822812101
Tena*3b3713000410 .729 15.0 4.4 .149 .645 .223135002
Diaz,Elc 157200520 .964 11.3 5.8 .369 .906 .477104100
Urias,R3b3815200220 .698 16.9 4.2 .158 .630 .252125501
Rivera3b5821303210 .549 15.8 2.7 .040 .435 .09075503
Perez,W#rf5624803420 .622 21.1 3.0 .167 .559 .250178401
McLain2b5723232320 .567 17.9 2.8 .080 .515 .209105601
Rodgers2b114900000 .462 2.6 1.9 .022 .351 .08711000
Turner,J1b166500400 .635 5.1 2.8 .145 .571 .32741800
Castro,W#2b5020202320 .525 13.1 2.3 .103 .448 .179125203
Osuna*lf95200000 .474 2.8 2.0 .024 .459 .2381700
Toglia#1b259200320 .377 2.6 0.9 .131 .325 .22651801
fPalacios,J*rf01000001.000 0.3 0.0 .000 .000 .0000000
fRave*lf1400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 58217231442181 .692 231.0 3.9 .162 .626 .249167787  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Fc 4.063.72105 .505130 .681130 .681 3.9
Lile*rf4.183.88147 .313117 .560117 .560 3.5
Rodriguez,Jucf4.484.22172 .314130 .500135 .519 6.9
Tena*3b3.022.8188 .36458 .44659 .454 4.1
Diaz,Elc 2.672.4142 .23848 .66748 .667 2.3
Urias,R3b3.713.3999 .28368 .44768 .447 2.7
Rivera3b3.673.43160 .29464 .30066 .310 4.7
Perez,W#rf4.434.07170 .218101 .407101 .407 3.1
McLain2b4.073.53130 .28580 .34582 .353 3.0
Rodgers2b2.232.0931 .29013 .26513 .265 5.0
Turner,J1b1.971.6746 .17428 .43128 .431 0.7
Castro,W#2b3.813.47129 .23365 .32268 .337 4.2
Osuna*lf1.411.1430 .20017 .32717 .327 1.2
Toglia#1b2.882.6342 .09526 .28326 .283 4.9
fPalacios,J*rf1.000.000 .00011.00011.000 0.0
fRave*lf2.001.503 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4534.161394 .288947 .436960 .442 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Fc .349 .462 .7211.182431532313914
Lile*rf .231 .231 .323 .55465152202021
Rodriguez,Jucf .282 .292 .493 .78571204137118
Tena*3b .214 .267 .357 .624143200014
Diaz,Elc .455 .500 .5451.045115100012
Urias,R3b .294 .368 .588 .95751153048615
Rivera3b .237 .277 .254 .53159141004315
Perez,W#rf .237 .281 .424 .70559141224411
McLain2b .265 .367 .408 .77549134018919
Rodgers2b .227 .261 .273 .534225100117
Turner,J1b .216 .326 .432 .758378202665
Castro,W#2b .200 .212 .320 .53250101115111
Osuna*lf .000 .000 .000 .00010000000
Toglia#1b .083 .083 .167 .250121100303
fPalacios,J*rf .000 .000 .000 .00000000000
fRave*lf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .304 .418 .722546138268166142145

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Fc .386 .410 .6361.04613251301026644
Lile*rf .302 .357 .6511.00812939778241221
Rodriguez,Jucf .264 .314 .494 .8081744692927844
Tena*3b .271 .322 .421 .742107296506729
Diaz,Elc .222 .300 .648 .948541220716614
Urias,R3b .205 .263 .284 .54788184017720
Rivera3b .236 .270 .286 .556140335106627
Perez,W#rf .189 .245 .349 .59416932417231341
McLain2b .178 .260 .237 .49715227302231554
Rodgers2b .167 .231 .167 .397244000028
Turner,J1b .111 .273 .111 .384182000142
Castro,W#2b .172 .253 .269 .52213423702121243
Osuna*lf .146 .314 .171 .48441610001012
Toglia#1b .083 .175 .222 .3977261035836
fPalacios,J*rf .0001.000 .0001.00000000010
fRave*lf .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .291 .390 .6811435328521649176118395