Real-life team pitching -- 2026 Cleveland Guardians
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Hurter,Brantmr26 2.43 1.3343243463.057261742768 9.7L AvNormal
Ramirez,Erasmomr35 2.45 1.090119011.01043225 4.1R AvNormal
Vesia,Alexmr29 3.02 0.9942568059.237212092280 12.1L FrProne
Kelly,Michaelmr32 3.18 1.2944242039.232171451929 6.6R AvNormal
Bello,Brayansp26 3.35 1.2411902928166.214771621659124 6.7RVg Prone
Walter,Brandonsp28 3.35 0.931309953.246202010452 8.7LVg Very prone
Criswell,Coopermr28 3.57 1.581017117.223107359 4.6RExExNormal
Crismatt,Nabilsp30 3.71 1.443008534.04020146925 6.6RAvExNormal
Rea,Colinsp34 3.95 1.2511713227159.115573702044127 7.2RAvExNormal
Blanco,Ronelsp31 4.10 1.183409948.137222272048 8.9RAv Very prone
Jax,Griffinmr30 4.23 1.2917073266.064333172199 13.5R AvIron
Santos,Gregorymr25 5.14 2.29110807.0864080 0.0R AvVery prone
Gomez,Yoendrysmr25 5.17 1.3933121962.2604036122758 8.3RAvExNormal
Lopez,Reynaldosp31 5.40 2.20000115.0933121 1.8RVg Very prone
Williams,Trevorsp33 6.21 1.543100171782.21065957112165 7.1RAv Very prone
Peguero,Elvismr28 6.75 1.93000819.11297168 7.7R VgProne
Houck,Tannersp29 8.04 1.690309943.2574139101732 6.6RAv Very prone
Batters   30.00 4.67000303.0111010130 0.0    
Total   4.21 1.32505713122122932.1911485436125316830 8.0    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Ramirez,Emr001010010 8.2 1.6 9.8 4.1 1.6 2.5 1.09
Vesia*mr443530240 5.6 3.3 9.7 12.1 1.4 3.6 0.99
Kelly,Mimr313110210 7.3 4.3 11.8 6.6 1.1 1.5 1.29
Bellosp16601350260 7.9 3.2 11.8 6.7 0.9 2.1 1.24
Walter*sp310300100 7.7 0.7 8.9 8.7 1.713.0 0.93
Criswellmr110000010 11.7 2.5 14.3 4.6 1.5 1.8 1.58
Crismattsp500110010 10.6 2.4 13.2 6.6 1.6 2.8 1.44
Reasp740620470 8.8 2.5 11.6 7.2 1.1 2.9 1.25
Blanco,Rsp510000120 6.9 3.7 10.6 8.9 1.3 2.4 1.18
Jaxmr603100211 8.7 2.9 11.7 13.5 1.0 4.7 1.29
Santosmr202020100 10.3 10.3 20.6 0.0 0.0 0.0 2.29
Gomezmr610420021 8.6 3.9 13.1 8.3 1.7 2.1 1.39
Lopez,Rsp000000000 16.2 3.6 19.8 1.8 1.8 0.5 2.20
Williams,Tsp1030210170 11.5 2.3 14.0 7.1 1.2 3.1 1.54
Peguero,Emr010110000 11.6 5.8 18.3 7.7 1.0 1.3 1.93
Houcksp610520020 11.7 3.5 16.3 6.6 2.1 1.9 1.69
 Batters 000100010 33.0 9.0 45.0 0.0 3.0 0.0 4.67
 Total 8327155423018372 8.8 3.1 12.4 8.0 1.2 2.6 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Ramirez,Emr .72233 .24219 .45219 .452 3.8 3.1 2.81 3.32
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Kelly,Mimr .695112 .24173 .44074 .446 15.9 3.5 3.26 3.53
Bellosp .669488 .268279 .399292 .417 70.3 3.8 3.42 3.56
Walter*sp .673143 .25290 .42593 .439 21.6 3.6 3.26 2.78
Criswellmr .80963 .31739 .48839 .488 11.8 5.9 5.42 5.83
Crismattsp .792112 .30475 .49076 .497 21.6 5.4 5.14 5.06
Reasp .724465 .290292 .441298 .450 77.6 4.4 3.94 3.81
Blanco,Rsp .669124 .24287 .43787 .437 21.1 4.0 3.54 3.15
Jaxmr .692155 .368120 .424121 .428 31.6 4.3 3.88 3.55
Santosmr .86528 .28619 .52819 .528 5.9 7.6 6.81 6.47
Gomezmr .770176 .273134 .484138 .498 37.1 5.3 4.80 4.80
Lopez,Rsp1.00521 .38115 .60015 .600 5.911.5 9.64 10.22
Williams,Tsp .823274 .347184 .493186 .499 59.3 6.4 5.81 5.39
Peguero,Emr .82931 .35523 .48924 .511 7.2 6.7 6.26 7.15
Houcksp .920139 .338112 .552117 .576 37.7 7.8 7.00 7.49
 Batters 1.65218 .55621 .91322 .957 11.935.7 32.15 32.64
 Total  .7322670 .2941779 .4451833 .459481.2 4.6 4.18 4.15

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr40 .00000 .00024 6.0307 .233
Ramirez,Emr00 .00000 .0000 0.000 .000
Vesia*mr00 .00000 .0000 0.0165 .313
Kelly,Mimr00 .00000 .0000 0.0114 .364
Bellosp281 .036016 .571154 5.5195 .263
Walter*sp90 .00006 .66727 3.010 .000
Criswellmr10 .000011.0002 2.020 .000
Crismattsp50 .00001 .20027 5.410 .000
Reasp270 .00007 .259156 5.8186 .333
Blanco,Rsp90 .00004 .44447 5.251 .200
Jaxmr20 .00000 .0006 3.096 .667
Santosmr00 .00000 .0000 0.031 .333
Gomezmr90 .00000 .00055 6.152 .400
Lopez,Rsp10 .00000 .0003 3.000 .000
Williams,Tsp170 .00001 .05972 4.21810 .556
Peguero,Emr10 .00000 .0001 1.053 .600
Houcksp90 .00003 .33329 3.295 .556
 Batters 00 .00000 .0000 0.000 .000
 Total 1221 .008039 .320603 4.915255 .362

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr221.0000 .00010279 .33343395
Ramirez,Emr111.0000 .000040 .000998
Vesia*mr95 .5564 .444264211 .262686811
Kelly,Mimr32 .6671 .3337151 .067424213
Bellosp10 .00011.000000 .0002910
Walter*sp00 .0000 .000000 .000900
Criswellmr111.0000 .000063 .500765
Crismattsp00 .0000 .000100 .000831
Reasp111.0000 .0001111.0003253
Blanco,Rsp00 .0000 .000000 .000900
Jaxmr60 .00061.0002870 .00073716
Santosmr10 .00011.000100 .000882
Gomezmr111.0000 .000010 .00021128
Lopez,Rsp00 .0000 .000000 .000100
Williams,Tsp00 .0000 .000000 .0001700
Peguero,Emr00 .0000 .000242 .500872
Houcksp00 .0000 .000000 .000900
 Batters 00 .0000 .000000 .000333
 Total 2613 .50013 .5007610727 .25212227467