Real-life team pitching -- 2025 Cleveland Guardians
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Vesia,Alex | mr | 29 | 1.76 | 0.99 | 5 | 4 | 5 | 67 | 0 | 66.1 | 33 | 19 | 13 | 7 | 33 | 87 | 11.8 | L | | Av | Iron |
| Lopez,Reynaldo | sp | 31 | 1.99 | 1.11 | 8 | 5 | 0 | 26 | 25 | 135.2 | 108 | 32 | 30 | 10 | 42 | 148 | 9.8 | R | Fr | | Prone |
| Williams,Trevor | sp | 33 | 2.02 | 1.03 | 6 | 1 | 0 | 13 | 13 | 66.2 | 51 | 17 | 15 | 3 | 18 | 59 | 8.0 | R | Fr | | Very prone |
| Jax,Griffin | mr | 30 | 2.03 | 0.87 | 5 | 5 | 10 | 72 | 0 | 71.0 | 47 | 19 | 16 | 4 | 15 | 95 | 12.0 | R | | Fr | Iron |
| Cousins,Jake | mr | 30 | 2.37 | 1.05 | 2 | 1 | 1 | 37 | 0 | 38.0 | 20 | 14 | 10 | 5 | 20 | 53 | 12.6 | R | | Av | Prone |
| Hurter,Brant | mr | 26 | 2.58 | 0.88 | 6 | 1 | 0 | 10 | 1 | 45.1 | 34 | 13 | 13 | 4 | 6 | 38 | 7.5 | L | Av | Ex | Normal |
| Kelly,Michael | mr | 32 | 2.59 | 1.18 | 3 | 2 | 0 | 28 | 0 | 31.1 | 27 | 11 | 9 | 2 | 10 | 22 | 6.3 | R | | Av | Normal |
| Thompson,Keegan | mr | 30 | 2.67 | 1.22 | 2 | 1 | 2 | 24 | 0 | 30.1 | 19 | 12 | 9 | 3 | 18 | 36 | 10.7 | R | | Vg | Very prone |
| Blanco,Ronel | sp | 31 | 2.80 | 1.09 | 13 | 6 | 0 | 30 | 29 | 167.1 | 114 | 56 | 52 | 22 | 68 | 166 | 8.9 | R | Av | | Normal |
| Vespi,Nick | mr | 29 | 2.92 | 1.05 | 0 | 0 | 0 | 11 | 0 | 12.1 | 10 | 4 | 4 | 1 | 3 | 9 | 6.6 | L | | Av | Normal |
| Peguero,Elvis | mr | 28 | 2.98 | 1.54 | 7 | 4 | 2 | 52 | 0 | 51.1 | 52 | 22 | 17 | 4 | 27 | 47 | 8.2 | R | | Av | Normal |
| Hudson,Daniel | mr | 38 | 3.00 | 1.03 | 6 | 2 | 10 | 65 | 0 | 63.0 | 46 | 25 | 21 | 10 | 19 | 63 | 9.0 | R | | Fr | Iron |
| Houck,Tanner | sp | 29 | 3.12 | 1.14 | 9 | 10 | 0 | 30 | 30 | 178.2 | 156 | 75 | 62 | 11 | 48 | 154 | 7.8 | R | Vg | | Normal |
| Berroa,Prelander | mr | 25 | 3.32 | 1.47 | 1 | 0 | 0 | 17 | 0 | 19.0 | 15 | 7 | 7 | 2 | 13 | 26 | 12.3 | R | | Av | Normal |
| Gomez,Yoendrys | mr | 25 | 3.97 | 1.59 | 0 | 0 | 0 | 5 | 0 | 11.1 | 11 | 5 | 5 | 2 | 7 | 10 | 7.9 | R | | Ex | Normal |
| Criswell,Cooper | sp | 28 | 4.08 | 1.35 | 6 | 5 | 0 | 26 | 18 | 99.1 | 103 | 52 | 45 | 10 | 31 | 73 | 6.6 | R | Fr | Ex | Normal |
| Rea,Colin | sp | 34 | 4.29 | 1.26 | 12 | 6 | 1 | 32 | 27 | 167.2 | 169 | 83 | 80 | 29 | 43 | 135 | 7.2 | R | Av | Ex | Normal |
| Ramirez,Erasmo | mr | 35 | 4.35 | 1.06 | 3 | 0 | 1 | 13 | 0 | 20.2 | 12 | 12 | 10 | 5 | 10 | 15 | 6.5 | R | | Vg | Normal |
| Bello,Brayan | sp | 26 | 4.49 | 1.36 | 14 | 8 | 0 | 30 | 30 | 162.1 | 157 | 84 | 81 | 19 | 64 | 153 | 8.5 | R | Av | | Prone |
| Bielak,Brandon | mr | 29 | 5.16 | 1.75 | 1 | 0 | 0 | 16 | 0 | 29.2 | 39 | 17 | 17 | 5 | 13 | 14 | 4.2 | R | | Ex | Normal |
| Plesac,Zach | sp | 30 | 8.25 | 1.58 | 1 | 1 | 0 | 3 | 3 | 12.0 | 12 | 11 | 11 | 4 | 7 | 5 | 3.8 | R | Pr | | Normal |
| Batters |   |   | 6.75 | 1.31 | 0 | 0 | 0 | 6 | 0 | 5.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.22 | 1.18 | 110 | 62 | 32 | 176 | 176 | 1484.2 | 1242 | 594 | 531 | 163 | 515 | 1408 | 8.5 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Vesia* | mr | 5 | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 4.5 | 4.5 | 9.1 | 11.8 | 0.9 | 2.6 | 0.99 |
| | Lopez,R | sp | 20 | 1 | 0 | 2 | 2 | 1 | 1 | 6 | 0 | 7.2 | 2.8 | 10.1 | 9.8 | 0.7 | 3.5 | 1.11 |
| f | Williams,T | sp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.9 | 2.4 | 9.3 | 8.0 | 0.4 | 3.3 | 1.03 |
| | Jax | mr | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 6.0 | 1.9 | 8.1 | 12.0 | 0.5 | 6.3 | 0.87 |
| | Cousins | mr | 6 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 10.7 | 12.6 | 1.2 | 2.7 | 1.05 |
| f | Hurter* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.8 | 1.2 | 7.9 | 7.5 | 0.8 | 6.3 | 0.88 |
| f | Kelly,Mi | mr | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 7.8 | 2.9 | 11.5 | 6.3 | 0.6 | 2.2 | 1.18 |
| | Thompson,K | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.6 | 5.3 | 11.0 | 10.7 | 0.9 | 2.0 | 1.22 |
| | Blanco,R | sp | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 6.1 | 3.7 | 9.9 | 8.9 | 1.2 | 2.4 | 1.09 |
| f | Vespi* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | 2.2 | 9.5 | 6.6 | 0.7 | 3.0 | 1.05 |
| | Peguero,E | mr | 4 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 9.1 | 4.7 | 14.2 | 8.2 | 0.7 | 1.7 | 1.54 |
| | Hudson,Dan | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.4 | 9.0 | 1.4 | 3.3 | 1.03 |
| | Houck | sp | 11 | 1 | 1 | 16 | 2 | 0 | 0 | 4 | 1 | 7.9 | 2.4 | 11.1 | 7.8 | 0.6 | 3.2 | 1.14 |
| | Berroa,P | mr | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 6.2 | 13.7 | 12.3 | 0.9 | 2.0 | 1.47 |
| f | Gomez | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8.7 | 5.6 | 15.1 | 7.9 | 1.6 | 1.4 | 1.59 |
| | Criswell,C | sp | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 8 | 0 | 9.3 | 2.8 | 12.8 | 6.6 | 0.9 | 2.4 | 1.35 |
| | Rea | sp | 16 | 2 | 1 | 10 | 2 | 0 | 1 | 4 | 0 | 9.1 | 2.3 | 11.9 | 7.2 | 1.6 | 3.1 | 1.26 |
| f | Ramirez,Er | mr | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.2 | 4.4 | 10.0 | 6.5 | 2.2 | 1.5 | 1.06 |
| | Bello | sp | 12 | 2 | 0 | 11 | 6 | 1 | 0 | 5 | 0 | 8.7 | 3.5 | 12.9 | 8.5 | 1.1 | 2.4 | 1.36 |
| f | Bielak | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.8 | 3.9 | 16.4 | 4.2 | 1.5 | 1.1 | 1.75 |
| f | Plesac | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5.3 | 14.3 | 3.8 | 3.0 | 0.7 | 1.58 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 | 0.0 | 13.5 | 0.0 | 1.7 | 0.0 | 1.31 |
|   | Total |   | 98 | 21 | 14 | 68 | 40 | 5 | 10 | 48 | 6 | 7.5 | 3.1 | 11.1 | 8.5 | 1.0 | 2.7 | 1.18 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vesia* | mr | .551 | 135 | .193 | 98 | .373 | 99 | .376 | 18.2 | 2.5 | 2.22 | 1.91 |
| | Lopez,R | sp | .614 | 341 | .287 | 206 | .379 | 208 | .383 | 47.8 | 3.2 | 2.85 | 2.59 |
| f | Williams,T | sp | .560 | 180 | .267 | 88 | .338 | 88 | .338 | 18.7 | 2.6 | 2.28 | 2.10 |
| | Jax | mr | .515 | 160 | .269 | 87 | .315 | 89 | .322 | 17.5 | 2.2 | 1.99 | 1.57 |
| | Cousins | mr | .583 | 72 | .208 | 58 | .374 | 63 | .406 | 12.8 | 3.1 | 2.74 | 2.74 |
| f | Hurter* | mr | .553 | 127 | .236 | 60 | .343 | 60 | .343 | 12.4 | 2.4 | 2.22 | 1.76 |
| f | Kelly,Mi | mr | .672 | 91 | .275 | 50 | .391 | 53 | .414 | 12.4 | 3.6 | 3.20 | 3.19 |
| | Thompson,K | mr | .611 | 70 | .229 | 52 | .409 | 52 | .409 | 10.9 | 3.2 | 2.90 | 2.78 |
| | Blanco,R | sp | .627 | 418 | .220 | 280 | .414 | 282 | .417 | 59.3 | 3.2 | 2.87 | 2.66 |
| f | Vespi* | mr | .643 | 36 | .250 | 20 | .408 | 20 | .408 | 4.9 | 3.6 | 3.19 | 2.40 |
| | Peguero,E | mr | .717 | 147 | .327 | 98 | .432 | 100 | .441 | 25.1 | 4.4 | 3.97 | 4.60 |
| | Hudson,Dan | mr | .632 | 160 | .225 | 105 | .415 | 106 | .419 | 22.3 | 3.1 | 2.87 | 2.66 |
| | Houck | sp | .617 | 514 | .282 | 264 | .355 | 280 | .377 | 65.7 | 3.3 | 2.98 | 2.97 |
| | Berroa,P | mr | .712 | 41 | .317 | 38 | .458 | 39 | .470 | 9.2 | 4.4 | 3.93 | 4.23 |
| f | Gomez | mr | .806 | 34 | .265 | 27 | .500 | 28 | .519 | 8.1 | 6.3 | 5.81 | 5.49 |
| | Criswell,C | sp | .755 | 303 | .307 | 190 | .448 | 197 | .465 | 51.5 | 4.6 | 4.20 | 4.28 |
| | Rea | sp | .758 | 497 | .282 | 336 | .471 | 346 | .485 | 92.0 | 4.9 | 4.45 | 4.26 |
| f | Ramirez,Er | mr | .654 | 54 | .130 | 38 | .447 | 39 | .459 | 7.8 | 3.3 | 3.06 | 3.12 |
| | Bello | sp | .724 | 455 | .303 | 309 | .440 | 320 | .456 | 83.7 | 4.6 | 4.18 | 4.27 |
| f | Bielak | mr | .906 | 106 | .321 | 78 | .557 | 80 | .571 | 24.8 | 7.4 | 6.77 | 6.95 |
| f | Plesac | sp | .926 | 38 | .211 | 34 | .630 | 34 | .630 | 10.3 | 8.0 | 6.97 | 6.59 |
|   | Batters |   | .768 | 22 | .273 | 10 | .417 | 11 | .458 | 3.4 | 5.8 | 5.19 | 5.53 |
|   | Total |   | .662 | 4001 | .270 | 2526 | .410 | 2594 | .421 | 611.3 | 3.7 | 3.34 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Lopez,R | sp | 25 | 0 | .000 | 0 | 14 | .560 | 105 | 4.2 | 6 | 2 | .333 |
| f | Williams,T | sp | 13 | 0 | .000 | 0 | 1 | .077 | 58 | 4.5 | 5 | 3 | .600 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Hurter* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 1 | .200 |
| f | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Thompson,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Blanco,R | sp | 29 | 1 | .034 | 1 | 14 | .483 | 143 | 4.9 | 10 | 4 | .400 |
| f | Vespi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Peguero,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Houck | sp | 30 | 1 | .033 | 1 | 19 | .633 | 146 | 4.9 | 18 | 8 | .444 |
| | Berroa,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Gomez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Criswell,C | sp | 18 | 0 | .000 | 0 | 1 | .056 | 87 | 4.8 | 13 | 2 | .154 |
| | Rea | sp | 27 | 0 | .000 | 0 | 8 | .296 | 125 | 4.6 | 19 | 5 | .263 |
| f | Ramirez,Er | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bello | sp | 30 | 0 | .000 | 0 | 10 | .333 | 156 | 5.2 | 23 | 4 | .174 |
| f | Bielak | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Plesac | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 5 | 2 | .400 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 176 | 2 | .011 | 0 | 68 | .386 | 838 | 4.8 | 184 | 55 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vesia* | mr | 8 | 5 | .625 | 3 | .375 | 16 | 32 | 8 | .250 | 67 | 67 | 10 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 26 | 1 | 0 |
| f | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Jax | mr | 16 | 10 | .625 | 6 | .375 | 24 | 20 | 7 | .350 | 72 | 72 | 16 |
| | Cousins | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 18 | 9 | .500 | 37 | 37 | 6 |
| f | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 3 | 0 | .000 | 10 | 9 | 1 |
| f | Kelly,Mi | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 15 | 7 | .467 | 28 | 28 | 13 |
| | Thompson,K | mr | 3 | 2 | .667 | 1 | .333 | 4 | 18 | 7 | .389 | 24 | 24 | 9 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| f | Vespi* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 11 | 11 | 8 |
| | Peguero,E | mr | 6 | 2 | .333 | 4 | .667 | 13 | 24 | 15 | .625 | 52 | 52 | 8 |
| | Hudson,Dan | mr | 18 | 10 | .556 | 8 | .444 | 17 | 4 | 2 | .500 | 65 | 65 | 19 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Berroa,P | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 17 | 17 | 3 |
| f | Gomez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 3 |
| | Criswell,C | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 0 | 0 | .000 | 26 | 8 | 4 |
| | Rea | sp | 2 | 1 | .500 | 1 | .500 | 1 | 2 | 1 | .500 | 32 | 5 | 1 |
| f | Ramirez,Er | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 13 | 13 | 10 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Bielak | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 16 | 16 | 9 |
| f | Plesac | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 6 | 6 | 6 |
|   | Total |   | 58 | 32 | .552 | 26 | .448 | 96 | 163 | 67 | .411 | 176 | 437 | 127 |