Real-life team pitching -- 2026 Cleveland Guardians
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Hurter,Brant | mr | 26 | 2.43 | 1.33 | 4 | 3 | 2 | 43 | 4 | 63.0 | 57 | 26 | 17 | 4 | 27 | 68 | 9.7 | L | | Av | Normal |
| Ramirez,Erasmo | mr | 35 | 2.45 | 1.09 | 0 | 1 | 1 | 9 | 0 | 11.0 | 10 | 4 | 3 | 2 | 2 | 5 | 4.1 | R | | Av | Normal |
| Vesia,Alex | mr | 29 | 3.02 | 0.99 | 4 | 2 | 5 | 68 | 0 | 59.2 | 37 | 21 | 20 | 9 | 22 | 80 | 12.1 | L | | Fr | Prone |
| Kelly,Michael | mr | 32 | 3.18 | 1.29 | 4 | 4 | 2 | 42 | 0 | 39.2 | 32 | 17 | 14 | 5 | 19 | 29 | 6.6 | R | | Av | Normal |
| Bello,Brayan | sp | 26 | 3.35 | 1.24 | 11 | 9 | 0 | 29 | 28 | 166.2 | 147 | 71 | 62 | 16 | 59 | 124 | 6.7 | R | Vg | | Prone |
| Walter,Brandon | sp | 28 | 3.35 | 0.93 | 1 | 3 | 0 | 9 | 9 | 53.2 | 46 | 20 | 20 | 10 | 4 | 52 | 8.7 | L | Vg | | Very prone |
| Criswell,Cooper | mr | 28 | 3.57 | 1.58 | 1 | 0 | 1 | 7 | 1 | 17.2 | 23 | 10 | 7 | 3 | 5 | 9 | 4.6 | R | Ex | Ex | Normal |
| Crismatt,Nabil | sp | 30 | 3.71 | 1.44 | 3 | 0 | 0 | 8 | 5 | 34.0 | 40 | 20 | 14 | 6 | 9 | 25 | 6.6 | R | Av | Ex | Normal |
| Rea,Colin | sp | 34 | 3.95 | 1.25 | 11 | 7 | 1 | 32 | 27 | 159.1 | 155 | 73 | 70 | 20 | 44 | 127 | 7.2 | R | Av | Ex | Normal |
| Blanco,Ronel | sp | 31 | 4.10 | 1.18 | 3 | 4 | 0 | 9 | 9 | 48.1 | 37 | 22 | 22 | 7 | 20 | 48 | 8.9 | R | Av | | Very prone |
| Jax,Griffin | mr | 30 | 4.23 | 1.29 | 1 | 7 | 0 | 73 | 2 | 66.0 | 64 | 33 | 31 | 7 | 21 | 99 | 13.5 | R | | Av | Iron |
| Santos,Gregory | mr | 25 | 5.14 | 2.29 | 1 | 1 | 0 | 8 | 0 | 7.0 | 8 | 6 | 4 | 0 | 8 | 0 | 0.0 | R | | Av | Very prone |
| Gomez,Yoendrys | mr | 25 | 5.17 | 1.39 | 3 | 3 | 1 | 21 | 9 | 62.2 | 60 | 40 | 36 | 12 | 27 | 58 | 8.3 | R | Av | Ex | Normal |
| Lopez,Reynaldo | sp | 31 | 5.40 | 2.20 | 0 | 0 | 0 | 1 | 1 | 5.0 | 9 | 3 | 3 | 1 | 2 | 1 | 1.8 | R | Vg | | Very prone |
| Williams,Trevor | sp | 33 | 6.21 | 1.54 | 3 | 10 | 0 | 17 | 17 | 82.2 | 106 | 59 | 57 | 11 | 21 | 65 | 7.1 | R | Av | | Very prone |
| Peguero,Elvis | mr | 28 | 6.75 | 1.93 | 0 | 0 | 0 | 8 | 1 | 9.1 | 12 | 9 | 7 | 1 | 6 | 8 | 7.7 | R | | Vg | Prone |
| Houck,Tanner | sp | 29 | 8.04 | 1.69 | 0 | 3 | 0 | 9 | 9 | 43.2 | 57 | 41 | 39 | 10 | 17 | 32 | 6.6 | R | Av | | Very prone |
| Batters |   |   | 30.00 | 4.67 | 0 | 0 | 0 | 3 | 0 | 3.0 | 11 | 10 | 10 | 1 | 3 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.21 | 1.32 | 50 | 57 | 13 | 122 | 122 | 932.1 | 911 | 485 | 436 | 125 | 316 | 830 | 8.0 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Hurter* | mr | 9 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.9 | 13.6 | 9.7 | 0.6 | 2.5 | 1.33 |
| | Ramirez,E | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.2 | 1.6 | 9.8 | 4.1 | 1.6 | 2.5 | 1.09 |
| | Vesia* | mr | 4 | 4 | 3 | 5 | 3 | 0 | 2 | 4 | 0 | 5.6 | 3.3 | 9.7 | 12.1 | 1.4 | 3.6 | 0.99 |
| | Kelly,Mi | mr | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 7.3 | 4.3 | 11.8 | 6.6 | 1.1 | 1.5 | 1.29 |
| | Bello | sp | 16 | 6 | 0 | 13 | 5 | 0 | 2 | 6 | 0 | 7.9 | 3.2 | 11.8 | 6.7 | 0.9 | 2.1 | 1.24 |
| | Walter* | sp | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7.7 | 0.7 | 8.9 | 8.7 | 1.7 | 13.0 | 0.93 |
| | Criswell | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.7 | 2.5 | 14.3 | 4.6 | 1.5 | 1.8 | 1.58 |
| | Crismatt | sp | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.6 | 2.4 | 13.2 | 6.6 | 1.6 | 2.8 | 1.44 |
| | Rea | sp | 7 | 4 | 0 | 6 | 2 | 0 | 4 | 7 | 0 | 8.8 | 2.5 | 11.6 | 7.2 | 1.1 | 2.9 | 1.25 |
| | Blanco,R | sp | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 | 3.7 | 10.6 | 8.9 | 1.3 | 2.4 | 1.18 |
| | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 |
| | Santos | mr | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.3 | 10.3 | 20.6 | 0.0 | 0.0 | 0.0 | 2.29 |
| | Gomez | mr | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 8.6 | 3.9 | 13.1 | 8.3 | 1.7 | 2.1 | 1.39 |
| | Lopez,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 3.6 | 19.8 | 1.8 | 1.8 | 0.5 | 2.20 |
| | Williams,T | sp | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 11.5 | 2.3 | 14.0 | 7.1 | 1.2 | 3.1 | 1.54 |
| | Peguero,E | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.6 | 5.8 | 18.3 | 7.7 | 1.0 | 1.3 | 1.93 |
| | Houck | sp | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 11.7 | 3.5 | 16.3 | 6.6 | 2.1 | 1.9 | 1.69 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 33.0 | 9.0 | 45.0 | 0.0 | 3.0 | 0.0 | 4.67 |
|   | Total |   | 83 | 27 | 15 | 54 | 23 | 0 | 18 | 37 | 2 | 8.8 | 3.1 | 12.4 | 8.0 | 1.2 | 2.6 | 1.32 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .672 | 167 | .317 | 104 | .375 | 115 | .415 | 28.0 | 3.9 | 3.60 | 4.00 |
| | Ramirez,E | mr | .722 | 33 | .242 | 19 | .452 | 19 | .452 | 3.8 | 3.1 | 2.81 | 3.32 |
| | Vesia* | mr | .620 | 121 | .231 | 93 | .392 | 98 | .414 | 20.2 | 3.0 | 2.74 | 2.57 |
| | Kelly,Mi | mr | .695 | 112 | .241 | 73 | .440 | 74 | .446 | 15.9 | 3.5 | 3.26 | 3.53 |
| | Bello | sp | .669 | 488 | .268 | 279 | .399 | 292 | .417 | 70.3 | 3.8 | 3.42 | 3.56 |
| | Walter* | sp | .673 | 143 | .252 | 90 | .425 | 93 | .439 | 21.6 | 3.6 | 3.26 | 2.78 |
| | Criswell | mr | .809 | 63 | .317 | 39 | .488 | 39 | .488 | 11.8 | 5.9 | 5.42 | 5.83 |
| | Crismatt | sp | .792 | 112 | .304 | 75 | .490 | 76 | .497 | 21.6 | 5.4 | 5.14 | 5.06 |
| | Rea | sp | .724 | 465 | .290 | 292 | .441 | 298 | .450 | 77.6 | 4.4 | 3.94 | 3.81 |
| | Blanco,R | sp | .669 | 124 | .242 | 87 | .437 | 87 | .437 | 21.1 | 4.0 | 3.54 | 3.15 |
| | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| | Santos | mr | .865 | 28 | .286 | 19 | .528 | 19 | .528 | 5.9 | 7.6 | 6.81 | 6.47 |
| | Gomez | mr | .770 | 176 | .273 | 134 | .484 | 138 | .498 | 37.1 | 5.3 | 4.80 | 4.80 |
| | Lopez,R | sp | 1.005 | 21 | .381 | 15 | .600 | 15 | .600 | 5.9 | 11.5 | 9.64 | 10.22 |
| | Williams,T | sp | .823 | 274 | .347 | 184 | .493 | 186 | .499 | 59.3 | 6.4 | 5.81 | 5.39 |
| | Peguero,E | mr | .829 | 31 | .355 | 23 | .489 | 24 | .511 | 7.2 | 6.7 | 6.26 | 7.15 |
| | Houck | sp | .920 | 139 | .338 | 112 | .552 | 117 | .576 | 37.7 | 7.8 | 7.00 | 7.49 |
|   | Batters |   | 1.652 | 18 | .556 | 21 | .913 | 22 | .957 | 11.9 | 35.7 | 32.15 | 32.64 |
|   | Total |   | .732 | 2670 | .294 | 1779 | .445 | 1833 | .459 | 481.2 | 4.6 | 4.18 | 4.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 30 | 7 | .233 |
| | Ramirez,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Kelly,Mi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Bello | sp | 28 | 1 | .036 | 0 | 16 | .571 | 154 | 5.5 | 19 | 5 | .263 |
| | Walter* | sp | 9 | 0 | .000 | 0 | 6 | .667 | 27 | 3.0 | 1 | 0 | .000 |
| | Criswell | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 2 | 0 | .000 |
| | Crismatt | sp | 5 | 0 | .000 | 0 | 1 | .200 | 27 | 5.4 | 1 | 0 | .000 |
| | Rea | sp | 27 | 0 | .000 | 0 | 7 | .259 | 156 | 5.8 | 18 | 6 | .333 |
| | Blanco,R | sp | 9 | 0 | .000 | 0 | 4 | .444 | 47 | 5.2 | 5 | 1 | .200 |
| | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| | Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Gomez | mr | 9 | 0 | .000 | 0 | 0 | .000 | 55 | 6.1 | 5 | 2 | .400 |
| | Lopez,R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Williams,T | sp | 17 | 0 | .000 | 0 | 1 | .059 | 72 | 4.2 | 18 | 10 | .556 |
| | Peguero,E | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 5 | 3 | .600 |
| | Houck | sp | 9 | 0 | .000 | 0 | 3 | .333 | 29 | 3.2 | 9 | 5 | .556 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 122 | 1 | .008 | 0 | 39 | .320 | 603 | 4.9 | 152 | 55 | .362 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 27 | 9 | .333 | 43 | 39 | 5 |
| | Ramirez,E | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 9 | 9 | 8 |
| | Vesia* | mr | 9 | 5 | .556 | 4 | .444 | 26 | 42 | 11 | .262 | 68 | 68 | 11 |
| | Kelly,Mi | mr | 3 | 2 | .667 | 1 | .333 | 7 | 15 | 1 | .067 | 42 | 42 | 13 |
| | Bello | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Walter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Criswell | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 7 | 6 | 5 |
| | Crismatt | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 8 | 3 | 1 |
| | Rea | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 32 | 5 | 3 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| | Santos | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 8 | 8 | 2 |
| | Gomez | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 21 | 12 | 8 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Williams,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Peguero,E | mr | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 2 | .500 | 8 | 7 | 2 |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 26 | 13 | .500 | 13 | .500 | 76 | 107 | 27 | .252 | 122 | 274 | 67 |