FL Team Depth Chart Ratings -- 2026 Cleveland Guardians
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alvarez,F | R | c | 76 | Av/171 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Castro,W | S | 2b | 120 |   |   | Fr/47 | Fr/145 | Pr/138 | Av/141 | Fr/141 | Av/141 | | Av | Normal | Prone |
| Freeman,F | L | 1b | 147 |   | Av/47 |   |   |   |   |   |   | | | Normal | Prone |
| Harris,D | L | lf | 19 |   |   |   |   |   | Vg/127 | Vg/127 | Vg/127 | | Av | Normal | Prone |
| Hilliard | L | lf | 20 |   |   |   |   |   | Fr/74 | Pr/74 | Fr/74 | | Vg | Normal | Normal |
| Jankowski | L | rf | 25 |   |   |   |   |   | Ex/76 | Vg/76 | Ex/76 | | Fr | Normal | Prone |
| Jimenez | R | 2b | 18 |   |   | Av/85 |   | Av/99 |   |   |   | | | Normal | Normal |
| Kelenic | L | rf | 24 |   |   |   |   |   | Av/229 |   | Av/229 | | Fr | Normal | Normal |
| Lindor | S | ss | 160 |   |   |   |   | Av/90 |   |   |   | | | Normal | Iron |
| Palacios,J | L | rf | 51 |   |   |   |   |   | Fr/203 |   | Fr/203 | | Av | Normal | Normal |
| Perez,W | S | rf | 100 |   |   |   |   |   | Av/136 | Av/136 | Av/136 | | Fr | Normal | Very prone |
| Rivera | R | 3b | 42 |   | Av/91 |   | Av/99 |   |   |   |   | | | Normal | Normal |
| Rodgers | R | 2b | 43 |   |   | Av/144 |   |   |   |   |   | | | Normal | Very prone |
| Rodriguez,Ju | R | cf | 160 |   |   |   |   |   |   | Vg/77 |   | | Av | Normal | Iron |
| Stevenson | L | cf | 5 |   |   |   |   |   |   | Fr/97 |   | | Av | Normal | Normal |
| Tena | L | 3b | 50 |   |   | Pr/118 | Pr/129 |   |   |   |   | | | Normal | Normal |
| Turner,J | R | 1b | 80 |   | Av/96 |   | Fr/93 |   |   |   |   | | | Normal | Normal |
| Urias,R | R | 3b | 112 |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1252 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Bello | R | sp | 28 | 1 | Vg | | Av | Normal | Prone |
| Blanco,R | R | sp | 9 | 0 | Av | | Fr | Normal | Very prone |
| Crismatt | R | sp | 5 | 3 | Av | Ex | Av | Normal | Normal |
| Criswell | R | mr | 1 | 6 | Ex | Ex | Vg | Normal | Normal |
| Gomez | R | mr | 9 | 12 | Av | Ex | Av | Normal | Normal |
| Houck | R | sp | 9 | 0 | Av | | Fr | Normal | Very prone |
| Hurter | L | mr | 4 | 39 | | Av | Fr | Normal | Normal |
| Jax | R | mr | 2 | 71 | | Av | Av | Normal | Iron |
| Kelly,Mi | R | mr | 0 | 42 | | Av | Av | Normal | Normal |
| Lopez,R | R | sp | 1 | 0 | Vg | | Av | Normal | Very prone |
| Peguero,E | R | mr | 1 | 7 | | Vg | Vg | Normal | Prone |
| Ramirez,E | R | mr | 0 | 9 | | Av | Av | Normal | Normal |
| Rea | R | sp | 27 | 5 | Av | Ex | Vg | Normal | Normal |
| Santos | R | mr | 0 | 8 | | Av | Fr | Normal | Very prone |
| Vesia | L | mr | 0 | 68 | | Fr | Av | Normal | Prone |
| Walter | L | sp | 9 | 0 | Vg | | Av | Normal | Very prone |
| Williams,T | R | sp | 17 | 0 | Av | | Fr | Normal | Very prone |
| Total |   |   | 122 | 271 |   |   |   |   |   |