FL Team Depth Chart By Position -- 2026 Cleveland Guardians
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Reynaldo Lopez | R | 1 | Vg | 0 | |
| Brandon Walter | L | 9 | Vg | 0 | |
| Ryan Gusto | R | 17 | Av | 10 | Ex |
| Tanner Houck | R | 9 | Av | 0 | |
| Carson Palmquist | L | 7 | Av | 2 | Ex |
| Charlie Morton | R | 27 | Av | 6 | Ex |
| Reese Olson | R | 13 | Av | 0 | |
| Ronel Blanco | R | 9 | Av | 0 | |
| Trevor Williams | R | 17 | Av | 0 | |
| Yoendrys Gomez | R | 9 | Av | 12 | Ex |
| Nabil Crismatt | R | 5 | Av | 3 | Ex |
| Frankie Montas | R | 7 | Av | 2 | Ex |
| Kyle Hart | L | 6 | Pr | 14 | Av |
| Pierson Ohl | R | 3 | Pr | 11 | Ex |
| Jonathan Loaisiga | R | 0 | | 30 | Av |
| Jorge Alcala | R | 0 | | 56 | Av |
| Griffin Jax | R | 2 | | 71 | Av |
| Jordan Romano | R | 0 | | 49 | Av |
| Josh Simpson | L | 0 | | 31 | Av |
| Jackson Kowar | R | 0 | | 15 | Av |
| Ryan Rolison | L | 1 | | 30 | Vg |
| Michael Tonkin | R | 0 | | 21 | Av |
| Total |   | 142 |   | 363 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Ryan Gusto | R | 10 | Ex | 17 | Av |
| Carson Palmquist | L | 2 | Ex | 7 | Av |
| Charlie Morton | R | 6 | Ex | 27 | Av |
| Yoendrys Gomez | R | 12 | Ex | 9 | Av |
| Nabil Crismatt | R | 3 | Ex | 5 | Av |
| Pierson Ohl | R | 11 | Ex | 3 | Pr |
| Frankie Montas | R | 2 | Ex | 7 | Av |
| Ryan Rolison | L | 30 | Vg | 1 | |
| Jonathan Loaisiga | R | 30 | Av | 0 | |
| Jorge Alcala | R | 56 | Av | 0 | |
| Griffin Jax | R | 71 | Av | 2 | |
| Jordan Romano | R | 49 | Av | 0 | |
| Kyle Hart | L | 14 | Av | 6 | Pr |
| Josh Simpson | L | 31 | Av | 0 | |
| Jackson Kowar | R | 15 | Av | 0 | |
| Michael Tonkin | R | 21 | Av | 0 | |
| Reynaldo Lopez | R | 0 | | 1 | Vg |
| Brandon Walter | L | 0 | | 9 | Vg |
| Tanner Houck | R | 0 | | 9 | Av |
| Reese Olson | R | 0 | | 13 | Av |
| Ronel Blanco | R | 0 | | 9 | Av |
| Trevor Williams | R | 0 | | 17 | Av |
| Total |   | 363 |   | 142 |   |
| C |
| Name | B | G | C | CThr |
| Elias Diaz | R | 106 | Vg/164 | Vg |
| Francisco Alvarez | R | 76 | Av/171 | Av |
| Yohel Pozo | R | 67 | Av/200 | Pr |
| Jose Tena | L | 50 |   | |
| Willi Castro | S | 120 |   | |
| Ramon Urias | R | 112 |   | |
| Joshua Palacios | L | 51 |   | |
| Jeimer Candelario | S | 22 |   | |
| Julio Y. Rodriguez | R | 160 |   | |
| Justin Turner | R | 80 |   | |
| Emmanuel Rivera | R | 42 |   | |
| Adolis Garcia | R | 135 |   | |
| Daylen Lile | L | 91 |   | |
| Brendan Rodgers | R | 43 |   | |
| Dustin Harris | L | 19 |   | |
| Alejandro Osuna | L | 63 |   | |
| John Rave | L | 72 |   | |
| Matt McLain | R | 147 |   | |
| Michael Toglia | S | 88 |   | |
| Total |   | 1544 |   |   |
| 1B |
| Name | B | G | 1b |
| Michael Toglia | S | 88 | Av/67 |
| Jeimer Candelario | S | 22 | Av/87 |
| Emmanuel Rivera | R | 42 | Av/91 |
| Justin Turner | R | 80 | Av/96 |
| Ramon Urias | R | 112 | Av/97 |
| Yohel Pozo | R | 67 | Pr/97 |
| Jose Tena | L | 50 |   |
| Willi Castro | S | 120 |   |
| Joshua Palacios | L | 51 |   |
| Julio Y. Rodriguez | R | 160 |   |
| Francisco Alvarez | R | 76 |   |
| Adolis Garcia | R | 135 |   |
| Elias Diaz | R | 106 |   |
| Daylen Lile | L | 91 |   |
| Brendan Rodgers | R | 43 |   |
| Dustin Harris | L | 19 |   |
| Alejandro Osuna | L | 63 |   |
| John Rave | L | 72 |   |
| Matt McLain | R | 147 |   |
| Total |   | 1544 |   |
| 2B |
| Name | B | G | 2b |
| Ramon Urias | R | 112 | Av/63 |
| Matt McLain | R | 147 | Av/78 |
| Brendan Rodgers | R | 43 | Av/144 |
| Willi Castro | S | 120 | Fr/47 |
| Jose Tena | L | 50 | Pr/118 |
| Joshua Palacios | L | 51 |   |
| Jeimer Candelario | S | 22 |   |
| Julio Y. Rodriguez | R | 160 |   |
| Francisco Alvarez | R | 76 |   |
| Justin Turner | R | 80 |   |
| Emmanuel Rivera | R | 42 |   |
| Adolis Garcia | R | 135 |   |
| Elias Diaz | R | 106 |   |
| Daylen Lile | L | 91 |   |
| Dustin Harris | L | 19 |   |
| Alejandro Osuna | L | 63 |   |
| John Rave | L | 72 |   |
| Yohel Pozo | R | 67 |   |
| Michael Toglia | S | 88 |   |
| Total |   | 1544 |   |
| 3B |
| Name | B | G | 3b |
| Ramon Urias | R | 112 | Vg/58 |
| Emmanuel Rivera | R | 42 | Av/99 |
| Justin Turner | R | 80 | Fr/93 |
| Jeimer Candelario | S | 22 | Fr/108 |
| Willi Castro | S | 120 | Fr/145 |
| Jose Tena | L | 50 | Pr/129 |
| Joshua Palacios | L | 51 |   |
| Julio Y. Rodriguez | R | 160 |   |
| Francisco Alvarez | R | 76 |   |
| Adolis Garcia | R | 135 |   |
| Elias Diaz | R | 106 |   |
| Daylen Lile | L | 91 |   |
| Brendan Rodgers | R | 43 |   |
| Dustin Harris | L | 19 |   |
| Alejandro Osuna | L | 63 |   |
| John Rave | L | 72 |   |
| Matt McLain | R | 147 |   |
| Yohel Pozo | R | 67 |   |
| Michael Toglia | S | 88 |   |
| Total |   | 1544 |   |
| SS |
| Name | B | G | ss |
| Matt McLain | R | 147 | Av/115 |
| Willi Castro | S | 120 | Pr/138 |
| Jose Tena | L | 50 |   |
| Ramon Urias | R | 112 |   |
| Joshua Palacios | L | 51 |   |
| Jeimer Candelario | S | 22 |   |
| Julio Y. Rodriguez | R | 160 |   |
| Francisco Alvarez | R | 76 |   |
| Justin Turner | R | 80 |   |
| Emmanuel Rivera | R | 42 |   |
| Adolis Garcia | R | 135 |   |
| Elias Diaz | R | 106 |   |
| Daylen Lile | L | 91 |   |
| Brendan Rodgers | R | 43 |   |
| Dustin Harris | L | 19 |   |
| Alejandro Osuna | L | 63 |   |
| John Rave | L | 72 |   |
| Yohel Pozo | R | 67 |   |
| Michael Toglia | S | 88 |   |
| Total |   | 1544 |   |
| LF |
| Name | B | G | lf | OThr |
| Alejandro Osuna | L | 63 | Vg/22 | Fr |
| Dustin Harris | L | 19 | Vg/127 | Av |
| John Rave | L | 72 | Vg/213 | Av |
| Willi Castro | S | 120 | Av/141 | Av |
| Daylen Lile | L | 91 | Fr/55 | Fr |
| Joshua Palacios | L | 51 | Fr/203 | Av |
| Jose Tena | L | 50 |   | |
| Ramon Urias | R | 112 |   | |
| Jeimer Candelario | S | 22 |   | |
| Julio Y. Rodriguez | R | 160 |   | Av |
| Francisco Alvarez | R | 76 |   | |
| Justin Turner | R | 80 |   | |
| Emmanuel Rivera | R | 42 |   | |
| Adolis Garcia | R | 135 |   | Ex |
| Elias Diaz | R | 106 |   | |
| Brendan Rodgers | R | 43 |   | |
| Matt McLain | R | 147 |   | |
| Yohel Pozo | R | 67 |   | |
| Michael Toglia | S | 88 |   | |
| Total |   | 1544 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Julio Y. Rodriguez | R | 160 | Vg/77 | Av |
| Dustin Harris | L | 19 | Vg/127 | Av |
| Alejandro Osuna | L | 63 | Av/22 | Fr |
| John Rave | L | 72 | Av/213 | Av |
| Willi Castro | S | 120 | Fr/141 | Av |
| Jose Tena | L | 50 |   | |
| Ramon Urias | R | 112 |   | |
| Joshua Palacios | L | 51 |   | Av |
| Jeimer Candelario | S | 22 |   | |
| Francisco Alvarez | R | 76 |   | |
| Justin Turner | R | 80 |   | |
| Emmanuel Rivera | R | 42 |   | |
| Adolis Garcia | R | 135 |   | Ex |
| Elias Diaz | R | 106 |   | |
| Daylen Lile | L | 91 |   | Fr |
| Brendan Rodgers | R | 43 |   | |
| Matt McLain | R | 147 |   | |
| Yohel Pozo | R | 67 |   | |
| Michael Toglia | S | 88 |   | |
| Total |   | 1544 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Alejandro Osuna | L | 63 | Vg/22 | Fr |
| Dustin Harris | L | 19 | Vg/127 | Av |
| John Rave | L | 72 | Vg/213 | Av |
| Adolis Garcia | R | 135 | Av/61 | Ex |
| Willi Castro | S | 120 | Av/141 | Av |
| Daylen Lile | L | 91 | Fr/55 | Fr |
| Joshua Palacios | L | 51 | Fr/203 | Av |
| Jose Tena | L | 50 |   | |
| Ramon Urias | R | 112 |   | |
| Jeimer Candelario | S | 22 |   | |
| Julio Y. Rodriguez | R | 160 |   | Av |
| Francisco Alvarez | R | 76 |   | |
| Justin Turner | R | 80 |   | |
| Emmanuel Rivera | R | 42 |   | |
| Elias Diaz | R | 106 |   | |
| Brendan Rodgers | R | 43 |   | |
| Matt McLain | R | 147 |   | |
| Yohel Pozo | R | 67 |   | |
| Michael Toglia | S | 88 |   | |
| Total |   | 1544 |   |   |