FL Team Usage -- 2025 Cleveland Guardians
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Francisco Alvarez | 387 | 342 | 113 |
| | Christian Bethancourt | 267 | 147 | 182 |
| | Willi Castro | 617 | 635 | 97 |
| | Freddie Freeman | 696 | 638 | 109 |
| | Ben Gamel | 109 | 99 | 110 |
| | Travis Jankowski | 101 | 207 | 49 |
| f | Leo Jimenez | 140 | 210 | 67 |
| | Jarred Kelenic | 492 | 449 | 110 |
| | Francisco Lindor | 725 | 689 | 105 |
| | Edward Olivares | 41 | 196 | 21 |
| | Joshua Palacios | 42 | 78 | 54 |
| f | Wenceel Perez | 459 | 425 | 108 |
| | Zach Remillard | 58 | 39 | 149 |
| | Emmanuel Rivera | 277 | 302 | 92 |
| | Julio Y. Rodriguez | 711 | 613 | 116 |
| f | Cal Stevenson | 15 | 27 | 56 |
| f | Jose Tena | 150 | 168 | 89 |
| | Justin Turner | 549 | 539 | 102 |
| | Ramon Urias | 356 | 301 | 118 |
| f | Terrin Vavra | 0 | 0 | 0 |
|   | Total | 6192 | 6104 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Terrin Vavra | 0 | 0 | 0 |
| | Edward Olivares | 8 | 106 | 8 |
| | Francisco Lindor | 520 | 519 | 100 |
| f | Jose Tena | 136 | 120 | 113 |
| | Willi Castro | 497 | 472 | 105 |
| | Ramon Urias | 230 | 218 | 106 |
| | Travis Jankowski | 85 | 194 | 44 |
| | Jarred Kelenic | 378 | 377 | 100 |
| | Christian Bethancourt | 188 | 96 | 196 |
| | Joshua Palacios | 36 | 66 | 55 |
| | Julio Y. Rodriguez | 501 | 449 | 112 |
| | Francisco Alvarez | 278 | 260 | 107 |
| | Freddie Freeman | 497 | 415 | 120 |
| | Ben Gamel | 85 | 81 | 105 |
| | Justin Turner | 386 | 398 | 97 |
| | Zach Remillard | 41 | 16 | 256 |
| | Emmanuel Rivera | 207 | 174 | 119 |
| f | Wenceel Perez | 348 | 329 | 106 |
| f | Leo Jimenez | 42 | 149 | 28 |
| f | Cal Stevenson | 15 | 25 | 60 |
|   | Total | 4478 | 4464 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Terrin Vavra | 0 | 0 | 0 |
| | Edward Olivares | 33 | 90 | 37 |
| | Francisco Lindor | 205 | 170 | 121 |
| f | Jose Tena | 14 | 48 | 29 |
| | Willi Castro | 120 | 163 | 74 |
| | Ramon Urias | 126 | 83 | 152 |
| | Travis Jankowski | 16 | 13 | 123 |
| | Jarred Kelenic | 114 | 72 | 158 |
| | Christian Bethancourt | 79 | 51 | 155 |
| | Joshua Palacios | 6 | 12 | 50 |
| | Julio Y. Rodriguez | 210 | 164 | 128 |
| | Francisco Alvarez | 109 | 82 | 133 |
| | Freddie Freeman | 199 | 223 | 89 |
| | Ben Gamel | 24 | 18 | 133 |
| | Justin Turner | 163 | 141 | 116 |
| | Zach Remillard | 17 | 23 | 74 |
| | Emmanuel Rivera | 70 | 128 | 55 |
| f | Wenceel Perez | 111 | 96 | 116 |
| f | Leo Jimenez | 98 | 61 | 161 |
| f | Cal Stevenson | 0 | 2 | 0 |
|   | Total | 1714 | 1640 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Brayan Bello | 738 | 702 | 105 |
| | Prelander Berroa | 76 | 83 | 92 |
| f | Brandon Bielak | 180 | 140 | 129 |
| | Ronel Blanco | 797 | 676 | 118 |
| | Jake Cousins | 166 | 155 | 107 |
| | Cooper Criswell | 486 | 424 | 115 |
| f | Yoendrys Gomez | 59 | 54 | 109 |
| | Tanner Houck | 868 | 743 | 117 |
| | Daniel Hudson | 273 | 253 | 108 |
| f | Brant Hurter | 198 | 175 | 113 |
| | Griffin Jax | 314 | 276 | 114 |
| f | Michael Kelly | 141 | 128 | 110 |
| | Reynaldo Lopez | 617 | 543 | 114 |
| | Elvis Peguero | 230 | 227 | 101 |
| f | Zach Plesac | 0 | 54 | 0 |
| f | Erasmo Ramirez | 98 | 85 | 115 |
| | Colin Rea | 616 | 714 | 86 |
| | Keegan Thompson | 141 | 127 | 111 |
| | Alex Vesia | 316 | 263 | 120 |
| f | Nick Vespi | 56 | 49 | 114 |
| f | Trevor Williams | 299 | 260 | 115 |
|   | Total | 6669 | 6131 |   |