Team pitching -- 2025 Chicago White Sox
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Megill,Tr | cl | 1.49 | 3 | 2 | 1 | 29 | 1 | 0 | 0 | 48.1 | 35 | 10 | 8 | 10 | 49 | 1 | 3 | 191 | 104 |
| | Martinez,S | mr | 1.95 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 37.0 | 27 | 8 | 8 | 11 | 31 | 2 | 5 | 145 | 65 |
| | Miller,M | cl | 2.16 | 7 | 5 | 25 | 55 | 0 | 0 | 0 | 66.2 | 40 | 17 | 16 | 18 | 110 | 9 | 2 | 261 | 105 |
| | Vodnik | mr | 2.33 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 65.2 | 41 | 18 | 17 | 40 | 60 | 4 | 9 | 268 | 84 |
| | Weaver | mr | 2.46 | 4 | 9 | 3 | 59 | 0 | 0 | 0 | 87.2 | 63 | 31 | 24 | 27 | 115 | 10 | 0 | 365 | 110 |
| | Manning | sp | 2.73 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 26.1 | 27 | 8 | 8 | 16 | 17 | 1 | 3 | 119 | 97 |
| | Schreiber | mr | 3.19 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 36.2 | 44 | 15 | 13 | 12 | 24 | 0 | 3 | 165 | 74 |
| f | Megill,Ty | sp | 3.23 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 100.1 | 85 | 38 | 36 | 31 | 103 | 9 | 5 | 413 | 123 |
| | Floro | mr | 3.24 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 33.1 | 30 | 13 | 12 | 9 | 15 | 2 | 4 | 138 | 49 |
| | Long* | mr | 3.33 | 1 | 3 | 2 | 34 | 0 | 0 | 0 | 46.0 | 32 | 18 | 17 | 16 | 49 | 7 | 0 | 187 | 106 |
| f | Lawrence | mr | 3.44 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 18.1 | 17 | 7 | 7 | 11 | 15 | 2 | 1 | 80 | 29 |
| f | Bummer* | mr | 3.77 | 1 | 4 | 5 | 41 | 0 | 0 | 0 | 45.1 | 52 | 21 | 19 | 9 | 62 | 1 | 1 | 203 | 83 |
| f | Singer | sp | 3.86 | 9 | 17 | 0 | 32 | 32 | 3 | 1 | 207.1 | 200 | 93 | 89 | 63 | 173 | 34 | 17 | 876 | 115 |
| f | Pfaadt | sp | 4.15 | 9 | 8 | 0 | 30 | 30 | 1 | 0 | 173.1 | 181 | 82 | 80 | 37 | 171 | 30 | 17 | 725 | 95 |
| f | Cruz,F | mr | 4.56 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 23.2 | 16 | 12 | 12 | 10 | 33 | 4 | 3 | 94 | 33 |
| | Winckowski | mr | 5.17 | 2 | 3 | 0 | 23 | 1 | 0 | 0 | 54.0 | 53 | 31 | 31 | 21 | 38 | 8 | 4 | 231 | 69 |
| | Freeland* | sp | 5.19 | 5 | 8 | 0 | 21 | 21 | 1 | 0 | 104.0 | 114 | 63 | 60 | 25 | 69 | 20 | 6 | 442 | 90 |
| | Harrison* | sp | 5.36 | 8 | 12 | 0 | 25 | 25 | 0 | 0 | 132.2 | 153 | 85 | 79 | 52 | 135 | 24 | 10 | 604 | 114 |
| f | Henriquez,R | mr | 5.51 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 16.1 | 16 | 10 | 10 | 3 | 12 | 1 | 1 | 70 | 85 |
| | Munoz,R | sp | 7.16 | 0 | 9 | 0 | 15 | 15 | 0 | 0 | 71.2 | 70 | 58 | 57 | 43 | 43 | 20 | 5 | 328 | 87 |
| | Povich* | sp | 7.73 | 3 | 7 | 0 | 16 | 16 | 0 | 0 | 66.1 | 84 | 59 | 57 | 26 | 60 | 16 | 2 | 314 | 89 |
|   | Total |   | 4.07 | 67 | 95 | 39 | 162 | 162 | 5 | 6 | 1461.0 | 1380 | 697 | 660 | 490 | 1384 | 205 | 101 | 6219 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 7 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 6.5 | 1.9 | 9.1 | 9.1 | 0.2 | 4.9 | 23.9 | .658 |
| | Martinez,S | mr | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6.6 | 2.7 | 9.5 | 7.5 | 0.5 | 2.8 | 27.0 | .650 |
| | Miller,M | cl | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.4 | 8.2 | 14.8 | 1.2 | 6.1 | 19.4 | .637 |
| | Vodnik | mr | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 5.6 | 5.5 | 11.2 | 8.2 | 0.5 | 1.5 | 29.7 | .583 |
| | Weaver | mr | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 6.5 | 2.8 | 9.9 | 11.8 | 1.0 | 4.3 | 24.3 | .643 |
| | Manning | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9.2 | 5.5 | 14.7 | 5.8 | 0.3 | 1.1 | 87.6 | .568 |
| | Schreiber | mr | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10.8 | 2.9 | 14.0 | 5.9 | 0.0 | 2.0 | 27.5 | .612 |
| f | Megill,Ty | sp | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 7.6 | 2.8 | 10.7 | 9.2 | 0.8 | 3.3 | 99.5 | .628 |
| | Floro | mr | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.1 | 2.4 | 11.3 | 4.0 | 0.5 | 1.7 | 22.8 | .642 |
| | Long* | mr | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 6.3 | 3.1 | 9.6 | 9.6 | 1.4 | 3.1 | 21.8 | .616 |
| f | Lawrence | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.3 | 5.4 | 13.7 | 7.4 | 1.0 | 1.4 | 32.6 | .574 |
| f | Bummer* | mr | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10.3 | 1.8 | 12.7 | 12.3 | 0.2 | 6.9 | 19.0 | .646 |
| f | Singer | sp | 3 | 3 | 3 | 9 | 2 | 0 | 2 | 4 | 0 | 8.7 | 2.7 | 11.8 | 7.5 | 1.5 | 2.7 | 100.1 | .648 |
| f | Pfaadt | sp | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 9.4 | 1.9 | 11.4 | 8.9 | 1.6 | 4.6 | 89.8 | .656 |
| f | Cruz,F | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3.8 | 9.9 | 12.5 | 1.5 | 3.3 | 26.6 | .615 |
| | Winckowski | mr | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.8 | 3.5 | 12.5 | 6.3 | 1.3 | 1.8 | 35.0 | .623 |
| | Freeland* | sp | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 9.9 | 2.2 | 12.4 | 6.0 | 1.7 | 2.8 | 72.0 | .664 |
| | Harrison* | sp | 10 | 0 | 1 | 10 | 1 | 1 | 1 | 4 | 0 | 10.4 | 3.5 | 14.6 | 9.2 | 1.6 | 2.6 | 93.6 | .624 |
| f | Henriquez,R | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8.8 | 1.7 | 12.1 | 6.6 | 0.6 | 4.0 | 17.8 | .649 |
| | Munoz,R | sp | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 8.8 | 5.4 | 14.8 | 5.4 | 2.5 | 1.0 | 83.4 | .575 |
| | Povich* | sp | 8 | 2 | 1 | 7 | 2 | 0 | 0 | 6 | 0 | 11.4 | 3.5 | 15.9 | 8.1 | 2.2 | 2.3 | 71.5 | .608 |
|   | Total |   | 84 | 25 | 20 | 67 | 33 | 5 | 7 | 45 | 0 | 8.5 | 3.0 | 11.9 | 8.5 | 1.3 | 2.8 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .485 | 0.93 | 127 | .268 | 50 | .262 | 54 | .283 | 11.1 | 2.0 | 1.86 | 1.77 |
| | Martinez,S | mr | .580 | 1.03 | 100 | .250 | 52 | .359 | 53 | .366 | 10.3 | 2.5 | 2.26 | 2.10 |
| | Miller,M | cl | .546 | 0.87 | 121 | .256 | 93 | .356 | 96 | .368 | 18.5 | 2.5 | 2.24 | 1.91 |
| | Vodnik | mr | .574 | 1.23 | 163 | .227 | 99 | .369 | 100 | .373 | 20.0 | 2.7 | 2.46 | 2.73 |
| | Weaver | mr | .615 | 1.03 | 207 | .256 | 142 | .389 | 148 | .405 | 33.1 | 3.3 | 3.06 | 2.50 |
| | Manning | sp | .698 | 1.63 | 85 | .306 | 50 | .420 | 50 | .420 | 13.2 | 4.5 | 4.05 | 4.57 |
| | Schreiber | mr | .677 | 1.53 | 128 | .344 | 62 | .376 | 63 | .382 | 17.8 | 4.3 | 3.93 | 4.13 |
| f | Megill,Ty | sp | .644 | 1.16 | 267 | .285 | 165 | .400 | 168 | .407 | 39.5 | 3.6 | 3.19 | 2.93 |
| | Floro | mr | .632 | 1.17 | 109 | .257 | 50 | .362 | 53 | .384 | 11.8 | 3.1 | 2.86 | 3.15 |
| | Long* | mr | .607 | 1.04 | 114 | .219 | 74 | .396 | 75 | .401 | 16.4 | 3.2 | 2.89 | 2.61 |
| f | Lawrence | mr | .732 | 1.53 | 52 | .288 | 37 | .463 | 37 | .463 | 9.5 | 4.8 | 4.22 | 4.60 |
| f | Bummer* | mr | .679 | 1.35 | 128 | .398 | 77 | .379 | 80 | .394 | 24.0 | 4.6 | 4.29 | 3.65 |
| f | Singer | sp | .747 | 1.27 | 597 | .278 | 411 | .469 | 420 | .479 | 106.6 | 4.6 | 4.17 | 4.09 |
| f | Pfaadt | sp | .764 | 1.26 | 485 | .311 | 351 | .484 | 353 | .487 | 92.0 | 4.7 | 4.30 | 4.10 |
| f | Cruz,F | mr | .634 | 1.10 | 47 | .255 | 40 | .426 | 40 | .426 | 8.1 | 3.1 | 2.77 | 2.94 |
| | Winckowski | mr | .757 | 1.37 | 163 | .276 | 111 | .481 | 112 | .485 | 29.4 | 4.9 | 4.41 | 4.37 |
| | Freeland* | sp | .822 | 1.34 | 324 | .290 | 230 | .520 | 234 | .529 | 65.1 | 5.7 | 5.07 | 4.81 |
| | Harrison* | sp | .852 | 1.55 | 383 | .337 | 318 | .526 | 328 | .543 | 98.3 | 6.7 | 6.00 | 5.81 |
| f | Henriquez,R | mr | .679 | 1.16 | 51 | .294 | 26 | .371 | 29 | .414 | 7.5 | 4.1 | 3.73 | 3.54 |
| | Munoz,R | sp | .896 | 1.58 | 217 | .230 | 192 | .585 | 197 | .601 | 56.0 | 7.0 | 6.33 | 6.32 |
| | Povich* | sp | .969 | 1.66 | 205 | .332 | 190 | .605 | 197 | .627 | 64.6 | 8.7 | 7.89 | 7.07 |
|   | Total |   | .727 | 1.28 | 4073 | .288 | 2820 | .453 | 2887 | .464 | 739.8 | 4.5 | 4.10 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 7 | 2 | .286 |
| | Martinez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Manning | sp | 5 | 0 | .000 | 0 | 4 | .800 | 31 | 6.2 | 6 | 0 | .000 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Megill,Ty | sp | 16 | 0 | .000 | 0 | 8 | .500 | 54 | 3.4 | 9 | 1 | .111 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Lawrence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| f | Singer | sp | 32 | 3 | .094 | 1 | 22 | .688 | 109 | 3.4 | 17 | 7 | .412 |
| f | Pfaadt | sp | 30 | 1 | .033 | 0 | 15 | .500 | 121 | 4.0 | 18 | 8 | .444 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| | Winckowski | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 19 | 12 | .632 |
| | Freeland* | sp | 21 | 1 | .048 | 0 | 10 | .476 | 73 | 3.5 | 17 | 9 | .529 |
| | Harrison* | sp | 25 | 0 | .000 | 0 | 8 | .320 | 110 | 4.4 | 24 | 10 | .417 |
| f | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Munoz,R | sp | 15 | 0 | .000 | 0 | 5 | .333 | 48 | 3.2 | 10 | 5 | .500 |
| | Povich* | sp | 16 | 0 | .000 | 0 | 4 | .250 | 68 | 4.3 | 13 | 5 | .385 |
|   | Total |   | 162 | 5 | .031 | 6 | 77 | .475 | 617 | 3.8 | 254 | 90 | .354 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 2 | 1 | .500 | 1 | .500 | 3 | 14 | 5 | .357 | 29 | 28 | 13 |
| | Martinez,S | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 15 | 3 | .200 | 20 | 20 | 9 |
| | Miller,M | cl | 30 | 25 | .833 | 5 | .167 | 2 | 35 | 9 | .257 | 55 | 55 | 43 |
| | Vodnik | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 29 | 12 | .414 | 36 | 36 | 4 |
| | Weaver | mr | 10 | 3 | .300 | 5 | .500 | 13 | 22 | 9 | .409 | 59 | 59 | 18 |
| | Manning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Schreiber | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 6 | .333 | 21 | 21 | 6 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Floro | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 2 | .111 | 21 | 21 | 8 |
| | Long* | mr | 3 | 2 | .667 | 1 | .333 | 10 | 23 | 6 | .261 | 34 | 34 | 13 |
| f | Lawrence | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 10 | 10 | 5 |
| f | Bummer* | mr | 7 | 5 | .714 | 2 | .286 | 6 | 32 | 16 | .500 | 41 | 41 | 17 |
| f | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Cruz,F | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 9 | 4 | .444 | 16 | 16 | 7 |
| | Winckowski | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 25 | 12 | .480 | 23 | 22 | 6 |
| | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Henriquez,R | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 3 | .600 | 13 | 13 | 8 |
| | Munoz,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Povich* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 58 | 39 | .672 | 17 | .293 | 46 | 254 | 90 | .354 | 162 | 376 | 157 |