Real-life team pitching -- 2025 Chicago White Sox
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Miller,Mason | cl | 26 | 2.49 | 0.88 | 2 | 2 | 28 | 55 | 0 | 65.0 | 36 | 23 | 18 | 6 | 21 | 104 | 14.4 | R | | Av | Prone |
| Megill,Trevor | cl | 31 | 2.72 | 1.01 | 1 | 3 | 21 | 48 | 0 | 46.1 | 33 | 16 | 14 | 4 | 14 | 50 | 9.7 | R | | Av | Prone |
| Weaver,Luke | mr | 31 | 2.89 | 0.93 | 7 | 3 | 4 | 62 | 0 | 84.0 | 52 | 28 | 27 | 10 | 26 | 103 | 11.0 | R | | Av | Normal |
| Long,Sam | mr | 29 | 3.16 | 1.20 | 3 | 3 | 1 | 43 | 0 | 42.2 | 34 | 17 | 15 | 5 | 17 | 44 | 9.3 | L | | Av | Normal |
| Henriquez,Ronny | mr | 25 | 3.26 | 1.29 | 1 | 1 | 0 | 16 | 1 | 19.1 | 20 | 8 | 7 | 2 | 5 | 15 | 7.0 | R | | Av | Normal |
| Bummer,Aaron | mr | 31 | 3.58 | 1.43 | 4 | 3 | 0 | 56 | 0 | 55.1 | 61 | 24 | 22 | 2 | 18 | 69 | 11.2 | L | | Av | Normal |
| Martinez,Seth | mr | 30 | 3.59 | 1.27 | 3 | 2 | 1 | 44 | 0 | 52.2 | 49 | 24 | 21 | 7 | 18 | 36 | 6.2 | R | | Av | Normal |
| Schreiber,John | mr | 31 | 3.66 | 1.32 | 4 | 3 | 2 | 59 | 0 | 51.2 | 48 | 23 | 21 | 1 | 20 | 46 | 8.0 | R | | Fr | Prone |
| Singer,Brady | sp | 28 | 3.71 | 1.27 | 9 | 13 | 0 | 32 | 32 | 179.2 | 175 | 77 | 74 | 22 | 54 | 170 | 8.5 | R | Vg | | Iron |
| Floro,Dylan | mr | 34 | 3.80 | 1.19 | 6 | 4 | 0 | 66 | 0 | 68.2 | 65 | 31 | 29 | 5 | 17 | 48 | 6.3 | R | | Av | Iron |
| Megill,Tylor | sp | 29 | 4.04 | 1.31 | 4 | 5 | 0 | 16 | 15 | 78.0 | 70 | 39 | 35 | 8 | 32 | 91 | 10.5 | R | Av | | Very prone |
| Winckowski,Josh | mr | 27 | 4.14 | 1.41 | 4 | 2 | 2 | 40 | 6 | 76.0 | 81 | 44 | 35 | 10 | 26 | 60 | 7.1 | R | Pr | Ex | Normal |
| Vodnik,Victor | mr | 25 | 4.28 | 1.48 | 5 | 4 | 9 | 64 | 0 | 73.2 | 72 | 37 | 35 | 7 | 37 | 65 | 7.9 | R | | Av | Prone |
| Harrison,Kyle | sp | 23 | 4.56 | 1.34 | 7 | 7 | 0 | 24 | 24 | 124.1 | 125 | 65 | 63 | 18 | 42 | 118 | 8.5 | L | Av | | Very prone |
| Pfaadt,Brandon | sp | 26 | 4.71 | 1.24 | 11 | 10 | 0 | 32 | 32 | 181.2 | 183 | 103 | 95 | 24 | 42 | 185 | 9.2 | R | Vg | | Iron |
| Cruz,Fernando | mr | 35 | 4.86 | 1.33 | 3 | 8 | 0 | 69 | 3 | 66.2 | 54 | 36 | 36 | 9 | 35 | 109 | 14.7 | R | | Av | Iron |
| Manning,Matt | sp | 27 | 4.88 | 1.55 | 0 | 1 | 0 | 5 | 5 | 27.2 | 31 | 15 | 15 | 3 | 12 | 23 | 7.5 | R | Vg | | Normal |
| Povich,Cade | sp | 25 | 5.20 | 1.43 | 3 | 9 | 0 | 16 | 16 | 79.2 | 80 | 49 | 46 | 12 | 34 | 69 | 7.8 | L | Av | | Normal |
| Freeland,Kyle | sp | 32 | 5.24 | 1.41 | 5 | 8 | 0 | 21 | 21 | 113.1 | 134 | 73 | 66 | 22 | 26 | 85 | 6.8 | L | Av | | Very prone |
| Lawrence,Justin | mr | 30 | 6.49 | 1.78 | 4 | 4 | 2 | 56 | 0 | 59.2 | 73 | 52 | 43 | 9 | 33 | 45 | 6.8 | R | | Av | Prone |
| Munoz,Roddery | sp | 25 | 6.53 | 1.58 | 2 | 7 | 0 | 18 | 17 | 82.2 | 89 | 66 | 60 | 26 | 42 | 70 | 7.6 | R | Av | | Normal |
| Batters |   |   | 0.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.29 | 1.31 | 88 | 102 | 70 | 172 | 172 | 1629.2 | 1567 | 850 | 777 | 212 | 571 | 1605 | 8.9 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Miller,M | cl | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 | 2.9 | 8.0 | 14.4 | 0.8 | 5.0 | 0.88 |
| | Megill,Tr | cl | 9 | 1 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 6.4 | 2.7 | 9.3 | 9.7 | 0.8 | 3.6 | 1.01 |
| | Weaver | mr | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 5.6 | 2.8 | 8.8 | 11.0 | 1.1 | 4.0 | 0.93 |
| | Long* | mr | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 7.2 | 3.6 | 11.0 | 9.3 | 1.1 | 2.6 | 1.20 |
| f | Henriquez,R | mr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9.3 | 2.3 | 12.6 | 7.0 | 0.9 | 3.0 | 1.29 |
| f | Bummer* | mr | 13 | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 9.9 | 2.9 | 13.2 | 11.2 | 0.3 | 3.8 | 1.43 |
| | Martinez,S | mr | 4 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 8.4 | 3.1 | 12.1 | 6.2 | 1.2 | 2.0 | 1.27 |
| | Schreiber | mr | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 8.4 | 3.5 | 12.5 | 8.0 | 0.2 | 2.3 | 1.32 |
| f | Singer | sp | 3 | 6 | 0 | 10 | 2 | 0 | 4 | 1 | 0 | 8.8 | 2.7 | 12.0 | 8.5 | 1.1 | 3.1 | 1.27 |
| | Floro | mr | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8.5 | 2.2 | 10.9 | 6.3 | 0.7 | 2.8 | 1.19 |
| f | Megill,Ty | sp | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 8.1 | 3.7 | 12.2 | 10.5 | 0.9 | 2.8 | 1.31 |
| | Winckowski | mr | 4 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 0 | 9.6 | 3.1 | 13.1 | 7.1 | 1.2 | 2.3 | 1.41 |
| | Vodnik | mr | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.8 | 4.5 | 13.4 | 7.9 | 0.9 | 1.8 | 1.48 |
| | Harrison* | sp | 18 | 6 | 0 | 7 | 2 | 1 | 1 | 6 | 0 | 9.0 | 3.0 | 12.6 | 8.5 | 1.3 | 2.8 | 1.34 |
| f | Pfaadt | sp | 7 | 3 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 9.1 | 2.1 | 11.3 | 9.2 | 1.2 | 4.4 | 1.24 |
| f | Cruz,F | mr | 11 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 7.3 | 4.7 | 12.1 | 14.7 | 1.2 | 3.1 | 1.33 |
| | Manning | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10.1 | 3.9 | 14.0 | 7.5 | 1.0 | 1.9 | 1.55 |
| | Povich* | sp | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9.0 | 3.8 | 13.2 | 7.8 | 1.4 | 2.0 | 1.43 |
| | Freeland* | sp | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10.6 | 2.1 | 12.8 | 6.8 | 1.7 | 3.3 | 1.41 |
| f | Lawrence | mr | 8 | 2 | 1 | 7 | 3 | 0 | 2 | 4 | 0 | 11.0 | 5.0 | 17.0 | 6.8 | 1.4 | 1.4 | 1.78 |
| | Munoz,R | sp | 6 | 5 | 0 | 5 | 4 | 1 | 0 | 5 | 0 | 9.7 | 4.6 | 14.8 | 7.6 | 2.8 | 1.7 | 1.58 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
|   | Total |   | 126 | 42 | 22 | 67 | 47 | 5 | 21 | 52 | 2 | 8.7 | 3.2 | 12.2 | 8.9 | 1.2 | 2.8 | 1.31 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,M | cl | .495 | 117 | .256 | 80 | .321 | 81 | .325 | 15.0 | 2.1 | 1.87 | 1.58 |
| | Megill,Tr | cl | .555 | 114 | .254 | 62 | .339 | 63 | .344 | 13.4 | 2.6 | 2.35 | 2.13 |
| | Weaver | mr | .583 | 188 | .223 | 125 | .378 | 129 | .390 | 25.6 | 2.7 | 2.47 | 2.08 |
| | Long* | mr | .650 | 109 | .266 | 72 | .409 | 73 | .415 | 17.5 | 3.8 | 3.33 | 3.16 |
| f | Henriquez,R | mr | .716 | 58 | .310 | 34 | .415 | 36 | .439 | 10.2 | 5.0 | 4.29 | 4.13 |
| f | Bummer* | mr | .697 | 153 | .386 | 98 | .402 | 100 | .410 | 28.4 | 4.5 | 4.15 | 3.93 |
| | Martinez,S | mr | .743 | 157 | .268 | 102 | .459 | 106 | .477 | 25.3 | 4.2 | 3.89 | 4.01 |
| | Schreiber | mr | .640 | 153 | .307 | 83 | .371 | 87 | .388 | 20.5 | 3.5 | 3.21 | 3.30 |
| f | Singer | sp | .721 | 506 | .302 | 335 | .440 | 345 | .453 | 86.7 | 4.3 | 3.91 | 3.92 |
| | Floro | mr | .647 | 208 | .288 | 107 | .384 | 108 | .387 | 26.8 | 3.5 | 3.16 | 3.14 |
| f | Megill,Ty | sp | .688 | 202 | .307 | 143 | .424 | 147 | .436 | 37.3 | 4.3 | 3.87 | 3.72 |
| | Winckowski | mr | .757 | 236 | .301 | 152 | .452 | 156 | .464 | 43.9 | 5.2 | 4.68 | 4.53 |
| | Vodnik | mr | .727 | 210 | .310 | 144 | .450 | 145 | .453 | 37.3 | 4.6 | 4.10 | 4.41 |
| | Harrison* | sp | .760 | 347 | .308 | 248 | .466 | 255 | .479 | 69.3 | 5.0 | 4.51 | 4.44 |
| f | Pfaadt | sp | .724 | 505 | .315 | 340 | .447 | 344 | .453 | 87.6 | 4.3 | 3.90 | 3.74 |
| f | Cruz,F | mr | .702 | 134 | .336 | 132 | .458 | 133 | .462 | 33.6 | 4.5 | 4.09 | 3.72 |
| | Manning | sp | .776 | 85 | .329 | 58 | .472 | 58 | .472 | 17.2 | 5.7 | 5.05 | 4.98 |
| | Povich* | sp | .786 | 234 | .291 | 176 | .500 | 179 | .509 | 49.5 | 5.6 | 5.03 | 4.65 |
| | Freeland* | sp | .836 | 356 | .315 | 259 | .529 | 260 | .531 | 74.4 | 5.9 | 5.32 | 5.14 |
| f | Lawrence | mr | .893 | 185 | .346 | 146 | .523 | 153 | .548 | 46.7 | 7.1 | 6.35 | 7.10 |
| | Munoz,R | sp | .934 | 236 | .267 | 230 | .607 | 235 | .620 | 69.0 | 7.4 | 6.76 | 6.83 |
|   | Batters |   | 1.000 | 4 | .500 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 9.49 |
|   | Total |   | .728 | 4497 | .301 | 3128 | .450 | 3195 | .460 | 826.7 | 4.5 | 4.11 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Long* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| f | Henriquez,R | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 4 | 1 | .250 |
| f | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Martinez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Singer | sp | 32 | 0 | .000 | 0 | 13 | .406 | 146 | 4.6 | 15 | 4 | .267 |
| | Floro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | Megill,Ty | sp | 15 | 0 | .000 | 0 | 3 | .200 | 68 | 4.5 | 7 | 0 | .000 |
| | Winckowski | mr | 6 | 0 | .000 | 0 | 0 | .000 | 36 | 6.0 | 7 | 2 | .286 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Harrison* | sp | 24 | 0 | .000 | 0 | 9 | .375 | 131 | 5.5 | 7 | 3 | .429 |
| f | Pfaadt | sp | 32 | 0 | .000 | 0 | 13 | .406 | 161 | 5.0 | 18 | 8 | .444 |
| f | Cruz,F | mr | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 12 | 4 | .333 |
| | Manning | sp | 5 | 0 | .000 | 0 | 0 | .000 | 23 | 4.6 | 4 | 2 | .500 |
| | Povich* | sp | 16 | 0 | .000 | 0 | 3 | .188 | 73 | 4.6 | 16 | 7 | .438 |
| | Freeland* | sp | 21 | 0 | .000 | 0 | 10 | .476 | 86 | 4.1 | 13 | 4 | .308 |
| f | Lawrence | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Munoz,R | sp | 17 | 0 | .000 | 0 | 2 | .118 | 71 | 4.2 | 8 | 1 | .125 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 172 | 0 | .000 | 0 | 53 | .308 | 813 | 4.7 | 230 | 74 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | cl | 31 | 28 | .903 | 3 | .097 | 0 | 8 | 1 | .125 | 55 | 55 | 44 |
| | Megill,Tr | cl | 24 | 21 | .875 | 3 | .125 | 6 | 15 | 3 | .200 | 48 | 48 | 26 |
| | Weaver | mr | 4 | 4 | 1.000 | 0 | .000 | 23 | 22 | 6 | .273 | 62 | 62 | 12 |
| | Long* | mr | 3 | 1 | .333 | 2 | .667 | 9 | 21 | 7 | .333 | 43 | 43 | 5 |
| f | Henriquez,R | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 5 | 1 | .200 | 16 | 15 | 6 |
| f | Bummer* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 28 | 10 | .357 | 56 | 56 | 13 |
| | Martinez,S | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 20 | 3 | .150 | 44 | 44 | 14 |
| | Schreiber | mr | 5 | 2 | .400 | 3 | .600 | 24 | 26 | 7 | .269 | 59 | 59 | 5 |
| f | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Floro | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 22 | 11 | .500 | 66 | 66 | 10 |
| f | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| | Winckowski | mr | 4 | 2 | .500 | 2 | .500 | 5 | 10 | 2 | .200 | 40 | 34 | 16 |
| | Vodnik | mr | 15 | 9 | .600 | 6 | .400 | 7 | 31 | 10 | .323 | 64 | 64 | 19 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Cruz,F | mr | 3 | 0 | .000 | 3 | 1.000 | 24 | 39 | 9 | .231 | 69 | 66 | 6 |
| | Manning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Povich* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Lawrence | mr | 6 | 2 | .333 | 4 | .667 | 6 | 38 | 17 | .447 | 56 | 56 | 21 |
| | Munoz,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 1 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 102 | 70 | .686 | 32 | .314 | 125 | 285 | 87 | .305 | 172 | 671 | 198 |