Real-life team batting -- 2026 Chicago White Sox
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gabriel Morenoc .285 .353 .43383277791219444029531322
Dillon Dinglerc .278 .327 .425126435121212135457231109200
Alex Bregman3b .273 .360 .46211443311828018646251709311
Kyle Tucker*rf .266 .377 .464136500133254229173878847253
Riley Greene*cf .258 .313 .4931576001553113684111462014121
Dansby Swansonss .244 .300 .4171595901442432484774716821203
Alex Verdugo*lf .239 .296 .28956197471000211214312010
Brooks Lee#2b .236 .285 .37013948711515116506431924031
Cam Smithrf .236 .312 .35813444110421395551431377081
Matt Chapman3b .231 .340 .430128454105232217661711266194
Tristan Gray*if .231 .282 .410307818503996190000
fWill Wagner*3b .225 .324 .279551292970015717282010
Dylan Carlson#lf .203 .278 .3368321744916172021542033
Blaine Crim1b .200 .270 .46220651320510126281000
fRafael Flores1b .200 .294 .333715320000270000
Chris Taylorut .186 .256 .301581132170215125426022
fConnor Joelf .186 .262 .243427013400247201022
fTriston Casas*1b .182 .277 .30329991830351111272200
fDavid Frydh .171 .229 .363661462540816239582010
 Pitchers  .000 .000 .00000000000000000
 Total  .244 .317 .40805346130525318195712706526135964208023

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Morenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Dinglerc 11646901551 .752 61.1 5.2 .147 .680 .20036185
Bregman3b111495021290 .821 72.1 5.9 .189 .796 .30746200
Tucker*rf13459713872 .841 96.3 6.8 .198 .921 .41651232
Greene,R*cf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
Verdugo*lf4921300130 .585 18.0 3.2 .051 .490 .1271057
Lee,B#2b125527051170 .654 50.6 3.5 .133 .568 .20132180
Smith,Camrf122493021150 .671 50.8 3.9 .122 .619 .23633158
Chapman,M3b12853504850 .770 70.4 5.2 .198 .778 .36646195
Gray,T*if208611020 .693 9.7 4.2 .179 .633 .256832
fWagner*3b3614910310 .603 12.7 3.3 .054 .544 .194736
Carlson#lf6224101310 .614 20.5 3.1 .134 .553 .2301673
Crim1b187402020 .732 8.9 4.4 .262 .712 .354730
fFlores,R1b51700000 .627 1.6 3.7 .133 .583 .26725
Taylor,Cut2712501100 .557 8.9 2.5 .115 .495 .159934
fJoelf188002210 .505 4.5 1.9 .057 .443 .157417
fCasas*1b2711200310 .580 8.2 2.6 .121 .512 .232630
fFrydh3715700340 .592 11.9 2.6 .192 .524 .2601253
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05979436100763 .725 708.6 4.6 .163 .684 .2734662179

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morenoc 3.723.34217 .323149 .482150 .485 1.8
Dinglerc 3.723.45314 .344208 .443217 .463 4.8
Bregman3b4.343.80347 .288251 .507260 .525 1.4
Tucker*rf4.393.68396 .280319 .534323 .541 1.0
Greene,R*cf4.173.82368 .323342 .522346 .528 4.4
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
Verdugo*lf3.803.52166 .28371 .33373 .343 2.2
Lee,B#2b3.793.50384 .258211 .400215 .408 3.0
Smith,Camrf3.683.29297 .320201 .408208 .422 3.2
Chapman,M3b4.183.55311 .270266 .497272 .508 1.8
Gray,T*if2.872.6058 .25938 .44238 .442 3.2
fWagner*3b2.712.35102 .28453 .35655 .369 1.6
Carlson#lf2.902.61158 .24194 .39096 .398 2.6
Crim1b3.703.2534 .23536 .48637 .500 4.7
fFlores,R1b2.432.148 .3757 .4127 .412 3.5
Taylor,Cut2.161.9570 .27139 .31245 .360 8.4
fJoelf1.901.6752 .25024 .30025 .313 2.9
fCasas*1b3.863.4169 .21741 .36643 .384 2.5
fFrydh2.382.2180 .21362 .39564 .408 6.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003835 .2892705 .4522769 .463 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Morenoc .279 .351 .397 .748681950158113
Dinglerc .330 .380 .580 .961112371115189271
Bregman3b .319 .421 .434 .855113364031019203
Tucker*rf .269 .365 .461 .826167456182823310
Greene,R*cf .218 .290 .330 .620179398042817606
Swanson,Dss .287 .333 .496 .82912937417159401
Verdugo*lf .143 .226 .143 .3692840001261
Lee,B#2b .266 .298 .379 .67616945405206373
Smith,Camrf .261 .365 .452 .817115308141717383
Chapman,M3b .224 .333 .346 .67910724403918231
Gray,T*if .364 .391 .7271.1192282025130
fWagner*3b .167 .211 .222 .4331831000140
Carlson#lf .206 .250 .279 .529681420154190
Crim1b .250 .267 .500 .7671230015130
fFlores,R1b .125 .222 .250 .472811000150
Taylor,Cut .118 .167 .147 .31434410012120
fJoelf .147 .250 .176 .4263451002481
fCasas*1b .455 .500 .9091.4091152012121
fFrydh .177 .225 .372 .59711320406205442
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .322 .403 .72615073796845119114839326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Morenoc .287 .353 .445 .798209607183521423
Dinglerc .260 .308 .372 .6803238410183914834
Bregman3b .256 .337 .472 .80932082240155232509
Tucker*rf .264 .383 .465 .84933388193144564578
Greene,R*cf .276 .323 .563 .8864211162313283291418
Swanson,Dss .232 .291 .395 .6854611072021762381288
Verdugo*lf .254 .308 .314 .6211694310001112250
Lee,B#2b .220 .278 .365 .64331870111114425558
Smith,Camrf .227 .292 .325 .6173267413253426998
Chapman,M3b .233 .342 .455 .798347811921852531037
Gray,T*if .179 .242 .286 .528561030145160
fWagner*3b .234 .341 .288 .62911126600716243
Carlson#lf .201 .290 .362 .652149307151517353
Crim1b .189 .271 .453 .724531020475250
fFlores,R1b .286 .375 .429 .804721000120
Taylor,Cut .215 .292 .367 .6597917602113301
fJoelf .222 .275 .306 .58136830023121
fCasas*1b .148 .250 .227 .4778813102910252
fFrydh .152 .243 .333 .57733500234141
 Pitchers  .000 .000 .000 .000000000000
 Total  .241 .315 .409 .72538399261851414451537896674