FL Team Depth Chart Ratings -- 2025 Chicago White Sox
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Bregman | R | 3b | 145 |   |   |   | Vg/71 |   |   |   |   | | | Normal | Normal |
| Carlson | S | lf | 96 |   |   |   |   |   | Av/57 | Fr/57 | Av/57 | | Vg | Normal | Prone |
| Casas | L | 1b | 63 |   | Fr/177 |   |   |   |   |   |   | | | Normal | Very prone |
| Chapman,M | R | 3b | 154 |   |   |   | Vg/94 |   |   |   |   | | | Normal | Normal |
| DeLoach | L | rf | 22 |   |   |   |   |   | Fr/72 | Pr/72 | Fr/72 | | Vg | Normal | Normal |
| Dingler | R | c | 27 | Pr/90 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Fry | R | dh | 122 | Av/74 | Pr/160 |   | Pr/99 |   | Pr/74 |   | Pr/74 | Pr | Pr | Terror | Normal |
| Greene,R | L | lf | 137 |   |   |   |   |   | Vg/119 | Av/119 | Vg/119 | | Vg | Terror | Prone |
| Kiermaier | L | cf | 116 |   |   |   |   |   |   | Vg/106 |   | | Vg | Normal | Prone |
| Lee,B | S | ss | 50 |   |   | Fr/157 | Av/81 | Fr/96 |   |   |   | | | Normal | Prone |
| Lopez,Jack | R | 2b | 27 |   |   | Pr/98 |   | Pr/123 |   |   |   | | | Normal | Normal |
| Mendick | R | 3b | 47 |   |   | Fr/80 | Fr/118 |   |   |   |   | | | Normal | Prone |
| Moreno | R | c | 97 | Av/40 |   |   |   |   |   |   |   | Ex | | Normal | Very prone |
| Noda | L | 1b | 36 |   | Av/136 |   |   |   |   |   | Av/99 | | Fr | Normal | Normal |
| Pache | R | cf | 88 |   |   |   |   |   | Ex/193 | Vg/193 | Ex/193 | | Fr | Normal | Normal |
| Swanson,D | R | ss | 149 |   |   |   |   | Ex/35 |   |   |   | | | Normal | Prone |
| Taylor,C | R | lf | 87 |   |   | Fr/102 | Fr/72 |   | Av/118 | Av/118 |   | | Vg | Normal | Prone |
| Tucker,K | L | rf | 78 |   |   |   |   |   |   |   | Av/0 | | Ex | Terror | Very prone |
| Verdugo | L | lf | 149 |   |   |   |   |   | Av/28 | Av/28 | Av/28 | | Ex | Normal | Normal |
| Total |   |   | 1690 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Bummer | L | mr | 0 | 56 | | Av | Pr | Normal | Normal |
| Cruz,F | R | mr | 3 | 66 | | Av | Pr | Normal | Iron |
| Floro | R | mr | 0 | 66 | | Av | Fr | Tough | Iron |
| Freeland | L | sp | 21 | 0 | Av | | Av | Normal | Very prone |
| Harrison | L | sp | 24 | 0 | Av | | Fr | Normal | Very prone |
| Henriquez,R | R | mr | 1 | 15 | | Av | Av | Normal | Normal |
| Lawrence | R | mr | 0 | 56 | | Av | Av | Normal | Prone |
| Long | L | mr | 0 | 43 | | Av | Ex | Normal | Normal |
| Manning | R | sp | 5 | 0 | Vg | | Vg | Normal | Normal |
| Martinez,S | R | mr | 0 | 44 | | Av | Av | Normal | Normal |
| Megill,Tr | R | cl | 0 | 48 | | Av | Pr | Normal | Prone |
| Megill,Ty | R | sp | 15 | 1 | Av | | Av | Normal | Very prone |
| Miller,M | R | cl | 0 | 55 | | Av | Fr | Normal | Prone |
| Munoz,R | R | sp | 17 | 1 | Av | | Av | Normal | Normal |
| Pfaadt | R | sp | 32 | 0 | Vg | | Vg | Normal | Iron |
| Povich | L | sp | 16 | 0 | Av | | Av | Normal | Normal |
| Schreiber | R | mr | 0 | 59 | | Fr | Ex | Normal | Prone |
| Singer | R | sp | 32 | 0 | Vg | | Ex | Normal | Iron |
| Vodnik | R | mr | 0 | 64 | | Av | Vg | Normal | Prone |
| Weaver | R | mr | 0 | 62 | | Av | Ex | Tough | Normal |
| Winckowski | R | mr | 6 | 34 | Pr | Ex | Av | Normal | Normal |
| Total |   |   | 172 | 670 |   |   |   |   |   |