FL Team Usage -- 2025 Chicago White Sox
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Alex Bregman | 689 | 634 | 109 |
| | Dylan Carlson | 177 | 265 | 67 |
| | Triston Casas | 339 | 243 | 140 |
| | Matt Chapman | 710 | 647 | 110 |
| f | Zach DeLoach | 100 | 75 | 133 |
| | Dillon Dingler | 81 | 87 | 93 |
| f | David Fry | 417 | 392 | 106 |
| | Riley Greene | 659 | 584 | 113 |
| | Kevin Kiermaier | 178 | 281 | 63 |
| | Brooks Lee | 326 | 185 | 176 |
| f | Jack Lopez | 83 | 71 | 117 |
| | Danny Mendick | 48 | 141 | 34 |
| | Gabriel Moreno | 430 | 351 | 123 |
| f | Ryan Noda | 118 | 111 | 106 |
| f | Cristian Pache | 91 | 183 | 50 |
| | Dansby Swanson | 680 | 593 | 115 |
| | Chris Taylor | 205 | 246 | 83 |
| | Kyle Tucker | 319 | 339 | 94 |
| | Alex Verdugo | 513 | 621 | 83 |
|   | Total | 6163 | 6049 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Kyle Tucker | 236 | 215 | 110 |
| | Gabriel Moreno | 343 | 231 | 148 |
| | Dansby Swanson | 503 | 469 | 107 |
| | Alex Bregman | 532 | 453 | 117 |
| | Riley Greene | 500 | 432 | 116 |
| | Triston Casas | 225 | 182 | 124 |
| | Matt Chapman | 542 | 482 | 112 |
| | Alex Verdugo | 402 | 429 | 94 |
| | Dylan Carlson | 147 | 149 | 99 |
| | Chris Taylor | 167 | 148 | 113 |
| | Kevin Kiermaier | 133 | 224 | 59 |
| f | Cristian Pache | 41 | 53 | 77 |
| | Danny Mendick | 25 | 88 | 28 |
| f | Zach DeLoach | 64 | 52 | 123 |
| f | David Fry | 315 | 227 | 139 |
| f | Jack Lopez | 62 | 51 | 122 |
| | Brooks Lee | 228 | 133 | 171 |
| | Dillon Dingler | 75 | 62 | 121 |
| f | Ryan Noda | 76 | 92 | 83 |
|   | Total | 4616 | 4172 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Kyle Tucker | 83 | 124 | 67 |
| | Gabriel Moreno | 87 | 120 | 73 |
| | Dansby Swanson | 177 | 124 | 143 |
| | Alex Bregman | 157 | 181 | 87 |
| | Riley Greene | 159 | 152 | 105 |
| | Triston Casas | 114 | 61 | 187 |
| | Matt Chapman | 168 | 165 | 102 |
| | Alex Verdugo | 111 | 192 | 58 |
| | Dylan Carlson | 30 | 116 | 26 |
| | Chris Taylor | 38 | 98 | 39 |
| | Kevin Kiermaier | 45 | 57 | 79 |
| f | Cristian Pache | 50 | 130 | 38 |
| | Danny Mendick | 23 | 53 | 43 |
| f | Zach DeLoach | 36 | 23 | 157 |
| f | David Fry | 102 | 165 | 62 |
| f | Jack Lopez | 21 | 20 | 105 |
| | Brooks Lee | 98 | 52 | 188 |
| | Dillon Dingler | 6 | 25 | 24 |
| f | Ryan Noda | 42 | 19 | 221 |
|   | Total | 1547 | 1877 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Aaron Bummer | 203 | 244 | 83 |
| f | Fernando Cruz | 94 | 288 | 33 |
| | Dylan Floro | 138 | 279 | 49 |
| | Kyle Freeland | 442 | 490 | 90 |
| | Kyle Harrison | 604 | 532 | 114 |
| f | Ronny Henriquez | 70 | 82 | 85 |
| f | Justin Lawrence | 80 | 279 | 29 |
| | Sam Long | 187 | 176 | 106 |
| | Matt Manning | 119 | 123 | 97 |
| | Seth Martinez | 145 | 222 | 65 |
| | Trevor Megill | 191 | 183 | 104 |
| f | Tylor Megill | 413 | 337 | 123 |
| | Mason Miller | 261 | 249 | 105 |
| | Roddery Munoz | 328 | 379 | 87 |
| f | Brandon Pfaadt | 725 | 760 | 95 |
| | Cade Povich | 314 | 352 | 89 |
| | John Schreiber | 165 | 224 | 74 |
| f | Brady Singer | 876 | 762 | 115 |
| | Victor Vodnik | 268 | 320 | 84 |
| | Luke Weaver | 365 | 331 | 110 |
| | Josh Winckowski | 231 | 336 | 69 |
|   | Total | 6219 | 6948 |   |