Team pitching -- 2026 Toronto Blue Jays
Regular season -- as of 7/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ferguson,C*mr 1.811123400049.2451110174314213
Urenamr 2.252032900064.0541816164843265
Armstrongmr 2.452254100055.0351615206362221
fLeiter,Mmr 2.4500040003.2611020017
Santana,Dmr 2.5383203600042.2261712133851169
fBurrowssp 2.7342010100056.0461817205874234
Fluharty*mr 3.002312200027.01913972931111
fBirdsongmr 3.35340990048.1381818244536210
Canningsp 3.50520990046.1502018183661204
Anderson,Ty*sp 4.04840202000111.110353503374213471
Cabrera,Esp 4.85490191900105.2101635729103225451
Zeferjahnmr 4.941312400027.1221615163573118
Severinosp 4.97950202000112.112064623683159493
Hicks,Jmr 5.61330990051.156343284094218
Pilkington*mr 6.941002600035.03629271543142155
Rutledgemr 7.362001600022.02718188219298
 Total  3.96554132969603857.2784409377280761132503648

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ferguson,C*mr402530100 8.2 3.1 12.1 7.8 0.2 2.5 22.3 .639
Urenamr300250100 7.6 2.3 10.1 6.8 0.6 3.0 33.7 .614
Armstrongmr211400300 5.7 3.3 9.7 10.3 1.0 3.2 20.6 .624
fLeiter,Mmr200000000 14.7 0.0 14.7 4.9 0.099.0 17.5 .729
Santana,Dmr000200030 5.5 2.7 8.6 8.0 1.1 2.9 16.6 .645
fBurrowssp410200010 7.4 3.2 10.9 9.3 1.1 2.9 91.3 .617
Fluharty*mr001410020 6.3 2.3 10.0 9.7 1.0 4.1 19.6 .632
fBirdsongmr110930140 7.1 4.5 13.2 8.4 0.6 1.9 89.8 .580
Canningsp120010000 9.7 3.5 13.2 7.0 1.2 2.0 89.6 .617
Anderson,Ty*sp920212040 8.3 2.7 11.2 6.0 1.7 2.2 83.7 .631
Cabrera,Esp920820220 8.6 2.5 11.8 8.8 1.9 3.6 87.8 .635
Zeferjahnmr100210000 7.2 5.3 13.2 11.5 2.3 2.2 20.3 .581
Severinosp520930140 9.6 2.9 13.2 6.6 1.2 2.3 90.8 .625
Hicks,Jmr110370010 9.8 1.4 11.7 7.0 1.6 5.0 88.2 .625
Pilkington*mr410120030 9.3 3.9 13.4 11.1 3.6 2.9 23.7 .600
Rutledgemr202020000 11.0 3.3 14.3 8.6 3.7 2.6 21.4 .649
 Total 48136533129240 8.2 2.9 11.7 8.0 1.4 2.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson,C*mr .590 1.25147 .29969 .32474 .347 17.7 3.2 2.88 3.08
Urenamr .602 1.09195 .25697 .36699 .374 22.9 3.1 2.89 2.50
Armstrongmr .590 1.00128 .22782 .37186 .389 17.9 2.9 2.63 2.35
fLeiter,Mmr .706 1.6415 .4006 .3536 .353 2.5 6.1 5.49 5.25
Santana,Dmr .567 0.91111 .18962 .36764 .379 12.9 2.7 2.45 1.98
fBurrowssp .632 1.18147 .26592 .39394 .402 21.6 3.4 3.13 3.21
Fluharty*mr .638 0.9668 .23543 .38747 .423 10.4 3.4 3.11 2.52
fBirdsongmr .677 1.28129 .27182 .39091 .433 21.2 3.9 3.56 3.74
Canningsp .715 1.47144 .30689 .43689 .436 24.3 4.7 4.24 4.66
Anderson,Ty*sp .749 1.22341 .240230 .488232 .493 60.1 4.8 4.37 3.84
Cabrera,Esp .756 1.23289 .273213 .472221 .490 58.2 4.9 4.46 4.32
Zeferjahnmr .799 1.3958 .25962 .52564 .542 16.1 5.4 4.76 5.22
Severinosp .780 1.39350 .300233 .473242 .491 66.8 5.3 4.82 4.69
Hicks,Jmr .759 1.25158 .297101 .463104 .477 27.6 4.8 4.35 4.33
Pilkington*mr .983 1.4682 .268103 .665104 .671 30.3 7.7 7.01 6.63
Rutledgemr1.035 1.5960 .30069 .70469 .704 21.4 8.9 7.89 7.55
 Total  .719 1.242422 .2691633 .4481686 .462427.7 4.5 4.04 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ferguson,C*mr00 .00000 .0000 0.0163 .188
Urenamr00 .00000 .0000 0.070 .000
Armstrongmr00 .00000 .0000 0.0100 .000
fLeiter,Mmr00 .00000 .0000 0.030 .000
Santana,Dmr00 .00000 .0000 0.000 .000
fBurrowssp100 .00004 .40053 5.330 .000
Fluharty*mr00 .00000 .0000 0.072 .286
fBirdsongmr90 .00004 .44434 3.862 .333
Canningsp90 .00004 .44450 5.630 .000
Anderson,Ty*sp200 .000011 .550121 6.1133 .231
Cabrera,Esp190 .000010 .52684 4.4127 .583
Zeferjahnmr00 .00000 .0000 0.0124 .333
Severinosp200 .000011 .55094 4.7103 .300
Hicks,Jmr90 .00006 .66744 4.952 .400
Pilkington*mr00 .00000 .0000 0.096 .667
Rutledgemr00 .00000 .0000 0.052 .400
 Total 960 .000350 .521480 5.012134 .281

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ferguson,C*mr32 .6671 .33316111 .09134347
Urenamr43 .7501 .2504229 .40929299
Armstrongmr551.0000 .00013191 .053414119
fLeiter,Mmr00 .0000 .000241 .250440
Santana,Dmr2420 .8334 .1670133 .231363635
fBurrowssp00 .0000 .000000 .0001000
Fluharty*mr41 .2503 .750370 .00022229
fBirdsongmr00 .0000 .000000 .000900
Canningsp00 .0000 .000000 .000900
Anderson,Ty*sp00 .0000 .000000 .0002000
Cabrera,Esp00 .0000 .000000 .0001900
Zeferjahnmr21 .5001 .500954 .80024246
Severinosp00 .0000 .000000 .0002000
Hicks,Jmr00 .0000 .000000 .000900
Pilkington*mr20 .00021.00012913 .44826266
Rutledgemr10 .00011.0002112 .18216165
 Total 4532 .71113 .2895012134 .2819623296