FL Team Pitching -- 2026 Toronto Blue Jays
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Caleb Ferguson* | mr | 2.21 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 69.1 | 64 | 22 | 17 | 19 | 54 | 2 | 7 | 292 |
| | Dennis Santana | mr | 2.45 | 13 | 3 | 28 | 55 | 0 | 0 | 0 | 69.2 | 37 | 24 | 19 | 19 | 70 | 8 | 3 | 267 |
| f | Jose Urena | mr | 2.81 | 2 | 0 | 3 | 32 | 0 | 0 | 0 | 73.2 | 71 | 26 | 23 | 20 | 52 | 7 | 5 | 315 |
| | Shawn Armstrong | mr | 2.88 | 3 | 4 | 6 | 61 | 0 | 0 | 0 | 75.0 | 55 | 25 | 24 | 26 | 85 | 9 | 3 | 308 |
| f | Kyle Bradish | sp | 3.24 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 41.2 | 36 | 17 | 15 | 15 | 61 | 4 | 5 | 172 |
| | Mason Fluharty* | mr | 3.45 | 6 | 3 | 1 | 42 | 0 | 0 | 0 | 57.1 | 45 | 26 | 22 | 27 | 61 | 4 | 6 | 245 |
| f | Hayden Birdsong | mr | 3.48 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 62.0 | 52 | 24 | 24 | 29 | 60 | 5 | 9 | 266 |
| | Mike Burrows | sp | 3.55 | 7 | 5 | 0 | 21 | 21 | 0 | 0 | 114.0 | 95 | 50 | 45 | 35 | 115 | 14 | 7 | 480 |
| f | Griffin Canning | sp | 3.64 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 84.0 | 91 | 44 | 34 | 32 | 60 | 8 | 5 | 369 |
| | Tyler Anderson* | sp | 3.85 | 10 | 10 | 0 | 29 | 29 | 1 | 0 | 168.1 | 141 | 75 | 72 | 47 | 120 | 30 | 8 | 690 |
| | Edward Cabrera | sp | 4.25 | 8 | 13 | 0 | 29 | 29 | 0 | 0 | 161.0 | 140 | 81 | 76 | 55 | 162 | 26 | 9 | 675 |
| | Caleb Boushley | mr | 4.55 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 61.1 | 73 | 31 | 31 | 22 | 62 | 7 | 7 | 273 |
| | Ryan Zeferjahn | mr | 4.61 | 3 | 2 | 4 | 37 | 0 | 0 | 0 | 41.0 | 33 | 23 | 21 | 22 | 52 | 7 | 3 | 179 |
| | Luis Severino | sp | 5.15 | 10 | 9 | 0 | 31 | 31 | 0 | 0 | 171.1 | 196 | 101 | 98 | 55 | 130 | 24 | 12 | 758 |
| | Jordan Hicks | mr | 5.22 | 6 | 5 | 0 | 17 | 17 | 0 | 0 | 91.1 | 102 | 58 | 53 | 23 | 73 | 15 | 6 | 405 |
| | Mark Leiter | mr | 5.27 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 18 | 8 | 8 | 4 | 13 | 2 | 2 | 62 |
| | Jackson Rutledge | mr | 6.35 | 3 | 0 | 0 | 36 | 0 | 0 | 0 | 45.1 | 53 | 34 | 32 | 9 | 43 | 15 | 3 | 197 |
| | Ryan Borucki* | mr | 6.52 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 9 | 7 | 7 | 5 | 7 | 3 | 1 | 42 |
| f | Konnor Pilkington* | mr | 7.30 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 40.2 | 40 | 36 | 33 | 19 | 50 | 15 | 3 | 182 |
|   | Total |   | 4.06 | 91 | 71 | 46 | 162 | 162 | 1 | 7 | 1450.1 | 1351 | 712 | 654 | 483 | 1330 | 205 | 104 | 6177 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Ferguson,C* | mr | 6 | 2 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 8.3 | 2.5 | 11.8 | 7.0 | 0.3 | 2.8 | 21.1 | .645 |
| | Santana,D | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4.8 | 2.5 | 7.6 | 9.0 | 1.0 | 3.7 | 18.1 | .654 |
| f | Urena | mr | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.7 | 2.4 | 11.4 | 6.4 | 0.9 | 2.6 | 36.6 | .616 |
| | Armstrong | mr | 3 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 6.6 | 3.1 | 10.4 | 10.2 | 1.1 | 3.3 | 19.0 | .632 |
| f | Bradish | sp | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7.8 | 3.2 | 11.4 | 13.2 | 0.9 | 4.1 | 95.0 | .626 |
| | Fluharty* | mr | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 7.1 | 4.2 | 12.1 | 9.6 | 0.6 | 2.3 | 22.8 | .598 |
| f | Birdsong | mr | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 5 | 0 | 7.5 | 4.2 | 12.9 | 8.7 | 0.7 | 2.1 | 86.5 | .585 |
| | Burrows | sp | 6 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 7.5 | 2.8 | 11.0 | 9.1 | 1.1 | 3.3 | 88.0 | .617 |
| f | Canning | sp | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 9.8 | 3.4 | 13.2 | 6.4 | 0.9 | 1.9 | 86.9 | .623 |
| | Anderson,Ty* | sp | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 7.5 | 2.5 | 10.2 | 6.4 | 1.6 | 2.6 | 85.0 | .636 |
| | Cabrera,E | sp | 18 | 3 | 0 | 9 | 2 | 0 | 2 | 3 | 0 | 7.8 | 3.1 | 11.4 | 9.1 | 1.5 | 2.9 | 87.5 | .626 |
| | Boushley | mr | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 10.7 | 3.2 | 14.2 | 9.1 | 1.0 | 2.8 | 28.0 | .634 |
| | Zeferjahn | mr | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 7.2 | 4.8 | 13.0 | 11.4 | 1.5 | 2.4 | 19.9 | .594 |
| | Severino | sp | 5 | 3 | 0 | 11 | 9 | 0 | 2 | 5 | 0 | 10.3 | 2.9 | 13.8 | 6.8 | 1.3 | 2.4 | 89.6 | .624 |
| | Hicks,J | mr | 5 | 2 | 0 | 9 | 11 | 0 | 1 | 2 | 0 | 10.1 | 2.3 | 13.2 | 7.2 | 1.5 | 3.2 | 88.1 | .619 |
| | Leiter,M | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.9 | 2.6 | 15.1 | 8.6 | 1.3 | 3.3 | 24.3 | .646 |
| | Rutledge | mr | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.5 | 1.8 | 12.7 | 8.5 | 3.0 | 4.8 | 20.0 | .641 |
| | Borucki* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 4.7 | 13.0 | 6.5 | 2.8 | 1.4 | 16.6 | .617 |
| f | Pilkington* | mr | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8.9 | 4.2 | 13.7 | 11.1 | 3.3 | 2.6 | 24.3 | .599 |
|   | Total |   | 81 | 21 | 12 | 86 | 55 | 2 | 14 | 37 | 0 | 8.4 | 3.0 | 11.9 | 8.3 | 1.3 | 2.8 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ferguson,C* | mr | .612 | 1.20 | 209 | .297 | 98 | .336 | 106 | .363 | 25.0 | 3.2 | 2.92 | 3.07 |
| | Santana,D | mr | .511 | 0.80 | 167 | .174 | 89 | .333 | 92 | .345 | 16.3 | 2.1 | 1.90 | 1.57 |
| f | Urena | mr | .680 | 1.24 | 234 | .274 | 132 | .419 | 134 | .425 | 33.5 | 4.0 | 3.68 | 3.36 |
| | Armstrong | mr | .635 | 1.08 | 182 | .253 | 121 | .393 | 127 | .412 | 28.7 | 3.4 | 3.10 | 2.84 |
| f | Bradish | sp | .687 | 1.22 | 90 | .356 | 73 | .424 | 75 | .436 | 17.6 | 3.8 | 3.43 | 3.36 |
| | Fluharty* | mr | .654 | 1.26 | 148 | .277 | 99 | .404 | 104 | .424 | 22.8 | 3.5 | 3.22 | 3.23 |
| f | Birdsong | mr | .692 | 1.31 | 164 | .287 | 109 | .410 | 117 | .440 | 27.7 | 4.0 | 3.62 | 3.86 |
| | Burrows | sp | .642 | 1.14 | 307 | .264 | 188 | .392 | 197 | .410 | 45.9 | 3.5 | 3.26 | 3.21 |
| f | Canning | sp | .711 | 1.46 | 269 | .309 | 158 | .428 | 158 | .428 | 43.9 | 4.7 | 4.24 | 4.39 |
| | Anderson,Ty* | sp | .704 | 1.12 | 491 | .226 | 319 | .462 | 321 | .465 | 76.6 | 4.1 | 3.69 | 3.24 |
| | Cabrera,E | sp | .707 | 1.21 | 423 | .270 | 300 | .444 | 309 | .458 | 77.8 | 4.4 | 3.92 | 3.76 |
| | Boushley | mr | .792 | 1.55 | 180 | .367 | 129 | .473 | 131 | .480 | 37.5 | 5.5 | 4.95 | 5.25 |
| | Zeferjahn | mr | .714 | 1.34 | 94 | .277 | 80 | .447 | 84 | .469 | 20.7 | 4.6 | 4.10 | 4.40 |
| | Severino | sp | .814 | 1.46 | 538 | .320 | 375 | .495 | 386 | .509 | 111.9 | 5.9 | 5.29 | 5.15 |
| | Hicks,J | mr | .780 | 1.37 | 285 | .305 | 189 | .467 | 198 | .489 | 55.5 | 5.4 | 4.92 | 4.93 |
| | Leiter,M | mr | .810 | 1.61 | 42 | .381 | 29 | .468 | 30 | .484 | 9.3 | 6.1 | 5.49 | 6.23 |
| | Rutledge | mr | .906 | 1.37 | 128 | .297 | 117 | .594 | 119 | .604 | 34.7 | 6.9 | 6.21 | 5.98 |
| | Borucki* | mr | .928 | 1.45 | 27 | .222 | 27 | .643 | 27 | .643 | 7.3 | 6.8 | 6.11 | 5.53 |
| f | Pilkington* | mr | .958 | 1.45 | 95 | .263 | 116 | .637 | 119 | .654 | 34.1 | 7.4 | 6.78 | 6.50 |
|   | Total |   | .719 | 1.26 | 4073 | .281 | 2748 | .445 | 2834 | .459 | 720.2 | 4.4 | 4.02 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| f | Bradish | sp | 7 | 0 | .000 | 0 | 5 | .714 | 25 | 3.6 | 4 | 2 | .500 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| f | Birdsong | mr | 12 | 0 | .000 | 0 | 4 | .333 | 57 | 4.8 | 7 | 3 | .429 |
| | Burrows | sp | 21 | 0 | .000 | 0 | 11 | .524 | 106 | 5.0 | 10 | 4 | .400 |
| f | Canning | sp | 16 | 0 | .000 | 0 | 8 | .500 | 86 | 5.4 | 8 | 3 | .375 |
| | Anderson,Ty* | sp | 29 | 1 | .034 | 0 | 18 | .621 | 141 | 4.9 | 12 | 3 | .250 |
| | Cabrera,E | sp | 29 | 0 | .000 | 0 | 15 | .517 | 121 | 4.2 | 13 | 8 | .615 |
| | Boushley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Severino | sp | 31 | 0 | .000 | 0 | 14 | .452 | 146 | 4.7 | 16 | 2 | .125 |
| | Hicks,J | mr | 17 | 0 | .000 | 0 | 9 | .529 | 93 | 5.5 | 9 | 2 | .222 |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Rutledge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Borucki* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Pilkington* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
|   | Total |   | 162 | 1 | .006 | 7 | 84 | .519 | 775 | 4.8 | 221 | 71 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ferguson,C* | mr | 7 | 2 | .286 | 3 | .429 | 18 | 20 | 5 | .250 | 48 | 48 | 12 |
| | Santana,D | mr | 35 | 28 | .800 | 7 | .200 | 0 | 34 | 8 | .235 | 55 | 55 | 54 |
| f | Urena | mr | 4 | 3 | .750 | 1 | .250 | 4 | 25 | 12 | .480 | 32 | 32 | 10 |
| | Armstrong | mr | 9 | 6 | .667 | 1 | .111 | 15 | 26 | 5 | .192 | 61 | 61 | 24 |
| f | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Fluharty* | mr | 6 | 1 | .167 | 3 | .500 | 10 | 14 | 2 | .143 | 42 | 42 | 12 |
| f | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Boushley | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 26 | 11 | .423 | 34 | 34 | 12 |
| | Zeferjahn | mr | 8 | 4 | .500 | 3 | .375 | 12 | 14 | 9 | .643 | 37 | 37 | 9 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hicks,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Leiter,M | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 3 | .600 | 10 | 10 | 5 |
| | Rutledge | mr | 2 | 0 | .000 | 1 | .500 | 6 | 20 | 5 | .250 | 36 | 36 | 10 |
| | Borucki* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 1 | .167 | 9 | 9 | 5 |
| f | Pilkington* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 31 | 10 | .323 | 30 | 30 | 8 |
|   | Total |   | 75 | 46 | .613 | 21 | .280 | 74 | 221 | 71 | .321 | 162 | 394 | 161 |