Team pitching -- 2026 Toronto Blue Jays
Regular season -- as of 4/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 0.00 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 12.0 | 2 | 2 | 0 | 6 | 10 | 0 | 1 | 45 |
| f | Birdsong | mr | 0.75 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 6 | 1 | 1 | 5 | 10 | 0 | 2 | 47 |
| | Canning | sp | 1.59 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 8 | 2 | 2 | 6 | 6 | 1 | 0 | 46 |
| | Urena | mr | 1.59 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 11.1 | 10 | 3 | 2 | 0 | 11 | 0 | 1 | 45 |
| | Anderson,Ty* | sp | 1.71 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 26.1 | 23 | 6 | 5 | 7 | 20 | 2 | 1 | 108 |
| | Fluharty* | mr | 1.93 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
| | Ferguson,C* | mr | 2.79 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9.2 | 11 | 3 | 3 | 1 | 13 | 0 | 1 | 40 |
| | Zeferjahn | mr | 2.79 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 6 | 13 | 3 | 0 | 42 |
| f | Burrows | sp | 2.81 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.0 | 17 | 6 | 5 | 8 | 16 | 1 | 0 | 73 |
| | Armstrong | mr | 3.38 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 13.1 | 10 | 5 | 5 | 7 | 15 | 1 | 1 | 56 |
| | Hicks,J | mr | 3.75 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 7 | 5 | 1 | 9 | 3 | 2 | 50 |
| | Severino | sp | 5.73 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 25 | 15 | 14 | 7 | 15 | 2 | 0 | 97 |
| | Pilkington* | mr | 5.79 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 4 | 3 | 3 | 0 | 9 | 3 | 0 | 18 |
| | Cabrera,E | sp | 7.43 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 23.0 | 26 | 19 | 19 | 4 | 20 | 8 | 0 | 97 |
| | Rutledge | mr | 16.20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 6 | 6 | 6 | 1 | 5 | 2 | 0 | 17 |
|   | Total |   | 3.48 | 17 | 4 | 8 | 21 | 21 | 0 | 0 | 191.1 | 171 | 82 | 74 | 59 | 174 | 26 | 9 | 799 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santana,D | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 4.5 | 6.8 | 7.5 | 0.0 | 1.7 | 17.0 | .624 |
| f | Birdsong | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.5 | 3.8 | 9.0 | 7.5 | 0.0 | 2.0 | 88.5 | .576 |
| | Canning | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4.8 | 11.1 | 4.8 | 0.8 | 1.0 | 94.5 | .571 |
| | Urena | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 0.0 | 7.9 | 8.7 | 0.0 | 99.0 | 29.0 | .649 |
| | Anderson,Ty* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.9 | 2.4 | 10.3 | 6.8 | 0.7 | 2.9 | 94.3 | .650 |
| | Fluharty* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 7.7 | 3.9 | 0.0 | 99.0 | 12.6 | .603 |
| | Ferguson,C* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.9 | 11.2 | 12.1 | 0.0 | 13.0 | 23.5 | .723 |
| | Zeferjahn | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5.6 | 12.1 | 12.1 | 2.8 | 2.2 | 22.4 | .575 |
| f | Burrows | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.5 | 14.1 | 9.0 | 0.6 | 2.0 | 93.3 | .604 |
| | Armstrong | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 4.7 | 12.1 | 10.1 | 0.7 | 2.1 | 30.4 | .624 |
| | Hicks,J | mr | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.8 | 0.8 | 11.3 | 6.8 | 2.3 | 9.0 | 94.0 | .585 |
| | Severino | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.2 | 2.9 | 13.1 | 6.1 | 0.8 | 2.1 | 85.3 | .642 |
| | Pilkington* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 17.4 | 5.8 | 99.0 | 19.8 | .633 |
| | Cabrera,E | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 1.6 | 11.7 | 7.8 | 3.1 | 5.0 | 90.3 | .643 |
| | Rutledge | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.2 | 2.7 | 18.9 | 13.5 | 5.4 | 5.0 | 33.0 | .652 |
|   | Total |   | 9 | 4 | 1 | 5 | 4 | 0 | 1 | 4 | 0 | 8.0 | 2.8 | 11.1 | 8.2 | 1.2 | 2.9 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .253 | 0.67 | 28 | .071 | 8 | .178 | 9 | .200 | 0.7 | 0.5 | 0.46 | 0.69 |
| f | Birdsong | mr | .430 | 0.92 | 31 | .194 | 12 | .255 | 13 | .277 | 2.0 | 1.5 | 1.38 | 1.45 |
| | Canning | sp | .579 | 1.24 | 33 | .212 | 17 | .370 | 17 | .370 | 3.3 | 2.6 | 2.34 | 3.00 |
| | Urena | mr | .511 | 0.88 | 34 | .294 | 13 | .289 | 13 | .289 | 2.6 | 2.0 | 1.86 | 1.48 |
| | Anderson,Ty* | sp | .658 | 1.14 | 79 | .266 | 45 | .417 | 45 | .417 | 11.0 | 3.7 | 3.37 | 2.71 |
| | Fluharty* | mr | .458 | 0.64 | 15 | .200 | 4 | .222 | 5 | .278 | 0.9 | 1.8 | 1.64 | 1.26 |
| | Ferguson,C* | mr | .608 | 1.24 | 26 | .423 | 13 | .325 | 13 | .325 | 3.5 | 3.3 | 2.94 | 3.03 |
| | Zeferjahn | mr | .782 | 1.34 | 20 | .200 | 23 | .548 | 23 | .548 | 5.7 | 5.3 | 4.81 | 4.77 |
| f | Burrows | sp | .727 | 1.56 | 48 | .333 | 33 | .452 | 33 | .452 | 9.1 | 5.0 | 4.59 | 4.43 |
| | Armstrong | mr | .668 | 1.27 | 32 | .281 | 23 | .411 | 24 | .429 | 5.6 | 3.9 | 3.43 | 3.37 |
| | Hicks,J | mr | .800 | 1.17 | 36 | .278 | 25 | .500 | 26 | .520 | 5.9 | 4.2 | 3.97 | 4.61 |
| | Severino | sp | .762 | 1.45 | 73 | .315 | 45 | .464 | 45 | .464 | 13.8 | 5.7 | 5.09 | 4.40 |
| | Pilkington* | mr | 1.000 | 0.86 | 6 | .167 | 14 | .778 | 14 | .778 | 3.1 | 6.0 | 5.40 | 4.50 |
| | Cabrera,E | sp | .890 | 1.30 | 65 | .277 | 58 | .598 | 58 | .598 | 17.2 | 6.9 | 6.05 | 5.59 |
| | Rutledge | mr | 1.224 | 2.10 | 9 | .444 | 14 | .824 | 14 | .824 | 5.8 | 15.6 | 14.05 | 12.32 |
|   | Total |   | .689 | 1.20 | 535 | .271 | 347 | .434 | 352 | .441 | 86.6 | 4.1 | 3.67 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Birdsong | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 8 | 4.0 | 0 | 0 | .000 |
| | Canning | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 2 | 0 | .000 |
| | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Anderson,Ty* | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 22 | 5.5 | 0 | 0 | .000 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Burrows | sp | 3 | 0 | .000 | 0 | 1 | .333 | 24 | 8.0 | 1 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hicks,J | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 14 | 7.0 | 0 | 0 | .000 |
| | Severino | sp | 4 | 0 | .000 | 0 | 3 | .750 | 18 | 4.5 | 1 | 1 | 1.000 |
| | Pilkington* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Cabrera,E | sp | 4 | 0 | .000 | 0 | 1 | .250 | 28 | 7.0 | 3 | 3 | 1.000 |
| | Rutledge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 21 | 0 | .000 | 0 | 14 | .667 | 126 | 6.0 | 22 | 8 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 5 | 0 | .000 | 10 | 10 | 10 |
| f | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Canning | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Urena | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 4 | 1 | .250 | 6 | 6 | 2 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Fluharty* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 5 | 5 | 1 |
| | Ferguson,C* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Zeferjahn | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 2 | 2 | 1.000 | 8 | 8 | 1 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Armstrong | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 7 | 7 | 3 |
| | Hicks,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Pilkington* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 4 | .667 | 4 | 4 | 1 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Rutledge | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 10 | 8 | .800 | 2 | .200 | 9 | 22 | 8 | .364 | 21 | 48 | 21 |