FL Team Batting -- 2026 Tampa Bay Rays
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nico Hoerner2b .304 .351 .4051626471972631182673568121197
Bobby Wittss .300 .353 .483162669201514219592471331103811
fEvan Carter*cf .288 .364 .4186214642623201914364073
Alec Burleson*1b .282 .350 .44915757016128221778360992821
Jeremiah Jacksonrf .268 .302 .4119719051112419268562001
James Wood*lf .261 .347 .4741626441685002985847425812241
Victor Roblesrf .237 .265 .2894697231201242232030
Royce Lewis3b .237 .289 .3681143678790133743257520121
Everson Pereiracf .231 .333 .277296515300509231001
Trevor Larnach*dh .229 .297 .375150528121241176253471345610
Casey Schmitt2b .210 .275 .377106276587013333923733100
Dalton Rushing*c .200 .263 .31211920541506241916772000
fLuis Campusanodh .200 .200 .20025100010020000
Kyle Manzardo*dh .189 .290 .418154471891203262715415414700
Henry Davisc .184 .244 .3401232945410012332223801030
fYanquiel Fernandez*dh .115 .179 .16424617300215180000
Jacob Melton*cf .075 .169 .09422534100316220023
fGrant McCray*rf .000 .000 .00025000000030000
 Pitchers  .000 .000 .0001620000000000000
 Other  .253 .288 .467922576516013414112791121
 Total  .250 .314 .4081625550138526316195693665460141374269330

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b16269602450 .756 95.4 5.6 .100 .711 .17340262013
Wittss162733061280 .836 116.2 6.3 .182 .853 .29376323010
fCarter*cf4416501320 .781 22.9 5.6 .130 .782 .253116103
Burleson*1b1466380615100 .799 89.0 5.6 .167 .753 .27451256015
Jackson,Jrf34202021020 .713 20.2 3.6 .142 .587 .179177802
Wood*lf161732029140 .821 110.0 6.1 .213 .813 .33279305017
Roblesrf2110201310 .553 7.3 2.5 .052 .455 .10332804
Lewis3b10039501620 .656 40.3 3.8 .131 .606 .22922135010
Pereiracf247500400 .610 5.5 2.7 .046 .509 .16931804
Larnach*dh142582022140 .672 55.2 3.5 .146 .586 .2374219807
Schmitt2b6630503740 .652 28.3 3.4 .167 .578 .2502010408
Rushing*c 5622401120 .576 17.9 2.9 .112 .497 .190116404
fCampusanodh1500000 .400 0.2 1.4 .000 .250 .0000100
Manzardo*dh1385421214110 .708 56.6 3.8 .229 .669 .3444419706
Davis,Hc 10632002210 .584 25.8 2.9 .156 .525 .2452210005
fFernandez,Y*dh186701300 .343 1.6 0.7 .049 .263 .13131001
Melton,J*cf195900000 .264 0.9 0.5 .019 .250 .1131500
fMcCray*rf2500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5627101840 .755 31.7 4.2 .214 .672 .26529120  
 Total 1626118133122700 .722 711.4 4.4 .159 .670 .2534742265  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b4.303.99570 .326297 .427309 .444 1.9
Wittss4.524.13521 .345370 .505381 .520 2.8
fCarter*cf2.662.35108 .36175 .45579 .479 2.6
Burleson*1b4.063.63456 .307316 .495318 .498 1.6
Jackson,Jrf2.081.96132 .35686 .42688 .436 7.0
Wood*lf4.523.98359 .387379 .518391 .534 3.5
Roblesrf2.222.1175 .30730 .29432 .31411.5
Lewis3b3.463.22280 .264160 .405162 .410 3.0
Pereiracf2.592.2442 .35727 .36028 .373 2.6
Larnach*dh3.883.52379 .274245 .421250 .430 2.9
Schmitt2b2.882.60193 .233127 .416130 .426 3.2
Rushing*c 1.881.72123 .28580 .35782 .366 4.8
fCampusanodh2.502.503 .3331 .2001 .20099.0
Manzardo*dh3.523.06288 .198251 .463265 .489 2.9
Davis,Hc 2.602.39204 .206123 .384124 .387 3.5
fFernandez,Y*dh2.792.5444 .15915 .22415 .224 3.6
Melton,J*cf2.682.4131 .12911 .18611 .186 3.7
fMcCray*rf2.502.502 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.952.79166 .313132 .487133 .491 6.6
 Total 37.7734.263976 .2992725 .4452799 .458 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .373 .406 .515 .9211345032410314
Wittss .320 .352 .480 .83215048153120838
fCarter*cf .125 .300 .125 .425162000135
Burleson*1b .226 .264 .360 .6241643721626835
Jackson,Jrf .236 .276 .347 .62472175013326
Wood*lf .270 .328 .417 .745163441204201268
Roblesrf .190 .212 .190 .40363120002216
Lewis3b .163 .202 .194 .396981600111527
Pereiracf .273 .351 .303 .6543391000314
Larnach*dh .205 .248 .303 .5511222590110536
Schmitt2b .176 .323 .275 .59751920121114
Rushing*c .179 .281 .179 .460285000036
fCampusanodh .000 .000 .000 .00010000000
Manzardo*dh .202 .296 .543 .83994192010161138
Davis,Hc .222 .289 .432 .72181182058819
fFernandez,Y*dh .050 .136 .050 .186201000028
Melton,J*cf .000 .000 .000 .00020000002
fMcCray*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .143 .163 .143 .3064260003119
 Total  .238 .292 .364 .65613343185363413288385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .287 .336 .376 .7135131472317573254
Wittss .295 .354 .484 .83751915336120723995
fCarter*cf .308 .372 .454 .82613040623181131
Burleson*1b .305 .381 .485 .86740612426115575264
Jackson,Jrf .288 .317 .449 .7671183462323530
Wood*lf .258 .353 .493 .846481124380256462190
Roblesrf .324 .361 .471 .8323411120207
Lewis3b .264 .320 .431 .751269719012322048
Pereiracf .188 .316 .250 .566326200069
Larnach*dh .236 .311 .397 .7084069615116434298
Schmitt2b .218 .263 .400 .663225495012371259
Rushing*c .203 .260 .333 .59417736506191371
fCampusanodh .250 .250 .250 .50041000002
Manzardo*dh .186 .289 .387 .67637770100225543116
Davis,Hc .169 .226 .305 .53121336807141561
fFernandez,Y*dh .146 .200 .220 .4204163001310
Melton,J*cf .078 .175 .098 .2735141001620
fMcCray*rf .000 .000 .000 .00050000003
 Pitchers  .000 .000 .000 .00000000000
 Other  .274 .311 .530 .8422155916013381160
 Total  .253 .320 .422 .74342161067210101615333721028