FL Team Depth Chart Ratings -- 2026 Tampa Bay Rays
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Burleson | L | 1b | 139 |   | Av/157 |   |   |   | Fr/68 |   | Fr/68 | | Fr | Normal | Prone |
| Campusano | R | dh | 10 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| Carter | L | cf | 63 |   |   |   |   |   |   | Vg/8 |   | | Fr | Normal | Very prone |
| Davis,H | R | c | 87 | Fr/61 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Franco@ | S | ss | 0 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| Helman | R | cf | 38 |   |   |   |   |   |   | Av/48 |   | | Fr | Normal | Normal |
| Hoerner | R | 2b | 156 |   |   | Ex/42 |   | Vg/93 |   |   |   | | | Normal | Iron |
| Larnach | L | dh | 142 |   |   |   |   |   | Av/12 |   | Av/12 | | Fr | Normal | Normal |
| Lewis | R | 3b | 106 |   |   |   | Av/93 |   |   |   |   | | | Normal | Very prone |
| Manzardo | L | dh | 142 |   | Av/167 |   |   |   |   |   |   | | | Normal | Normal |
| McCray | L | rf | 22 |   |   |   |   |   | Fr/263 |   | Fr/263 | | Av | Normal | Normal |
| Pereira | R | cf | 23 |   |   |   |   |   |   | Fr/67 | Av/67 | | Av | Normal | Normal |
| Robles | R | rf | 32 |   |   |   |   |   |   | Fr/50 | Av/50 | | Fr | Normal | Very prone |
| Schmitt | R | 2b | 95 |   | Av/110 | Fr/117 | Fr/152 | Pr/98 |   |   |   | | | Normal | Prone |
| Witt | R | ss | 157 |   |   |   |   | Ex/72 |   |   |   | | | Normal | Iron |
| Wood | L | lf | 157 |   |   |   |   |   | Av/106 |   |   | | Av | Terror | Iron |
| Total |   |   | 1369 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Canning | R | sp | 16 | 0 | Fr | | Vg | Normal | Very prone |
| Dodd | L | mr | 0 | 28 | | Av | Vg | Normal | Normal |
| Garrett@ | L | sp | 0 | 0 | | | | Normal | Normal |
| Gasser | L | sp | 2 | 0 | Pr | | Av | Normal | Very prone |
| Holman | R | mr | 2 | 20 | | Av | Ex | Normal | Very prone |
| Johnson,S | R | mr | 0 | 10 | | Vg | Av | Normal | Normal |
| Knack | R | sp | 7 | 3 | Fr | Ex | Av | Normal | Normal |
| Kochanowicz | R | sp | 23 | 0 | Av | | Ex | Normal | Normal |
| Lauer | L | sp | 15 | 13 | Fr | Ex | Fr | Normal | Normal |
| Liberatore | L | sp | 29 | 0 | Av | | Av | Normal | Normal |
| Morejon | L | mr | 0 | 75 | | Av | Fr | Normal | Iron |
| Munoz,A | R | cl | 0 | 64 | | Av | Av | Normal | Iron |
| Nelson,R | R | sp | 23 | 10 | Av | Ex | Ex | Normal | Normal |
| Perez,E | R | sp | 20 | 0 | Fr | | Pr | Normal | Very prone |
| Sandlin | R | mr | 0 | 19 | | Av | Vg | Normal | Very prone |
| Soroka | R | sp | 17 | 5 | Fr | Vg | Av | Normal | Very prone |
| Springs | L | sp | 30 | 2 | Av | | Fr | Normal | Normal |
| Stone@ | R | sp | 0 | 0 | | | | Normal | Normal |
| Walters | R | mr | 0 | 2 | | Fr | Fr | Normal | Very prone |
| Total |   |   | 184 | 251 |   |   |   |   |   |