FL Team Usage -- 2025 Tampa Bay Rays
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Vidal Brujan | 299 | 278 | 108 |
| | Alec Burleson | 712 | 595 | 120 |
| | Luis Campusano | 343 | 299 | 115 |
| | Evan Carter | 187 | 162 | 115 |
| | Henry Davis | 83 | 122 | 68 |
| f | Logan Driscoll | 86 | 37 | 232 |
| f | Wander Franco | 0 | 0 | 0 |
| | Nico Hoerner | 689 | 641 | 107 |
| | Sam Huff | 60 | 4 | 1500 |
| | Eloy Jimenez | 388 | 349 | 111 |
| | Trevor Larnach | 472 | 400 | 118 |
| | Royce Lewis | 383 | 325 | 118 |
| f | Kyle Manzardo | 186 | 156 | 119 |
| | Grant McCray | 140 | 130 | 108 |
| f | Everson Pereira | 0 | 0 | 0 |
| | Victor Robles | 356 | 295 | 121 |
| | Casey Schmitt | 127 | 113 | 112 |
| | Alika Williams | 40 | 96 | 42 |
| | Bobby Witt Jr | 727 | 709 | 103 |
| | James Wood | 367 | 336 | 109 |
|   | Total | 5645 | 5047 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Wander Franco | 0 | 0 | 0 |
| | Bobby Witt Jr | 584 | 566 | 103 |
| | Victor Robles | 288 | 192 | 150 |
| | Eloy Jimenez | 272 | 255 | 107 |
| f | Everson Pereira | 0 | 0 | 0 |
| | Nico Hoerner | 528 | 503 | 105 |
| | Luis Campusano | 272 | 224 | 121 |
| | Vidal Brujan | 195 | 207 | 94 |
| | Trevor Larnach | 377 | 377 | 100 |
| | Royce Lewis | 299 | 223 | 134 |
| | Alec Burleson | 546 | 453 | 121 |
| | Alika Williams | 7 | 64 | 11 |
| | Evan Carter | 174 | 133 | 131 |
| | Henry Davis | 54 | 93 | 58 |
| | Casey Schmitt | 58 | 64 | 91 |
| | Sam Huff | 45 | 2 | 2250 |
| | James Wood | 310 | 211 | 147 |
| | Grant McCray | 130 | 104 | 125 |
| f | Kyle Manzardo | 169 | 136 | 124 |
| f | Logan Driscoll | 78 | 30 | 260 |
|   | Total | 4386 | 3837 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Wander Franco | 0 | 0 | 0 |
| | Bobby Witt Jr | 143 | 143 | 100 |
| | Victor Robles | 68 | 103 | 66 |
| | Eloy Jimenez | 116 | 94 | 123 |
| f | Everson Pereira | 0 | 0 | 0 |
| | Nico Hoerner | 161 | 138 | 117 |
| | Luis Campusano | 71 | 75 | 95 |
| | Vidal Brujan | 104 | 71 | 146 |
| | Trevor Larnach | 95 | 23 | 413 |
| | Royce Lewis | 84 | 102 | 82 |
| | Alec Burleson | 166 | 142 | 117 |
| | Alika Williams | 33 | 32 | 103 |
| | Evan Carter | 13 | 29 | 45 |
| | Henry Davis | 29 | 29 | 100 |
| | Casey Schmitt | 69 | 49 | 141 |
| | Sam Huff | 15 | 2 | 750 |
| | James Wood | 57 | 125 | 46 |
| | Grant McCray | 10 | 26 | 38 |
| f | Kyle Manzardo | 17 | 20 | 85 |
| f | Logan Driscoll | 8 | 7 | 114 |
|   | Total | 1259 | 1210 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Justin Anderson | 307 | 242 | 127 |
| | Griffin Canning | 826 | 739 | 112 |
| f | Braxton Garrett | 187 | 161 | 116 |
| | Robert Gasser | 110 | 114 | 96 |
| f | Drey Jameson | 0 | 0 | 0 |
| f | Seth Johnson | 22 | 18 | 122 |
| | Landon Knack | 283 | 286 | 99 |
| f | Jack Kochanowicz | 340 | 266 | 128 |
| | Matthew Liberatore | 409 | 358 | 114 |
| | Adrian Morejon | 244 | 272 | 90 |
| | Andres Munoz | 289 | 232 | 125 |
| | Ryne Nelson | 763 | 630 | 121 |
| f | Eury Perez | 0 | 0 | 0 |
| | Zach Pop | 185 | 209 | 89 |
| f | Michael Soroka | 434 | 347 | 125 |
| | Jeffrey Springs | 129 | 142 | 91 |
| | Gavin Stone | 715 | 580 | 123 |
| | Albert Suarez | 729 | 565 | 129 |
| | Andrew Walters | 23 | 32 | 72 |
| f | Kyle Wright | 0 | 0 | 0 |
|   | Total | 5995 | 5193 |   |