Team pitching -- 2026 New York Yankees
Regular season -- as of 7/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Garcia,B* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 16 |
| f | Williams,D | cl | 2.78 | 5 | 4 | 1 | 29 | 0 | 0 | 0 | 35.2 | 21 | 14 | 11 | 21 | 50 | 4 | 1 | 149 |
| | Diaz,Ed | cl | 2.87 | 2 | 4 | 17 | 27 | 0 | 0 | 0 | 31.1 | 16 | 12 | 10 | 15 | 41 | 4 | 2 | 127 |
| f | May | sp | 3.09 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 78.2 | 61 | 33 | 27 | 30 | 79 | 8 | 6 | 325 |
| f | Boyle | sp | 3.48 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 20.2 | 9 | 8 | 8 | 9 | 30 | 2 | 1 | 78 |
| | Harris,Ho* | mr | 3.91 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 23.0 | 17 | 11 | 10 | 9 | 27 | 2 | 1 | 96 |
| | Burnes | sp | 4.10 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.1 | 24 | 14 | 12 | 6 | 19 | 1 | 2 | 107 |
| | Martinez,N | sp | 4.48 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 88.1 | 98 | 44 | 44 | 20 | 65 | 13 | 7 | 377 |
| | O'Brien | mr | 4.62 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 25.1 | 24 | 13 | 13 | 9 | 25 | 4 | 3 | 106 |
| | Ryan | sp | 4.89 | 5 | 9 | 0 | 18 | 18 | 0 | 0 | 99.1 | 92 | 58 | 54 | 29 | 112 | 18 | 2 | 426 |
| | Gaddis | mr | 4.91 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 25.2 | 27 | 14 | 14 | 8 | 29 | 3 | 0 | 114 |
| | Paddack | sp | 5.00 | 2 | 9 | 0 | 18 | 18 | 0 | 0 | 102.2 | 103 | 60 | 57 | 21 | 69 | 21 | 6 | 430 |
| | Legumina | mr | 5.06 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 21.1 | 23 | 13 | 12 | 13 | 22 | 4 | 4 | 98 |
| | Beeter | mr | 5.59 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 9.2 | 9 | 6 | 6 | 5 | 10 | 2 | 0 | 43 |
| f | Romero* | mr | 5.86 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 27.2 | 33 | 18 | 18 | 11 | 25 | 3 | 3 | 126 |
| f | Early* | sp | 6.06 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.1 | 15 | 11 | 11 | 8 | 16 | 1 | 1 | 72 |
| | Tidwell | sp | 6.25 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 63.1 | 84 | 47 | 44 | 31 | 57 | 19 | 5 | 302 |
| f | Dobbins | sp | 7.50 | 1 | 5 | 0 | 6 | 6 | 0 | 0 | 30.0 | 37 | 26 | 25 | 15 | 25 | 7 | 4 | 141 |
| | Cavalli | sp | 7.82 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 37 | 22 | 22 | 13 | 22 | 5 | 3 | 122 |
|   | Total |   | 4.74 | 32 | 54 | 21 | 86 | 86 | 0 | 2 | 755.0 | 732 | 424 | 398 | 275 | 730 | 121 | 52 | 3255 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Garcia,B* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 8.3 | 14.5 | 0.0 | 3.5 | 21.0 | .635 |
| f | Williams,D | cl | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.3 | 10.9 | 12.6 | 1.0 | 2.4 | 20.7 | .588 |
| | Diaz,Ed | cl | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 4.6 | 4.3 | 10.1 | 11.8 | 1.1 | 2.7 | 18.7 | .600 |
| f | May | sp | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 7.0 | 3.4 | 11.0 | 9.0 | 0.9 | 2.6 | 96.5 | .615 |
| f | Boyle | sp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | 3.9 | 7.8 | 13.1 | 0.9 | 3.3 | 83.3 | .577 |
| | Harris,Ho* | mr | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6.7 | 3.5 | 11.0 | 10.6 | 0.8 | 3.0 | 24.9 | .595 |
| | Burnes | sp | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.1 | 10.3 | 6.5 | 0.3 | 3.2 | 101.0 | .651 |
| | Martinez,N | sp | 3 | 3 | 0 | 4 | 5 | 0 | 2 | 2 | 0 | 10.0 | 2.0 | 12.4 | 6.6 | 1.3 | 3.3 | 92.7 | .642 |
| | O'Brien | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 3.2 | 11.7 | 8.9 | 1.4 | 2.8 | 19.5 | .625 |
| | Ryan | sp | 8 | 3 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 8.3 | 2.6 | 11.7 | 10.1 | 1.6 | 3.9 | 90.6 | .638 |
| | Gaddis | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.5 | 2.8 | 12.6 | 10.2 | 1.1 | 3.6 | 20.2 | .610 |
| | Paddack | sp | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9.0 | 1.8 | 11.0 | 6.0 | 1.8 | 3.3 | 82.5 | .658 |
| | Legumina | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.7 | 5.5 | 15.2 | 9.3 | 1.7 | 1.7 | 28.8 | .581 |
| | Beeter | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 4.7 | 13.0 | 9.3 | 1.9 | 2.0 | 18.0 | .578 |
| f | Romero* | mr | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.7 | 3.6 | 15.0 | 8.1 | 1.0 | 2.3 | 20.6 | .601 |
| f | Early* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 | 4.4 | 13.2 | 8.8 | 0.6 | 2.0 | 98.3 | .631 |
| | Tidwell | sp | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 11.9 | 4.4 | 17.1 | 8.1 | 2.7 | 1.8 | 33.1 | .584 |
| f | Dobbins | sp | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.1 | 4.5 | 16.2 | 7.5 | 2.1 | 1.7 | 84.8 | .621 |
| | Cavalli | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.1 | 4.6 | 18.1 | 7.8 | 1.8 | 1.7 | 96.6 | .588 |
|   | Total |   | 52 | 14 | 6 | 37 | 18 | 2 | 7 | 17 | 1 | 8.7 | 3.3 | 12.4 | 8.7 | 1.4 | 2.7 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Garcia,B* | mr | .393 | 0.92 | 7 | .286 | 4 | .250 | 4 | .250 | 0.6 | 1.2 | 1.07 | 1.31 |
| f | Williams,D | cl | .580 | 1.18 | 73 | .233 | 58 | .389 | 59 | .396 | 12.4 | 3.1 | 2.82 | 2.72 |
| | Diaz,Ed | cl | .551 | 0.99 | 63 | .190 | 44 | .346 | 48 | .378 | 9.2 | 2.6 | 2.38 | 2.38 |
| f | May | sp | .657 | 1.16 | 203 | .261 | 134 | .412 | 139 | .428 | 31.2 | 3.6 | 3.21 | 3.07 |
| f | Boyle | sp | .481 | 0.87 | 37 | .189 | 26 | .333 | 26 | .333 | 4.5 | 2.0 | 1.76 | 1.51 |
| | Harris,Ho* | mr | .620 | 1.13 | 56 | .268 | 36 | .375 | 38 | .396 | 8.8 | 3.5 | 3.11 | 2.87 |
| | Burnes | sp | .643 | 1.14 | 81 | .284 | 42 | .393 | 42 | .393 | 10.0 | 3.4 | 3.08 | 2.56 |
| | Martinez,N | sp | .801 | 1.34 | 275 | .309 | 186 | .493 | 190 | .504 | 52.3 | 5.3 | 4.79 | 4.54 |
| | O'Brien | mr | .713 | 1.30 | 68 | .294 | 48 | .453 | 48 | .453 | 12.1 | 4.3 | 3.88 | 4.04 |
| | Ryan | sp | .750 | 1.22 | 259 | .286 | 202 | .474 | 210 | .493 | 54.7 | 4.9 | 4.46 | 4.03 |
| | Gaddis | mr | .704 | 1.36 | 73 | .329 | 48 | .421 | 49 | .430 | 14.2 | 4.9 | 4.48 | 4.15 |
| | Paddack | sp | .770 | 1.21 | 318 | .258 | 214 | .498 | 215 | .500 | 56.4 | 4.9 | 4.45 | 3.99 |
| | Legumina | mr | .861 | 1.69 | 59 | .322 | 55 | .561 | 55 | .561 | 14.8 | 6.1 | 5.63 | 6.06 |
| | Beeter | mr | .758 | 1.45 | 26 | .269 | 21 | .488 | 21 | .488 | 6.0 | 5.6 | 5.00 | 4.82 |
| f | Romero* | mr | .823 | 1.59 | 85 | .353 | 62 | .492 | 64 | .508 | 18.9 | 6.2 | 5.54 | 5.42 |
| f | Early* | sp | .644 | 1.41 | 46 | .304 | 27 | .375 | 28 | .389 | 7.1 | 3.9 | 3.55 | 3.89 |
| | Tidwell | sp | .961 | 1.82 | 190 | .342 | 181 | .599 | 186 | .616 | 59.8 | 8.5 | 7.65 | 8.50 |
| f | Dobbins | sp | .903 | 1.73 | 92 | .326 | 79 | .560 | 81 | .574 | 24.7 | 7.3 | 6.68 | 7.18 |
| | Cavalli | sp | .927 | 1.97 | 81 | .395 | 68 | .557 | 69 | .566 | 23.3 | 8.5 | 7.44 | 8.56 |
|   | Total |   | .753 | 1.33 | 2092 | .292 | 1535 | .472 | 1572 | .483 | 414.5 | 4.9 | 4.45 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Garcia,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | May | sp | 13 | 0 | .000 | 0 | 8 | .615 | 32 | 2.5 | 7 | 2 | .286 |
| f | Boyle | sp | 4 | 0 | .000 | 0 | 2 | .500 | 26 | 6.5 | 1 | 1 | 1.000 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Burnes | sp | 4 | 0 | .000 | 0 | 2 | .500 | 23 | 5.8 | 1 | 0 | .000 |
| | Martinez,N | sp | 15 | 0 | .000 | 0 | 9 | .600 | 50 | 3.3 | 9 | 3 | .333 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Ryan | sp | 18 | 0 | .000 | 0 | 10 | .556 | 74 | 4.1 | 12 | 7 | .583 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Paddack | sp | 18 | 0 | .000 | 0 | 8 | .444 | 62 | 3.4 | 10 | 4 | .400 |
| | Legumina | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Beeter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Early* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 7 | 2.3 | 3 | 1 | .333 |
| | Tidwell | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| f | Dobbins | sp | 6 | 0 | .000 | 0 | 1 | .167 | 13 | 2.2 | 7 | 3 | .429 |
| | Cavalli | sp | 5 | 0 | .000 | 0 | 1 | .200 | 19 | 3.8 | 2 | 0 | .000 |
|   | Total |   | 86 | 0 | .000 | 2 | 43 | .500 | 306 | 3.6 | 104 | 39 | .375 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Garcia,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| f | Williams,D | cl | 2 | 1 | .500 | 1 | .500 | 10 | 5 | 1 | .200 | 29 | 29 | 8 |
| | Diaz,Ed | cl | 20 | 17 | .850 | 3 | .150 | 0 | 8 | 4 | .500 | 27 | 27 | 27 |
| f | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 1 | .111 | 16 | 16 | 8 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | O'Brien | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 2 | .200 | 20 | 20 | 13 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gaddis | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 13 | 6 | .462 | 22 | 22 | 7 |
| | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Legumina | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 4 | .286 | 13 | 13 | 2 |
| | Beeter | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 10 | 10 | 5 |
| f | Romero* | mr | 7 | 1 | .143 | 6 | .857 | 5 | 11 | 5 | .455 | 24 | 24 | 9 |
| f | Early* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Tidwell | sp | 0 | 0 | .000 | 0 | .000 | 1 | 28 | 13 | .464 | 34 | 34 | 5 |
| f | Dobbins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 31 | 21 | .677 | 10 | .323 | 24 | 104 | 39 | .375 | 86 | 198 | 86 |