Team pitching -- 2025 New York Yankees
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Gaddis | mr | 1.54 | 4 | 1 | 2 | 52 | 0 | 0 | 0 | 76.0 | 41 | 14 | 13 | 11 | 59 | 5 | 9 | 275 | 99 |
| | Little,L* | mr | 1.80 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 25.0 | 8 | 5 | 5 | 21 | 29 | 0 | 4 | 104 | 95 |
| | Diaz,Ed | cl | 2.40 | 5 | 5 | 25 | 52 | 0 | 0 | 0 | 60.0 | 40 | 16 | 16 | 21 | 104 | 8 | 4 | 239 | 111 |
| | Holman | mr | 2.79 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 29.0 | 21 | 10 | 9 | 22 | 24 | 2 | 2 | 128 | 175 |
| | Snider | mr | 2.96 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 54.2 | 44 | 19 | 18 | 7 | 52 | 6 | 7 | 208 | 123 |
| | Cease | sp | 3.11 | 17 | 6 | 0 | 30 | 30 | 0 | 0 | 185.1 | 140 | 68 | 64 | 57 | 215 | 22 | 17 | 743 | 98 |
| | Scott,Tay | mr | 3.33 | 4 | 3 | 2 | 59 | 0 | 0 | 0 | 73.0 | 51 | 28 | 27 | 41 | 68 | 9 | 4 | 311 | 110 |
| f | Ryan,J | sp | 3.38 | 12 | 6 | 0 | 22 | 22 | 0 | 0 | 138.1 | 104 | 55 | 52 | 20 | 154 | 20 | 5 | 541 | 101 |
| | Martinez,N | mr | 3.45 | 9 | 4 | 0 | 24 | 24 | 1 | 0 | 143.2 | 129 | 60 | 55 | 28 | 101 | 11 | 9 | 589 | 103 |
| | Puk* | mr | 3.88 | 4 | 1 | 1 | 50 | 0 | 0 | 0 | 62.2 | 57 | 30 | 27 | 23 | 76 | 6 | 0 | 269 | 91 |
| f | Williams,D | cl | 3.93 | 1 | 0 | 15 | 18 | 0 | 0 | 0 | 18.1 | 14 | 8 | 8 | 11 | 29 | 2 | 0 | 83 | 94 |
| f | Boyle | sp | 4.16 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 57 | 35 | 33 | 44 | 84 | 7 | 6 | 308 | 136 |
| | Burnes | sp | 4.17 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 196.1 | 170 | 98 | 91 | 51 | 153 | 22 | 14 | 804 | 103 |
| | Scherzer | sp | 4.22 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 64.0 | 56 | 35 | 30 | 22 | 57 | 11 | 1 | 271 | 153 |
| f | Harris,H* | mr | 4.58 | 6 | 5 | 0 | 14 | 14 | 0 | 0 | 78.2 | 83 | 43 | 40 | 36 | 64 | 7 | 11 | 351 | 115 |
| | Paddack | sp | 4.95 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 91.0 | 117 | 58 | 50 | 24 | 83 | 20 | 6 | 404 | 105 |
| | Romero* | mr | 5.14 | 1 | 7 | 7 | 47 | 0 | 0 | 0 | 61.1 | 71 | 37 | 35 | 17 | 58 | 8 | 10 | 269 | 111 |
| | Minter* | mr | 6.90 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 30.0 | 38 | 23 | 23 | 14 | 31 | 7 | 2 | 142 | 106 |
|   | Total |   | 3.68 | 91 | 71 | 55 | 162 | 162 | 1 | 10 | 1458.2 | 1241 | 642 | 596 | 470 | 1441 | 173 | 111 | 6039 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gaddis | mr | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4.9 | 1.3 | 6.6 | 7.0 | 0.6 | 5.4 | 19.8 | .658 |
| | Little,L* | mr | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.9 | 7.6 | 11.9 | 10.4 | 0.0 | 1.4 | 23.6 | .542 |
| | Diaz,Ed | cl | 3 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 6.0 | 3.1 | 9.8 | 15.6 | 1.2 | 5.0 | 18.5 | .626 |
| | Holman | mr | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.5 | 6.8 | 13.3 | 7.4 | 0.6 | 1.1 | 22.4 | .537 |
| | Snider | mr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.2 | 8.4 | 8.6 | 1.0 | 7.4 | 23.1 | .665 |
| | Cease | sp | 5 | 5 | 2 | 5 | 9 | 0 | 2 | 1 | 0 | 6.8 | 2.8 | 9.8 | 10.4 | 1.1 | 3.8 | 97.9 | .633 |
| | Scott,Tay | mr | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 6.3 | 5.1 | 11.8 | 8.4 | 1.1 | 1.7 | 21.1 | .581 |
| f | Ryan,J | sp | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 6.8 | 1.3 | 8.4 | 10.0 | 1.3 | 7.7 | 90.4 | .669 |
| | Martinez,N | mr | 7 | 0 | 1 | 10 | 4 | 0 | 1 | 2 | 0 | 8.1 | 1.8 | 10.5 | 6.3 | 0.7 | 3.6 | 84.7 | .667 |
| | Puk* | mr | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 8.2 | 3.3 | 11.5 | 10.9 | 0.9 | 3.3 | 20.9 | .624 |
| f | Williams,D | cl | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.9 | 5.4 | 13.7 | 14.2 | 1.0 | 2.6 | 19.7 | .577 |
| f | Boyle | sp | 13 | 4 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 7.2 | 5.6 | 13.1 | 10.6 | 0.9 | 1.9 | 98.8 | .571 |
| | Burnes | sp | 28 | 2 | 1 | 5 | 4 | 0 | 1 | 7 | 0 | 7.8 | 2.3 | 10.4 | 7.0 | 1.0 | 3.0 | 93.9 | .639 |
| | Scherzer | sp | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 7.9 | 3.1 | 11.1 | 8.0 | 1.5 | 2.6 | 97.4 | .648 |
| f | Harris,H* | mr | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 9.5 | 4.1 | 14.1 | 7.3 | 0.8 | 1.8 | 101.3 | .609 |
| | Paddack | sp | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 11.6 | 2.4 | 13.9 | 8.2 | 2.0 | 3.5 | 87.5 | .638 |
| | Romero* | mr | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 10.4 | 2.5 | 13.4 | 8.5 | 1.2 | 3.4 | 21.2 | .628 |
| | Minter* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.4 | 4.2 | 15.9 | 9.3 | 2.1 | 2.2 | 20.2 | .620 |
|   | Total |   | 85 | 28 | 14 | 56 | 42 | 3 | 9 | 40 | 0 | 7.7 | 2.9 | 10.9 | 8.9 | 1.1 | 3.1 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gaddis | mr | .444 | 0.68 | 196 | .184 | 73 | .265 | 77 | .280 | 11.1 | 1.3 | 1.19 | 1.20 |
| | Little,L* | mr | .457 | 1.16 | 50 | .160 | 32 | .308 | 36 | .346 | 4.9 | 1.8 | 1.58 | 1.93 |
| | Diaz,Ed | cl | .591 | 1.02 | 102 | .314 | 89 | .372 | 93 | .389 | 18.8 | 2.8 | 2.54 | 2.61 |
| | Holman | mr | .631 | 1.48 | 80 | .237 | 53 | .414 | 53 | .414 | 12.0 | 3.7 | 3.35 | 3.62 |
| | Snider | mr | .598 | 0.93 | 143 | .266 | 78 | .375 | 78 | .375 | 15.0 | 2.4 | 2.23 | 2.17 |
| | Cease | sp | .618 | 1.06 | 444 | .266 | 291 | .392 | 296 | .398 | 61.5 | 2.9 | 2.69 | 2.66 |
| | Scott,Tay | mr | .633 | 1.26 | 189 | .222 | 126 | .405 | 130 | .418 | 29.2 | 3.6 | 3.24 | 3.40 |
| f | Ryan,J | sp | .628 | 0.90 | 342 | .246 | 219 | .405 | 224 | .414 | 47.5 | 3.1 | 2.78 | 2.22 |
| | Martinez,N | mr | .653 | 1.09 | 439 | .269 | 230 | .390 | 240 | .407 | 58.2 | 3.6 | 3.28 | 2.84 |
| | Puk* | mr | .702 | 1.28 | 164 | .311 | 121 | .450 | 121 | .450 | 31.1 | 4.4 | 4.03 | 3.24 |
| f | Williams,D | cl | .720 | 1.36 | 38 | .316 | 37 | .446 | 40 | .482 | 10.2 | 5.0 | 4.50 | 4.14 |
| f | Boyle | sp | .688 | 1.42 | 170 | .294 | 134 | .435 | 137 | .445 | 33.7 | 4.3 | 3.83 | 4.00 |
| | Burnes | sp | .631 | 1.13 | 573 | .258 | 310 | .386 | 315 | .392 | 76.3 | 3.5 | 3.15 | 2.98 |
| | Scherzer | sp | .747 | 1.22 | 180 | .250 | 134 | .494 | 135 | .498 | 34.0 | 4.7 | 4.30 | 3.59 |
| f | Harris,H* | mr | .764 | 1.51 | 240 | .317 | 163 | .464 | 167 | .476 | 44.7 | 5.0 | 4.60 | 4.74 |
| | Paddack | sp | .851 | 1.55 | 277 | .350 | 213 | .527 | 213 | .527 | 64.3 | 6.3 | 5.73 | 6.10 |
| | Romero* | mr | .805 | 1.43 | 183 | .344 | 130 | .483 | 133 | .494 | 36.5 | 5.2 | 4.82 | 4.90 |
| | Minter* | mr | .897 | 1.73 | 89 | .348 | 80 | .563 | 81 | .570 | 25.3 | 7.5 | 6.83 | 7.05 |
|   | Total |   | .667 | 1.17 | 3899 | .274 | 2513 | .416 | 2569 | .425 | 605.4 | 3.7 | 3.36 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Little,L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Holman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Cease | sp | 30 | 0 | .000 | 0 | 22 | .733 | 150 | 5.0 | 9 | 2 | .222 |
| | Scott,Tay | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Ryan,J | sp | 22 | 0 | .000 | 0 | 16 | .727 | 113 | 5.1 | 6 | 2 | .333 |
| | Martinez,N | mr | 24 | 1 | .042 | 0 | 12 | .500 | 126 | 5.3 | 15 | 3 | .200 |
| | Puk* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Boyle | sp | 13 | 0 | .000 | 0 | 4 | .308 | 49 | 3.8 | 2 | 1 | .500 |
| | Burnes | sp | 32 | 0 | .000 | 0 | 20 | .625 | 128 | 4.0 | 11 | 7 | .636 |
| | Scherzer | sp | 10 | 0 | .000 | 0 | 5 | .500 | 31 | 3.1 | 3 | 0 | .000 |
| f | Harris,H* | mr | 14 | 0 | .000 | 0 | 6 | .429 | 64 | 4.6 | 6 | 0 | .000 |
| | Paddack | sp | 17 | 0 | .000 | 0 | 7 | .412 | 92 | 5.4 | 5 | 2 | .400 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Minter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 10 | 92 | .568 | 753 | 4.6 | 131 | 35 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gaddis | mr | 4 | 2 | .500 | 2 | .500 | 13 | 10 | 1 | .100 | 52 | 52 | 16 |
| | Little,L* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 3 | .333 | 18 | 18 | 7 |
| | Diaz,Ed | cl | 26 | 25 | .962 | 1 | .038 | 3 | 13 | 2 | .154 | 52 | 52 | 41 |
| | Holman | mr | 0 | 0 | .000 | 0 | .000 | 4 | 13 | 3 | .231 | 22 | 22 | 8 |
| | Snider | mr | 4 | 2 | .500 | 2 | .500 | 8 | 20 | 5 | .250 | 32 | 32 | 13 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Scott,Tay | mr | 6 | 2 | .333 | 4 | .667 | 18 | 24 | 6 | .250 | 59 | 59 | 16 |
| f | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Puk* | mr | 7 | 1 | .143 | 5 | .714 | 15 | 20 | 9 | .450 | 50 | 50 | 14 |
| f | Williams,D | cl | 17 | 15 | .882 | 2 | .118 | 1 | 1 | 0 | .000 | 18 | 18 | 15 |
| f | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Harris,H* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Romero* | mr | 8 | 7 | .875 | 1 | .125 | 15 | 16 | 4 | .250 | 47 | 47 | 18 |
| | Minter* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 5 | 2 | .400 | 26 | 26 | 13 |
|   | Total |   | 74 | 55 | .743 | 18 | .243 | 85 | 131 | 35 | .267 | 162 | 376 | 161 |