Team batting -- 2025 New York Yankees
Regular season -- as of 9/26/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Henderson*ss .286 .368 .539161612175315381091057715677114
fJung,Jo3b .274 .311 .440431684621820318571020
Buxtoncf .266 .329 .4821143941052531870792711212163
Duran,Ja*cf .261 .322 .42515966417347101410056621430112212
Toro#3b .256 .297 .34896348891434323017704021
Raley,L*lf .254 .332 .47313546911921226656633169237124
Thomas,Lrf .247 .321 .44012748612023421756246132902015
Busch*1b .234 .319 .399155576135241236786701944300
Ruiz,K#c .224 .264 .37114350911424017506123586511
Garcia,Adrf .223 .283 .421116458102122256680351425152
Loftin2b .215 .287 .240401212630061013190100
fSaggese2b .209 .284 .4482467141057134173000
Fermin,J2b .199 .265 .28576221441003361618563052
fCrewsrf .193 .270 .316155711401845161030
Julien*2b .181 .264 .25595310565063525341352050
Murphy,Tc .083 .170 .20817484002545130000
fNarvaez,O*c .077 .143 .0772139300020271000
 Pitchers  .000 .000 .0001621000000010000
 Total  .241 .308 .4101625548133624631211753728479149781369444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Henderson*ss161703076180 .908 127.3 7.6 .253 .951 .3917433000
fJung,Jo3b4117700150 .751 23.6 5.2 .167 .691 .226117400
Buxtoncf10543805250 .811 65.2 5.9 .216 .799 .2924619000
Duran,Ja*cf15973114440 .747 92.7 4.9 .164 .722 .2737128200
Toro#3b9237111130 .645 37.4 3.8 .092 .552 .1442112100
Raley,L*lf13052702390 .805 77.2 5.8 .220 .812 .3074922200
Thomas,Lrf12054605580 .761 68.5 4.7 .193 .749 .2984821400
Busch*1b155655051290 .718 75.5 4.5 .165 .671 .2864823000
Ruiz,K#c 142541031880 .636 45.2 2.9 .147 .529 .1934118900
Garcia,Adrf114501031170 .705 53.4 3.9 .199 .645 .2823919300
Loftin2b3213822320 .526 8.9 2.4 .025 .429 .13232900
fSaggese2b177400010 .732 9.0 4.6 .239 .698 .29963000
Fermin,J2b6224503430 .550 17.5 2.5 .086 .486 .181136300
fCrewsrf156300200 .586 5.0 2.8 .123 .563 .26351800
Julien*2b9334912130 .519 24.1 2.5 .074 .471 .200117900
Murphy,Tc 125300300 .378 1.3 0.7 .125 .319 .22921000
fNarvaez,O*c 84530100 .220 0.6 0.4 .000 .162 .0510300
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 162615884277850 .719 717.2 4.4 .170 .676 .2654882277  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Henderson*ss4.373.80425 .322407 .579414 .589 2.0
fJung,Jo3b4.123.91103 .36982 .46383 .469 7.1
Buxtoncf3.843.46269 .323217 .495229 .523 4.1
Duran,Ja*cf4.604.18512 .311344 .471344 .471 2.3
Toro#3b3.863.63276 .308138 .372142 .383 4.1
Raley,L*lf3.903.47276 .337255 .484278 .528 5.1
Thomas,Lrf4.303.83338 .293260 .476269 .493 2.9
Busch*1b4.233.72364 .308300 .458304 .464 2.8
Ruiz,K#c 3.783.56437 .222212 .392218 .403 2.5
Garcia,Adrf4.323.95294 .262228 .455233 .465 4.1
Loftin2b3.453.03106 .24542 .30442 .304 1.5
fSaggese2b3.082.7945 .20034 .45937 .500 4.3
Fermin,J2b3.222.91165 .24881 .33184 .343 3.1
fCrewsrf4.203.8040 .25023 .36524 .381 3.2
Julien*2b3.673.26172 .291113 .324115 .330 4.0
Murphy,Tc 3.122.8233 .06115 .28315 .283 2.6
fNarvaez,O*c 2.141.8635 .0865 .1116 .133 3.5
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.0134.253890 .2892756 .4482837 .461 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .269 .368 .503 .87116745449262150
fJung,Jo3b .276 .354 .414 .76858162026724
Buxtoncf .253 .341 .443 .78479206039825
Duran,Ja*cf .185 .245 .265 .51018935413111551
Toro#3b .250 .282 .393 .6751122862215327
Raley,L*lf .221 .275 .358 .632952140310532
Thomas,Lrf .275 .366 .497 .862153421226152138
Busch*1b .212 .303 .282 .58517036901182255
Ruiz,K#c .242 .289 .417 .7051323280520716
Garcia,Adrf .255 .317 .577 .894149386014431151
Loftin2b .255 .317 .273 .5905514100565
fSaggese2b .276 .323 .7931.1162980051226
Fermin,J2b .227 .292 .273 .5644410200237
fCrewsrf .200 .273 .450 .723204201315
Julien*2b .146 .239 .146 .3854160001325
Murphy,Tc .000 .118 .000 .118150000027
fNarvaez,O*c .000 .154 .000 .154110000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .306 .396 .702151935566954196138428

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henderson*ss .292 .369 .553 .921445130271297956106
fJung,Jo3b .273 .286 .455 .7401103001625133
Buxtoncf .270 .326 .492 .8183158519315701987
Duran,Ja*cf .291 .352 .488 .84047513843911454792
Toro#3b .258 .304 .326 .63123661812151443
Raley,L*lf .262 .346 .503 .84937498172235628137
Thomas,Lrf .234 .299 .414 .7143337811215472594
Busch*1b .244 .326 .448 .77440699151226848139
Ruiz,K#c .218 .256 .355 .6113778216012411642
Garcia,Adrf .207 .267 .346 .613309646211372491
Loftin2b .182 .260 .212 .47266122005714
fSaggese2b .158 .256 .184 .4403861001211
Fermin,J2b .192 .259 .288 .54717734803141549
fCrewsrf .189 .268 .243 .5123772001411
Julien*2b .186 .268 .271 .540269505062431110
Murphy,Tc .121 .194 .303 .497334002436
fNarvaez,O*c .107 .138 .107 .245283000013
 Pitchers  .000 .000 .000 .00010000001
 Total  .243 .309 .416 .7254029981180221575323411069