FL Team Batting -- 2026 New York Yankees
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kyle Teel*c .275 .378 .43384284781728293747802131
Gunnar Henderson*ss .270 .339 .4621576151663952383836315226155
Byron Buxtoncf .256 .308 .5451285031291473979101291599595
Tyler Freemanrf .254 .334 .3221033669317125229335311075
Thomas Saggese2b .250 .282 .36265276691904313311782020
Abraham Toro#1b .237 .280 .36783308731717303413446020
Josh Jung3b .233 .282 .347128472110180124345291375000
fJose Fermin2b .229 .329 .28621701640071110161101
fAustin Barnesc .225 .279 .3251340940053281000
Keibert Ruiz#c .221 .257 .2706824454602111910342100
Jarren Duran*lf .200 .281 .37315965513138151591587121048127
Michael Busch*1b .200 .304 .37715554610923124616969187141310
Lane Thomascf .195 .277 .3575015430108231418490020
Luke Raley*rf .186 .294 .33557188356262515197510001
Dylan Crewsrf .169 .246 .36174249424114292821545061
Max P. Muncy3b .123 .163 .23869252313181315111001000
 Pitchers  .000 .000 .0001620000000000000
 Other  .239 .271 .36183285681706292311712041
 Total  .226 .294 .3811625507124324736178641617467150777356327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Teel*c 8433713220 .811 51.2 6.5 .158 .837 .3312712304
Henderson,G*ss15768202990 .800 98.1 5.7 .192 .786 .3116728409
Buxtoncf128543022120 .852 85.0 6.0 .288 .843 .35460274012
Freeman,Trf9841000610 .657 40.9 3.9 .068 .595 .1642011808
Saggese2b6429212230 .644 29.0 3.7 .112 .550 .1592310007
Toro#1b7932902140 .647 33.2 3.8 .130 .568 .17925113011
Jung,Jo3b127510041160 .630 45.6 3.3 .114 .531 .1763016409
fFermin,Jose2b188201200 .615 6.8 3.2 .057 .544 .18642003
fBarnes,Ac 124300200 .604 3.2 2.6 .100 .485 .15041302
Ruiz,K#c 6625701310 .527 17.0 2.4 .049 .404 .09086604
Duran,Ja*lf15973202930 .654 69.7 3.5 .173 .613 .2896824406
Busch*1b15563203330 .681 67.7 4.1 .178 .659 .3064820606
Thomas,Lcf4517301710 .635 14.5 3.0 .162 .573 .29295503
Raley,L*rf5421801020 .629 20.5 3.6 .149 .597 .245146304
Crewsrf6527601420 .608 22.9 2.9 .193 .575 .297199006
Muncy,MP3b6726400010 .401 10.3 1.3 .115 .326 .159126002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8029901630 .632 27.0 3.2 .123 .536 .17223103  
 Total 162607922669530 .675 633.0 3.9 .155 .620 .2464612096  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Teel*c 4.013.38200 .350170 .504172 .510 1.7
Henderson,G*ss4.343.92442 .324347 .509349 .512 2.4
Buxtoncf4.243.93307 .293303 .558312 .575 5.5
Freeman,Trf3.983.55311 .293151 .368162 .395 1.6
Saggese2b4.494.25197 .330111 .380113 .387 7.1
Toro#1b3.963.71259 .255126 .383132 .401 3.4
Jung,Jo3b3.983.69327 .300193 .378198 .388 4.7
fFermin,Jose2b3.903.3355 .29130 .36631 .378 1.6
fBarnes,Ac 3.313.0832 .28115 .34916 .372 4.0
Ruiz,K#c 3.783.59209 .24976 .29678 .304 3.4
Duran,Ja*lf4.604.12432 .269315 .430319 .436 3.0
Busch*1b4.083.52338 .251275 .435289 .457 2.7
Thomas,Lcf3.463.0898 .22473 .42273 .422 2.7
Raley,L*rf3.823.30108 .26982 .37692 .422 3.9
Crewsrf3.733.36182 .154111 .402116 .420 2.6
Muncy,MP3b3.833.65144 .16071 .26972 .273 9.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.603.43209 .297114 .381116 .388 6.5
 Total 37.5233.993850 .2772563 .4222640 .434 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Teel*c .268 .392 .317 .70941112004913
Henderson,G*ss .194 .245 .267 .51118035512141153
Buxtoncf .336 .422 .6801.101128435311271634
Freeman,Trf .234 .298 .325 .6227718700656
Saggese2b .268 .268 .293 .5614111100207
Toro#1b .215 .267 .364 .6321072370313418
Jung,Jo3b .212 .234 .390 .6241182560515326
fFermin,Jose2b .231 .231 .269 .500266100206
fBarnes,Ac .188 .235 .313 .548163200012
Ruiz,K#c .210 .248 .250 .498100211017517
Duran,Ja*lf .185 .214 .317 .5321893568113670
Busch*1b .145 .198 .258 .4561592330512855
Thomas,Lcf .182 .262 .364 .62655101033615
Raley,L*rf .051 .275 .077 .3513921001819
Crewsrf .076 .103 .076 .1796650001216
Muncy,MP3b .068 .128 .068 .1968860001640
 Pitchers  .000 .000 .000 .00000000000
 Other  .215 .244 .354 .59879175025323
 Total  .195 .250 .311 .561150929453123312693420

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Teel*c .276 .375 .453 .828243671528333867
Henderson,G*ss .301 .376 .543 .91843513134421695299
Buxtoncf .229 .265 .499 .7643758694287413125
Freeman,Trf .260 .344 .322 .665289751012232847
Saggese2b .247 .284 .374 .658235581804311171
Toro#1b .249 .286 .368 .65520150101421926
Jung,Jo3b .240 .298 .333 .6313548512073026111
fFermin,Jose2b .227 .375 .295 .670441030091010
fBarnes,Ac .250 .308 .333 .641246200316
Ruiz,K#c .229 .263 .285 .5481443350112517
Duran,Ja*lf .206 .306 .395 .70146696327144565140
Busch*1b .222 .343 .426 .77038786201195761132
Thomas,Lcf .202 .286 .354 .6399920005111234
Raley,L*rf .221 .299 .403 .70214933526141156
Crewsrf .202 .293 .464 .758183374114271938
Muncy,MP3b .152 .182 .329 .5121642531814560
 Pitchers  .000 .000 .000 .00000000000
 Other  .248 .281 .364 .64520651120418848
 Total  .237 .310 .407 .7173998949194241454913741087