FL Team Roster -- 2026 New York Yankees
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Austin Barnes | c | Rsp | 35 | .286 | Fr | .200 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Jose Barrero | ss | Rsp | 27 | .091 | Pr | .167 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Michael Busch | 1b | Lp | 27 | .207 | Av | .272 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Byron Buxton | cf | Rp | 31 | .306 | Ex | .253 | Ex | Pr | Pr | Ex | Ex | Vg | Prone | Normal |
| | Dylan Crews | rf | Rp | 23 | .200 | Fr | .211 | Av | Fr | Pr | Vg | Vg | Ex | Very prone | Normal |
| | Jarren Duran | lf | Lsp | 28 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| | Jose Fermin | 2b | Rsp | 26 | .300 | Fr | .280 | Av | Av | Pr | Av | Fr | Vg | Normal | Normal |
| | Adolis Garcia | rf | Rsp | 32 | .199 | Av | .237 | Av | Pr | Pr | Av | Vg | Vg | Prone | Normal |
| | Gunnar Henderson | ss | Lsp | 24 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Josh Jung | 3b | Rsp | 27 | .250 | Av | .251 | Av | Pr | Pr | Pr | Ex | Fr | Prone | Normal |
| | Yohel Pozo | c | Rp | 28 | .275 | Av | .217 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Luke Raley | rf | Lp | 30 | .094 | Pr | .225 | Av | Ex | Fr | Av | Av | Fr | Very prone | Normal |
| | Keibert Ruiz | c | Ssp | 26 | .294 | Fr | .235 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Thomas Saggese | 2b | Rsp | 23 | .273 | Fr | .254 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Lane Thomas | cf | Rp | 29 | .150 | Av | .165 | Fr | Pr | Pr | Vg | Ex | Vg | Very prone | Normal |
| | Abraham Toro | 1b | Ssp | 28 | .254 | Fr | .234 | Av | Fr | Pr | Fr | Av | Fr | Normal | Normal |
|   | Total |   |   | 27.8 | .229 |   | .252 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Clayton Beeter | mr | R | 26 | .175 | .136 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 65 | 44 | Normal | Very prone |
| | Joe Boyle | sp | R | 25 | .219 | .222 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 20 | 25 | 45 | Normal | Normal |
| | Corbin Burnes | sp | R | 30 | .208 | .213 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 500 | 58 | Normal | Very prone |
| | Cade Cavalli | sp | R | 26 | .221 | .381 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 30 | 27 | 58 | Normal | Prone |
| | Dylan Cease | sp | R | 29 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 41 | Normal | Iron |
| | Edwin Diaz | cl | R | 31 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Hunter Gaddis | mr | R | 27 | .206 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 9 | 42 | Tough | Iron |
| | Hogan Harris | mr | L | 28 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| | Jackson Kowar | mr | R | 28 | .205 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 63 | 76 | 29 | Normal | Very prone |
| | Casey Legumina | mr | R | 28 | .230 | .262 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 10 | 27 | 38 | Normal | Normal |
| | Nick Martinez | sp | R | 34 | .244 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 0 | 45 | Normal | Iron |
| | Dustin May | sp | R | 27 | .261 | .256 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 4 | 0 | 48 | Normal | Prone |
| | A.J. Minter | mr | L | 31 | .176 | .136 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 17 | 500 | 53 | Normal | Very prone |
| | Riley O'Brien | mr | R | 30 | .157 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 34 | 62 | Normal | Normal |
| | Chris Paddack | sp | R | 29 | .256 | .281 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 17 | 0 | 42 | Normal | Normal |
| | A.J. Puk | cl | L | 30 | .231 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 88 | 42 | Normal | Very prone |
| | JoJo Romero | mr | L | 28 | .211 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 15 | 58 | Normal | Iron |
| | Joe Ryan | sp | R | 29 | .241 | .193 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 263 | 38 | Normal | Normal |
| | Devin Williams | cl | R | 30 | .198 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 14 | 51 | Normal | Iron |
|   | Total |   |   | 28.7 | .229 | .238 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barnes,A | c |   | Fr/79 |   |   |   |   |   |   |   | | Pr | 3 |
| | Barrero | ss |   |   |   | Fr/98 |   | Pr/125 |   | Av/93 | Av/93 | Fr | |   |
| | Beeter | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Boyle | sp | Fr/178 |   |   |   |   |   |   |   |   | | |   |
| | Burnes | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Busch | 1b |   |   | Av/64 |   |   |   |   |   |   | | |   |
| | Buxton | cf |   |   |   |   |   |   |   | Av/59 |   | Fr | |   |
| | Cavalli | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Cease | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Crews | rf |   |   |   |   |   |   |   | Av/300 | Vg/300 | Av | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Ja | lf |   |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | Av | |   |
| | Fermin,Jose | 2b |   |   |   | Av/81 | Av/96 |   | Fr/95 |   | Fr/95 | Av | |   |
| | Gaddis | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/61 | Ex | |   |
| | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Jung,Jo | 3b |   |   |   |   | Av/61 |   |   |   |   | | |   |
| | Kowar | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Legumina | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,N | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | May | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Minter | mr | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | O'Brien | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Paddack | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Pozo | c |   | Av/200 | Pr/97 |   |   |   |   |   |   | | Pr | 5 |
| | Puk | cl | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Raley,L | rf |   |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | Ex | |   |
| | Romero | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,K | c |   | Av/77 |   |   |   |   |   |   |   | | Av | 1 |
| | Ryan | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Saggese | 2b |   |   |   | Av/142 | Av/116 | Fr/76 |   |   |   | | |   |
| | Thomas,L | cf |   |   |   |   |   |   |   | Fr/95 | Av/95 | Av | |   |
| | Toro | 1b |   |   | Av/108 |   | Fr/134 |   |   |   |   | | |   |
| | Williams,D | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |