FL Team Depth Chart Ratings -- 2026 New York Yankees
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Barnes,A | R | c | 13 | Fr/79 |   |   |   |   |   |   |   | Pr | | Normal | Normal |
| Barrero | R | ss | 22 |   |   | Fr/98 |   | Pr/125 |   | Av/93 | Av/93 | | Fr | Normal | Normal |
| Busch | L | 1b | 155 |   | Av/64 |   |   |   |   |   |   | | | Normal | Normal |
| Buxton | R | cf | 126 |   |   |   |   |   |   | Av/59 |   | | Fr | Normal | Prone |
| Crews | R | rf | 85 |   |   |   |   |   |   | Av/300 | Vg/300 | | Av | Normal | Very prone |
| Duran,Ja | L | lf | 157 |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | | Av | Normal | Iron |
| Fermin,Jose | R | 2b | 30 |   |   | Av/81 | Av/96 |   | Fr/95 |   | Fr/95 | | Av | Normal | Normal |
| Garcia,Ad | R | rf | 135 |   |   |   |   |   |   |   | Av/61 | | Ex | Normal | Prone |
| Henderson,G | L | ss | 154 |   |   |   |   | Av/57 |   |   |   | | | Normal | Normal |
| Jung,Jo | R | 3b | 131 |   |   |   | Av/61 |   |   |   |   | | | Normal | Prone |
| Pozo | R | c | 67 | Av/200 | Pr/97 |   |   |   |   |   |   | Pr | | Normal | Normal |
| Raley,L | L | rf | 73 |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | | Ex | Normal | Very prone |
| Ruiz,K | S | c | 68 | Av/77 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Saggese | R | 2b | 82 |   |   | Av/142 | Av/116 | Fr/76 |   |   |   | | | Normal | Normal |
| Thomas,L | R | cf | 39 |   |   |   |   |   |   | Fr/95 | Av/95 | | Av | Normal | Very prone |
| Toro | S | 1b | 77 |   | Av/108 |   | Fr/134 |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1414 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Beeter | R | mr | 0 | 26 | | Av | Pr | Normal | Very prone |
| Boyle | R | sp | 9 | 4 | Fr | Ex | Pr | Normal | Normal |
| Burnes | R | sp | 11 | 0 | Vg | | Fr | Normal | Very prone |
| Cavalli | R | sp | 10 | 0 | Av | | Av | Normal | Prone |
| Cease | R | sp | 32 | 0 | Av | | Av | Normal | Iron |
| Diaz,Ed | R | cl | 0 | 62 | | Av | Pr | Normal | Normal |
| Gaddis | R | mr | 0 | 73 | | Av | Av | Tough | Iron |
| Harris,Ho | L | mr | 0 | 48 | | Vg | Av | Normal | Normal |
| Kowar | R | mr | 0 | 15 | | Av | Fr | Normal | Very prone |
| Legumina | R | mr | 1 | 47 | | Av | Ex | Normal | Normal |
| Martinez,N | R | sp | 26 | 14 | Av | Vg | Av | Normal | Iron |
| May | R | sp | 23 | 2 | Vg | | Pr | Normal | Prone |
| Minter | L | mr | 0 | 13 | | Fr | Av | Normal | Very prone |
| O'Brien | R | mr | 0 | 42 | | Av | Vg | Normal | Normal |
| Paddack | R | sp | 28 | 5 | Av | Ex | Vg | Normal | Normal |
| Puk | L | cl | 0 | 8 | | Av | Pr | Normal | Very prone |
| Romero | L | mr | 0 | 65 | | Av | Vg | Normal | Iron |
| Ryan | R | sp | 30 | 1 | Av | | Fr | Normal | Normal |
| Williams,D | R | cl | 0 | 67 | | Av | Pr | Normal | Iron |
| Total |   |   | 170 | 492 |   |   |   |   |   |