FL Team Depth Chart By Position -- 2026 New York Yankees
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Burnes | R | 11 | Vg | 0 | |
| May | R | 23 | Vg | 2 | |
| Paddack | R | 28 | Av | 5 | Ex |
| Ryan | R | 30 | Av | 1 | |
| Martinez,N | R | 26 | Av | 14 | Vg |
| Cavalli | R | 10 | Av | 0 | |
| Cease | R | 32 | Av | 0 | |
| Boyle | R | 9 | Fr | 4 | Ex |
| Beeter | R | 0 | | 26 | Av |
| Minter | L | 0 | | 13 | Fr |
| Williams,D | R | 0 | | 67 | Av |
| Puk | L | 0 | | 8 | Av |
| Romero | L | 0 | | 65 | Av |
| Diaz,Ed | R | 0 | | 62 | Av |
| Gaddis | R | 0 | | 73 | Av |
| Legumina | R | 1 | | 47 | Av |
| Kowar | R | 0 | | 15 | Av |
| Harris,Ho | L | 0 | | 48 | Vg |
| O'Brien | R | 0 | | 42 | Av |
| Total |   | 170 |   | 492 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Paddack | R | 5 | Ex | 28 | Av |
| Boyle | R | 4 | Ex | 9 | Fr |
| Martinez,N | R | 14 | Vg | 26 | Av |
| Harris,Ho | L | 48 | Vg | 0 | |
| Beeter | R | 26 | Av | 0 | |
| Williams,D | R | 67 | Av | 0 | |
| Puk | L | 8 | Av | 0 | |
| Romero | L | 65 | Av | 0 | |
| Diaz,Ed | R | 62 | Av | 0 | |
| Gaddis | R | 73 | Av | 0 | |
| Legumina | R | 47 | Av | 1 | |
| Kowar | R | 15 | Av | 0 | |
| O'Brien | R | 42 | Av | 0 | |
| Minter | L | 13 | Fr | 0 | |
| Burnes | R | 0 | | 11 | Vg |
| Ryan | R | 1 | | 30 | Av |
| Cavalli | R | 0 | | 10 | Av |
| May | R | 2 | | 23 | Vg |
| Cease | R | 0 | | 32 | Av |
| Total |   | 492 |   | 170 |   |
| C |
| Name | B | G | C | CThr |
| Ruiz,K | S | 68 | Av/77 | Av |
| Pozo | R | 67 | Av/200 | Pr |
| Barnes,A | R | 13 | Fr/79 | Pr |
| Buxton | R | 126 |   | |
| Toro | S | 77 |   | |
| Thomas,L | R | 39 |   | |
| Garcia,Ad | R | 135 |   | |
| Duran,Ja | L | 157 |   | |
| Raley,L | L | 73 |   | |
| Henderson,G | L | 154 |   | |
| Jung,Jo | R | 131 |   | |
| Busch | L | 155 |   | |
| Barrero | R | 22 |   | |
| Fermin,Jose | R | 30 |   | |
| Crews | R | 85 |   | |
| Saggese | R | 82 |   | |
| Total |   | 1414 |   |   |
| 1B |
| Name | B | G | 1b |
| Busch | L | 155 | Av/64 |
| Toro | S | 77 | Av/108 |
| Raley,L | L | 73 | Fr/134 |
| Pozo | R | 67 | Pr/97 |
| Buxton | R | 126 |   |
| Thomas,L | R | 39 |   |
| Ruiz,K | S | 68 |   |
| Garcia,Ad | R | 135 |   |
| Duran,Ja | L | 157 |   |
| Henderson,G | L | 154 |   |
| Jung,Jo | R | 131 |   |
| Barnes,A | R | 13 |   |
| Barrero | R | 22 |   |
| Fermin,Jose | R | 30 |   |
| Crews | R | 85 |   |
| Saggese | R | 82 |   |
| Total |   | 1414 |   |
| 2B |
| Name | B | G | 2b |
| Fermin,Jose | R | 30 | Av/81 |
| Saggese | R | 82 | Av/142 |
| Barrero | R | 22 | Fr/98 |
| Pozo | R | 67 |   |
| Buxton | R | 126 |   |
| Toro | S | 77 |   |
| Thomas,L | R | 39 |   |
| Ruiz,K | S | 68 |   |
| Garcia,Ad | R | 135 |   |
| Duran,Ja | L | 157 |   |
| Raley,L | L | 73 |   |
| Henderson,G | L | 154 |   |
| Jung,Jo | R | 131 |   |
| Barnes,A | R | 13 |   |
| Busch | L | 155 |   |
| Crews | R | 85 |   |
| Total |   | 1414 |   |
| 3B |
| Name | B | G | 3b |
| Jung,Jo | R | 131 | Av/61 |
| Fermin,Jose | R | 30 | Av/96 |
| Saggese | R | 82 | Av/116 |
| Toro | S | 77 | Fr/134 |
| Pozo | R | 67 |   |
| Buxton | R | 126 |   |
| Thomas,L | R | 39 |   |
| Ruiz,K | S | 68 |   |
| Garcia,Ad | R | 135 |   |
| Duran,Ja | L | 157 |   |
| Raley,L | L | 73 |   |
| Henderson,G | L | 154 |   |
| Barnes,A | R | 13 |   |
| Busch | L | 155 |   |
| Barrero | R | 22 |   |
| Crews | R | 85 |   |
| Total |   | 1414 |   |
| SS |
| Name | B | G | ss |
| Henderson,G | L | 154 | Av/57 |
| Saggese | R | 82 | Fr/76 |
| Barrero | R | 22 | Pr/125 |
| Pozo | R | 67 |   |
| Buxton | R | 126 |   |
| Toro | S | 77 |   |
| Thomas,L | R | 39 |   |
| Ruiz,K | S | 68 |   |
| Garcia,Ad | R | 135 |   |
| Duran,Ja | L | 157 |   |
| Raley,L | L | 73 |   |
| Jung,Jo | R | 131 |   |
| Barnes,A | R | 13 |   |
| Busch | L | 155 |   |
| Fermin,Jose | R | 30 |   |
| Crews | R | 85 |   |
| Total |   | 1414 |   |
| LF |
| Name | B | G | lf | OThr |
| Duran,Ja | L | 157 | Vg/194 | Av |
| Raley,L | L | 73 | Av/134 | Ex |
| Fermin,Jose | R | 30 | Fr/95 | Av |
| Pozo | R | 67 |   | |
| Buxton | R | 126 |   | Fr |
| Toro | S | 77 |   | |
| Thomas,L | R | 39 |   | Av |
| Ruiz,K | S | 68 |   | |
| Garcia,Ad | R | 135 |   | Ex |
| Henderson,G | L | 154 |   | |
| Jung,Jo | R | 131 |   | |
| Barnes,A | R | 13 |   | |
| Busch | L | 155 |   | |
| Barrero | R | 22 |   | Fr |
| Crews | R | 85 |   | Av |
| Saggese | R | 82 |   | |
| Total |   | 1414 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Buxton | R | 126 | Av/59 | Fr |
| Barrero | R | 22 | Av/93 | Fr |
| Duran,Ja | L | 157 | Av/194 | Av |
| Crews | R | 85 | Av/300 | Av |
| Thomas,L | R | 39 | Fr/95 | Av |
| Raley,L | L | 73 | Fr/134 | Ex |
| Pozo | R | 67 |   | |
| Toro | S | 77 |   | |
| Ruiz,K | S | 68 |   | |
| Garcia,Ad | R | 135 |   | Ex |
| Henderson,G | L | 154 |   | |
| Jung,Jo | R | 131 |   | |
| Barnes,A | R | 13 |   | |
| Busch | L | 155 |   | |
| Fermin,Jose | R | 30 |   | Av |
| Saggese | R | 82 |   | |
| Total |   | 1414 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Duran,Ja | L | 157 | Vg/194 | Av |
| Crews | R | 85 | Vg/300 | Av |
| Garcia,Ad | R | 135 | Av/61 | Ex |
| Barrero | R | 22 | Av/93 | Fr |
| Thomas,L | R | 39 | Av/95 | Av |
| Raley,L | L | 73 | Av/134 | Ex |
| Fermin,Jose | R | 30 | Fr/95 | Av |
| Pozo | R | 67 |   | |
| Buxton | R | 126 |   | Fr |
| Toro | S | 77 |   | |
| Ruiz,K | S | 68 |   | |
| Henderson,G | L | 154 |   | |
| Jung,Jo | R | 131 |   | |
| Barnes,A | R | 13 |   | |
| Busch | L | 155 |   | |
| Saggese | R | 82 |   | |
| Total |   | 1414 |   |   |