FL Team Usage -- 2025 New York Yankees
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Michael Busch | 655 | 567 | 116 |
| | Byron Buxton | 438 | 388 | 113 |
| f | Dylan Crews | 63 | 132 | 48 |
| | Jarren Duran | 731 | 735 | 99 |
| | Jose Fermin | 245 | 79 | 310 |
| | Adolis Garcia | 501 | 637 | 79 |
| | Gunnar Henderson | 703 | 719 | 98 |
| | Edouard Julien | 349 | 301 | 116 |
| f | Josh Jung | 177 | 188 | 94 |
| | Nick Loftin | 138 | 171 | 81 |
| f | Nick Madrigal | 0 | 94 | 0 |
| | Tom Murphy | 53 | 38 | 139 |
| f | Omar Narvaez | 45 | 69 | 65 |
| | Luke Raley | 527 | 455 | 116 |
| | Keibert Ruiz | 541 | 485 | 112 |
| f | Thomas Saggese | 74 | 52 | 142 |
| | Lane Thomas | 546 | 528 | 103 |
| | Abraham Toro | 371 | 364 | 102 |
| f | Luis Vazquez | 0 | 14 | 0 |
|   | Total | 6157 | 6016 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Nick Madrigal | 0 | 61 | 0 |
| | Byron Buxton | 347 | 285 | 122 |
| | Edouard Julien | 303 | 268 | 113 |
| | Abraham Toro | 254 | 282 | 90 |
| | Lane Thomas | 371 | 383 | 97 |
| | Keibert Ruiz | 399 | 353 | 113 |
| | Adolis Garcia | 337 | 475 | 71 |
| | Jarren Duran | 526 | 505 | 104 |
| | Luke Raley | 425 | 373 | 114 |
| | Gunnar Henderson | 510 | 502 | 102 |
| f | Josh Jung | 112 | 151 | 74 |
| | Michael Busch | 460 | 467 | 99 |
| | Nick Loftin | 74 | 119 | 62 |
| f | Luis Vazquez | 0 | 6 | 0 |
| | Jose Fermin | 197 | 37 | 532 |
| f | Omar Narvaez | 30 | 62 | 48 |
| | Tom Murphy | 36 | 22 | 164 |
| f | Dylan Crews | 41 | 90 | 46 |
| f | Thomas Saggese | 43 | 37 | 116 |
|   | Total | 4465 | 4478 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Nick Madrigal | 0 | 33 | 0 |
| | Byron Buxton | 91 | 103 | 88 |
| | Edouard Julien | 46 | 33 | 139 |
| | Abraham Toro | 117 | 82 | 143 |
| | Lane Thomas | 175 | 145 | 121 |
| | Keibert Ruiz | 142 | 132 | 108 |
| | Adolis Garcia | 164 | 162 | 101 |
| | Jarren Duran | 205 | 230 | 89 |
| | Luke Raley | 102 | 82 | 124 |
| | Gunnar Henderson | 193 | 217 | 89 |
| f | Josh Jung | 65 | 37 | 176 |
| | Michael Busch | 195 | 100 | 195 |
| | Nick Loftin | 64 | 52 | 123 |
| f | Luis Vazquez | 0 | 8 | 0 |
| | Jose Fermin | 48 | 42 | 114 |
| f | Omar Narvaez | 15 | 7 | 214 |
| | Tom Murphy | 17 | 16 | 106 |
| f | Dylan Crews | 22 | 42 | 52 |
| f | Thomas Saggese | 31 | 15 | 207 |
|   | Total | 1692 | 1538 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Joe Boyle | 308 | 226 | 136 |
| | Corbin Burnes | 804 | 784 | 103 |
| f | Cade Cavalli | 0 | 0 | 0 |
| | Dylan Cease | 743 | 762 | 98 |
| | Edwin Diaz | 239 | 216 | 111 |
| | Hunter Gaddis | 275 | 278 | 99 |
| f | Hogan Harris | 351 | 305 | 115 |
| | Grant Holman | 128 | 73 | 175 |
| | Luke Little | 104 | 109 | 95 |
| | Nick Martinez | 589 | 570 | 103 |
| f | Dustin May | 0 | 0 | 0 |
| | A.J. Minter | 142 | 134 | 106 |
| f | Riley O'Brien | 0 | 46 | 0 |
| | Chris Paddack | 404 | 384 | 105 |
| | A.J. Puk | 269 | 294 | 91 |
| | JoJo Romero | 269 | 243 | 111 |
| f | Joe Ryan | 541 | 538 | 101 |
| | Max Scherzer | 271 | 177 | 153 |
| | Tayler Scott | 311 | 282 | 110 |
| | Collin Snider | 208 | 169 | 123 |
| f | Devin Williams | 83 | 88 | 94 |
|   | Total | 6039 | 5678 |   |