Team pitching (vs batter) -- 2026 San Francisco Giants
Regular season -- as of 9/10/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gibautmr .151 .250 .22653840012070910
Rodon*sp .194 .281 .333726141203252428812219153
Wilson,Smr .195 .281 .2822204310036222525461
Wheelersp .210 .261 .36749010313220180727016955
Skenessp .215 .271 .33265014036212216743019123
Gilbert,T*mr .218 .300 .3891934213167532124380
fBlewettmr .231 .286 .4621330016010300
fLee,Cmr .231 .277 .43917340828764805410
fMiller,E*mr .235 .278 .2945112300152101300
Montero,Rmr .241 .425 .38683203033202802210
Irvinsp .245 .314 .457715175402363276677125155
Thorntonmr .248 .306 .33710125411341802260
Gibson,C*mr .250 .320 .4231563910156651202811
Curvelomr .265 .321 .4904913203240401440
fLazarmr .267 .349 .467150409077021802110
Peterson*sp .273 .344 .4084881333448199650011853
fEvanssp .300 .364 .507227681021111542203720
Junismr .311 .360 .4391805610237911403512
 Total  .233 .304 .38847181101229221521830584371311777423

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibautmr .47644 .18219 .31719 .317 3.6 2.2 1.94 1.45
Rodon*sp .615486 .239323 .394331 .404 71.3 3.2 2.89 2.82
Wilson,Smr .563166 .24187 .34889 .356 19.9 3.0 2.70 2.37
Wheelersp .628302 .275207 .394214 .408 45.3 3.1 2.75 2.66
Skenessp .603451 .284259 .368266 .378 57.0 2.9 2.63 2.39
Gilbert,T*mr .689147 .24596 .43699 .450 22.8 3.8 3.40 3.11
fBlewettmr .7479 .2227 .5007 .500 1.8 4.8 4.35 4.34
fLee,Cmr .716114 .28184 .44788 .468 20.3 3.9 3.50 3.20
fMiller,E*mr .57238 .31616 .29618 .333 4.1 2.8 2.49 2.27
Montero,Rmr .81061 .27960 .52660 .526 17.1 6.9 6.18 7.13
Irvinsp .771556 .250394 .499400 .506 94.3 4.4 4.01 4.19
Thorntonmr .64379 .30442 .37843 .387 11.2 3.8 3.39 3.10
Gibson,C*mr .743125 .27278 .44683 .474 20.6 4.4 4.00 3.95
Curvelomr .81132 .31328 .52828 .528 8.7 6.5 5.71 5.08
fLazarmr .816124 .26688 .51290 .523 25.4 6.0 5.15 5.17
Peterson*sp .752369 .339249 .452255 .463 67.8 4.8 4.31 4.28
fEvanssp .871184 .310137 .531141 .547 41.8 6.6 5.94 6.19
Junismr .799146 .36393 .46794 .472 27.9 5.6 5.03 5.03
 Total  .6923433 .2762267 .4312325 .442556.2 3.9 3.56 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibautmr .083 .267 .083 .3502420002060500
Rodon*sp .223 .303 .319 .62216637214931605300
Wilson,Smr .232 .309 .303 .61299231021001122000
Wheelersp .180 .248 .343 .5912394341112551709201
Skenessp .226 .290 .364 .65533275182834327011110
Gilbert,T*mr .244 .323 .415 .7378220802122802301
fBlewettmr .500 .6001.2501.850420011010100
fLee,Cmr .183 .211 .338 .549711361160302602
fMiller,E*mr .167 .211 .222 .4331831002100600
Montero,Rmr .250 .480 .438 .918328002110160602
Irvinsp .249 .343 .531 .87535087202255234873901
Thorntonmr .327 .421 .429 .8504916310100801300
Gibson,C*mr .255 .354 .527 .881551441313180901
Curvelomr .158 .273 .158 .4311930000030600
fLazarmr .226 .296 .371 .667621460110070902
Peterson*sp .283 .327 .388 .71515243703122804700
fEvanssp .250 .308 .510 .818104262272001101505
Junismr .284 .352 .469 .8218123223150901811
 Total  .233 .311 .403 .7141939452841373244202079499216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibautmr .207 .233 .345 .5782964003010400
Rodon*sp .186 .275 .338 .6125601041822157565216603
Wilson,Smr .165 .259 .264 .523121209011121403412
Wheelersp .239 .274 .390 .664251609192421007700
Skenessp .204 .250 .299 .5493186518042241608012
Gilbert,T*mr .198 .283 .369 .653111225141611322002
fBlewettmr .111 .111 .111 .222910000000200
fLee,Cmr .265 .321 .510 .83110227217174502801
fMiller,E*mr .273 .314 .333 .6483392004110700
Montero,Rmr .235 .381 .353 .7345112301701201610
Irvinsp .241 .284 .386 .67036588200113631908601
Thorntonmr .173 .185 .250 .4355291015100901
Gibson,C*mr .248 .300 .366 .66610125602184401901
Curvelomr .333 .355 .7001.05530102036010800
fLazarmr .295 .386 .534 .92088263061721101200
Peterson*sp .268 .351 .417 .7683369027454844207125
fEvanssp .341 .413 .504 .917123428041741102200
Junismr .333 .368 .414 .782993380051501711
 Total  .234 .299 .377 .6772779649145979313382304678619