Team pitching -- 2025 San Francisco Giants
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Shuster* | mr | 1.36 | 0 | 4 | 5 | 39 | 0 | 0 | 0 | 46.1 | 33 | 9 | 7 | 18 | 43 | 2 | 1 | 190 | 59 |
| | Miller,E* | mr | 2.13 | 5 | 4 | 6 | 59 | 0 | 0 | 0 | 76.0 | 44 | 22 | 18 | 39 | 103 | 8 | 5 | 309 | 109 |
| | Skenes | sp | 2.24 | 8 | 3 | 0 | 25 | 25 | 1 | 1 | 157.0 | 100 | 43 | 39 | 43 | 205 | 12 | 24 | 595 | 116 |
| | Wheeler | sp | 2.60 | 13 | 10 | 0 | 33 | 33 | 2 | 2 | 217.2 | 160 | 73 | 63 | 74 | 234 | 33 | 18 | 876 | 111 |
| | Peterson,D* | sp | 2.89 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 121.1 | 122 | 47 | 39 | 47 | 114 | 6 | 14 | 531 | 104 |
| | Garabito | mr | 2.95 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 18.1 | 15 | 6 | 6 | 8 | 16 | 2 | 1 | 77 | 67 |
| | Wilson,S | mr | 3.03 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 29.2 | 23 | 14 | 10 | 16 | 40 | 4 | 0 | 132 | 81 |
| f | Junis | mr | 3.52 | 0 | 3 | 0 | 11 | 11 | 0 | 0 | 69.0 | 62 | 31 | 27 | 9 | 57 | 10 | 4 | 276 | 109 |
| | Holderman | mr | 3.72 | 5 | 3 | 1 | 46 | 0 | 0 | 0 | 58.0 | 42 | 27 | 24 | 40 | 72 | 7 | 5 | 254 | 114 |
| f | Thornton | mr | 4.28 | 2 | 4 | 4 | 48 | 0 | 0 | 0 | 69.1 | 63 | 33 | 33 | 18 | 70 | 13 | 7 | 287 | 98 |
| f | Aguiar | sp | 4.38 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 24.2 | 21 | 12 | 12 | 9 | 19 | 7 | 3 | 103 | 74 |
| | Irvin,J | sp | 4.51 | 9 | 13 | 0 | 33 | 33 | 3 | 2 | 205.1 | 196 | 105 | 103 | 62 | 165 | 33 | 27 | 853 | 111 |
| | Montero,R | mr | 5.23 | 3 | 2 | 0 | 31 | 0 | 0 | 0 | 41.1 | 46 | 24 | 24 | 21 | 30 | 3 | 7 | 187 | 114 |
| f | Swanson,E | mr | 5.60 | 3 | 3 | 1 | 32 | 0 | 0 | 0 | 45.0 | 52 | 30 | 28 | 18 | 43 | 10 | 3 | 204 | 121 |
| | Rodon* | sp | 5.89 | 9 | 14 | 0 | 33 | 33 | 0 | 0 | 180.1 | 185 | 127 | 118 | 74 | 209 | 32 | 12 | 801 | 109 |
| | Varland,G | mr | 6.04 | 2 | 4 | 3 | 22 | 0 | 0 | 0 | 25.1 | 34 | 21 | 17 | 7 | 29 | 3 | 2 | 118 | 103 |
| f | Burr | mr | 6.82 | 1 | 6 | 11 | 30 | 0 | 0 | 0 | 34.1 | 41 | 27 | 26 | 18 | 53 | 9 | 0 | 162 | 116 |
| | Lambert | mr | 11.28 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 22.1 | 32 | 28 | 28 | 21 | 21 | 5 | 1 | 119 | 43 |
|   | Other |   | 1.54 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11.2 | 4 | 2 | 2 | 7 | 15 | 1 | 0 | 46 | 0 |
|   | Total |   | 3.87 | 72 | 90 | 33 | 162 | 162 | 6 | 11 | 1453.0 | 1275 | 681 | 624 | 549 | 1538 | 200 | 134 | 6120 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Shuster* | mr | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6.4 | 3.5 | 10.5 | 8.4 | 0.4 | 2.4 | 18.0 | .621 |
| | Miller,E* | mr | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.6 | 10.1 | 12.2 | 0.9 | 2.6 | 21.6 | .587 |
| | Skenes | sp | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5.7 | 2.5 | 8.4 | 11.8 | 0.7 | 4.8 | 95.8 | .644 |
| | Wheeler | sp | 4 | 4 | 8 | 8 | 9 | 0 | 1 | 2 | 0 | 6.6 | 3.1 | 10.0 | 9.7 | 1.4 | 3.2 | 101.9 | .629 |
| | Peterson,D* | sp | 4 | 2 | 2 | 10 | 3 | 0 | 0 | 4 | 0 | 9.0 | 3.5 | 13.3 | 8.5 | 0.4 | 2.4 | 91.9 | .628 |
| | Garabito | mr | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.4 | 3.9 | 12.3 | 7.9 | 1.0 | 2.0 | 22.6 | .595 |
| | Wilson,S | mr | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7.0 | 4.9 | 12.1 | 12.1 | 1.2 | 2.5 | 24.3 | .587 |
| f | Junis | mr | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.1 | 1.2 | 9.5 | 7.4 | 1.3 | 6.3 | 86.4 | .686 |
| | Holderman | mr | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 6.5 | 6.2 | 13.0 | 11.2 | 1.1 | 1.8 | 22.7 | .579 |
| f | Thornton | mr | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 2 | 0 | 8.2 | 2.3 | 11.3 | 9.1 | 1.7 | 3.9 | 21.9 | .654 |
| f | Aguiar | sp | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.3 | 11.7 | 6.9 | 2.6 | 2.1 | 73.4 | .586 |
| | Irvin,J | sp | 5 | 3 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | 8.6 | 2.7 | 11.5 | 7.2 | 1.4 | 2.7 | 94.2 | .632 |
| | Montero,R | mr | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 10.0 | 4.6 | 15.5 | 6.5 | 0.7 | 1.4 | 22.3 | .602 |
| f | Swanson,E | mr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.4 | 3.6 | 14.0 | 8.6 | 2.0 | 2.4 | 24.2 | .638 |
| | Rodon* | sp | 25 | 6 | 3 | 10 | 4 | 3 | 2 | 3 | 0 | 9.2 | 3.7 | 13.4 | 10.4 | 1.6 | 2.8 | 93.3 | .639 |
| | Varland,G | mr | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.1 | 2.5 | 14.9 | 10.3 | 1.1 | 4.1 | 20.3 | .647 |
| f | Burr | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.7 | 4.7 | 15.7 | 13.9 | 2.4 | 2.9 | 21.8 | .590 |
| | Lambert | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12.9 | 8.5 | 21.4 | 8.5 | 2.0 | 1.0 | 24.3 | .554 |
|   | Other |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 5.4 | 8.5 | 11.6 | 0.8 | 2.1 |   | .557 |
|   | Total |   | 81 | 26 | 26 | 63 | 33 | 9 | 8 | 24 | 1 | 7.9 | 3.4 | 11.7 | 9.5 | 1.2 | 2.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Shuster* | mr | .567 | 1.10 | 124 | .250 | 65 | .342 | 68 | .358 | 14.2 | 2.8 | 2.49 | 2.33 |
| | Miller,E* | mr | .562 | 1.09 | 157 | .229 | 116 | .375 | 118 | .382 | 22.9 | 2.7 | 2.44 | 2.41 |
| | Skenes | sp | .541 | 0.91 | 331 | .266 | 204 | .343 | 208 | .350 | 35.6 | 2.0 | 1.84 | 1.80 |
| | Wheeler | sp | .655 | 1.08 | 527 | .241 | 373 | .426 | 381 | .435 | 80.8 | 3.3 | 3.01 | 2.88 |
| | Peterson,D* | sp | .709 | 1.39 | 354 | .328 | 222 | .418 | 232 | .437 | 59.4 | 4.4 | 3.96 | 3.98 |
| | Garabito | mr | .668 | 1.25 | 49 | .265 | 31 | .403 | 33 | .429 | 8.6 | 4.4 | 3.81 | 3.78 |
| | Wilson,S | mr | .677 | 1.31 | 71 | .268 | 58 | .439 | 59 | .447 | 14.6 | 4.3 | 3.98 | 3.58 |
| f | Junis | mr | .696 | 1.03 | 198 | .263 | 123 | .446 | 125 | .453 | 29.1 | 3.8 | 3.42 | 2.88 |
| | Holderman | mr | .677 | 1.41 | 133 | .263 | 112 | .441 | 114 | .449 | 26.4 | 4.1 | 3.69 | 3.82 |
| f | Thornton | mr | .780 | 1.17 | 180 | .278 | 141 | .491 | 147 | .512 | 36.8 | 4.8 | 4.30 | 3.97 |
| f | Aguiar | sp | .800 | 1.22 | 66 | .212 | 54 | .524 | 56 | .544 | 13.9 | 5.1 | 4.57 | 4.74 |
| | Irvin,J | sp | .746 | 1.26 | 588 | .277 | 404 | .474 | 409 | .479 | 99.5 | 4.3 | 3.92 | 4.00 |
| | Montero,R | mr | .773 | 1.62 | 129 | .333 | 84 | .449 | 88 | .471 | 24.4 | 5.3 | 4.78 | 5.31 |
| f | Swanson,E | mr | .865 | 1.56 | 133 | .316 | 115 | .564 | 115 | .564 | 33.7 | 6.6 | 6.07 | 5.79 |
| | Rodon* | sp | .809 | 1.44 | 476 | .321 | 410 | .512 | 420 | .524 | 116.8 | 5.7 | 5.25 | 4.97 |
| | Varland,G | mr | .838 | 1.62 | 78 | .397 | 60 | .508 | 61 | .517 | 19.0 | 6.6 | 6.08 | 5.74 |
| f | Burr | mr | .923 | 1.72 | 81 | .395 | 97 | .599 | 98 | .605 | 31.1 | 8.2 | 7.33 | 7.05 |
| | Lambert | mr | 1.133 | 2.37 | 72 | .375 | 87 | .731 | 87 | .731 | 31.8 | 12.8 | 11.53 | 10.06 |
|   | Other |   | .470 | 0.94 | 23 | .130 | 16 | .348 | 16 | .348 | 2.6 | 2.0 | 1.80 | 1.50 |
|   | Total |   | .715 | 1.26 | 3770 | .285 | 2772 | .453 | 2835 | .463 | 687.0 | 4.2 | 3.83 | 3.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Shuster* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Skenes | sp | 25 | 1 | .040 | 1 | 18 | .720 | 111 | 4.4 | 12 | 4 | .333 |
| | Wheeler | sp | 33 | 2 | .061 | 2 | 27 | .818 | 130 | 3.9 | 10 | 2 | .200 |
| | Peterson,D* | sp | 22 | 0 | .000 | 0 | 15 | .682 | 84 | 3.8 | 10 | 5 | .500 |
| | Garabito | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Junis | mr | 11 | 0 | .000 | 0 | 7 | .636 | 36 | 3.3 | 2 | 1 | .500 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| f | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Aguiar | sp | 5 | 0 | .000 | 0 | 2 | .400 | 24 | 4.8 | 0 | 0 | .000 |
| | Irvin,J | sp | 33 | 3 | .091 | 2 | 18 | .545 | 138 | 4.2 | 18 | 12 | .667 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Swanson,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 10 | .303 | 147 | 4.5 | 15 | 4 | .267 |
| | Varland,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Burr | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Lambert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 6 | .037 | 11 | 97 | .599 | 670 | 4.1 | 170 | 55 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Shuster* | mr | 6 | 5 | .833 | 1 | .167 | 6 | 22 | 5 | .227 | 39 | 39 | 27 |
| | Miller,E* | mr | 14 | 6 | .429 | 8 | .571 | 14 | 27 | 12 | .444 | 59 | 59 | 17 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Peterson,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Garabito | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 13 | 13 | 9 |
| | Wilson,S | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 2 | .400 | 21 | 21 | 13 |
| f | Junis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Holderman | mr | 7 | 1 | .143 | 6 | .857 | 6 | 27 | 10 | .370 | 46 | 46 | 19 |
| f | Thornton | mr | 10 | 4 | .400 | 6 | .600 | 9 | 25 | 9 | .360 | 48 | 48 | 12 |
| f | Aguiar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 31 | 31 | 15 |
| f | Swanson,E | mr | 2 | 1 | .500 | 1 | .500 | 4 | 30 | 7 | .233 | 32 | 32 | 11 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Varland,G | mr | 6 | 3 | .500 | 3 | .500 | 3 | 3 | 0 | .000 | 22 | 22 | 9 |
| f | Burr | mr | 14 | 11 | .786 | 3 | .214 | 2 | 6 | 1 | .167 | 30 | 30 | 17 |
| | Lambert | mr | 2 | 1 | .500 | 1 | .500 | 4 | 16 | 6 | .375 | 19 | 19 | 3 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 3 | 3 | 2 | .667 | 10 | 10 | 4 |
|   | Total |   | 64 | 33 | .516 | 31 | .484 | 55 | 170 | 55 | .324 | 162 | 370 | 156 |