FL Team Depth Chart Ratings -- 2025 San Francisco Giants
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Adams,R | R | c | 41 | Av/182 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Bote | R | 3b | 37 |   | Vg/99 | Fr/95 | Av/83 |   |   |   |   | | | Normal | Normal |
| Bryant | R | dh | 37 |   | Pr/117 |   |   |   |   |   | Pr/82 | | Fr | Normal | Very prone |
| Clase,J | S | lf | 26 |   |   |   |   |   | Av/68 | Av/68 |   | | Av | Normal | Normal |
| Duran,E | R | 3b | 92 |   | Vg/80 | Av/95 | Av/87 | Fr/103 | Av/194 |   | Av/194 | | Vg | Normal | Normal |
| Espinal | R | 3b | 118 |   |   | Av/117 | Av/81 | Fr/93 | Av/93 |   | Av/93 | | Av | Normal | Normal |
| Hampson | R | cf | 113 |   | Ex/97 | Av/106 | Vg/98 | Av/98 | Vg/137 | Vg/137 | Vg/137 | | Av | Normal | Normal |
| Herrera,J | S | c | 42 | Av/67 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Johnson,B | S | rf | 47 |   |   |   |   |   | Av/61 | Av/61 | Av/61 | | Vg | Normal | Normal |
| Langeliers | R | c | 137 | Av/64 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Lopez,O | R | 2b | 117 |   |   | Ex/76 | Ex/116 | Vg/119 | Av/100 | Av/100 |   | | Av | Normal | Prone |
| Martin,A | R | cf | 93 |   |   | Av/81 |   |   | Pr/66 | Pr/66 |   | | Pr | Normal | Normal |
| Noel | R | rf | 67 |   | Av/92 |   |   |   |   |   | Av/24 | | Av | Normal | Normal |
| Pena | R | ss | 157 |   |   |   |   | Av/109 |   |   |   | | | Normal | Iron |
| Perkins | S | cf | 121 |   |   |   |   |   |   | Av/27 |   | | Av | Normal | Prone |
| Sheets | L | 1b | 139 |   | Av/70 |   |   |   |   |   | Fr/113 | | Av | Normal | Normal |
| Smith,Do | L | 1b | 93 |   | Vg/225 |   |   |   |   |   |   | | | Normal | Normal |
| Vaughn | R | 1b | 149 |   | Fr/80 |   |   |   |   |   |   | | | Normal | Normal |
| Wade,T | L | 3b | 90 |   |   | Fr/89 | Fr/102 | Pr/108 | Fr/87 | Fr/87 | Fr/87 | | Av | Normal | Normal |
| Walker,Jor | R | rf | 51 |   |   |   |   |   |   |   | Pr/118 | | Fr | Normal | Normal |
| Wiemer | R | lf | 21 |   |   |   |   |   | Vg/180 | Av/180 | Vg/180 | | Av | Normal | Prone |
| Total |   |   | 1788 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Aguiar | R | sp | 7 | 0 | Fr | | Ex | Normal | Normal |
| Anderson,I@ | R | sp | 0 | 0 | | | | Normal | Normal |
| Burr | R | mr | 4 | 30 | | Av | Fr | Normal | Normal |
| Garabito | R | mr | 2 | 16 | Pr | Vg | Fr | Normal | Normal |
| Holderman | R | mr | 0 | 55 | | Av | Fr | Normal | Prone |
| Irvin,J | R | sp | 33 | 0 | Av | | Ex | Normal | Iron |
| Junis | R | mr | 6 | 18 | Pr | Ex | Fr | Normal | Very prone |
| Lambert | R | mr | 3 | 25 | Pr | Ex | Av | Normal | Normal |
| Miller,E | L | mr | 10 | 63 | | Av | Fr | Normal | Iron |
| Montero,R | R | mr | 0 | 41 | | Av | Pr | Normal | Normal |
| Peterson,D | L | sp | 21 | 0 | Vg | | Ex | Normal | Very prone |
| Rodon | L | sp | 32 | 0 | Av | | Fr | Normal | Iron |
| Shuster | L | mr | 4 | 35 | | Av | Vg | Normal | Normal |
| Skenes | R | sp | 23 | 0 | Av | | Ex | Normal | Normal |
| Swanson,E | R | mr | 0 | 45 | | Av | Av | Normal | Prone |
| Thornton | R | mr | 0 | 71 | | Av | Av | Tough | Iron |
| Varland,G | R | mr | 0 | 26 | | Av | Pr | Normal | Normal |
| Wheeler | R | sp | 32 | 0 | Vg | | Ex | Normal | Iron |
| Wilson,S | R | mr | 0 | 40 | | Av | Av | Normal | Very prone |
| Total |   |   | 177 | 465 |   |   |   |   |   |