FL Team Depth Chart By Position -- 2026 San Francisco Giants
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Rodon | L | 33 | Vg | 0 | |
| Wheeler | R | 24 | Vg | 0 | |
| Peterson | L | 30 | Vg | 0 | |
| Irvin | R | 33 | Vg | 0 | |
| Skenes | R | 32 | Av | 0 | |
| Thornton | R | 0 | | 33 | Vg |
| Junis | R | 0 | | 57 | Av |
| Montero,R | R | 0 | | 59 | Av |
| Wilson,S | R | 0 | | 59 | Fr |
| Gilbert,T | L | 5 | | 41 | Av |
| Lazar | R | 0 | | 36 | Av |
| Blewett | R | 2 | | 24 | Ex |
| Gibaut | R | 0 | | 25 | Av |
| Veneziano | L | 1 | | 25 | Av |
| Miller,E | L | 0 | | 36 | Av |
| Total |   | 160 |   | 395 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Blewett | R | 24 | Ex | 2 | |
| Thornton | R | 33 | Vg | 0 | |
| Junis | R | 57 | Av | 0 | |
| Montero,R | R | 59 | Av | 0 | |
| Gilbert,T | L | 41 | Av | 5 | |
| Lazar | R | 36 | Av | 0 | |
| Gibaut | R | 25 | Av | 0 | |
| Veneziano | L | 25 | Av | 1 | |
| Miller,E | L | 36 | Av | 0 | |
| Wilson,S | R | 59 | Fr | 0 | |
| Rodon | L | 0 | | 33 | Vg |
| Wheeler | R | 0 | | 24 | Vg |
| Peterson | L | 0 | | 30 | Vg |
| Irvin | R | 0 | | 33 | Vg |
| Skenes | R | 0 | | 32 | Av |
| Total |   | 395 |   | 160 |   |
| C |
| Name | B | G | C | CThr |
| Adams,R | R | 83 | Vg/101 | Av |
| Herrera,J | S | 57 | Av/89 | Av |
| Langeliers | R | 123 | Av/124 | Fr |
| Hampson | R | 62 |   | |
| Smith,Do | L | 63 |   | |
| Espinal | R | 114 |   | |
| Canario | R | 87 |   | |
| Vaughn | R | 112 |   | |
| Sheets | L | 145 |   | |
| Pena | R | 125 |   | |
| Duran,E | R | 90 |   | |
| Wade,T | L | 59 |   | |
| Johnson,B | S | 55 |   | |
| Walker,Jor | R | 111 |   | |
| Wiemer | R | 27 |   | |
| Perkins,B | S | 54 |   | |
| Lopez,O | R | 143 |   | |
| Noel | R | 69 |   | |
| Martin,A | R | 50 |   | |
| Clase,J | S | 34 |   | |
| Total |   | 1663 |   |   |
| 1B |
| Name | B | G | 1b |
| Duran,E | R | 90 | Vg/72 |
| Smith,Do | L | 63 | Av/51 |
| Noel | R | 69 | Av/90 |
| Espinal | R | 114 | Av/97 |
| Sheets | L | 145 | Av/121 |
| Vaughn | R | 112 | Fr/107 |
| Hampson | R | 62 |   |
| Canario | R | 87 |   |
| Herrera,J | S | 57 |   |
| Adams,R | R | 83 |   |
| Pena | R | 125 |   |
| Langeliers | R | 123 |   |
| Wade,T | L | 59 |   |
| Johnson,B | S | 55 |   |
| Walker,Jor | R | 111 |   |
| Wiemer | R | 27 |   |
| Perkins,B | S | 54 |   |
| Lopez,O | R | 143 |   |
| Martin,A | R | 50 |   |
| Clase,J | S | 34 |   |
| Total |   | 1663 |   |
| 2B |
| Name | B | G | 2b |
| Lopez,O | R | 143 | Ex/96 |
| Hampson | R | 62 | Vg/83 |
| Duran,E | R | 90 | Av/83 |
| Espinal | R | 114 | Av/106 |
| Martin,A | R | 50 | Fr/130 |
| Wade,T | L | 59 | Pr/91 |
| Smith,Do | L | 63 |   |
| Canario | R | 87 |   |
| Herrera,J | S | 57 |   |
| Vaughn | R | 112 |   |
| Sheets | L | 145 |   |
| Adams,R | R | 83 |   |
| Pena | R | 125 |   |
| Langeliers | R | 123 |   |
| Johnson,B | S | 55 |   |
| Walker,Jor | R | 111 |   |
| Wiemer | R | 27 |   |
| Perkins,B | S | 54 |   |
| Noel | R | 69 |   |
| Clase,J | S | 34 |   |
| Total |   | 1663 |   |
| 3B |
| Name | B | G | 3b |
| Hampson | R | 62 | Vg/97 |
| Duran,E | R | 90 | Vg/121 |
| Espinal | R | 114 | Av/23 |
| Wade,T | L | 59 | Pr/98 |
| Smith,Do | L | 63 |   |
| Canario | R | 87 |   |
| Herrera,J | S | 57 |   |
| Vaughn | R | 112 |   |
| Sheets | L | 145 |   |
| Adams,R | R | 83 |   |
| Pena | R | 125 |   |
| Langeliers | R | 123 |   |
| Johnson,B | S | 55 |   |
| Walker,Jor | R | 111 |   |
| Wiemer | R | 27 |   |
| Perkins,B | S | 54 |   |
| Lopez,O | R | 143 |   |
| Noel | R | 69 |   |
| Martin,A | R | 50 |   |
| Clase,J | S | 34 |   |
| Total |   | 1663 |   |
| SS |
| Name | B | G | ss |
| Pena | R | 125 | Vg/87 |
| Lopez,O | R | 143 | Vg/106 |
| Duran,E | R | 90 | Av/91 |
| Hampson | R | 62 | Av/96 |
| Espinal | R | 114 | Fr/99 |
| Wade,T | L | 59 | Pr/99 |
| Smith,Do | L | 63 |   |
| Canario | R | 87 |   |
| Herrera,J | S | 57 |   |
| Vaughn | R | 112 |   |
| Sheets | L | 145 |   |
| Adams,R | R | 83 |   |
| Langeliers | R | 123 |   |
| Johnson,B | S | 55 |   |
| Walker,Jor | R | 111 |   |
| Wiemer | R | 27 |   |
| Perkins,B | S | 54 |   |
| Noel | R | 69 |   |
| Martin,A | R | 50 |   |
| Clase,J | S | 34 |   |
| Total |   | 1663 |   |
| LF |
| Name | B | G | lf | OThr |
| Johnson,B | S | 55 | Vg/56 | Av |
| Wiemer | R | 27 | Vg/70 | Av |
| Hampson | R | 62 | Vg/77 | Fr |
| Canario | R | 87 | Vg/114 | Vg |
| Clase,J | S | 34 | Av/49 | Fr |
| Duran,E | R | 90 | Av/89 | Vg |
| Martin,A | R | 50 | Fr/32 | Pr |
| Wade,T | L | 59 | Fr/52 | Fr |
| Sheets | L | 145 | Fr/87 | Av |
| Espinal | R | 114 | Fr/221 | Av |
| Smith,Do | L | 63 |   | |
| Herrera,J | S | 57 |   | |
| Vaughn | R | 112 |   | |
| Adams,R | R | 83 |   | |
| Pena | R | 125 |   | |
| Langeliers | R | 123 |   | |
| Walker,Jor | R | 111 |   | Av |
| Perkins,B | S | 54 |   | Vg |
| Lopez,O | R | 143 |   | |
| Noel | R | 69 |   | Vg |
| Total |   | 1663 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Johnson,B | S | 55 | Vg/56 | Av |
| Hampson | R | 62 | Vg/77 | Fr |
| Perkins,B | S | 54 | Vg/80 | Vg |
| Clase,J | S | 34 | Av/49 | Fr |
| Canario | R | 87 | Av/114 | Vg |
| Martin,A | R | 50 | Pr/32 | Pr |
| Wade,T | L | 59 | Pr/52 | Fr |
| Smith,Do | L | 63 |   | |
| Espinal | R | 114 |   | Av |
| Herrera,J | S | 57 |   | |
| Vaughn | R | 112 |   | |
| Sheets | L | 145 |   | Av |
| Adams,R | R | 83 |   | |
| Pena | R | 125 |   | |
| Langeliers | R | 123 |   | |
| Duran,E | R | 90 |   | Vg |
| Walker,Jor | R | 111 |   | Av |
| Wiemer | R | 27 |   | Av |
| Lopez,O | R | 143 |   | |
| Noel | R | 69 |   | Vg |
| Total |   | 1663 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Johnson,B | S | 55 | Vg/56 | Av |
| Wiemer | R | 27 | Vg/70 | Av |
| Hampson | R | 62 | Vg/77 | Fr |
| Canario | R | 87 | Vg/114 | Vg |
| Noel | R | 69 | Av/40 | Vg |
| Clase,J | S | 34 | Av/49 | Fr |
| Duran,E | R | 90 | Av/89 | Vg |
| Wade,T | L | 59 | Fr/52 | Fr |
| Walker,Jor | R | 111 | Fr/159 | Av |
| Espinal | R | 114 | Fr/221 | Av |
| Smith,Do | L | 63 |   | |
| Herrera,J | S | 57 |   | |
| Vaughn | R | 112 |   | |
| Sheets | L | 145 |   | Av |
| Adams,R | R | 83 |   | |
| Pena | R | 125 |   | |
| Langeliers | R | 123 |   | |
| Perkins,B | S | 54 |   | Vg |
| Lopez,O | R | 143 |   | |
| Martin,A | R | 50 |   | Pr |
| Total |   | 1663 |   |   |