Team pitching -- 2026 San Diego Padres
Regular season -- as of 4/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Gipson-Long | mr | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| | Melton,T | mr | 2.45 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 3 | 3 | 5 | 7 | 0 | 1 | 47 |
| f | Festa,D | sp | 3.00 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 14 | 4 | 4 | 2 | 14 | 0 | 1 | 51 |
| | Alexander,J | sp | 3.07 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 7 | 5 | 5 | 2 | 9 | 3 | 1 | 52 |
| | Alcantara,Sa | sp | 3.89 | 2 | 2 | 0 | 6 | 6 | 1 | 0 | 41.2 | 42 | 23 | 18 | 16 | 29 | 2 | 4 | 180 |
| | Wentz* | mr | 4.50 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.0 | 11 | 8 | 5 | 3 | 8 | 1 | 1 | 45 |
| | Brogdon | mr | 4.66 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9.2 | 10 | 5 | 5 | 1 | 12 | 3 | 1 | 39 |
| f | Arrighetti | sp | 4.76 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.1 | 6 | 6 | 6 | 8 | 10 | 1 | 0 | 49 |
| | Soriano,G | mr | 5.06 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 21.1 | 19 | 13 | 12 | 17 | 20 | 8 | 4 | 98 |
| | Brash | mr | 5.52 | 1 | 3 | 5 | 12 | 0 | 0 | 0 | 14.2 | 15 | 11 | 9 | 6 | 17 | 4 | 1 | 65 |
| | Vargas,C | mr | 6.75 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 8.0 | 13 | 9 | 6 | 3 | 9 | 0 | 1 | 40 |
| | Luzardo* | sp | 7.02 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 33.1 | 41 | 26 | 26 | 10 | 45 | 5 | 2 | 150 |
| | Giolito | sp | 7.63 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 30.2 | 41 | 27 | 26 | 18 | 33 | 6 | 0 | 152 |
| | Ogasawara* | mr | 12.27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 11 | 10 | 10 | 8 | 6 | 4 | 1 | 39 |
|   | Total |   | 5.36 | 8 | 18 | 7 | 26 | 26 | 1 | 2 | 226.2 | 243 | 153 | 135 | 100 | 219 | 37 | 18 | 1015 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Gipson-Long | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 36.0 | 0.0 | 0.0 | 0.0 | 14.0 | .607 |
| | Melton,T | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.2 | 4.1 | 13.9 | 5.7 | 0.0 | 1.4 | 87.5 | .583 |
| f | Festa,D | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 1.5 | 12.0 | 10.5 | 0.0 | 7.0 | 97.0 | .608 |
| | Alexander,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1.2 | 5.5 | 5.5 | 1.8 | 4.5 | 20.0 | .661 |
| | Alcantara,Sa | sp | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.1 | 3.5 | 12.7 | 6.3 | 0.4 | 1.8 | 111.0 | .586 |
| | Wentz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.9 | 2.7 | 12.6 | 7.2 | 0.9 | 2.7 | 84.0 | .649 |
| | Brogdon | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.3 | 0.9 | 10.2 | 11.2 | 2.8 | 12.0 | 22.9 | .656 |
| f | Arrighetti | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | 6.4 | 11.9 | 7.9 | 0.8 | 1.3 | 96.5 | .565 |
| | Soriano,G | mr | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | 7.2 | 15.2 | 8.4 | 3.4 | 1.2 | 37.6 | .577 |
| | Brash | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 3.7 | 12.9 | 10.4 | 2.5 | 2.8 | 23.3 | .609 |
| | Vargas,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.6 | 3.4 | 18.0 | 10.1 | 0.0 | 3.0 | 19.6 | .620 |
| | Luzardo* | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11.1 | 2.7 | 14.6 | 12.1 | 1.3 | 4.5 | 94.2 | .642 |
| | Giolito | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 5.3 | 17.3 | 9.7 | 1.8 | 1.8 | 98.7 | .598 |
| | Ogasawara* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 9.8 | 23.3 | 7.4 | 4.9 | 0.8 | 25.7 | .558 |
|   | Total |   | 13 | 2 | 5 | 7 | 4 | 0 | 2 | 11 | 0 | 9.6 | 4.0 | 13.9 | 8.7 | 1.5 | 2.2 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Gipson-Long | mr | 1.214 | 4.00 | 7 | .429 | 6 | .750 | 6 | .750 | 2.5 | 16.9 | 20.25 | 14.52 |
| | Melton,T | mr | .669 | 1.36 | 33 | .303 | 17 | .362 | 19 | .404 | 4.9 | 4.3 | 3.59 | 3.91 |
| f | Festa,D | sp | .605 | 1.33 | 35 | .400 | 16 | .314 | 16 | .314 | 4.6 | 3.4 | 3.09 | 3.38 |
| | Alexander,J | sp | .513 | 0.61 | 38 | .105 | 19 | .365 | 19 | .365 | 2.7 | 1.7 | 1.49 | 1.30 |
| | Alcantara,Sa | sp | .692 | 1.39 | 132 | .303 | 74 | .411 | 75 | .417 | 20.2 | 4.4 | 3.92 | 3.78 |
| | Wentz* | mr | .747 | 1.40 | 33 | .303 | 20 | .444 | 20 | .444 | 5.6 | 4.7 | 4.53 | 4.03 |
| | Brogdon | mr | .911 | 1.14 | 23 | .304 | 23 | .590 | 23 | .590 | 6.1 | 5.7 | 5.12 | 4.44 |
| f | Arrighetti | sp | .531 | 1.24 | 29 | .172 | 17 | .347 | 18 | .367 | 3.6 | 2.9 | 2.59 | 2.89 |
| | Soriano,G | mr | .935 | 1.69 | 53 | .208 | 63 | .643 | 63 | .643 | 16.1 | 6.6 | 6.12 | 6.89 |
| | Brash | mr | .798 | 1.43 | 38 | .289 | 34 | .523 | 34 | .523 | 9.6 | 5.7 | 5.29 | 5.37 |
| | Vargas,C | mr | .789 | 2.00 | 28 | .464 | 17 | .425 | 17 | .425 | 5.7 | 6.2 | 5.81 | 6.73 |
| | Luzardo* | sp | .831 | 1.53 | 87 | .414 | 74 | .493 | 77 | .513 | 23.3 | 6.3 | 5.65 | 5.79 |
| | Giolito | sp | .892 | 1.92 | 95 | .368 | 85 | .559 | 85 | .559 | 28.4 | 8.3 | 7.51 | 7.47 |
| | Ogasawara* | mr | 1.326 | 2.59 | 21 | .333 | 34 | .872 | 34 | .872 | 12.2 | 15.0 | 13.52 | 15.31 |
|   | Total |   | .791 | 1.51 | 652 | .316 | 499 | .492 | 506 | .499 | 142.7 | 5.6 | 5.10 | 5.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Gipson-Long | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Melton,T | mr | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 0 | 0 | .000 |
| f | Festa,D | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 0 | 0 | .000 |
| | Alexander,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Alcantara,Sa | sp | 6 | 1 | .167 | 0 | 4 | .667 | 29 | 4.8 | 4 | 4 | 1.000 |
| | Wentz* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 0 | 0 | .000 |
| | Brogdon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Arrighetti | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 2 | 2 | 1.000 |
| | Soriano,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Vargas,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 7 | 1.000 |
| | Luzardo* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 24 | 4.0 | 5 | 2 | .400 |
| | Giolito | sp | 6 | 0 | .000 | 0 | 2 | .333 | 18 | 3.0 | 6 | 1 | .167 |
| | Ogasawara* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 26 | 1 | .038 | 2 | 11 | .423 | 105 | 4.0 | 44 | 22 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Gipson-Long | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 3 | .600 | 2 | 2 | 1 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Festa,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Alexander,J | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 10 | 2 | .200 | 9 | 9 | 5 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Wentz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Brogdon | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 9 | 1.000 | 7 | 7 | 4 |
| f | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Soriano,G | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 11 | 5 | .455 | 10 | 10 | 2 |
| | Brash | mr | 7 | 5 | .714 | 2 | .286 | 0 | 5 | 2 | .400 | 12 | 12 | 7 |
| | Vargas,C | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 7 | 2 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ogasawara* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 6 | 6 | 4 |
|   | Total |   | 11 | 7 | .636 | 4 | .364 | 4 | 44 | 22 | .500 | 26 | 53 | 25 |