FL Team Usage -- 2025 San Diego Padres
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Jo Adell | 241 | 451 | 53 |
| | Yordan Alvarez | 690 | 635 | 109 |
| | Jon Berti | 78 | 74 | 105 |
| | Corbin Carroll | 691 | 684 | 101 |
| | Jazz Chisholm | 603 | 621 | 97 |
| | Carlos Correa | 460 | 367 | 125 |
| | Colton Cowser | 629 | 561 | 112 |
| | Jasson Dominguez | 9 | 67 | 13 |
| | Xavier Edwards | 378 | 303 | 125 |
| f | Justin Foscue | 126 | 44 | 286 |
| | Vladimir Guerrero | 725 | 697 | 104 |
| | Alex Jackson | 489 | 155 | 315 |
| | Luis Matos | 56 | 156 | 36 |
| f | Ronny Mauricio | 0 | 0 | 0 |
| | Matt Mervis | 8 | 28 | 29 |
| f | Yoan Moncada | 51 | 45 | 113 |
| | Cedric Mullins | 146 | 499 | 29 |
| f | Oswald Peraza | 0 | 11 | 0 |
| | Anthony Rendon | 202 | 238 | 85 |
| | Chuckie Robinson | 52 | 76 | 68 |
| | Zack Short | 241 | 88 | 274 |
| | Miguel Vargas | 116 | 237 | 49 |
|   | Total | 5991 | 6037 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Oswald Peraza | 0 | 3 | 0 |
| | Anthony Rendon | 127 | 204 | 62 |
| | Carlos Correa | 334 | 278 | 120 |
| f | Yoan Moncada | 31 | 36 | 86 |
| | Vladimir Guerrero | 503 | 558 | 90 |
| | Jasson Dominguez | 8 | 44 | 18 |
| | Cedric Mullins | 129 | 398 | 32 |
| | Jon Berti | 45 | 44 | 102 |
| | Yordan Alvarez | 472 | 426 | 111 |
| | Colton Cowser | 439 | 415 | 106 |
| | Jo Adell | 70 | 346 | 20 |
| | Jazz Chisholm | 418 | 411 | 102 |
| | Miguel Vargas | 72 | 145 | 50 |
| | Zack Short | 155 | 62 | 250 |
| f | Ronny Mauricio | 0 | 0 | 0 |
| | Luis Matos | 45 | 105 | 43 |
| | Xavier Edwards | 268 | 209 | 128 |
| | Matt Mervis | 3 | 26 | 12 |
| | Alex Jackson | 330 | 98 | 337 |
| | Chuckie Robinson | 36 | 52 | 69 |
| | Corbin Carroll | 472 | 475 | 99 |
| f | Justin Foscue | 94 | 26 | 362 |
|   | Total | 4051 | 4361 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Oswald Peraza | 0 | 8 | 0 |
| | Anthony Rendon | 75 | 34 | 221 |
| | Carlos Correa | 126 | 89 | 142 |
| f | Yoan Moncada | 20 | 9 | 222 |
| | Vladimir Guerrero | 222 | 139 | 160 |
| | Jasson Dominguez | 1 | 23 | 4 |
| | Cedric Mullins | 17 | 101 | 17 |
| | Jon Berti | 33 | 30 | 110 |
| | Yordan Alvarez | 218 | 209 | 104 |
| | Colton Cowser | 190 | 146 | 130 |
| | Jo Adell | 171 | 105 | 163 |
| | Jazz Chisholm | 185 | 210 | 88 |
| | Miguel Vargas | 44 | 92 | 48 |
| | Zack Short | 86 | 26 | 331 |
| f | Ronny Mauricio | 0 | 0 | 0 |
| | Luis Matos | 11 | 51 | 22 |
| | Xavier Edwards | 110 | 94 | 117 |
| | Matt Mervis | 5 | 2 | 250 |
| | Alex Jackson | 159 | 57 | 279 |
| | Chuckie Robinson | 16 | 24 | 67 |
| | Corbin Carroll | 219 | 209 | 105 |
| f | Justin Foscue | 32 | 18 | 178 |
|   | Total | 1940 | 1676 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Sandy Alcantara | 0 | 0 | 0 |
| | Spencer Arrighetti | 718 | 632 | 114 |
| f | Jake Bloss | 126 | 55 | 229 |
| f | Matt Brash | 0 | 0 | 0 |
| | Ryan Brasier | 295 | 110 | 268 |
| f | Davis Daniel | 143 | 134 | 107 |
| | David Festa | 267 | 277 | 96 |
| | Jason Foley | 388 | 250 | 155 |
| f | Lucas Giolito | 0 | 0 | 0 |
| | Michael Kopech | 482 | 279 | 173 |
| | Kenta Maeda | 644 | 485 | 133 |
| f | Adam Mazur | 192 | 158 | 122 |
| | Darren McCaughan | 201 | 195 | 103 |
| | Sam Moll | 374 | 152 | 246 |
| f | Yohan Ramirez | 577 | 208 | 277 |
| f | Burch Smith | 469 | 241 | 195 |
| | Marcus Stroman | 719 | 675 | 107 |
| | Bryse Wilson | 622 | 442 | 141 |
|   | Total | 6217 | 4293 |   |