Real-life team pitching -- 2026 Los Angeles Dodgers
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Sabrowski,Erik | mr | 27 | 1.84 | 1.19 | 0 | 1 | 0 | 33 | 0 | 29.1 | 14 | 8 | 6 | 2 | 21 | 42 | 12.9 | L | | Av | Very prone |
| Keller,Brad | mr | 29 | 2.07 | 0.96 | 4 | 2 | 3 | 68 | 1 | 69.2 | 45 | 18 | 16 | 4 | 22 | 75 | 9.7 | R | | Av | Iron |
| France,J.P. | mr | 30 | 2.25 | 1.00 | 1 | 0 | 0 | 2 | 0 | 4.0 | 2 | 1 | 1 | 0 | 2 | 5 | 11.3 | R | | Ex | Very prone |
| Snell,Blake | sp | 32 | 2.35 | 1.26 | 5 | 4 | 0 | 11 | 11 | 61.1 | 51 | 21 | 16 | 3 | 26 | 72 | 10.6 | L | Av | | Very prone |
| Bautista,Felix | cl | 30 | 2.60 | 1.13 | 1 | 1 | 19 | 35 | 0 | 34.2 | 16 | 10 | 10 | 3 | 23 | 50 | 13.0 | R | | Av | Very prone |
| Lopez,Pablo | sp | 29 | 2.74 | 1.11 | 5 | 4 | 0 | 14 | 14 | 75.2 | 64 | 28 | 23 | 6 | 20 | 73 | 8.7 | R | Av | | Very prone |
| Maton,Phil | mr | 32 | 2.79 | 1.06 | 4 | 5 | 5 | 63 | 0 | 61.1 | 42 | 21 | 19 | 3 | 23 | 81 | 11.9 | R | | Av | Normal |
| deGrom,Jacob | sp | 37 | 2.97 | 0.92 | 12 | 8 | 0 | 30 | 30 | 172.2 | 122 | 57 | 57 | 26 | 37 | 185 | 9.6 | R | Av | | Normal |
| Orze,Eric | mr | 27 | 3.02 | 1.37 | 1 | 1 | 3 | 33 | 0 | 41.2 | 38 | 16 | 14 | 4 | 19 | 40 | 8.6 | R | | Vg | Normal |
| Bernardino,Brennan | mr | 33 | 3.14 | 1.26 | 4 | 3 | 1 | 55 | 3 | 51.2 | 39 | 23 | 18 | 1 | 26 | 43 | 7.5 | L | | Av | Prone |
| Cantillo,Joey | mr | 25 | 3.21 | 1.26 | 5 | 3 | 1 | 34 | 13 | 95.1 | 78 | 39 | 34 | 10 | 42 | 108 | 10.2 | L | Av | Vg | Normal |
| Houser,Adrian | sp | 32 | 3.31 | 1.28 | 8 | 5 | 0 | 21 | 21 | 125.0 | 122 | 49 | 46 | 10 | 38 | 92 | 6.6 | R | Vg | | Normal |
| Kirby,George | sp | 27 | 4.21 | 1.19 | 10 | 8 | 0 | 23 | 23 | 126.0 | 121 | 60 | 59 | 15 | 29 | 137 | 9.8 | R | Av | | Very prone |
| Burke,Sean | sp | 25 | 4.22 | 1.45 | 4 | 11 | 0 | 28 | 22 | 134.1 | 132 | 76 | 63 | 23 | 63 | 133 | 8.9 | R | Av | Ex | Normal |
| Hamilton,Ian | mr | 30 | 4.28 | 1.25 | 2 | 1 | 0 | 36 | 1 | 40.0 | 28 | 20 | 19 | 5 | 22 | 42 | 9.4 | R | | Av | Prone |
| Winn,Keaton | mr | 27 | 4.50 | 1.40 | 0 | 0 | 0 | 7 | 0 | 10.0 | 12 | 5 | 5 | 1 | 2 | 9 | 8.1 | R | | Vg | Normal |
| Suter,Brent | mr | 35 | 4.52 | 1.29 | 1 | 2 | 0 | 48 | 3 | 67.2 | 69 | 38 | 34 | 11 | 18 | 53 | 7.0 | L | | Vg | Normal |
| Alexander,Tyler | mr | 30 | 4.98 | 1.40 | 5 | 14 | 1 | 52 | 5 | 97.2 | 107 | 62 | 54 | 9 | 30 | 82 | 7.6 | L | Pr | Ex | Normal |
| Martin,Corbin | mr | 29 | 6.00 | 1.72 | 1 | 0 | 2 | 17 | 0 | 18.0 | 22 | 15 | 12 | 4 | 9 | 23 | 11.5 | R | | Av | Normal |
| Payamps,Joel | mr | 31 | 6.84 | 1.52 | 0 | 1 | 1 | 30 | 0 | 26.1 | 31 | 20 | 20 | 4 | 9 | 24 | 8.2 | R | | Av | Normal |
| Gipson-Long,Sawyer | mr | 27 | 7.18 | 1.28 | 0 | 2 | 0 | 8 | 3 | 31.1 | 34 | 26 | 25 | 8 | 6 | 26 | 7.5 | R | Fr | Ex | Very prone |
| Miller,Bobby | sp | 26 | 12.60 | 2.60 | 0 | 0 | 0 | 2 | 1 | 5.0 | 11 | 7 | 7 | 2 | 2 | 7 | 12.6 | R | Pr | Ex | Normal |
| Batters |   |   | 21.60 | 6.00 | 0 | 0 | 0 | 3 | 0 | 1.2 | 8 | 6 | 4 | 3 | 2 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.66 | 1.23 | 73 | 76 | 36 | 151 | 151 | 1380.1 | 1208 | 626 | 562 | 157 | 491 | 1402 | 9.1 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Sabrowski* | mr | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.3 | 6.4 | 11.7 | 12.9 | 0.6 | 2.0 | 1.19 |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 |
| | France,JP | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 11.3 | 0.0 | 2.5 | 1.00 |
| | Snell* | sp | 6 | 5 | 1 | 0 | 7 | 0 | 3 | 3 | 0 | 7.5 | 3.8 | 11.3 | 10.6 | 0.4 | 2.8 | 1.26 |
| | Bautista | cl | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6.0 | 10.1 | 13.0 | 0.8 | 2.2 | 1.13 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 |
| | deGrom | sp | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 6.4 | 1.9 | 8.4 | 9.6 | 1.4 | 5.0 | 0.92 |
| | Orze | mr | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | 4.1 | 13.0 | 8.6 | 0.9 | 2.1 | 1.37 |
| | Bernardino* | mr | 4 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 1 | 6.8 | 4.5 | 11.8 | 7.5 | 0.2 | 1.7 | 1.26 |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 |
| | Houser | sp | 7 | 2 | 0 | 8 | 5 | 3 | 1 | 4 | 0 | 8.8 | 2.7 | 12.1 | 6.6 | 0.7 | 2.4 | 1.28 |
| | Kirby | sp | 9 | 3 | 0 | 7 | 3 | 0 | 0 | 8 | 0 | 8.6 | 2.1 | 11.2 | 9.8 | 1.1 | 4.7 | 1.19 |
| | Burke,S | sp | 16 | 5 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 8.8 | 4.2 | 13.5 | 8.9 | 1.5 | 2.1 | 1.45 |
| | Hamilton,I | mr | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 6.3 | 4.9 | 11.5 | 9.4 | 1.1 | 1.9 | 1.25 |
| | Winn,K | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 1.8 | 12.6 | 8.1 | 0.9 | 4.5 | 1.40 |
| | Suter* | mr | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 9.2 | 2.4 | 11.8 | 7.0 | 1.5 | 2.9 | 1.29 |
| | Alexander,T* | mr | 6 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 9.9 | 2.8 | 12.8 | 7.6 | 0.8 | 2.7 | 1.40 |
| | Martin,Co | mr | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 11.0 | 4.5 | 16.5 | 11.5 | 2.0 | 2.6 | 1.72 |
| | Payamps | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10.6 | 3.1 | 14.4 | 8.2 | 1.4 | 2.7 | 1.52 |
| | Gipson-Long | mr | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 9.8 | 1.7 | 12.1 | 7.5 | 2.3 | 4.3 | 1.28 |
| | Miller,Bo | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 12.6 | 3.6 | 3.5 | 2.60 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.2 | 10.8 | 54.0 | 0.0 | 16.2 | 0.0 | 6.00 |
|   | Total |   | 111 | 38 | 18 | 62 | 38 | 8 | 16 | 44 | 4 | 7.9 | 3.2 | 11.5 | 9.1 | 1.0 | 2.9 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sabrowski* | mr | .561 | 53 | .226 | 45 | .372 | 48 | .397 | 9.2 | 2.9 | 2.55 | 2.71 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | France,JP | mr | .464 | 9 | .222 | 5 | .313 | 5 | .313 | 0.9 | 2.0 | 1.78 | 1.41 |
| | Snell* | sp | .622 | 153 | .314 | 96 | .378 | 96 | .378 | 22.2 | 3.2 | 2.93 | 2.92 |
| | Bautista | cl | .518 | 66 | .197 | 52 | .366 | 52 | .366 | 10.8 | 2.8 | 2.51 | 2.16 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | deGrom | sp | .596 | 418 | .230 | 258 | .386 | 261 | .390 | 54.5 | 2.8 | 2.56 | 2.24 |
| | Orze | mr | .715 | 112 | .304 | 78 | .438 | 81 | .455 | 21.4 | 4.7 | 4.16 | 4.10 |
| | Bernardino* | mr | .569 | 151 | .252 | 76 | .339 | 79 | .353 | 18.1 | 3.1 | 2.84 | 2.58 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| | Houser | sp | .710 | 370 | .303 | 218 | .421 | 226 | .436 | 56.6 | 4.1 | 3.67 | 3.79 |
| | Kirby | sp | .691 | 336 | .315 | 217 | .414 | 224 | .427 | 57.1 | 4.1 | 3.67 | 3.55 |
| | Burke,S | sp | .787 | 371 | .294 | 297 | .498 | 303 | .508 | 83.8 | 5.6 | 5.05 | 4.91 |
| | Hamilton,I | mr | .665 | 96 | .240 | 71 | .428 | 72 | .434 | 15.7 | 3.6 | 3.18 | 3.30 |
| | Winn,K | mr | .808 | 30 | .367 | 21 | .500 | 21 | .500 | 6.4 | 5.9 | 5.15 | 4.53 |
| | Suter* | mr | .731 | 207 | .280 | 132 | .454 | 134 | .460 | 35.0 | 4.6 | 4.20 | 4.10 |
| | Alexander,T* | mr | .738 | 300 | .327 | 187 | .442 | 189 | .447 | 51.7 | 4.8 | 4.29 | 4.18 |
| | Martin,Co | mr | .919 | 51 | .353 | 50 | .562 | 52 | .584 | 16.6 | 8.0 | 7.49 | 6.95 |
| | Payamps | mr | .941 | 78 | .346 | 69 | .590 | 71 | .607 | 21.4 | 7.4 | 6.58 | 5.57 |
| | Gipson-Long | mr | .870 | 91 | .286 | 73 | .549 | 75 | .564 | 21.2 | 6.0 | 5.49 | 5.06 |
| | Miller,Bo | sp | 1.260 | 16 | .563 | 21 | .750 | 22 | .786 | 9.1 | 16.3 | 14.68 | 15.90 |
|   | Batters |   | 2.125 | 11 | .455 | 23 | 1.438 | 23 | 1.438 | 13.4 | 60.5 | 65.37 | 58.11 |
|   | Total |   | .683 | 3672 | .286 | 2443 | .422 | 2505 | .433 | 616.7 | 4.0 | 3.62 | 3.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | France,JP | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Snell* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 49 | 4.5 | 1 | 0 | .000 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | deGrom | sp | 30 | 0 | .000 | 0 | 14 | .467 | 147 | 4.9 | 9 | 4 | .444 |
| | Orze | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bernardino* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 20 | 6 | .300 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| | Houser | sp | 21 | 0 | .000 | 0 | 11 | .524 | 83 | 4.0 | 7 | 1 | .143 |
| | Kirby | sp | 23 | 0 | .000 | 0 | 12 | .522 | 99 | 4.3 | 3 | 0 | .000 |
| | Burke,S | sp | 22 | 0 | .000 | 0 | 5 | .227 | 90 | 4.1 | 18 | 6 | .333 |
| | Hamilton,I | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 17 | 7 | .412 |
| | Winn,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Suter* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 33 | 11.0 | 6 | 1 | .167 |
| | Alexander,T* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 30 | 6.0 | 24 | 10 | .417 |
| | Martin,Co | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Payamps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Gipson-Long | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 6 | 4 | .667 |
| | Miller,Bo | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 151 | 0 | .000 | 0 | 53 | .351 | 691 | 4.6 | 188 | 61 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | .000 | 13 | 16 | 1 | .063 | 33 | 33 | 3 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | France,JP | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bautista | cl | 20 | 19 | .950 | 1 | .050 | 0 | 2 | 0 | .000 | 35 | 35 | 28 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Orze | mr | 4 | 3 | .750 | 1 | .250 | 1 | 10 | 6 | .600 | 33 | 33 | 12 |
| | Bernardino* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 36 | 13 | .361 | 55 | 52 | 12 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Burke,S | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 28 | 6 | 0 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | .000 | 5 | 12 | 2 | .167 | 36 | 35 | 5 |
| | Winn,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 7 | 6 |
| | Suter* | mr | 3 | 0 | .000 | 3 | 1.000 | 0 | 24 | 8 | .333 | 48 | 45 | 19 |
| | Alexander,T* | mr | 3 | 1 | .333 | 2 | .667 | 5 | 21 | 7 | .333 | 52 | 47 | 12 |
| | Martin,Co | mr | 3 | 2 | .667 | 1 | .333 | 2 | 12 | 5 | .417 | 17 | 17 | 7 |
| | Payamps | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 13 | 4 | .308 | 30 | 30 | 11 |
| | Gipson-Long | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 8 | 5 | 0 |
| | Miller,Bo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
|   | Total |   | 54 | 36 | .667 | 18 | .333 | 84 | 200 | 58 | .290 | 151 | 502 | 163 |