FL Team Depth Chart By Position -- 2026 Los Angeles Dodgers
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Houser | R | 21 | Vg | 0 | |
| deGrom | R | 30 | Av | 0 | |
| Snell | L | 11 | Av | 0 | |
| Lopez,P | R | 14 | Av | 0 | |
| Kirby | R | 23 | Av | 0 | |
| Burke,S | R | 22 | Av | 6 | Ex |
| Cantillo | L | 13 | Av | 21 | Vg |
| Gipson-Long | R | 3 | Fr | 5 | Ex |
| Miller,Bo | R | 1 | Pr | 1 | Ex |
| Alexander,T | L | 5 | Pr | 47 | Ex |
| Suter | L | 3 | | 45 | Vg |
| Maton,P | R | 0 | | 63 | Av |
| Orze | R | 0 | | 33 | Vg |
| Payamps | R | 0 | | 30 | Av |
| Keller,B | R | 1 | | 67 | Av |
| France,JP | R | 0 | | 2 | Ex |
| Martin,Co | R | 0 | | 17 | Av |
| Hamilton,I | R | 1 | | 35 | Av |
| Bernardino | L | 3 | | 52 | Av |
| Winn,K | R | 0 | | 7 | Vg |
| Bautista | R | 0 | | 35 | Av |
| Sabrowski | L | 0 | | 33 | Av |
| Total |   | 151 |   | 499 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Miller,Bo | R | 1 | Ex | 1 | Pr |
| Alexander,T | L | 47 | Ex | 5 | Pr |
| Gipson-Long | R | 5 | Ex | 3 | Fr |
| France,JP | R | 2 | Ex | 0 | |
| Burke,S | R | 6 | Ex | 22 | Av |
| Suter | L | 45 | Vg | 3 | |
| Orze | R | 33 | Vg | 0 | |
| Winn,K | R | 7 | Vg | 0 | |
| Cantillo | L | 21 | Vg | 13 | Av |
| Maton,P | R | 63 | Av | 0 | |
| Payamps | R | 30 | Av | 0 | |
| Keller,B | R | 67 | Av | 1 | |
| Martin,Co | R | 17 | Av | 0 | |
| Hamilton,I | R | 35 | Av | 1 | |
| Bernardino | L | 52 | Av | 3 | |
| Bautista | R | 35 | Av | 0 | |
| Sabrowski | L | 33 | Av | 0 | |
| deGrom | R | 0 | | 30 | Av |
| Snell | L | 0 | | 11 | Av |
| Houser | R | 0 | | 21 | Vg |
| Lopez,P | R | 0 | | 14 | Av |
| Kirby | R | 0 | | 23 | Av |
| Total |   | 499 |   | 151 |   |
| C |
| Name | B | G | C | CThr |
| Torrens | R | 92 | Av/105 | Ex |
| Millas | S | 18 | Av/195 | Av |
| Yelich | L | 150 |   | |
| Haggerty | S | 64 |   | |
| Adames | R | 160 |   | |
| Lowe,N | L | 153 |   | |
| Gimenez | L | 101 |   | |
| Cronenworth | L | 135 |   | |
| Marsh | L | 133 |   | |
| Nootbaar | L | 135 |   | |
| Suzuki | R | 151 |   | |
| Triolo | R | 107 |   | |
| Jung,Ja | L | 21 |   | |
| Total |   | 1420 |   |   |
| 1B |
| Name | B | G | 1b |
| Triolo | R | 107 | Ex/77 |
| Cronenworth | L | 135 | Av/83 |
| Lowe,N | L | 153 | Av/111 |
| Yelich | L | 150 |   |
| Torrens | R | 92 |   |
| Haggerty | S | 64 |   |
| Adames | R | 160 |   |
| Gimenez | L | 101 |   |
| Marsh | L | 133 |   |
| Nootbaar | L | 135 |   |
| Suzuki | R | 151 |   |
| Millas | S | 18 |   |
| Jung,Ja | L | 21 |   |
| Total |   | 1420 |   |
| 2B |
| Name | B | G | 2b |
| Gimenez | L | 101 | Ex/38 |
| Triolo | R | 107 | Vg/84 |
| Haggerty | S | 64 | Fr/98 |
| Cronenworth | L | 135 | Fr/160 |
| Yelich | L | 150 |   |
| Torrens | R | 92 |   |
| Adames | R | 160 |   |
| Lowe,N | L | 153 |   |
| Marsh | L | 133 |   |
| Nootbaar | L | 135 |   |
| Suzuki | R | 151 |   |
| Millas | S | 18 |   |
| Jung,Ja | L | 21 |   |
| Total |   | 1420 |   |
| 3B |
| Name | B | G | 3b |
| Triolo | R | 107 | Vg/88 |
| Jung,Ja | L | 21 | Fr/89 |
| Yelich | L | 150 |   |
| Torrens | R | 92 |   |
| Haggerty | S | 64 |   |
| Adames | R | 160 |   |
| Lowe,N | L | 153 |   |
| Gimenez | L | 101 |   |
| Cronenworth | L | 135 |   |
| Marsh | L | 133 |   |
| Nootbaar | L | 135 |   |
| Suzuki | R | 151 |   |
| Millas | S | 18 |   |
| Total |   | 1420 |   |
| SS |
| Name | B | G | ss |
| Gimenez | L | 101 | Vg/92 |
| Adames | R | 160 | Av/109 |
| Triolo | R | 107 | Av/129 |
| Cronenworth | L | 135 | Pr/84 |
| Yelich | L | 150 |   |
| Torrens | R | 92 |   |
| Haggerty | S | 64 |   |
| Lowe,N | L | 153 |   |
| Marsh | L | 133 |   |
| Nootbaar | L | 135 |   |
| Suzuki | R | 151 |   |
| Millas | S | 18 |   |
| Jung,Ja | L | 21 |   |
| Total |   | 1420 |   |
| LF |
| Name | B | G | lf | OThr |
| Nootbaar | L | 135 | Av/37 | Av |
| Yelich | L | 150 | Av/130 | Av |
| Marsh | L | 133 | Av/139 | Vg |
| Suzuki | R | 151 | Av/239 | Av |
| Haggerty | S | 64 | Fr/46 | Av |
| Torrens | R | 92 |   | |
| Adames | R | 160 |   | |
| Lowe,N | L | 153 |   | |
| Gimenez | L | 101 |   | |
| Cronenworth | L | 135 |   | |
| Triolo | R | 107 |   | |
| Millas | S | 18 |   | |
| Jung,Ja | L | 21 |   | |
| Total |   | 1420 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Nootbaar | L | 135 | Av/37 | Av |
| Marsh | L | 133 | Fr/139 | Vg |
| Suzuki | R | 151 | Fr/239 | Av |
| Haggerty | S | 64 | Pr/46 | Av |
| Yelich | L | 150 |   | Av |
| Torrens | R | 92 |   | |
| Adames | R | 160 |   | |
| Lowe,N | L | 153 |   | |
| Gimenez | L | 101 |   | |
| Cronenworth | L | 135 |   | |
| Triolo | R | 107 |   | |
| Millas | S | 18 |   | |
| Jung,Ja | L | 21 |   | |
| Total |   | 1420 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Nootbaar | L | 135 | Av/37 | Av |
| Marsh | L | 133 | Av/139 | Vg |
| Suzuki | R | 151 | Av/239 | Av |
| Haggerty | S | 64 | Fr/46 | Av |
| Yelich | L | 150 |   | Av |
| Torrens | R | 92 |   | |
| Adames | R | 160 |   | |
| Lowe,N | L | 153 |   | |
| Gimenez | L | 101 |   | |
| Cronenworth | L | 135 |   | |
| Triolo | R | 107 |   | |
| Millas | S | 18 |   | |
| Jung,Ja | L | 21 |   | |
| Total |   | 1420 |   |   |