FL Team Usage -- 2025 Los Angeles Dodgers
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Willy Adames | 716 | 688 | 104 |
| | Matt Carpenter | 27 | 157 | 17 |
| f | Oscar Colas | 44 | 38 | 116 |
| | Jake Cronenworth | 552 | 656 | 84 |
| f | Oliver Dunn | 118 | 104 | 113 |
| | Andres Gimenez | 696 | 633 | 110 |
| | Connor Joe | 245 | 416 | 59 |
| f | Jace Jung | 113 | 94 | 120 |
| | Nathaniel Lowe | 653 | 565 | 116 |
| | Luke Maile | 464 | 154 | 301 |
| | Brandon Marsh | 378 | 476 | 79 |
| f | Drew Millas | 63 | 62 | 102 |
| | Lars Nootbaar | 470 | 405 | 116 |
| | Seiya Suzuki | 613 | 585 | 105 |
| | Luis Torrens | 116 | 130 | 89 |
| | Jared Triolo | 400 | 446 | 90 |
| | LaMonte Wade | 212 | 401 | 53 |
| f | Christian Yelich | 313 | 315 | 99 |
|   | Total | 6193 | 6325 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| f | Christian Yelich | 226 | 216 | 105 |
| | Matt Carpenter | 10 | 138 | 7 |
| | Luis Torrens | 67 | 87 | 77 |
| | Willy Adames | 510 | 509 | 100 |
| | Nathaniel Lowe | 453 | 421 | 108 |
| | LaMonte Wade | 111 | 358 | 31 |
| | Andres Gimenez | 508 | 461 | 110 |
| | Jake Cronenworth | 465 | 486 | 96 |
| | Connor Joe | 122 | 246 | 50 |
| | Luke Maile | 338 | 107 | 316 |
| | Brandon Marsh | 299 | 386 | 77 |
| | Lars Nootbaar | 324 | 296 | 109 |
| | Seiya Suzuki | 434 | 447 | 97 |
| f | Oscar Colas | 38 | 34 | 112 |
| | Jared Triolo | 283 | 324 | 87 |
| f | Drew Millas | 51 | 45 | 113 |
| f | Jace Jung | 94 | 82 | 115 |
| f | Oliver Dunn | 83 | 97 | 86 |
|   | Total | 4416 | 4740 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| f | Christian Yelich | 87 | 99 | 88 |
| | Matt Carpenter | 17 | 19 | 89 |
| | Luis Torrens | 49 | 43 | 114 |
| | Willy Adames | 206 | 179 | 115 |
| | Nathaniel Lowe | 200 | 144 | 139 |
| | LaMonte Wade | 101 | 43 | 235 |
| | Andres Gimenez | 188 | 172 | 109 |
| | Jake Cronenworth | 87 | 170 | 51 |
| | Connor Joe | 123 | 170 | 72 |
| | Luke Maile | 126 | 47 | 268 |
| | Brandon Marsh | 79 | 90 | 88 |
| | Lars Nootbaar | 146 | 109 | 134 |
| | Seiya Suzuki | 179 | 138 | 130 |
| f | Oscar Colas | 6 | 4 | 150 |
| | Jared Triolo | 117 | 122 | 96 |
| f | Drew Millas | 12 | 17 | 71 |
| f | Jace Jung | 19 | 12 | 158 |
| f | Oliver Dunn | 35 | 7 | 500 |
|   | Total | 1777 | 1585 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| f | Tyler Alexander | 263 | 455 | 58 |
| f | Felix Bautista | 0 | 0 | 0 |
| | Brennan Bernardino | 222 | 226 | 98 |
| | Scott Blewett | 126 | 85 | 148 |
| f | Sean Burke | 73 | 76 | 96 |
| f | Joey Cantillo | 233 | 163 | 143 |
| f | Jacob deGrom | 88 | 44 | 200 |
| | Shawn Dubin | 223 | 207 | 108 |
| f | Fraser Ellard | 62 | 101 | 61 |
| | Ian Hamilton | 189 | 163 | 116 |
| f | Adrian Houser | 303 | 309 | 98 |
| | Brad Keller | 265 | 192 | 138 |
| | George Kirby | 941 | 778 | 121 |
| | Pablo Lopez | 857 | 772 | 111 |
| | Phil Maton | 323 | 265 | 122 |
| | Bobby Miller | 279 | 258 | 108 |
| | Anthony Molina | 208 | 264 | 79 |
| f | Erik Sabrowski | 55 | 47 | 117 |
| | Blake Snell | 508 | 418 | 122 |
| | Brent Suter | 354 | 270 | 131 |
| | Keaton Winn | 346 | 238 | 145 |
| f | Jake Woodford | 41 | 167 | 25 |
|   | Total | 5959 | 5498 |   |