Team pitching (vs batter) -- 2026 Arizona Diamondbacks
Regular season -- as of 7/13/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBivensmr .151 .242 .209139215012941303100
Whitlockmr .186 .298 .255220419025663007130
Bednarcl .188 .273 .292144279024211605921
Woosp .210 .261 .3924729916222185231015023
fBiggemr .217 .308 .4134610302190601310
Trivinomr .222 .329 .3617216212263921002
Ohtanidh .234 .266 .30516739602510807611
Lodolo*sp .246 .292 .3653869516010141719110460
Imanaga*sp .250 .271 .414384961501615921018431
Gray,Ssp .253 .283 .42739610017216169314012850
Gallensp .265 .327 .398339901049135329086112
fMurraymr .266 .298 .3297921201260401752
fSchlittlersp .270 .367 .449185509088332605342
Detmers*mr .281 .388 .369160456125942415620
Richardsonmr .338 .430 .54174259024021001411
fMatthews,Zsp .347 .402 .529121424066411022731
 Total  .241 .302 .37933848171381010312844125979794916

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBivensmr .451108 .18542 .26846 .293 7.8 1.7 1.58 1.45
Whitlockmr .553150 .26086 .33292 .355 19.3 2.8 2.51 2.48
Bednarcl .56583 .30158 .36059 .366 12.1 2.7 2.45 2.18
Woosp .653301 .256216 .427218 .431 48.2 3.4 3.05 2.79
fBiggemr .72131 .25825 .48125 .481 6.1 4.4 3.99 3.80
Trivinomr .69161 .23035 .41238 .447 7.9 3.4 3.09 3.51
Ohtanidh .57191 .40759 .33359 .333 13.0 2.6 2.30 2.21
Lodolo*sp .658275 .309160 .386167 .402 43.3 3.9 3.58 3.31
Imanaga*sp .685287 .279169 .424171 .429 42.2 3.8 3.51 3.26
Gray,Ssp .710254 .331183 .441186 .448 49.1 4.4 3.99 3.52
Gallensp .725248 .327164 .437167 .445 45.1 4.6 4.11 4.06
fMurraymr .62762 .32330 .35730 .357 8.3 3.7 3.24 3.09
fSchlittlersp .816125 .336109 .507112 .521 31.2 5.9 5.19 5.67
Detmers*mr .757103 .41783 .43987 .460 23.6 5.2 4.78 5.55
Richardsonmr .97158 .39750 .58152 .605 16.7 8.5 7.54 7.94
fMatthews,Zsp .93088 .40974 .56175 .568 25.2 8.2 7.47 8.25
 Total  .6812325 .3071543 .4161584 .427394.0 4.0 3.60 3.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBivensmr .164 .257 .246 .503611020181701001
Whitlockmr .215 .324 .301 .6259320501641203102
Bednarcl .125 .267 .181 .448729400001402600
Woosp .189 .235 .377 .6122284392102201407301
fBiggemr .267 .313 .567 .8793083023020900
Trivinomr .278 .350 .472 .82236101026042400
Ohtanidh .191 .209 .236 .445891740080204600
Lodolo*sp .255 .321 .294 .6161022610132802810
Imanaga*sp .227 .235 .361 .596972210480102410
Gray,Ssp .211 .244 .373 .61720443718251807200
Gallensp .317 .386 .479 .865167537441531703402
fMurraymr .188 .206 .281 .4873260015010701
fSchlittlersp .250 .389 .303 .6927619101501802301
Detmers*mr .403 .507 .468 .9746225210124901610
Richardsonmr .342 .419 .579 .99838136019140700
fMatthews,Zsp .356 .412 .6031.0157326305110722000
 Total  .240 .306 .373 .68014603505684114616128443038

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBivensmr .141 .230 .179 .409781130063602100
Whitlockmr .165 .279 .220 .499127214011121804010
Bednarcl .250 .280 .403 .683721850251203300
Woosp .230 .285 .406 .6912445670122021707700
fBiggemr .125 .300 .125 .4251620003040400
Trivinomr .167 .311 .250 .5613661107350601
Ohtanidh .282 .326 .385 .710782220260603002
Lodolo*sp .243 .281 .391 .6722846915093651117602
Imanaga*sp .258 .283 .432 .7152877414012302916002
Gray,Ssp .297 .325 .484 .809192571018192605620
Gallensp .215 .266 .320 .586172373051601205220
fMurraymr .319 .360 .362 .722471520080301000
fSchlittlersp .284 .350 .550 .90010931807183803000
Detmers*mr .204 .310 .306 .6169820402901514000
Richardsonmr .333 .442 .500 .94236123016160700
fMatthews,Zsp .333 .385 .417 .80148161012130700
 Total  .243 .299 .384 .68319244678226220225131354957