FL Team Pitching -- 2026 Arizona Diamondbacks
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jake Woodford | mr | 1.59 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 23 |
| | David Bednar | cl | 1.96 | 5 | 7 | 22 | 53 | 0 | 0 | 0 | 69.0 | 57 | 27 | 15 | 23 | 104 | 4 | 4 | 285 |
| | Shohei Ohtani | dh | 2.54 | 5 | 2 | 0 | 9 | 9 | 1 | 1 | 63.2 | 58 | 20 | 18 | 12 | 102 | 3 | 4 | 253 |
| | Lou Trivino | mr | 2.65 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 34.0 | 31 | 12 | 10 | 13 | 22 | 2 | 3 | 146 |
| f | Hunter Bigge | mr | 2.70 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 20.0 | 15 | 6 | 6 | 11 | 22 | 3 | 3 | 83 |
| f | Garrett Whitlock | mr | 2.81 | 6 | 6 | 7 | 52 | 0 | 0 | 0 | 83.1 | 55 | 27 | 26 | 43 | 100 | 2 | 5 | 347 |
| | Nick Lodolo* | sp | 2.95 | 12 | 5 | 0 | 26 | 26 | 1 | 1 | 167.2 | 144 | 59 | 55 | 33 | 174 | 16 | 5 | 691 |
| | Bryan Woo | sp | 3.01 | 14 | 6 | 0 | 31 | 31 | 1 | 0 | 209.1 | 158 | 72 | 70 | 51 | 252 | 34 | 7 | 826 |
| f | Jayden Murray | mr | 3.05 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 20.2 | 21 | 9 | 7 | 4 | 17 | 1 | 0 | 84 |
| | Reid Detmers* | mr | 3.11 | 5 | 2 | 2 | 46 | 0 | 0 | 0 | 63.2 | 71 | 24 | 22 | 26 | 86 | 4 | 10 | 287 |
| | Zac Gallen | sp | 3.24 | 10 | 6 | 0 | 23 | 22 | 0 | 0 | 144.1 | 138 | 53 | 52 | 44 | 135 | 13 | 10 | 605 |
| | Shota Imanaga* | sp | 3.54 | 14 | 8 | 0 | 23 | 23 | 1 | 1 | 152.1 | 140 | 67 | 60 | 18 | 133 | 28 | 9 | 614 |
| | Sonny Gray | sp | 3.96 | 6 | 10 | 0 | 26 | 25 | 1 | 0 | 157.0 | 160 | 73 | 69 | 26 | 189 | 22 | 6 | 657 |
| | Spencer Bivens | mr | 4.46 | 2 | 3 | 7 | 42 | 0 | 0 | 0 | 84.2 | 74 | 46 | 42 | 28 | 65 | 3 | 10 | 354 |
| f | Cam Schlittler | sp | 4.72 | 8 | 2 | 0 | 14 | 14 | 0 | 0 | 76.1 | 78 | 40 | 40 | 35 | 86 | 11 | 6 | 338 |
| f | Zebby Matthews | sp | 5.84 | 1 | 6 | 0 | 9 | 9 | 1 | 0 | 44.2 | 64 | 33 | 29 | 19 | 48 | 9 | 3 | 215 |
| | Lyon Richardson | mr | 7.65 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 37.2 | 59 | 37 | 32 | 23 | 31 | 3 | 5 | 193 |
| f | Jonah Tong | sp | 18.00 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.0 | 21 | 23 | 22 | 10 | 9 | 4 | 0 | 63 |
|   | Total |   | 3.59 | 91 | 71 | 47 | 162 | 162 | 6 | 14 | 1445.0 | 1349 | 629 | 576 | 420 | 1576 | 162 | 90 | 6064 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Woodford | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 9.5 | 1.6 | 0.0 | 1.0 | 15.8 | .603 |
| | Bednar | cl | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7.4 | 3.0 | 10.6 | 13.6 | 0.5 | 4.5 | 21.1 | .641 |
| | Ohtani | dh | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 8.2 | 1.7 | 9.9 | 14.4 | 0.4 | 8.5 | 109.6 | .648 |
| | Trivino | mr | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8.2 | 3.4 | 13.0 | 5.8 | 0.5 | 1.7 | 29.1 | .585 |
| f | Bigge | mr | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.8 | 4.9 | 11.7 | 9.9 | 1.3 | 2.0 | 30.8 | .605 |
| f | Whitlock | mr | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 5.9 | 4.6 | 11.2 | 10.8 | 0.2 | 2.3 | 27.7 | .593 |
| | Lodolo* | sp | 13 | 0 | 1 | 12 | 7 | 1 | 2 | 4 | 0 | 7.7 | 1.8 | 10.1 | 9.3 | 0.9 | 5.3 | 97.7 | .663 |
| | Woo | sp | 4 | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 6.8 | 2.2 | 9.1 | 10.8 | 1.5 | 4.9 | 104.8 | .660 |
| f | Murray | mr | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.1 | 1.7 | 10.9 | 7.4 | 0.4 | 4.3 | 18.4 | .654 |
| | Detmers* | mr | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 10.0 | 3.7 | 14.4 | 12.2 | 0.6 | 3.3 | 24.3 | .634 |
| | Gallen | sp | 13 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 8.6 | 2.7 | 11.5 | 8.4 | 0.8 | 3.1 | 98.6 | .633 |
| | Imanaga* | sp | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 8.3 | 1.1 | 9.5 | 7.9 | 1.7 | 7.4 | 96.3 | .680 |
| | Gray,S | sp | 12 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 9.2 | 1.5 | 10.9 | 10.8 | 1.3 | 7.3 | 94.2 | .658 |
| | Bivens | mr | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 7.9 | 3.0 | 11.5 | 6.9 | 0.3 | 2.3 | 29.4 | .640 |
| f | Schlittler | sp | 7 | 2 | 1 | 7 | 5 | 0 | 1 | 2 | 0 | 9.2 | 4.1 | 14.1 | 10.1 | 1.3 | 2.5 | 96.6 | .609 |
| f | Matthews,Z | sp | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12.9 | 3.8 | 16.9 | 9.7 | 1.8 | 2.5 | 91.9 | .629 |
| | Richardson | mr | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 14.1 | 5.5 | 20.5 | 7.4 | 0.7 | 1.3 | 27.8 | .581 |
| f | Tong | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 17.2 | 8.2 | 25.4 | 7.4 | 3.3 | 0.9 | 82.0 | .561 |
|   | Total |   | 88 | 22 | 12 | 60 | 37 | 3 | 14 | 31 | 0 | 8.4 | 2.6 | 11.4 | 9.8 | 1.0 | 3.8 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Woodford | mr | .579 | 1.06 | 21 | .238 | 8 | .348 | 8 | .348 | 1.9 | 3.0 | 2.71 | 1.99 |
| | Bednar | cl | .620 | 1.16 | 153 | .346 | 110 | .386 | 111 | .389 | 26.0 | 3.4 | 3.05 | 2.66 |
| | Ohtani | dh | .590 | 1.10 | 136 | .404 | 87 | .344 | 87 | .344 | 20.4 | 2.9 | 2.60 | 2.52 |
| | Trivino | mr | .690 | 1.29 | 104 | .279 | 58 | .397 | 63 | .432 | 15.3 | 4.0 | 3.64 | 3.75 |
| f | Bigge | mr | .708 | 1.30 | 47 | .255 | 39 | .470 | 39 | .470 | 9.3 | 4.2 | 3.76 | 3.70 |
| f | Whitlock | mr | .549 | 1.18 | 196 | .270 | 116 | .334 | 122 | .352 | 25.4 | 2.8 | 2.47 | 2.47 |
| | Lodolo* | sp | .615 | 1.06 | 456 | .281 | 251 | .363 | 263 | .381 | 63.7 | 3.4 | 3.08 | 2.74 |
| | Woo | sp | .640 | 1.00 | 487 | .255 | 347 | .420 | 349 | .423 | 75.3 | 3.2 | 2.91 | 2.61 |
| f | Murray | mr | .627 | 1.21 | 62 | .323 | 30 | .357 | 30 | .357 | 8.3 | 3.7 | 3.24 | 3.09 |
| | Detmers* | mr | .727 | 1.52 | 166 | .404 | 119 | .415 | 124 | .432 | 33.0 | 4.5 | 4.19 | 4.76 |
| | Gallen | sp | .679 | 1.26 | 410 | .305 | 249 | .412 | 252 | .417 | 65.1 | 4.1 | 3.65 | 3.49 |
| | Imanaga* | sp | .681 | 1.04 | 432 | .259 | 265 | .432 | 268 | .436 | 62.5 | 3.6 | 3.32 | 3.10 |
| | Gray,S | sp | .708 | 1.18 | 415 | .333 | 286 | .435 | 291 | .443 | 77.5 | 4.4 | 4.00 | 3.59 |
| | Bivens | mr | .646 | 1.20 | 252 | .282 | 136 | .384 | 142 | .401 | 32.7 | 3.4 | 3.13 | 2.96 |
| f | Schlittler | sp | .786 | 1.48 | 199 | .337 | 161 | .476 | 168 | .497 | 47.0 | 5.6 | 4.99 | 5.17 |
| f | Matthews,Z | sp | .893 | 1.86 | 138 | .399 | 116 | .540 | 117 | .544 | 38.8 | 7.8 | 7.04 | 7.59 |
| | Richardson | mr | .985 | 2.18 | 132 | .424 | 112 | .580 | 116 | .601 | 40.6 | 9.7 | 8.72 | 8.79 |
| f | Tong | sp | 1.232 | 2.82 | 40 | .425 | 47 | .746 | 47 | .746 | 20.5 | 17.3 | 15.10 | 15.07 |
|   | Total |   | .685 | 1.22 | 3846 | .309 | 2537 | .418 | 2597 | .428 | 653.5 | 4.1 | 3.66 | 3.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Woodford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Ohtani | dh | 9 | 1 | .111 | 1 | 6 | .667 | 46 | 5.1 | 4 | 2 | .500 |
| | Trivino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Bigge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Lodolo* | sp | 26 | 1 | .038 | 1 | 18 | .692 | 128 | 4.9 | 14 | 3 | .214 |
| | Woo | sp | 31 | 1 | .032 | 0 | 22 | .710 | 135 | 4.4 | 13 | 8 | .615 |
| f | Murray | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 4 | .118 |
| | Gallen | sp | 22 | 0 | .000 | 0 | 13 | .591 | 102 | 4.6 | 21 | 6 | .286 |
| | Imanaga* | sp | 23 | 1 | .043 | 1 | 15 | .652 | 110 | 4.8 | 7 | 2 | .286 |
| | Gray,S | sp | 25 | 1 | .040 | 0 | 17 | .680 | 99 | 4.0 | 12 | 6 | .500 |
| | Bivens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| f | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 78 | 5.6 | 5 | 1 | .200 |
| f | Matthews,Z | sp | 9 | 1 | .111 | 0 | 2 | .222 | 23 | 2.6 | 8 | 5 | .625 |
| | Richardson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Tong | sp | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 5 | 1 | .200 |
|   | Total |   | 162 | 6 | .037 | 14 | 98 | .605 | 737 | 4.5 | 186 | 61 | .328 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Woodford | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 4 |
| | Bednar | cl | 27 | 22 | .815 | 5 | .185 | 3 | 35 | 6 | .171 | 53 | 53 | 44 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Trivino | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 19 | 9 | .474 | 19 | 19 | 13 |
| f | Bigge | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 4 | .364 | 11 | 11 | 1 |
| f | Whitlock | mr | 9 | 7 | .778 | 2 | .222 | 9 | 35 | 9 | .257 | 52 | 52 | 25 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Murray | mr | 7 | 4 | .571 | 3 | .429 | 0 | 12 | 4 | .333 | 16 | 16 | 15 |
| | Detmers* | mr | 6 | 2 | .333 | 4 | .667 | 13 | 26 | 11 | .423 | 46 | 46 | 11 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 23 | 1 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 26 | 1 | 1 |
| | Bivens | mr | 8 | 7 | .875 | 1 | .125 | 3 | 28 | 10 | .357 | 42 | 42 | 23 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Richardson | mr | 4 | 3 | .750 | 1 | .250 | 2 | 15 | 8 | .533 | 26 | 26 | 19 |
| f | Tong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 65 | 47 | .723 | 18 | .277 | 31 | 186 | 61 | .328 | 162 | 271 | 156 |