FL Team Batting -- 2026 Arizona Diamondbacks
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tyler Soderstrom*lf .302 .362 .460154583176326167883551592611
Yoan Moncada#3b .297 .407 .47887249741348373840708300
Jonathan Aranda*1b .287 .359 .450105407117191156449451224401
Jose Altuve2b .277 .343 .474162620172331298098561208350
Heliot Ramoslf .261 .313 .43255176461206132613561200
Mike Troutdh .260 .386 .463117408106192207159781577000
Shohei Ohtani*dh .258 .356 .563162666172271052135122962066591
Joey Bartc .241 .348 .332105316767263125451067210
Jurickson Profar#lf .236 .348 .3738222553817321937442252
Trent Grisham*cf .216 .344 .39414046710191247076901273110
Christian Vazquezc .201 .242 .27688254511302192212383000
David Hamilton*2b .196 .280 .285162557109260864485916070236
jJose Miranda3b .194 .211 .301269318103471201000
Josh Rojas*3b .189 .263 .27973222421022191422581033
Nathan Lukes*rf .183 .296 .261371152130291118301000
Colby Thomasrf .169 .235 .38240891510610186362100
Lawrence Butler*rf .163 .234 .18633437100134130010
Nick Ahmedss .000 .500 .00021000000110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .247 .335 .4131625491135623430206737718678152363294914

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soderstrom*lf1506430315110 .822 95.6 6.1 .158 .771 .25254268012
Moncada#3b7130003570 .885 51.6 7.6 .181 .928 .34125119012
Aranda*1b95462061450 .809 64.7 5.6 .162 .761 .27035183012
Altuve2b1626891433130 .817 92.8 5.2 .197 .755 .2956329405
Ramos,Hlf4819202250 .744 24.2 4.9 .170 .682 .244187603
Troutdh10649502930 .849 78.0 6.7 .203 .881 .3954118906
Ohtani*dh1627700214150 .919 136.5 7.2 .305 .955 .46189375012
Bartc 89368001020 .680 38.0 4.1 .092 .632 .2371510503
Profar#lf5626400250 .722 32.1 4.9 .138 .727 .316168405
Grisham*cf129564045120 .738 70.5 5.1 .178 .749 .3733418405
Vazquez,Cc 7327404311 .517 17.5 2.3 .075 .413 .122157003
Hamilton,D*2b16262511840 .566 48.7 2.8 .090 .537 .2263415905
jMiranda3b269500010 .512 6.0 2.2 .108 .400 .11842801
Rojas,Jos*3b6524702710 .542 15.7 2.2 .090 .463 .189146203
Lukes*rf3213611920 .557 8.2 2.1 .078 .476 .23553002
Thomas,Colrf249801220 .617 7.8 2.7 .213 .553 .28173404
Butler*rf84700200 .420 1.8 1.3 .023 .342 .1401802
Ahmedss0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626271335140891 .748 774.2 4.8 .166 .713 .2964702268  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soderstrom*lf4.183.79411 .389323 .502325 .505 2.9
Moncada#3b3.452.86174 .379159 .530167 .557 1.8
Aranda*1b4.403.88276 .370228 .494232 .502 2.7
Altuve2b4.253.83476 .300350 .508358 .520 2.1
Ramos,Hlf3.493.20116 .34589 .46490 .469 4.3
Troutdh4.233.49233 .369267 .539274 .554 2.0
Ohtani*dh4.754.11410 .293471 .612477 .619 2.1
Bartc 3.503.01204 .343150 .408157 .427 2.4
Profar#lf3.222.74174 .264121 .458123 .466 1.2
Grisham*cf4.033.34320 .241274 .486277 .491 1.4
Vazquez,Cc 3.112.89219 .22482 .29985 .310 3.2
Hamilton,D*2b3.863.44391 .258218 .349225 .360 2.7
jMiranda3b3.653.5870 .21429 .30530 .31620.0
Rojas,Jos*3b3.383.04164 .24484 .34085 .344 2.6
Lukes*rf3.683.1185 .22448 .35349 .360 1.7
Thomas,Colrf2.452.2248 .18840 .40842 .429 6.0
Butler*rf1.421.3030 .23312 .25512 .255 3.3
Ahmedss1.000.500 .0001 .5001 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7133.903801 .3032946 .4703009 .480 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soderstrom*lf .297 .317 .393 .71021965120320661
Moncada#3b .237 .370 .305 .6755914101101012
Aranda*1b .261 .370 .290 .660691820071024
Altuve2b .272 .354 .520 .874202558014352552
Ramos,Hlf .252 .303 .430 .733135341204191045
Troutdh .222 .345 .361 .706721621281435
Ohtani*dh .249 .317 .543 .860245616618372373
Bartc .275 .364 .380 .74414239304121954
Profar#lf .281 .382 .445 .82814641606132427
Grisham*cf .171 .273 .333 .60610518205191434
Vazquez,Cc .138 .159 .200 .3596594006217
Hamilton,D*2b .202 .262 .240 .50320842501161267
jMiranda3b .138 .138 .138 .276294000008
Rojas,Jos*3b .175 .225 .252 .478103186104630
Lukes*rf .075 .191 .100 .2914031001516
Thomas,Colrf .179 .244 .423 .667781410618632
Butler*rf .125 .125 .125 .25081000003
Ahmedss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .307 .380 .687192545271864225186590

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soderstrom*lf .305 .387 .500 .88736411120613634998
Moncada#3b .316 .419 .532 .950190601247283058
Aranda*1b .293 .357 .482 .8393389917115423598
Altuve2b .280 .338 .452 .79041811725115633168
Ramos,Hlf .293 .340 .439 .77941120027311
Troutdh .268 .395 .485 .88033690171185164122
Ohtani*dh .264 .377 .575 .952421111214348573133
Bartc .213 .335 .293 .62817437422132652
Profar#lf .152 .287 .241 .528791221161317
Grisham*cf .229 .363 .412 .775362837119577693
Vazquez,Cc .222 .270 .302 .57118942902161021
Hamilton,D*2b .192 .291 .312 .603349672107324793
jMiranda3b .219 .242 .375 .61764141037112
Rojas,Jos*3b .202 .294 .303 .59711924412101628
Lukes*rf .240 .352 .347 .6997518202101314
Thomas,Colrf .091 .167 .091 .258111000004
Butler*rf .171 .256 .200 .4563561003410
Ahmedss .000 .500 .000 .50010000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .349 .431 .780356690416322142493492933