Real-life team pitching -- 2026 Arizona Diamondbacks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jayden Murray | mr | 1.54 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 11.2 | 10 | 2 | 2 | 3 | 8 | 0 | 0 | 47 |
| f | Garrett Whitlock | mr | 2.25 | 7 | 3 | 1 | 62 | 0 | 0 | 0 | 72.0 | 54 | 21 | 18 | 24 | 91 | 2 | 2 | 293 |
| | David Bednar | cl | 2.30 | 6 | 5 | 27 | 64 | 0 | 0 | 0 | 62.2 | 46 | 18 | 16 | 19 | 86 | 4 | 3 | 251 |
| f | Hunter Bigge | mr | 2.40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15.0 | 11 | 4 | 4 | 5 | 12 | 4 | 2 | 60 |
| | Shohei Ohtani | dh | 2.87 | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 47.0 | 40 | 15 | 15 | 9 | 62 | 3 | 3 | 188 |
| | Bryan Woo | sp | 2.94 | 15 | 7 | 0 | 30 | 30 | 0 | 0 | 186.2 | 137 | 64 | 61 | 36 | 198 | 26 | 10 | 731 |
| f | Cam Schlittler | sp | 2.96 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 73.0 | 58 | 24 | 24 | 31 | 84 | 8 | 4 | 304 |
| | Nick Lodolo* | sp | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| | Shota Imanaga* | sp | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Reid Detmers* | mr | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 9 | 266 |
| | Lou Trivino | mr | 3.97 | 3 | 2 | 0 | 47 | 2 | 0 | 0 | 47.2 | 46 | 23 | 21 | 18 | 37 | 6 | 4 | 207 |
| | Spencer Bivens | mr | 4.00 | 4 | 3 | 3 | 54 | 0 | 0 | 0 | 81.0 | 83 | 42 | 36 | 25 | 61 | 6 | 9 | 343 |
| | Sonny Gray | sp | 4.28 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 180.2 | 185 | 93 | 86 | 38 | 201 | 25 | 9 | 753 |
| | Lyon Richardson | mr | 4.54 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 37.2 | 37 | 25 | 19 | 21 | 30 | 2 | 4 | 172 |
| | Zac Gallen | sp | 4.83 | 13 | 15 | 0 | 33 | 33 | 0 | 0 | 192.0 | 176 | 109 | 103 | 66 | 175 | 31 | 13 | 813 |
| f | Zebby Matthews | sp | 5.56 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 79.1 | 94 | 50 | 49 | 24 | 88 | 12 | 5 | 354 |
| | Jake Woodford | mr | 6.44 | 0 | 4 | 3 | 22 | 0 | 0 | 0 | 36.1 | 45 | 28 | 26 | 13 | 23 | 3 | 2 | 170 |
| f | Jonah Tong | sp | 7.71 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 18.2 | 24 | 20 | 16 | 9 | 22 | 3 | 1 | 87 |
| f | Eduardo Salazar | mr | 8.38 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 29.0 | 47 | 29 | 27 | 16 | 23 | 7 | 4 | 150 |
| f | Michel Otanez | mr | 13.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 8 | 8 | 5 | 6 | 2 | 1 | 28 |
|   | Total |   | 3.95 | 97 | 83 | 37 | 200 | 200 | 3 | 0 | 1540.2 | 1413 | 726 | 677 | 444 | 1560 | 203 | 97 | 6426 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Murray | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.3 | 10.0 | 6.2 | 0.0 | 2.7 | 1.11 |
| f | Whitlock | mr | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 6.8 | 3.0 | 10.4 | 11.4 | 0.3 | 3.8 | 1.08 |
| | Bednar | cl | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.5 | 12.4 | 0.6 | 4.5 | 1.04 |
| f | Bigge | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 3.0 | 10.2 | 7.2 | 2.4 | 2.4 | 1.07 |
| | Ohtani | dh | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 7.7 | 1.7 | 9.4 | 11.9 | 0.6 | 6.9 | 1.04 |
| | Woo | sp | 4 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 6.6 | 1.7 | 8.5 | 9.5 | 1.3 | 5.5 | 0.93 |
| f | Schlittler | sp | 10 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 7.2 | 3.8 | 11.6 | 10.4 | 1.0 | 2.7 | 1.22 |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 |
| | Detmers* | mr | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 12.0 | 11.3 | 0.8 | 3.2 | 1.30 |
| | Trivino | mr | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 4 | 0 | 8.7 | 3.4 | 13.2 | 7.0 | 1.1 | 2.1 | 1.34 |
| | Bivens | mr | 4 | 3 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 9.2 | 2.8 | 12.6 | 6.8 | 0.7 | 2.4 | 1.33 |
| | Gray,S | sp | 11 | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 3 | 9.2 | 1.9 | 11.3 | 10.0 | 1.2 | 5.3 | 1.23 |
| | Richardson | mr | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 8.8 | 5.0 | 14.3 | 7.2 | 0.5 | 1.4 | 1.54 |
| | Gallen | sp | 14 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 8.3 | 3.1 | 11.5 | 8.2 | 1.5 | 2.7 | 1.26 |
| f | Matthews,Z | sp | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 10.7 | 2.7 | 13.4 | 10.0 | 1.4 | 3.7 | 1.49 |
| | Woodford | mr | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 11.1 | 3.2 | 15.1 | 5.7 | 0.7 | 1.8 | 1.60 |
| f | Tong | sp | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11.6 | 4.3 | 15.9 | 10.6 | 1.4 | 2.4 | 1.77 |
| f | Salazar,E | mr | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 14.6 | 5.0 | 19.9 | 7.1 | 2.2 | 1.4 | 2.17 |
| f | Otanez | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 | 8.4 | 21.9 | 10.1 | 3.4 | 1.2 | 2.25 |
|   | Total |   | 97 | 38 | 17 | 57 | 46 | 3 | 19 | 40 | 3 | 8.3 | 2.6 | 11.2 | 9.1 | 1.2 | 3.5 | 1.21 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Murray | mr | .504 | 36 | .278 | 13 | .277 | 13 | .277 | 3.0 | 2.4 | 2.07 | 2.18 |
| f | Whitlock | mr | .543 | 171 | .304 | 92 | .314 | 97 | .331 | 21.2 | 2.7 | 2.39 | 2.28 |
| | Bednar | cl | .567 | 141 | .298 | 89 | .355 | 90 | .359 | 19.2 | 2.7 | 2.48 | 2.13 |
| f | Bigge | mr | .728 | 38 | .184 | 29 | .483 | 30 | .500 | 6.5 | 3.9 | 3.52 | 3.76 |
| | Ohtani | dh | .573 | 114 | .325 | 64 | .340 | 64 | .340 | 14.5 | 2.8 | 2.51 | 2.29 |
| | Woo | sp | .596 | 467 | .238 | 278 | .380 | 282 | .386 | 58.5 | 2.8 | 2.54 | 2.23 |
| f | Schlittler | sp | .646 | 176 | .284 | 121 | .398 | 126 | .414 | 30.4 | 3.8 | 3.38 | 3.42 |
| | Lodolo* | sp | .672 | 420 | .276 | 260 | .405 | 273 | .425 | 66.4 | 3.8 | 3.43 | 3.22 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Detmers* | mr | .677 | 153 | .340 | 110 | .414 | 112 | .421 | 26.0 | 3.7 | 3.31 | 3.61 |
| | Trivino | mr | .739 | 140 | .286 | 89 | .430 | 95 | .459 | 25.9 | 5.0 | 4.40 | 4.48 |
| | Bivens | mr | .739 | 246 | .313 | 151 | .440 | 156 | .455 | 40.5 | 4.5 | 4.05 | 3.96 |
| | Gray,S | sp | .726 | 486 | .329 | 337 | .448 | 340 | .452 | 87.6 | 4.4 | 3.93 | 3.79 |
| | Richardson | mr | .721 | 117 | .299 | 75 | .436 | 77 | .448 | 19.7 | 4.5 | 4.23 | 4.18 |
| | Gallen | sp | .729 | 537 | .270 | 380 | .467 | 384 | .472 | 96.8 | 4.5 | 4.09 | 3.85 |
| f | Matthews,Z | sp | .784 | 230 | .357 | 169 | .477 | 169 | .477 | 50.3 | 5.6 | 5.13 | 5.03 |
| | Woodford | mr | .787 | 128 | .328 | 77 | .453 | 80 | .471 | 24.1 | 5.8 | 5.36 | 5.31 |
| f | Tong | sp | .873 | 53 | .396 | 47 | .540 | 47 | .540 | 14.6 | 7.0 | 6.32 | 6.60 |
| f | Salazar,E | mr | 1.040 | 103 | .388 | 96 | .640 | 97 | .647 | 35.4 | 10.6 | 9.90 | 9.92 |
| f | Otanez | mr | 1.192 | 14 | .357 | 21 | .750 | 22 | .786 | 7.7 | 13.1 | 11.77 | 12.03 |
|   | Total |   | .693 | 4162 | .291 | 2756 | .429 | 2813 | .438 | 697.7 | 4.1 | 3.67 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Murray | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 3 | 1 | .333 |
| f | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Bigge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ohtani | dh | 14 | 0 | .000 | 0 | 1 | .071 | 64 | 4.6 | 4 | 1 | .250 |
| | Woo | sp | 30 | 0 | .000 | 0 | 21 | .700 | 140 | 4.7 | 8 | 2 | .250 |
| f | Schlittler | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 11 | 1 | .091 |
| | Lodolo* | sp | 28 | 2 | .071 | 1 | 14 | .500 | 113 | 4.0 | 15 | 1 | .067 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Trivino | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 3 | .333 |
| | Bivens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Gray,S | sp | 32 | 1 | .031 | 1 | 14 | .438 | 161 | 5.0 | 13 | 8 | .615 |
| | Richardson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Gallen | sp | 33 | 0 | .000 | 0 | 15 | .455 | 148 | 4.5 | 15 | 8 | .533 |
| f | Matthews,Z | sp | 16 | 0 | .000 | 0 | 4 | .250 | 80 | 5.0 | 8 | 5 | .625 |
| | Woodford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| f | Tong | sp | 5 | 0 | .000 | 0 | 0 | .000 | 34 | 6.8 | 3 | 1 | .333 |
| f | Salazar,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Otanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 200 | 3 | .015 | 0 | 86 | .430 | 925 | 4.6 | 170 | 57 | .335 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Murray | mr | 0 | 0 | .000 | 0 | .000 | 2 | 6 | 2 | .333 | 9 | 8 | 2 |
| f | Whitlock | mr | 5 | 1 | .200 | 4 | .800 | 25 | 15 | 2 | .133 | 62 | 62 | 9 |
| | Bednar | cl | 30 | 27 | .900 | 3 | .100 | 4 | 6 | 1 | .167 | 64 | 64 | 51 |
| f | Bigge | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 13 | 13 | 5 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Detmers* | mr | 8 | 3 | .375 | 5 | .625 | 13 | 15 | 6 | .400 | 61 | 61 | 7 |
| | Trivino | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 24 | 6 | .250 | 47 | 45 | 13 |
| | Bivens | mr | 3 | 3 | 1.000 | 0 | .000 | 5 | 31 | 9 | .290 | 54 | 54 | 16 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Richardson | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 12 | 5 | .417 | 34 | 34 | 11 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Matthews,Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Woodford | mr | 7 | 3 | .429 | 4 | .571 | 2 | 7 | 4 | .571 | 22 | 22 | 8 |
| f | Tong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Salazar,E | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 10 | .833 | 30 | 30 | 9 |
| f | Otanez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 6 | 6 | 1 |
|   | Total |   | 59 | 37 | .627 | 22 | .373 | 65 | 130 | 45 | .346 | 200 | 400 | 132 |