FL Team Roster -- 2025 Arizona Diamondbacks
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 35 | .370 | Vg | .270 | Av | Vg | Vg | Av | Vg | Vg | Normal | Terror |
| | Jonathan Aranda | 1b | Lp | 27 | .176 | Fr | .243 | Vg | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Joey Bart | c | Rp | 28 | .333 | Ex | .241 | Vg | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Jonah Bride | 1b | Rp | 29 | .229 | Fr | .302 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lawrence Butler | rf | Lsp | 24 | .291 | Ex | .255 | Ex | Fr | Pr | Av | Ex | Vg | Normal | Normal |
| | Jake Fraley | rf | Lp | 30 | .241 | Pr | .284 | Fr | Pr | Pr | Av | Ex | Ex | Prone | Normal |
| | Trent Grisham | cf | Lp | 28 | .211 | Av | .184 | Vg | Fr | Av | Av | Fr | Fr | Normal | Normal |
| | David Hamilton | ss | Lsp | 27 | .208 | Fr | .256 | Av | Pr | Pr | Vg | Ex | Ex | Prone | Normal |
| f | Nathan Lukes | lf | Lsp | 30 | .167 | Fr | .328 | Av | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Jose Miranda | 3b | Rp | 27 | .226 | Fr | .313 | Vg | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Elehuris Montero | 1b | Rsp | 26 | .164 | Pr | .219 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tyler Nevin | 1b | Rsp | 28 | .202 | Vg | .206 | Fr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Shohei Ohtani | dh | Lsp | 30 | .288 | Ex | .322 | Ex | Pr | Pr | Av | Ex | Ex | Iron | Normal |
| | Jurickson Profar | lf | Ssp | 32 | .300 | Vg | .273 | Vg | Ex | Fr | Av | Vg | Fr | Iron | Terror |
| | Heliot Ramos | cf | Rsp | 25 | .370 | Ex | .240 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Josh Rojas | 3b | Lp | 31 | .133 | Pr | .240 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Jon Singleton | 1b | Lsp | 33 | .145 | Fr | .258 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tyler Soderstrom | 1b | Lsp | 23 | .300 | Fr | .225 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Livan Soto | 2b | Lsp | 25 | .000 | Fr | .250 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Mike Trout | cf | Rsp | 33 | .077 | Pr | .240 | Ex | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
|   | Total |   |   | 28.6 | .262 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | David Bednar | cl | R | 30 | .214 | .258 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 17 | 13 | 39 | Normal | Prone |
| f | Hunter Bigge | mr | R | 27 | .237 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 76 | 37 | Normal | Normal |
| | Spencer Bivens | mr | R | 31 | .281 | .222 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 33 | 57 | Normal | Normal |
| | John Brebbia | mr | R | 35 | .235 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 9 | 19 | 32 | Normal | Prone |
| f | Ky Bush | sp | L | 25 | .368 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 51 | 71 | 38 | Normal | Normal |
| f | Jesse Chavez | mr | R | 41 | .257 | .243 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 2 | 373 | 52 | Normal | Normal |
| | Kutter Crawford | sp | R | 29 | .207 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 38 | Normal | Iron |
| f | Reid Detmers | sp | L | 25 | .247 | .293 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 23 | 0 | 43 | Normal | Normal |
| | Zac Gallen | sp | R | 29 | .222 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 53 | Normal | Prone |
| | Sonny Gray | sp | R | 35 | .248 | .210 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 23 | 147 | 51 | Normal | Prone |
| | Brent Honeywell | mr | R | 30 | .197 | .282 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 30 | 500 | 44 | Normal | Normal |
| | Shota Imanaga | sp | L | 31 | .212 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 41 | Normal | Normal |
| f | Jairo Iriarte | mr | R | 23 | .125 | .154 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 18 | 90 | 46 | Normal | Normal |
| | Nick Lodolo | sp | L | 27 | .259 | .225 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 48 | Normal | Very prone |
| | Joe Mantiply | mr | L | 34 | .206 | .252 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 27 | 405 | 59 | Normal | Iron |
| f | Zebby Matthews | sp | R | 25 | .315 | .306 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 13 | 41 | 47 | Normal | Normal |
| f | Michel Otanez | mr | R | 27 | .171 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 88 | 50 | 41 | Tough | Normal |
| | Adam Ottavino | mr | R | 39 | .286 | .199 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 45 | 18 | 46 | Normal | Normal |
| f | Garrett Whitlock | sp | R | 29 | .163 | .304 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 75 | 49 | Normal | Very prone |
| | Bryan Woo | sp | R | 25 | .222 | .200 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 0 | 0 | 42 | Normal | Very prone |
|   | Total |   |   | 29.9 | .232 | .239 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altuve | 2b |   |   |   | Fr/70 |   |   |   |   |   | | |   |
| | Aranda | 1b |   |   | Av/64 | Fr/92 |   |   |   |   |   | | |   |
| | Bart | c |   | Av/103 |   |   |   |   |   |   |   | | Fr | 3 |
| | Bednar | cl | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Bigge | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Bivens | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Brebbia | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Bride | 1b |   |   | Vg/123 | Fr/98 | Fr/104 |   |   |   |   | | |   |
| f | Bush | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Butler | rf |   |   |   |   |   |   |   | Fr/129 | Av/129 | Av | |   |
| f | Chavez | mr | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Crawford,K | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Detmers | sp | Av/42 |   |   |   |   |   |   |   |   | | |   |
| | Fraley | rf |   |   |   |   |   |   | Av/84 | Av/84 | Av/84 | Av | |   |
| | Gallen | sp | Av/1 |   |   |   |   |   |   |   |   | | |   |
| | Gray,S | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Grisham | cf |   |   |   |   |   |   |   | Vg/114 |   | Vg | |   |
| | Hamilton,D | ss |   |   |   | Vg/123 |   | Av/126 |   |   |   | | |   |
| | Honeywell | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Imanaga | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Iriarte | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Lodolo | sp | Av/159 |   |   |   |   |   |   |   |   | | |   |
| f | Lukes | lf |   |   |   |   |   |   | Av/118 | Av/118 | Av/118 | Av | |   |
| | Mantiply | mr | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| f | Matthews | sp | Vg/124 |   |   |   |   |   |   |   |   | | |   |
| | Miranda | 3b |   |   | Av/80 |   | Fr/105 |   |   |   |   | | |   |
| f | Montero,E | 1b |   |   | Fr/110 |   |   |   |   |   |   | | |   |
| | Nevin | 1b |   |   | Fr/128 |   | Pr/107 |   | Av/64 |   | Av/64 | Av | |   |
| | Ohtani | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Otanez | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Ottavino | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Profar | lf |   |   | Av/96 |   |   |   | Fr/35 |   |   | Vg | |   |
| | Ramos,H | cf |   |   |   |   |   |   | Av/36 | Fr/36 | Av/36 | Av | |   |
| | Rojas,Jos | 3b |   |   |   | Vg/87 | Vg/92 |   | Av/94 |   |   | Av | |   |
| | Singleton | 1b |   |   | Fr/223 |   |   |   |   |   |   | | |   |
| | Soderstrom | 1b |   | Fr/99 | Fr/131 |   |   |   |   |   |   | | Fr | 4 |
| | Soto,L | 2b |   |   |   | Fr/94 | Av/100 | Fr/100 |   |   |   | | |   |
| f | Trout | cf |   |   |   |   |   |   |   | Av/59 |   | Av | |   |
| f | Whitlock | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Woo | sp | Av/19 |   |   |   |   |   |   |   |   | | |   |