FL Team Pitching (vs batter) -- 2026 St. Louis Cardinals
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJohan Oviedosp .128 .339 .2344762011111401500
fYosver Zuluetamr .158 .200 .3681931017010100
Chris Murphy*mr .168 .302 .23295163012211811720
David Morganmr .169 .264 .226124214012821413400
JT Brubakermr .171 .258 .288111195123211213150
Garrett Crochet*sp .172 .222 .280787135242192206456250104
Orion Kerkeringmr .184 .278 .2902073810046082025810
Grant Andersonmr .190 .256 .314153292154821214821
fJustin Bruihl*mr .205 .253 .2827816301221402610
Mitchell Parker*sp .216 .279 .3995821262802623234929042
fMichael McGreevysp .225 .279 .394373841421514732586010
fLogan Hendersonsp .226 .324 .4036214203250902303
fKade Strowdmr .237 .289 .2637618200200601921
Emmanuel Clasecl .239 .317 .369176427526531814511
Andrew Heaney*sp .242 .297 .434396962201817232807621
Keegan Akin*mr .245 .320 .426155385176611604500
Aaron Ashby*mr .247 .343 .347239598248362928362
fJared Koenig*mr .249 .316 .3902416010089442037510
Bailey Obersp .257 .308 .47157314739028270638010532
fBowden Francissp .261 .341 .49623060601611442514441
fTyler Wellssp .271 .311 .5437019405380411640
Spencer Stridersp .280 .347 .55040711433125224339010690
Chris Roycroftmr .284 .390 .49520859127610323633430
 Total  .225 .295 .38954091219246221982103604823313016118

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fOviedosp .57331 .16125 .40326 .419 4.8 3.1 2.78 3.26
fZuluetamr .56817 .1188 .4008 .400 1.1 1.7 1.56 1.51
Murphy,C*mr .53380 .18840 .34241 .350 8.0 2.5 2.32 2.36
Morgan,Dmr .49090 .22242 .29844 .312 6.9 1.7 1.57 1.71
Brubakermr .54678 .21844 .35545 .363 9.4 2.7 2.49 1.93
Crochet*sp .501520 .223265 .315271 .323 49.6 2.0 1.81 1.50
Kerkeringmr .568147 .23180 .33888 .371 17.9 2.8 2.47 2.29
Anderson,Gmr .570102 .23560 .35562 .367 13.0 2.7 2.46 2.22
fBruihl*mr .53551 .29426 .31327 .325 5.7 2.5 2.21 1.95
Parker*sp .678470 .213281 .440284 .445 64.4 3.7 3.35 3.18
fMcGreevysp .673299 .231172 .428175 .435 39.3 3.5 3.19 3.00
fHenderson,Lsp .72736 .30634 .47934 .479 7.7 4.1 3.82 4.44
fStrowdmr .55259 .30526 .31026 .310 5.1 2.1 1.87 2.18
Clase,Ecl .686132 .30383 .41586 .430 22.4 4.4 4.00 3.38
Heaney*sp .732303 .257200 .467203 .474 49.2 4.3 3.77 3.70
Akin*mr .746103 .30182 .47783 .483 20.5 4.5 4.01 4.25
Ashby*mr .690154 .357112 .406118 .428 28.8 4.0 3.63 3.93
fKoenig*mr .706159 .327114 .429118 .444 28.3 4.0 3.57 3.78
Obersp .779446 .267308 .494314 .504 84.0 5.2 4.60 4.24
fFrancissp .837172 .256139 .533143 .548 38.1 5.7 5.12 5.63
fWells,Tsp .85450 .28042 .56042 .560 12.7 6.6 5.93 5.03
Stridersp .898277 .321263 .584266 .591 80.0 7.2 6.44 6.01
Roycroftmr .885171 .310139 .558141 .566 44.0 7.7 7.03 6.37
 Total  .6843947 .2592585 .4322645 .442625.0 3.9 3.49 3.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fOviedosp .143 .314 .214 .5292842004070600
fZuluetamr .143 .200 .429 .6291421011010000
Murphy,C*mr .143 .295 .171 .4673551005080601
Morgan,Dmr .098 .281 .118 .399515100221111200
Brubakermr .244 .346 .400 .74645112118071700
Crochet*sp .147 .168 .249 .41722533805132407201
Kerkeringmr .157 .297 .289 .58683135021041322201
Anderson,Gmr .176 .263 .324 .587681221281702610
fBruihl*mr .143 .250 .257 .50735510151401300
Parker*sp .212 .298 .338 .636151327041301902301
fMcGreevysp .235 .325 .406 .732187445091522383300
fHenderson,Lsp .250 .382 .6431.0252872038060800
fStrowdmr .063 .143 .063 .20532200010301010
Clase,Ecl .292 .337 .479 .8169628551180712401
Heaney*sp .207 .262 .407 .66913528607102803310
Akin*mr .246 .325 .435 .7596917104120802500
Ashby*mr .191 .315 .266 .58194181021231403720
fKoenig*mr .212 .302 .294 .596851840183813400
Obersp .261 .309 .478 .78727672120163811903712
fFrancissp .278 .361 .600 .9611153240112801611902
fWells,Tsp .356 .408 .7781.1864516405100411200
Stridersp .263 .355 .512 .86720554131124022704610
Roycroftmr .368 .487 .7361.22287327552022131003
 Total  .224 .308 .405 .71221894909413922892524519515712

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fOviedosp .105 .370 .263 .6341920012170900
fZuluetamr .200 .200 .200 .400510000000100
Murphy,C*mr .183 .306 .267 .5726011201611011111
Morgan,Dmr .219 .250 .301 .551731630140302210
Brubakermr .121 .194 .212 .40766830151502400
Crochet*sp .181 .242 .292 .5345621021621437441617810
Kerkeringmr .202 .265 .290 .55512425502114703601
Anderson,Gmr .200 .250 .306 .5568517003101512201
fBruihl*mr .256 .256 .302 .558431120050001300
Parker*sp .218 .272 .420 .69243194210225233026703
fMcGreevysp .215 .226 .382 .60818640926191202701
fHenderson,Lsp .206 .270 .206 .47634700010301500
fStrowdmr .364 .396 .409 .805441620010030901
Clase,Ecl .175 .295 .237 .5328014201931102111
Heaney*sp .261 .316 .448 .76426168160112712004300
Akin*mr .244 .316 .419 .734862141381802000
Ashby*mr .283 .362 .400 .762145417221831524600
fKoenig*mr .269 .324 .442 .766156426071411224101
Obersp .253 .307 .465 .77129775270123151906812
fFrancissp .243 .320 .391 .71211528205104902500
fWells,Tsp .120 .120 .120 .2402530000000410
Stridersp .297 .340 .589 .92920260200133511206000
Roycroftmr .223 .309 .322 .631121275212001502400
 Total  .226 .286 .378 .664322072915291063343523714786612