FL Team Batting -- 2026 St. Louis Cardinals
Regular season -- as of 9/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLuke Keaschall2b .377 .447 .543471756623024125172060262
Chandler Simpson*cf .316 .347 .370108405128152164242144004214
Kyle Stowers*lf .299 .387 .5261083711111832056725310731081
Steven Kwan*lf .298 .358 .39716163518943168576616050232
Zach Netoss .265 .323 .413151550146300177162321751643310
Michael Massey*2b .264 .295 .35787258681204252111411020
Alec Bohm3b .258 .299 .39612448512527212447423807010
Starling Martedh .255 .315 .35784235601204222413488010
Colt Keith*dh .230 .297 .35213246910824395654461181000
fNolan Arenado3b .227 .271 .3421124159412012364321556141
Wilyer Abreu*rf .226 .313 .42511737284110214659491032830
Parker Meadows*cf .211 .284 .3985417136428202218510010
Jonah Heim#c .203 .241 .286117360731206263018882020
Nolan Jones*rf .196 .267 .23357163323018815591130
Nick Allenss .173 .229 .191972774850027518732132
Sean Murphyc .165 .270 .34474218366011222729903410
fOwen Caissie*rf .111 .111 .111718200001050000
 Pitchers  .000 .000 .0001620000000000000
 Total  .252 .312 .37516255771406257131346496274451217632915332

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKeaschall2b4119901130 .990 49.711.9 .1661.286 .4002595018
Simpson,C*cf9143343720 .718 53.5 4.7 .054 .715 .1751815009
Stowers*lf9643205360 .912 80.6 8.1 .226 .981 .3884119506
Kwan*lf1617207125100 .754 100.2 5.7 .099 .753 .2285025208
Netoss140601038130 .736 75.3 4.8 .147 .730 .24747227010
Massey*2b7027211510 .652 26.8 3.7 .093 .544 .143169207
Bohm3b1215190421110 .695 52.3 3.7 .138 .585 .18841192011
Marte,Sdh5625701550 .673 26.8 4.0 .102 .589 .162168404
Keith*dh12152206750 .649 51.1 3.7 .122 .576 .2203616505
fArenado3b110447051030 .613 37.8 3.0 .116 .521 .1732414207
Abreu,W*rf9743108840 .738 51.5 4.6 .199 .716 .3393215807
Meadows*cf4919001330 .682 19.8 3.8 .187 .630 .298146805
Heim#c 9939156720 .527 25.3 2.2 .083 .425 .1391810305
Jones,N*rf4818001410 .500 10.8 2.1 .037 .422 .14743805
Allen,Nss8929920700 .420 11.9 1.3 .018 .319 .08755303
Murphy,Sc 63252021020 .614 19.3 2.7 .179 .563 .317177503
fCaissie*rf61800100 .222 0.1 0.2 .000 .118 .0000202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261631959112710 .686 670.8 4.1 .123 .638 .2244042091  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKeaschall2b4.233.72154 .416112 .563118 .593 1.2
Simpson,C*cf4.013.75367 .346171 .395171 .395 2.1
Stowers*lf4.003.44249 .365248 .574251 .581 2.0
Kwan*lf4.473.94588 .311313 .435318 .442 1.0
Netoss3.983.64361 .357259 .431275 .458 5.5
Massey*2b3.132.97215 .298103 .379104 .382 3.7
Bohm3b4.193.91397 .285215 .414222 .428 3.5
Marte,Sdh3.062.80184 .30497 .377105 .409 3.7
Keith*dh3.953.55348 .284211 .404212 .406 2.6
fArenado3b3.993.71353 .232163 .365169 .378 2.6
Abreu,W*rf3.683.18256 .246207 .480209 .485 2.1
Meadows*cf3.523.17113 .24886 .45386 .453 2.8
Heim#c 3.343.08277 .242121 .309123 .315 4.9
Jones,N*rf3.162.86104 .29853 .29454 .300 3.9
Allen,Nss3.082.86206 .23371 .23773 .244 4.1
Murphy,Sc 3.412.95119 .210104 .413107 .425 3.1
fCaissie*rf2.572.5713 .1542 .1112 .11199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0434.434304 .2962536 .4112599 .422 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKeaschall2b .150 .261 .250 .511203200307
Simpson,C*cf .310 .339 .351 .6901685240113923
Stowers*lf .267 .336 .347 .68310127311111127
Kwan*lf .242 .289 .298 .58719848910211326
Netoss .204 .260 .347 .6071673490511958
Massey*2b .283 .309 .283 .59253150004213
Bohm3b .259 .301 .432 .73318548140624933
Marte,Sdh .219 .281 .276 .557105233018524
Keith*dh .168 .189 .286 .4741192020413330
fArenado3b .267 .295 .344 .638131354029411
Abreu,W*rf .193 .247 .330 .577881760211726
Meadows*cf .182 .321 .364 .6852241013511
Heim#c .255 .300 .382 .68255141027316
Jones,N*rf .211 .283 .222 .50590191002837
Allen,Nss .205 .276 .230 .5061222530001224
Murphy,Sc .171 .280 .393 .67314024409202260
fCaissie*rf .250 .250 .250 .50041000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .285 .329 .614176840966234161122426

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKeaschall2b .406 .472 .5811.052155632102221713
Simpson,C*cf .321 .353 .384 .737237761120111221
Stowers*lf .311 .404 .593 .9972708415219614280
Kwan*lf .323 .388 .442 .8304371413406554834
Netoss .292 .350 .441 .791383112210125123117
Massey*2b .259 .292 .376 .66720553120417928
Bohm3b .257 .297 .373 .671300771326501447
Marte,Sdh .285 .343 .423 .7661303790316824
Keith*dh .251 .330 .374 .704350882235414388
fArenado3b .208 .260 .342 .601284598010341744
Abreu,W*rf .236 .332 .454 .787284675019484277
Meadows*cf .215 .278 .403 .68014932327191340
Heim#c .193 .230 .269 .499305591104231572
Jones,N*rf .178 .247 .247 .49373132016722
Allen,Nss .148 .190 .161 .351155232005649
Murphy,Sc .154 .250 .256 .50678122027730
fCaissie*rf .071 .071 .071 .143141000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .323 .396 .720380999719111100466323791