Team batting -- 2026 St. Louis Cardinals
Regular season -- as of 4/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Simpson,C*cf .526 .550 .63213382021074260042
Abreu,W*rf .345 .396 .67924842940816188231300
Stowers*lf .345 .408 .58625873052415219221220
Netoss .323 .371 .4922165215029102243002
Kwan*lf .287 .367 .41626101291001201815100060
Murphy,Sc .250 .400 .350820520010392100
Massey*2b .231 .253 .37425912140312102151000
Jones,N*rf .222 .300 .222718400002260000
Heim#c .222 .240 .361227216402552240000
Keith*dh .218 .327 .379248719503161013231000
Bohm3b .209 .247 .264239119310872173010
Marte,Sdh .208 .321 .2921424520021450000
Arenado3b .202 .264 .2662694193015117162010
Allen,Nss .132 .195 .15815385100312141000
 Pitchers  .000 .000 .000260000000000000
 Total  .266 .326 .409269102425042411911873214156144

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Simpson,C*cf840001001.182 12.616.2 .1051.429 .21132400
Abreu,W*rf2296031201.074 23.210.6 .3331.179 .429125700
Stowers*lf229801140 .994 21.710.0 .2411.086 .368115100
Netoss157000230 .864 10.5 5.9 .169 .771 .16973200
Kwan*lf2612004020 .783 18.7 6.7 .129 .875 .337114200
Murphy,Sc 62500100 .750 2.9 4.9 .100 .750 .2502700
Massey*2b249611100 .626 8.6 3.2 .143 .521 .16573400
Jones,N*rf52000000 .522 1.4 2.6 .000 .429 .1110400
Heim#c 207721000 .601 6.6 3.0 .139 .500 .16762600
Keith*dh2210100110 .706 11.6 4.5 .161 .681 .31083300
Bohm3b219701510 .511 5.2 1.8 .055 .390 .08842400
Marte,Sdh42800000 .613 2.6 3.7 .083 .579 .2502700
Arenado3b2610603310 .530 6.9 2.3 .064 .449 .14942500
Allen,Nss134100100 .353 1.2 0.9 .026 .265 .0791600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 26101531417140 .735 124.6 4.8 .143 .688 .23478372  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Simpson,C*cf3.082.9232 .62526 .65026 .650 3.0
Abreu,W*rf4.003.5056 .37565 .67766 .688 2.9
Stowers*lf3.923.4862 .41960 .61261 .622 2.4
Netoss3.333.1039 .48734 .48637 .52912.0
Kwan*lf4.623.8894 .29857 .47557 .475 0.7
Murphy,Sc 3.132.5011 .45510 .40012 .480 3.0
Massey*2b3.843.6475 .24036 .37537 .385 7.5
Jones,N*rf2.862.5712 .3336 .3006 .300 3.0
Heim#c 3.503.2749 .28628 .36428 .36412.0
Keith*dh4.213.6361 .26246 .45547 .465 1.8
Bohm3b4.223.9675 .25326 .26829 .299 8.5
Marte,Sdh2.001.7119 .26311 .39311 .393 1.3
Arenado3b4.083.6280 .22532 .30234 .321 2.3
Allen,Nss2.732.5324 .2088 .1959 .220 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0435.00689 .316445 .438460 .453 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simpson,C*cf .706 .722 .7651.4871712100211
Abreu,W*rf .364 .385 .8181.203114201414
Stowers*lf .556 .636 .6671.30395100321
Netoss .250 .333 .313 .646164100015
Kwan*lf .217 .259 .261 .520235100425
Murphy,Sc .154 .267 .231 .497132100027
Massey*2b .286 .333 .286 .619144000315
Jones,N*rf .300 .364 .300 .664103000013
Heim#c .250 .250 .375 .62582100003
Keith*dh .154 .154 .154 .308132000002
Bohm3b .261 .292 .304 .596236100102
Marte,Sdh .267 .267 .333 .600154100002
Arenado3b .200 .190 .300 .490204200401
Allen,Nss .000 .000 .000 .00080000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .285 .323 .360 .683200571201211143

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Simpson,C*cf .381 .409 .524 .933218110215
Abreu,W*rf .342 .398 .6581.055732520714719
Stowers*lf .321 .379 .577 .956782542418721
Netoss .347 .385 .551 .936491740210119
Kwan*lf .308 .398 .462 .859782490114135
Murphy,Sc .429 .600 .5711.17173100012
Massey*2b .221 .237 .390 .62777174037110
Jones,N*rf .125 .222 .125 .34781000213
Heim#c .219 .239 .359 .59864143025221
Keith*dh .230 .352 .419 .7717417503101321
Bohm3b .191 .233 .250 .48368132106215
Marte,Sdh .111 .385 .222 .60791100143
Arenado3b .203 .282 .257 .53974151017715
Allen,Nss .167 .242 .200 .4423051001212
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .327 .423 .750710185384239762171