Real-life team pitching -- 2026 St. Louis Cardinals
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKade Strowdmr 1.710102500026.11665132414105
fLogan Hendersonsp 1.78300550025.117558333199
Aaron Ashby*mr 2.165234310066.2541616247639270
Garrett Crochet*sp 2.591850323211205.11656259462552410814
David Morganmr 2.661204120047.1351414235047193
fJared Koenig*mr 2.866127200066.0572121206867268
fTyler Wellssp 2.91210440021.217772184282
Chris Murphy*mr 3.123002300034.2211212203043148
Grant Andersonmr 3.232606600069.2593525297484299
Emmanuel Clasecl 3.2353244800047.1462017124721201
Orion Kerkeringmr 3.308446900060.0552822276564266
Keegan Akin*mr 3.415486430063.15428243359105268
fJohan Oviedosp 3.57210990040.1261716234263170
JT Brubakermr 3.770001710028.2231212122203117
fMichael McGreevysp 4.4284017160095.2100504720581210400
Spencer Stridersp 4.457140232300125.1124636251131208539
Bailey Obersp 5.10690272710146.1159848331120309624
fJustin Bruihl*mr 5.270001500013.2191087182165
Andrew Heaney*sp 5.525100272300122.112977754086257536
Mitchell Parker*sp 5.689161333000164.2178116104581032513725
fBowden Francissp 6.0528014140064.07146432754194288
fYosver Zuluetamr 6.1410070007.1555451032
Chris Roycroftmr 7.841302000020.2262118121520101
 Total  4.03999442190190201562.2145675570054214532171156610

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fStrowdmr100120010 5.5 4.4 10.3 8.2 0.3 1.8 1.10
fHenderson,Lsp100000000 6.0 2.8 8.9 11.7 1.1 4.1 0.99
Ashby*mr710460211 7.3 3.2 11.1 10.3 0.4 3.2 1.17
Crochet*sp1370373111 7.2 2.0 9.4 11.2 1.1 5.5 1.03
Morgan,Dmr421220000 6.7 4.4 11.4 9.5 0.8 2.2 1.23
fKoenig*mr131410210 7.8 2.7 11.0 9.3 0.8 3.4 1.17
fWells,Tsp300000000 7.1 0.8 7.9 7.5 1.7 9.0 0.88
Murphy,C*mr201510010 5.5 5.2 11.9 7.8 1.0 1.5 1.18
Anderson,Gmr623200220 7.6 3.7 11.6 9.6 1.0 2.6 1.26
Clase,Ecl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
Kerkeringmr503450040 8.3 4.0 12.9 9.8 0.9 2.4 1.37
Akin*mr212120020 7.7 4.7 12.5 8.4 1.4 1.8 1.37
fOviedosp420311010 5.8 5.1 11.6 9.4 1.3 1.8 1.21
Brubakermr221120100 7.2 3.8 11.3 6.9 0.0 1.8 1.22
fMcGreevysp020301220 9.4 1.9 11.6 5.5 1.1 2.9 1.25
Stridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Obersp440512270 9.8 1.9 12.0 7.4 1.8 3.9 1.30
fBruihl*mr113100000 12.5 4.6 17.8 11.9 1.3 2.6 1.90
Heaney*sp710920440 9.5 2.9 13.1 6.3 1.8 2.2 1.38
Parker*sp200430190 9.7 3.2 13.1 5.6 1.4 1.8 1.43
fFrancissp000630040 10.0 3.8 14.6 7.6 2.7 2.0 1.53
fZuluetamr200010110 6.1 4.9 11.0 6.1 1.2 1.3 1.23
Roycroftmr211130120 11.3 5.2 17.0 6.5 0.9 1.3 1.84
 Total 9136187147821512 8.4 3.1 11.9 8.4 1.2 2.7 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fStrowdmr .50866 .22733 .31434 .324 6.1 2.1 1.88 2.19
fHenderson,Lsp .54955 .25535 .35435 .354 7.2 2.6 2.29 2.20
Ashby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Crochet*sp .617486 .290315 .387318 .391 70.2 3.1 2.77 2.56
Morgan,Dmr .638114 .27278 .40480 .415 16.7 3.2 2.86 3.12
fKoenig*mr .670170 .300108 .403112 .418 25.4 3.5 3.12 3.20
fWells,Tsp .65758 .22436 .43936 .439 7.5 3.1 2.80 2.32
Murphy,C*mr .59889 .19155 .37260 .405 12.4 3.2 2.91 3.21
Anderson,Gmr .655186 .274122 .408124 .415 29.6 3.7 3.45 3.37
Clase,Ecl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Kerkeringmr .687164 .299111 .417115 .432 29.6 4.3 3.99 3.89
Akin*mr .729165 .267126 .470127 .474 31.6 4.6 4.05 4.23
fOviedosp .64296 .20871 .41874 .435 15.9 3.5 3.18 3.42
Brubakermr .60282 .28042 .35943 .368 9.2 2.9 2.60 2.57
fMcGreevysp .735307 .287179 .447182 .455 46.4 4.3 3.93 3.89
Stridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Obersp .807438 .295317 .508322 .516 88.1 5.4 4.88 4.65
fBruihl*mr .88937 .45934 .52335 .538 11.1 7.5 6.57 7.35
Heaney*sp .836376 .277280 .522289 .539 82.6 6.1 5.47 5.12
Parker*sp .797535 .286362 .499366 .505102.2 5.5 5.03 4.77
fFrancissp .899182 .286162 .563168 .583 50.6 7.3 6.40 6.76
fZuluetamr .59822 .18212 .37512 .375 3.1 3.7 3.45 2.98
Roycroftmr .90871 .33856 .55457 .564 18.7 8.0 7.33 6.28
 Total  .7244327 .2862972 .4503043 .460774.8 4.5 4.02 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fStrowdmr00 .00000 .0000 0.0103 .300
fHenderson,Lsp50 .00001 .20048 9.610 .000
Ashby*mr10 .00000 .0002 2.062 .333
Crochet*sp321 .031122 .688170 5.353 .600
Morgan,Dmr20 .00000 .0006 3.0163 .188
fKoenig*mr00 .00000 .0000 0.0243 .125
fWells,Tsp40 .00002 .50013 3.300 .000
Murphy,C*mr00 .00000 .0000 0.072 .286
Anderson,Gmr00 .00000 .0000 0.0175 .294
Clase,Ecl00 .00000 .0000 0.020 .000
Kerkeringmr00 .00000 .0000 0.061 .167
Akin*mr30 .00000 .0005 1.7122 .167
fOviedosp90 .00000 .00036 4.030 .000
Brubakermr10 .00000 .0004 4.064 .667
fMcGreevysp160 .00007 .43879 4.950 .000
Stridersp230 .000011 .47899 4.3103 .300
Obersp271 .03708 .296107 4.0151 .067
fBruihl*mr00 .00000 .0000 0.042 .500
Heaney*sp230 .00007 .30468 3.0173 .176
Parker*sp300 .000011 .367139 4.6195 .263
fFrancissp140 .00003 .21445 3.2150 .000
fZuluetamr00 .00000 .0000 0.000 .000
Roycroftmr00 .00000 .0000 0.0331.000
 Total 1902 .011072 .379821 4.320345 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fStrowdmr00 .0000 .000560 .00025256
fHenderson,Lsp00 .0000 .000000 .000500
Ashby*mr331.0000 .0008225 .22743429
Crochet*sp00 .0000 .000000 .0003200
Morgan,Dmr10 .00011.0002257 .280413915
fKoenig*mr42 .5002 .500302310 .43572728
fWells,Tsp00 .0000 .000000 .000400
Murphy,C*mr00 .0000 .000393 .333232312
Anderson,Gmr30 .00031.00063610 .278666619
Clase,Ecl2924 .8285 .172121 .500484841
Kerkeringmr124 .3338 .667193214 .438696912
Akin*mr138 .6155 .38516378 .216646118
fOviedosp00 .0000 .000000 .000900
Brubakermr00 .0000 .000050 .000171611
fMcGreevysp00 .0000 .000030 .0001711
Stridersp00 .0000 .000000 .0002300
Obersp00 .0000 .000000 .0002700
fBruihl*mr00 .0000 .000453 .60015151
Heaney*sp10 .00011.000010 .0002740
Parker*sp111.0000 .000140 .0003332
fFrancissp00 .0000 .000000 .0001400
fZuluetamr00 .0000 .000043 .750775
Roycroftmr10 .00011.0003128 .667202010
 Total 6842 .61826 .3829822672 .319190511170