FL Team Usage -- 2025 St. Louis Cardinals
Regular season -- as of 9/26/2025
| Batter Status |
| S | Name | PA | PAMLB | PCT |
| | Wilyer Abreu | 481 | 447 | 108 |
| | Nick Allen | 95 | 105 | 90 |
| | Tim Anderson | 73 | 241 | 30 |
| | Nolan Arenado | 646 | 635 | 102 |
| f | Luken Baker | 35 | 49 | 71 |
| | Alec Bohm | 627 | 606 | 103 |
| f | Eric Haase | 51 | 69 | 74 |
| | Jonah Heim | 424 | 491 | 86 |
| f | Sam Hilliard | 136 | 158 | 86 |
| | Nolan Jones | 256 | 297 | 86 |
| | Colt Keith | 564 | 556 | 101 |
| f | Steven Kwan | 573 | 540 | 106 |
| f | Bligh Madris | 85 | 75 | 113 |
| | Starling Marte | 298 | 370 | 81 |
| | Michael Massey | 407 | 356 | 114 |
| | Parker Meadows | 380 | 298 | 128 |
| | Sean Murphy | 184 | 264 | 70 |
| | Zach Neto | 625 | 602 | 104 |
| | Kyle Stowers | 270 | 209 | 129 |
|   | Total | 6210 | 6368 |   |
| Batter Status v RHP |
| S | Name | PAvR | PAvR MLB | PCTvR |
| | Nolan Arenado | 496 | 481 | 103 |
| | Starling Marte | 165 | 257 | 64 |
| | Tim Anderson | 42 | 151 | 28 |
| | Sean Murphy | 96 | 194 | 49 |
| f | Sam Hilliard | 81 | 115 | 70 |
| f | Eric Haase | 32 | 47 | 68 |
| | Alec Bohm | 449 | 427 | 105 |
| | Jonah Heim | 323 | 374 | 86 |
| | Nick Allen | 57 | 64 | 89 |
| f | Bligh Madris | 77 | 73 | 105 |
| f | Steven Kwan | 390 | 381 | 102 |
| | Kyle Stowers | 152 | 166 | 92 |
| | Michael Massey | 295 | 290 | 102 |
| | Nolan Jones | 218 | 205 | 106 |
| | Colt Keith | 401 | 468 | 86 |
| | Zach Neto | 441 | 486 | 91 |
| | Parker Meadows | 271 | 236 | 115 |
| | Wilyer Abreu | 416 | 380 | 109 |
| f | Luken Baker | 16 | 27 | 59 |
|   | Total | 4418 | 4822 |   |
| Batter Status v LHP |
| S | Name | PAvL | PAvL MLB | PCTvL |
| | Nolan Arenado | 150 | 154 | 97 |
| | Starling Marte | 133 | 113 | 118 |
| | Tim Anderson | 31 | 90 | 34 |
| | Sean Murphy | 88 | 70 | 126 |
| f | Sam Hilliard | 55 | 43 | 128 |
| f | Eric Haase | 19 | 22 | 86 |
| | Alec Bohm | 178 | 179 | 99 |
| | Jonah Heim | 101 | 117 | 86 |
| | Nick Allen | 38 | 41 | 93 |
| f | Bligh Madris | 8 | 2 | 400 |
| f | Steven Kwan | 183 | 159 | 115 |
| | Kyle Stowers | 118 | 43 | 274 |
| | Michael Massey | 112 | 66 | 170 |
| | Nolan Jones | 38 | 92 | 41 |
| | Colt Keith | 163 | 88 | 185 |
| | Zach Neto | 184 | 116 | 159 |
| | Parker Meadows | 109 | 62 | 176 |
| | Wilyer Abreu | 65 | 67 | 97 |
| f | Luken Baker | 19 | 22 | 86 |
|   | Total | 1792 | 1546 |   |
| Pitcher Status |
| S | Name | BFSim | BF | Usage |
| | Keegan Akin | 305 | 313 | 97 |
| f | Aaron Ashby | 170 | 119 | 143 |
| f | J.T. Chargois | 154 | 146 | 105 |
| f | Angel Chivilli | 145 | 133 | 109 |
| | Emmanuel Clase | 357 | 270 | 132 |
| | Garrett Crochet | 679 | 595 | 114 |
| | Bowden Francis | 542 | 408 | 133 |
| f | Brusdar Graterol | 15 | 27 | 56 |
| f | Josiah Gray | 66 | 44 | 150 |
| | Andrew Heaney | 776 | 693 | 112 |
| | Orion Kerkering | 282 | 257 | 110 |
| | Jared Koenig | 268 | 265 | 101 |
| f | Michael McGreevy | 75 | 86 | 87 |
| | Bailey Ober | 767 | 709 | 108 |
| f | Johan Oviedo | 0 | 0 | 0 |
| | Mitchell Parker | 681 | 646 | 105 |
| | Chris Roycroft | 199 | 155 | 128 |
| | Cade Smith | 364 | 289 | 126 |
| f | Spencer Strider | 70 | 42 | 167 |
| f | Tyler Wells | 60 | 67 | 90 |
| | Ryan Zeferjahn | 74 | 64 | 116 |
|   | Total | 6049 | 5328 |   |