FL Team Pitching -- 2026 Pittsburgh Pirates
Regular season -- as of 9/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Justin Wilson* | mr | 1.39 | 2 | 1 | 1 | 42 | 0 | 0 | 0 | 45.1 | 34 | 7 | 7 | 16 | 50 | 0 | 7 | 176 |
| | Tommy Nance | mr | 2.12 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 34.0 | 27 | 8 | 8 | 6 | 35 | 0 | 4 | 130 |
| | Cole Winn | mr | 2.49 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 21.2 | 13 | 6 | 6 | 9 | 15 | 3 | 2 | 86 |
| | Connor Phillips | mr | 3.41 | 1 | 4 | 6 | 26 | 0 | 0 | 0 | 31.2 | 21 | 16 | 12 | 20 | 35 | 3 | 2 | 135 |
| | Tommy Kahnle | mr | 3.59 | 0 | 1 | 3 | 59 | 0 | 0 | 0 | 67.2 | 53 | 28 | 27 | 44 | 61 | 5 | 7 | 291 |
| | Chase Shugart | mr | 3.78 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 64.1 | 53 | 31 | 27 | 29 | 37 | 7 | 2 | 273 |
| | Jorge Lopez | mr | 3.78 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 16.2 | 20 | 10 | 7 | 8 | 12 | 2 | 0 | 80 |
| | Mason Englert | mr | 4.38 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 51.1 | 51 | 25 | 25 | 14 | 46 | 6 | 6 | 213 |
| f | Beau Brieske | mr | 4.65 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 31.0 | 35 | 16 | 16 | 9 | 23 | 6 | 0 | 130 |
| | Jack Leiter | sp | 4.66 | 13 | 11 | 0 | 31 | 31 | 0 | 0 | 175.2 | 168 | 97 | 91 | 84 | 160 | 16 | 9 | 778 |
| | Casey Mize | sp | 4.85 | 9 | 13 | 0 | 33 | 33 | 0 | 0 | 198.2 | 212 | 113 | 107 | 55 | 185 | 24 | 11 | 849 |
| | Dan Altavilla | mr | 5.70 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 36.1 | 34 | 28 | 23 | 24 | 24 | 7 | 3 | 170 |
| | Ben Lively | sp | 5.80 | 3 | 9 | 0 | 15 | 15 | 0 | 0 | 76.0 | 94 | 50 | 49 | 33 | 61 | 10 | 7 | 342 |
| | Lance McCullers | sp | 5.85 | 0 | 2 | 0 | 31 | 4 | 0 | 0 | 75.1 | 95 | 63 | 49 | 52 | 81 | 17 | 1 | 379 |
| | Ryan Helsley | cl | 6.05 | 4 | 11 | 21 | 52 | 0 | 0 | 0 | 55.0 | 68 | 41 | 37 | 28 | 67 | 7 | 1 | 261 |
| | Jose Alvarado* | mr | 6.25 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 31.2 | 42 | 23 | 22 | 9 | 35 | 8 | 1 | 144 |
| | JP Sears* | sp | 6.34 | 4 | 20 | 0 | 33 | 33 | 1 | 0 | 186.0 | 234 | 136 | 131 | 52 | 144 | 35 | 14 | 835 |
| f | McCade Brown | sp | 7.40 | 1 | 5 | 0 | 6 | 6 | 0 | 0 | 24.1 | 30 | 22 | 20 | 18 | 17 | 7 | 5 | 119 |
| | Cal Quantrill | sp | 8.39 | 3 | 25 | 0 | 34 | 34 | 0 | 0 | 163.0 | 253 | 155 | 152 | 61 | 103 | 43 | 20 | 783 |
| f | Mitch Farris* | sp | 8.70 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 30.0 | 35 | 29 | 29 | 14 | 26 | 6 | 0 | 139 |
|   | Total |   | 5.37 | 45 | 117 | 33 | 162 | 162 | 1 | 5 | 1415.2 | 1572 | 904 | 845 | 585 | 1217 | 212 | 102 | 6313 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wilson,Ju* | mr | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.8 | 3.2 | 10.3 | 9.9 | 0.0 | 3.1 | 16.1 | .632 |
| | Nance | mr | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 1.6 | 9.0 | 9.3 | 0.0 | 5.8 | 18.5 | .637 |
| | Winn,C | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 3.7 | 9.6 | 6.2 | 1.2 | 1.7 | 20.5 | .610 |
| | Phillips,C | mr | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 | 5.7 | 11.7 | 9.9 | 0.9 | 1.8 | 22.0 | .576 |
| | Kahnle | mr | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7.0 | 5.9 | 12.9 | 8.1 | 0.7 | 1.4 | 19.6 | .542 |
| | Shugart | mr | 6 | 3 | 1 | 2 | 7 | 1 | 0 | 5 | 0 | 7.4 | 4.1 | 11.8 | 5.2 | 1.0 | 1.3 | 25.4 | .592 |
| | Lopez,Jo | mr | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.8 | 4.3 | 16.2 | 6.5 | 1.1 | 1.5 | 20.0 | .620 |
| | Englert | mr | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8.9 | 2.5 | 11.4 | 8.1 | 1.1 | 3.3 | 31.6 | .625 |
| f | Brieske | mr | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.2 | 2.6 | 12.8 | 6.7 | 1.7 | 2.6 | 27.9 | .618 |
| | Leiter,J | sp | 12 | 4 | 0 | 8 | 9 | 3 | 4 | 9 | 0 | 8.6 | 4.3 | 13.3 | 8.2 | 0.8 | 1.9 | 98.0 | .586 |
| | Mize | sp | 22 | 6 | 1 | 5 | 2 | 0 | 1 | 10 | 0 | 9.6 | 2.5 | 12.3 | 8.4 | 1.1 | 3.4 | 94.5 | .646 |
| | Altavilla | mr | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 8.4 | 5.9 | 15.4 | 5.9 | 1.7 | 1.0 | 23.6 | .570 |
| | Lively | sp | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 11.1 | 3.9 | 15.0 | 7.2 | 1.2 | 1.8 | 86.1 | .615 |
| | McCullers | sp | 12 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 11.3 | 6.2 | 18.5 | 9.7 | 2.0 | 1.6 | 50.4 | .575 |
| | Helsley | cl | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 11.1 | 4.6 | 16.2 | 11.0 | 1.1 | 2.4 | 19.9 | .598 |
| | Alvarado,J* | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.9 | 2.6 | 14.8 | 9.9 | 2.3 | 3.9 | 21.2 | .642 |
| | Sears* | sp | 21 | 3 | 2 | 7 | 1 | 0 | 1 | 11 | 0 | 11.3 | 2.5 | 14.2 | 7.0 | 1.7 | 2.8 | 92.3 | .644 |
| f | Brown,M | sp | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11.1 | 6.7 | 19.6 | 6.3 | 2.6 | 0.9 | 72.5 | .522 |
| | Quantrill | sp | 31 | 1 | 0 | 9 | 8 | 0 | 0 | 7 | 0 | 14.0 | 3.4 | 17.8 | 5.7 | 2.4 | 1.7 | 86.2 | .610 |
| f | Farris* | sp | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.5 | 4.2 | 15.0 | 7.8 | 1.8 | 1.9 | 87.2 | .597 |
|   | Total |   | 151 | 34 | 9 | 59 | 56 | 6 | 8 | 62 | 0 | 10.0 | 3.7 | 14.1 | 7.7 | 1.3 | 2.1 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wilson,Ju* | mr | .558 | 1.10 | 108 | .315 | 57 | .324 | 59 | .335 | 12.1 | 2.5 | 2.17 | 2.23 |
| | Nance | mr | .516 | 0.97 | 88 | .307 | 37 | .285 | 38 | .292 | 7.9 | 2.1 | 1.88 | 1.80 |
| | Winn,C | mr | .636 | 1.02 | 58 | .172 | 37 | .430 | 38 | .442 | 7.5 | 3.1 | 2.79 | 2.49 |
| | Phillips,C | mr | .637 | 1.29 | 77 | .234 | 58 | .430 | 58 | .430 | 12.8 | 3.5 | 3.27 | 3.02 |
| | Kahnle | mr | .637 | 1.43 | 181 | .265 | 118 | .405 | 118 | .405 | 26.7 | 3.6 | 3.19 | 3.67 |
| | Shugart | mr | .666 | 1.27 | 198 | .232 | 114 | .418 | 116 | .425 | 28.5 | 4.0 | 3.59 | 3.45 |
| | Lopez,Jo | mr | .818 | 1.68 | 56 | .321 | 39 | .488 | 41 | .512 | 13.0 | 7.0 | 6.31 | 6.09 |
| | Englert | mr | .696 | 1.27 | 147 | .306 | 91 | .427 | 91 | .427 | 22.5 | 3.9 | 3.55 | 3.69 |
| f | Brieske | mr | .826 | 1.42 | 92 | .315 | 68 | .523 | 68 | .523 | 19.3 | 5.9 | 5.05 | 5.22 |
| | Leiter,J | sp | .730 | 1.43 | 510 | .298 | 349 | .449 | 357 | .459 | 95.9 | 4.9 | 4.42 | 4.20 |
| | Mize | sp | .755 | 1.34 | 580 | .324 | 393 | .463 | 398 | .469 | 111.3 | 5.1 | 4.54 | 4.21 |
| | Altavilla | mr | .800 | 1.60 | 111 | .243 | 85 | .500 | 89 | .524 | 24.2 | 5.8 | 5.39 | 5.83 |
| | Lively | sp | .859 | 1.67 | 238 | .353 | 181 | .529 | 181 | .529 | 56.7 | 6.8 | 6.04 | 5.92 |
| | McCullers | sp | .922 | 1.95 | 221 | .353 | 215 | .567 | 223 | .588 | 74.3 | 8.8 | 7.99 | 8.30 |
| | Helsley | cl | .844 | 1.75 | 156 | .391 | 134 | .513 | 137 | .525 | 44.4 | 7.4 | 6.54 | 6.29 |
| | Alvarado,J* | mr | .869 | 1.61 | 91 | .374 | 77 | .535 | 78 | .542 | 25.2 | 7.3 | 6.44 | 6.84 |
| | Sears* | sp | .888 | 1.54 | 597 | .333 | 462 | .553 | 469 | .562 | 146.1 | 7.1 | 6.36 | 5.87 |
| f | Brown,M | sp | 1.035 | 1.97 | 72 | .319 | 74 | .622 | 79 | .664 | 24.7 | 9.1 | 8.21 | 9.81 |
| | Quantrill | sp | 1.051 | 1.93 | 567 | .370 | 512 | .654 | 521 | .665 | 188.6 | 10.6 | 9.37 | 9.16 |
| f | Farris* | sp | .952 | 1.63 | 92 | .315 | 86 | .619 | 87 | .626 | 28.1 | 8.5 | 7.57 | 6.15 |
|   | Total |   | .816 | 1.52 | 4240 | .321 | 3187 | .505 | 3246 | .514 | 949.6 | 6.1 | 5.43 | 5.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 12 | .500 |
| | Shugart | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Leiter,J | sp | 31 | 0 | .000 | 0 | 9 | .290 | 108 | 3.5 | 18 | 4 | .222 |
| | Mize | sp | 33 | 0 | .000 | 0 | 15 | .455 | 116 | 3.5 | 17 | 4 | .235 |
| | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Lively | sp | 15 | 0 | .000 | 0 | 6 | .400 | 41 | 2.7 | 12 | 2 | .167 |
| | McCullers | sp | 4 | 0 | .000 | 0 | 0 | .000 | 16 | 4.0 | 25 | 4 | .160 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Alvarado,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Sears* | sp | 33 | 1 | .030 | 0 | 9 | .273 | 95 | 2.9 | 18 | 9 | .500 |
| f | Brown,M | sp | 6 | 0 | .000 | 0 | 1 | .167 | 13 | 2.2 | 2 | 0 | .000 |
| | Quantrill | sp | 34 | 0 | .000 | 0 | 6 | .176 | 90 | 2.6 | 23 | 9 | .391 |
| f | Farris* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 23 | 3.8 | 4 | 3 | .750 |
|   | Total |   | 162 | 1 | .006 | 5 | 48 | .296 | 502 | 3.1 | 221 | 78 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wilson,Ju* | mr | 4 | 1 | .250 | 1 | .250 | 17 | 31 | 11 | .355 | 42 | 42 | 11 |
| | Nance | mr | 2 | 1 | .500 | 1 | .500 | 7 | 17 | 4 | .235 | 26 | 26 | 9 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 16 | 16 | 8 |
| | Phillips,C | mr | 8 | 6 | .750 | 2 | .250 | 4 | 17 | 2 | .118 | 26 | 26 | 13 |
| | Kahnle | mr | 3 | 3 | 1.000 | 0 | .000 | 14 | 31 | 15 | .484 | 59 | 59 | 19 |
| | Shugart | mr | 0 | 0 | .000 | 0 | .000 | 3 | 36 | 11 | .306 | 40 | 40 | 13 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 15 | 10 |
| | Englert | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 3 | .375 | 26 | 26 | 8 |
| f | Brieske | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 18 | 18 | 3 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Altavilla | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 15 | 7 | .467 | 27 | 27 | 10 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 2 | 19 | 12 | .632 | 31 | 27 | 4 |
| | Helsley | cl | 29 | 21 | .724 | 7 | .241 | 1 | 15 | 7 | .467 | 52 | 52 | 42 |
| | Alvarado,J* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 15 | 3 | .200 | 26 | 26 | 11 |
| | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Brown,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Farris* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 50 | 33 | .660 | 14 | .280 | 57 | 221 | 78 | .353 | 162 | 400 | 161 |