Team pitching -- 2025 Pittsburgh Pirates
Regular season -- as of 9/26/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | Usage BF |
| | Cronin | mr | 0.99 | 3 | 1 | 1 | 47 | 0 | 0 | 0 | 73.0 | 54 | 10 | 8 | 17 | 66 | 0 | 13 | 281 | 92 |
| | Helsley | cl | 1.18 | 3 | 6 | 28 | 56 | 0 | 0 | 0 | 68.2 | 57 | 12 | 9 | 22 | 83 | 2 | 5 | 282 | 106 |
| | Quijada* | mr | 1.78 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 25.1 | 16 | 5 | 5 | 14 | 31 | 1 | 6 | 102 | 121 |
| | Brieske | mr | 1.86 | 3 | 2 | 0 | 38 | 0 | 0 | 0 | 72.2 | 69 | 21 | 15 | 37 | 72 | 1 | 9 | 320 | 113 |
| | Lopez,Jo | mr | 2.04 | 5 | 2 | 2 | 50 | 0 | 0 | 0 | 66.1 | 41 | 15 | 15 | 16 | 74 | 6 | 5 | 249 | 115 |
| | Kahnle | mr | 3.00 | 5 | 4 | 2 | 40 | 0 | 0 | 0 | 45.0 | 29 | 16 | 15 | 21 | 42 | 4 | 5 | 179 | 100 |
| | Alvarado* | mr | 3.05 | 3 | 4 | 0 | 65 | 0 | 0 | 0 | 73.2 | 54 | 28 | 25 | 37 | 61 | 6 | 5 | 312 | 121 |
| | Sandoval* | sp | 3.21 | 6 | 5 | 0 | 18 | 18 | 0 | 0 | 92.2 | 84 | 40 | 33 | 38 | 92 | 9 | 12 | 393 | 111 |
| f | Scott,C | sp | 3.21 | 6 | 5 | 0 | 12 | 12 | 0 | 0 | 67.1 | 60 | 26 | 24 | 30 | 52 | 5 | 3 | 290 | 147 |
| | Wilson,Ju* | mr | 3.36 | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 59.0 | 48 | 26 | 22 | 15 | 61 | 12 | 5 | 236 | 113 |
| f | Williamson* | sp | 3.64 | 1 | 2 | 1 | 9 | 3 | 0 | 0 | 29.2 | 23 | 17 | 12 | 10 | 20 | 3 | 4 | 125 | 212 |
| | Nance | mr | 3.91 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 23.0 | 16 | 10 | 10 | 3 | 30 | 2 | 2 | 87 | 94 |
| | Lively | sp | 4.05 | 12 | 11 | 0 | 35 | 35 | 0 | 0 | 204.2 | 198 | 96 | 92 | 75 | 174 | 30 | 20 | 873 | 138 |
| f | Englert | mr | 4.39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 26.2 | 26 | 17 | 13 | 7 | 10 | 3 | 2 | 116 | 125 |
| | Quantrill | sp | 5.31 | 6 | 16 | 0 | 34 | 34 | 0 | 0 | 191.2 | 234 | 118 | 113 | 82 | 150 | 27 | 24 | 878 | 134 |
| f | Mize | sp | 5.37 | 7 | 11 | 0 | 23 | 23 | 0 | 0 | 125.2 | 164 | 77 | 75 | 38 | 98 | 10 | 14 | 570 | 126 |
| | Montgomery,J* | sp | 5.86 | 3 | 13 | 0 | 27 | 27 | 0 | 0 | 136.2 | 196 | 113 | 89 | 48 | 93 | 16 | 8 | 656 | 123 |
| | Leiter,J | sp | 7.69 | 2 | 5 | 0 | 14 | 10 | 0 | 0 | 52.2 | 86 | 48 | 45 | 20 | 50 | 10 | 2 | 265 | 153 |
| f | Winn,C | mr | 8.28 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 25.0 | 35 | 24 | 23 | 8 | 17 | 4 | 3 | 123 | 160 |
|   | Total |   | 3.97 | 69 | 93 | 35 | 162 | 162 | 0 | 6 | 1459.1 | 1490 | 719 | 643 | 538 | 1276 | 151 | 147 | 6337 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cronin | mr | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6.7 | 2.1 | 9.0 | 8.1 | 0.0 | 3.9 | 22.4 | .653 |
| | Helsley | cl | 9 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 7.5 | 2.9 | 10.6 | 10.9 | 0.3 | 3.8 | 19.4 | .619 |
| | Quijada* | mr | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5.7 | 5.0 | 11.0 | 11.0 | 0.4 | 2.2 | 19.7 | .578 |
| | Brieske | mr | 7 | 2 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 8.5 | 4.6 | 13.7 | 8.9 | 0.1 | 1.9 | 32.9 | .594 |
| | Lopez,Jo | mr | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.6 | 2.2 | 7.7 | 10.0 | 0.8 | 4.6 | 19.3 | .633 |
| | Kahnle | mr | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5.8 | 4.2 | 10.2 | 8.4 | 0.8 | 2.0 | 18.1 | .582 |
| | Alvarado* | mr | 7 | 1 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 6.6 | 4.5 | 11.4 | 7.5 | 0.7 | 1.6 | 17.0 | .615 |
| | Sandoval* | sp | 3 | 1 | 2 | 2 | 12 | 2 | 0 | 2 | 0 | 8.2 | 3.7 | 12.0 | 8.9 | 0.9 | 2.4 | 86.2 | .606 |
| f | Scott,C | sp | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 8.0 | 4.0 | 12.3 | 7.0 | 0.7 | 1.7 | 89.9 | .618 |
| | Wilson,Ju* | mr | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 7.3 | 2.3 | 9.9 | 9.3 | 1.8 | 4.1 | 22.9 | .627 |
| f | Williamson* | sp | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7.0 | 3.0 | 11.5 | 6.1 | 0.9 | 2.0 | 54.8 | .604 |
| | Nance | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.3 | 1.2 | 7.8 | 11.7 | 0.8 | 10.0 | 15.2 | .669 |
| | Lively | sp | 21 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 8.7 | 3.3 | 12.1 | 7.7 | 1.3 | 2.3 | 91.3 | .624 |
| f | Englert | mr | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 8.8 | 2.4 | 11.5 | 3.4 | 1.0 | 1.4 | 30.5 | .667 |
| | Quantrill | sp | 23 | 5 | 1 | 14 | 8 | 1 | 1 | 9 | 0 | 11.0 | 3.9 | 15.5 | 7.0 | 1.3 | 1.8 | 97.6 | .608 |
| f | Mize | sp | 18 | 2 | 1 | 4 | 1 | 1 | 3 | 5 | 0 | 11.7 | 2.7 | 14.8 | 7.0 | 0.7 | 2.6 | 89.4 | .625 |
| | Montgomery,J* | sp | 19 | 2 | 7 | 4 | 4 | 0 | 2 | 6 | 0 | 12.9 | 3.2 | 16.3 | 6.1 | 1.1 | 1.9 | 88.4 | .631 |
| | Leiter,J | sp | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 14.7 | 3.4 | 18.6 | 8.5 | 1.7 | 2.5 | 74.1 | .608 |
| f | Winn,C | mr | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 12.6 | 2.9 | 18.7 | 6.1 | 1.4 | 2.1 | 31.1 | .597 |
|   | Total |   | 141 | 25 | 27 | 63 | 48 | 9 | 14 | 57 | 1 | 9.2 | 3.3 | 12.9 | 7.9 | 0.9 | 2.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cronin | mr | .539 | 0.97 | 196 | .276 | 89 | .317 | 91 | .324 | 17.4 | 2.1 | 1.93 | 1.71 |
| | Helsley | cl | .559 | 1.15 | 173 | .318 | 91 | .323 | 93 | .330 | 21.6 | 2.8 | 2.55 | 2.51 |
| | Quijada* | mr | .560 | 1.18 | 55 | .273 | 36 | .353 | 37 | .363 | 6.4 | 2.2 | 2.05 | 2.48 |
| | Brieske | mr | .684 | 1.46 | 205 | .332 | 128 | .400 | 133 | .416 | 33.9 | 4.2 | 3.78 | 3.84 |
| | Lopez,Jo | mr | .517 | 0.86 | 153 | .229 | 82 | .329 | 82 | .329 | 15.5 | 2.1 | 1.90 | 1.62 |
| | Kahnle | mr | .607 | 1.11 | 111 | .225 | 71 | .397 | 72 | .402 | 14.3 | 2.9 | 2.57 | 2.54 |
| | Alvarado* | mr | .618 | 1.24 | 206 | .233 | 123 | .394 | 125 | .401 | 27.7 | 3.3 | 3.04 | 2.80 |
| | Sandoval* | sp | .672 | 1.32 | 252 | .298 | 163 | .415 | 165 | .420 | 38.8 | 3.7 | 3.39 | 3.64 |
| f | Scott,C | sp | .678 | 1.34 | 201 | .274 | 121 | .417 | 123 | .424 | 30.5 | 4.1 | 3.67 | 3.51 |
| | Wilson,Ju* | mr | .713 | 1.07 | 146 | .247 | 109 | .462 | 111 | .470 | 25.3 | 3.8 | 3.48 | 3.32 |
| f | Williamson* | sp | .634 | 1.11 | 87 | .230 | 46 | .368 | 51 | .408 | 11.1 | 3.3 | 3.04 | 3.26 |
| | Nance | mr | .547 | 0.83 | 51 | .275 | 29 | .333 | 30 | .345 | 5.9 | 2.3 | 2.08 | 1.69 |
| | Lively | sp | .736 | 1.33 | 591 | .284 | 406 | .465 | 409 | .468 | 106.1 | 4.6 | 4.20 | 4.13 |
| f | Englert | mr | .762 | 1.24 | 95 | .242 | 56 | .483 | 57 | .491 | 14.7 | 4.7 | 4.48 | 3.43 |
| | Quantrill | sp | .869 | 1.65 | 605 | .342 | 462 | .526 | 476 | .542 | 144.6 | 6.8 | 6.11 | 6.16 |
| f | Mize | sp | .808 | 1.61 | 420 | .367 | 269 | .472 | 273 | .479 | 85.1 | 6.0 | 5.48 | 5.41 |
| | Montgomery,J* | sp | .901 | 1.79 | 495 | .364 | 359 | .547 | 363 | .553 | 122.2 | 7.9 | 7.24 | 6.49 |
| | Leiter,J | sp | 1.018 | 2.01 | 182 | .418 | 165 | .623 | 168 | .634 | 60.9 | 10.3 | 9.36 | 8.81 |
| f | Winn,C | mr | .928 | 1.72 | 85 | .365 | 61 | .496 | 70 | .569 | 24.0 | 8.7 | 7.79 | 8.33 |
|   | Total |   | .742 | 1.39 | 4309 | .311 | 2866 | .452 | 2929 | .462 | 783.7 | 4.8 | 4.35 | 4.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cronin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Quijada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Alvarado* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Sandoval* | sp | 18 | 0 | .000 | 0 | 7 | .389 | 90 | 5.0 | 13 | 5 | .385 |
| f | Scott,C | sp | 12 | 0 | .000 | 0 | 7 | .583 | 48 | 4.0 | 9 | 4 | .444 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Williamson* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 4 | 1.3 | 4 | 2 | .500 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Lively | sp | 35 | 0 | .000 | 0 | 17 | .486 | 143 | 4.1 | 21 | 9 | .429 |
| f | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Quantrill | sp | 34 | 0 | .000 | 0 | 13 | .382 | 140 | 4.1 | 41 | 9 | .220 |
| f | Mize | sp | 23 | 0 | .000 | 0 | 8 | .348 | 91 | 4.0 | 10 | 2 | .200 |
| | Montgomery,J* | sp | 27 | 0 | .000 | 0 | 6 | .222 | 101 | 3.7 | 18 | 4 | .222 |
| | Leiter,J | sp | 10 | 0 | .000 | 0 | 0 | .000 | 39 | 3.9 | 8 | 1 | .125 |
| f | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 162 | 0 | .000 | 6 | 60 | .370 | 656 | 4.0 | 225 | 69 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cronin | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 19 | 4 | .211 | 47 | 47 | 27 |
| | Helsley | cl | 34 | 28 | .824 | 6 | .176 | 1 | 24 | 9 | .375 | 56 | 56 | 42 |
| | Quijada* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 16 | 7 | .438 | 22 | 22 | 11 |
| | Brieske | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 17 | 3 | .176 | 38 | 38 | 10 |
| | Lopez,Jo | mr | 5 | 2 | .400 | 2 | .400 | 11 | 19 | 5 | .263 | 50 | 50 | 15 |
| | Kahnle | mr | 3 | 2 | .667 | 1 | .333 | 8 | 28 | 4 | .143 | 40 | 40 | 14 |
| | Alvarado* | mr | 5 | 0 | .000 | 4 | .800 | 21 | 27 | 9 | .333 | 65 | 65 | 11 |
| | Sandoval* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Scott,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Wilson,Ju* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 34 | 14 | .412 | 40 | 40 | 12 |
| f | Williamson* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 9 | 6 | 1 |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 8 | 14 | 3 | .214 | 23 | 23 | 11 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Englert | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 3 | .375 | 13 | 13 | 4 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Montgomery,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 14 | 4 | 2 |
| f | Winn,C | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 5 | .417 | 15 | 15 | 2 |
|   | Total |   | 54 | 35 | .648 | 17 | .315 | 66 | 225 | 69 | .307 | 162 | 419 | 162 |