Real-life team pitching -- 2026 Pittsburgh Pirates
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Sandoval,Patrick | sp | 28 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | L | | | Normal |
| Scott,Christian | sp | 26 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | R | | | Normal |
| Winn,Cole | mr | 25 | 1.51 | 0.96 | 0 | 1 | 0 | 33 | 0 | 41.2 | 23 | 8 | 7 | 3 | 17 | 35 | 7.6 | R | | Av | Prone |
| Nance,Tommy | mr | 34 | 1.99 | 1.01 | 2 | 0 | 0 | 30 | 0 | 31.2 | 25 | 11 | 7 | 0 | 7 | 32 | 9.1 | R | | Av | Normal |
| Altavilla,Dan | mr | 32 | 2.48 | 1.17 | 0 | 1 | 2 | 28 | 0 | 29.0 | 19 | 9 | 8 | 4 | 15 | 21 | 6.5 | R | | Av | Prone |
| Phillips,Connor | mr | 24 | 2.88 | 0.92 | 5 | 0 | 0 | 21 | 0 | 25.0 | 11 | 9 | 8 | 3 | 12 | 32 | 11.5 | R | | Av | Normal |
| Lively,Ben | sp | 33 | 3.22 | 1.19 | 2 | 2 | 0 | 9 | 9 | 44.2 | 38 | 16 | 16 | 6 | 15 | 29 | 5.8 | R | Fr | | Very prone |
| Wilson,Justin | mr | 37 | 3.35 | 1.41 | 4 | 1 | 0 | 61 | 0 | 48.1 | 48 | 22 | 18 | 3 | 20 | 57 | 10.6 | L | | Fr | Normal |
| Shugart,Chase | mr | 28 | 3.40 | 1.11 | 4 | 3 | 0 | 35 | 0 | 45.0 | 33 | 18 | 17 | 6 | 17 | 31 | 6.2 | R | | Av | Prone |
| Alvarado,Jose | mr | 30 | 3.81 | 1.31 | 4 | 2 | 7 | 28 | 0 | 26.0 | 27 | 12 | 11 | 4 | 7 | 32 | 11.1 | L | | Av | Prone |
| Englert,Mason | mr | 25 | 3.83 | 1.21 | 0 | 1 | 0 | 29 | 0 | 44.2 | 43 | 20 | 19 | 4 | 11 | 44 | 8.9 | R | | Vg | Prone |
| Leiter,Jack | sp | 25 | 3.86 | 1.28 | 10 | 10 | 0 | 29 | 29 | 151.2 | 127 | 69 | 65 | 18 | 67 | 148 | 8.8 | R | Av | | Prone |
| Mize,Casey | sp | 28 | 3.87 | 1.27 | 14 | 6 | 0 | 28 | 28 | 149.0 | 153 | 68 | 64 | 21 | 36 | 139 | 8.4 | R | Av | | Prone |
| Kahnle,Tommy | mr | 35 | 4.43 | 1.30 | 1 | 5 | 9 | 66 | 0 | 63.0 | 51 | 32 | 31 | 8 | 31 | 50 | 7.1 | R | | Fr | Iron |
| Helsley,Ryan | cl | 30 | 4.50 | 1.54 | 3 | 4 | 21 | 58 | 0 | 56.0 | 61 | 32 | 28 | 8 | 25 | 63 | 10.1 | R | | Av | Normal |
| Quantrill,Cal | sp | 30 | 6.04 | 1.45 | 4 | 12 | 0 | 26 | 26 | 117.2 | 136 | 81 | 79 | 22 | 35 | 85 | 6.5 | R | Fr | | Normal |
| McCullers,Lance | sp | 31 | 6.51 | 1.81 | 2 | 5 | 0 | 16 | 13 | 55.1 | 61 | 45 | 40 | 10 | 39 | 61 | 9.9 | R | Fr | Ex | Very prone |
| Brieske,Beau | mr | 27 | 6.55 | 1.64 | 1 | 3 | 1 | 22 | 1 | 22.0 | 24 | 20 | 16 | 5 | 12 | 16 | 6.5 | R | | Av | Prone |
| Lopez,Jorge | mr | 32 | 6.57 | 1.30 | 6 | 0 | 1 | 26 | 0 | 24.2 | 25 | 18 | 18 | 1 | 7 | 17 | 6.2 | R | | Av | Normal |
| Peralta,Luis | mr | 24 | 9.47 | 2.32 | 1 | 3 | 0 | 22 | 0 | 19.0 | 26 | 22 | 20 | 6 | 18 | 16 | 7.6 | L | | Av | Prone |
| Batters |   |   | 36.00 | 3.00 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.30 | 1.33 | 63 | 59 | 41 | 106 | 106 | 995.1 | 933 | 516 | 476 | 133 | 392 | 908 | 8.2 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Sandoval@* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| f | Scott@ | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Winn,C | mr | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 | 3.7 | 9.5 | 7.6 | 0.6 | 2.1 | 0.96 |
| | Nance | mr | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.0 | 9.4 | 9.1 | 0.0 | 4.6 | 1.01 |
| | Altavilla | mr | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5.9 | 4.7 | 11.8 | 6.5 | 1.2 | 1.4 | 1.17 |
| | Phillips,C | mr | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 | 4.3 | 9.0 | 11.5 | 1.1 | 2.7 | 0.92 |
| | Lively | sp | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.0 | 10.7 | 5.8 | 1.2 | 1.9 | 1.19 |
| | Wilson,Ju* | mr | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 8.9 | 3.7 | 13.0 | 10.6 | 0.6 | 2.8 | 1.41 |
| | Shugart | mr | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 6.6 | 3.4 | 10.2 | 6.2 | 1.2 | 1.8 | 1.11 |
| | Alvarado,J* | mr | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.3 | 2.4 | 12.1 | 11.1 | 1.4 | 4.6 | 1.31 |
| | Englert | mr | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8.7 | 2.2 | 11.1 | 8.9 | 0.8 | 4.0 | 1.21 |
| | Leiter,J | sp | 17 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 7.5 | 4.0 | 11.8 | 8.8 | 1.1 | 2.2 | 1.28 |
| | Mize | sp | 11 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 9.2 | 2.2 | 11.6 | 8.4 | 1.3 | 3.9 | 1.27 |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 |
| | Helsley | cl | 6 | 2 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 9.8 | 4.0 | 14.0 | 10.1 | 1.3 | 2.5 | 1.54 |
| | Quantrill | sp | 25 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10.4 | 2.7 | 13.5 | 6.5 | 1.7 | 2.4 | 1.45 |
| | McCullers | sp | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 9.9 | 6.3 | 17.4 | 9.9 | 1.6 | 1.6 | 1.81 |
| | Brieske | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9.8 | 4.9 | 14.7 | 6.5 | 2.0 | 1.3 | 1.64 |
| | Lopez,Jo | mr | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 9.1 | 2.6 | 12.8 | 6.2 | 0.4 | 2.4 | 1.30 |
| | Peralta,L* | mr | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 12.3 | 8.5 | 21.8 | 7.6 | 2.8 | 0.9 | 2.32 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 36.0 | 0.0 | 9.0 | 0.0 | 3.00 |
|   | Total |   | 108 | 22 | 12 | 44 | 48 | 2 | 10 | 26 | 2 | 8.4 | 3.5 | 12.4 | 8.2 | 1.2 | 2.3 | 1.33 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Sandoval@* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Scott@ | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Winn,C | mr | .572 | 103 | .194 | 58 | .358 | 62 | .383 | 11.6 | 2.5 | 2.25 | 2.00 |
| | Nance | mr | .493 | 86 | .291 | 34 | .270 | 35 | .278 | 7.3 | 2.0 | 1.86 | 1.85 |
| | Altavilla | mr | .679 | 76 | .197 | 51 | .425 | 55 | .458 | 12.6 | 4.0 | 3.52 | 3.53 |
| | Phillips,C | mr | .532 | 49 | .163 | 35 | .357 | 37 | .378 | 6.6 | 2.4 | 2.14 | 1.96 |
| | Lively | sp | .690 | 128 | .250 | 79 | .444 | 79 | .444 | 18.5 | 3.8 | 3.35 | 3.37 |
| | Wilson,Ju* | mr | .706 | 125 | .360 | 87 | .420 | 89 | .430 | 22.8 | 4.2 | 3.82 | 3.95 |
| | Shugart | mr | .669 | 126 | .214 | 79 | .436 | 80 | .442 | 18.6 | 3.8 | 3.35 | 2.85 |
| | Alvarado,J* | mr | .711 | 70 | .329 | 48 | .421 | 49 | .430 | 13.5 | 4.5 | 4.20 | 4.16 |
| | Englert | mr | .644 | 125 | .312 | 70 | .378 | 71 | .384 | 17.4 | 3.5 | 3.16 | 3.31 |
| | Leiter,J | sp | .669 | 408 | .267 | 273 | .423 | 278 | .430 | 69.2 | 4.1 | 3.69 | 3.57 |
| | Mize | sp | .744 | 428 | .308 | 290 | .463 | 293 | .467 | 77.6 | 4.7 | 4.22 | 3.94 |
| | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| | Helsley | cl | .784 | 155 | .342 | 122 | .484 | 123 | .488 | 36.1 | 5.8 | 5.22 | 5.02 |
| | Quantrill | sp | .858 | 366 | .311 | 278 | .542 | 283 | .552 | 84.8 | 6.5 | 5.84 | 5.42 |
| | McCullers | sp | .854 | 157 | .325 | 144 | .526 | 151 | .551 | 46.8 | 7.5 | 6.85 | 6.96 |
| | Brieske | mr | .842 | 70 | .271 | 55 | .534 | 55 | .534 | 17.1 | 6.9 | 6.30 | 5.90 |
| | Lopez,Jo | mr | .692 | 78 | .308 | 41 | .387 | 44 | .415 | 12.4 | 4.6 | 4.06 | 3.77 |
| | Peralta,L* | mr | 1.043 | 59 | .339 | 65 | .644 | 67 | .663 | 23.3 | 10.9 | 9.95 | 11.28 |
|   | Batters |   | 1.771 | 4 | .250 | 7 | 1.000 | 8 | 1.143 | 3.7 | 33.5 | 30.18 | 29.25 |
|   | Total |   | .728 | 2790 | .287 | 1934 | .453 | 1978 | .464 | 518.3 | 4.7 | 4.22 | 4.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Sandoval@* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Scott@ | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Lively | sp | 9 | 0 | .000 | 0 | 0 | .000 | 38 | 4.2 | 3 | 0 | .000 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Shugart | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Alvarado,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 10 | .345 | 110 | 3.8 | 22 | 10 | .455 |
| | Mize | sp | 28 | 0 | .000 | 0 | 9 | .321 | 162 | 5.8 | 19 | 2 | .105 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Quantrill | sp | 26 | 0 | .000 | 0 | 1 | .038 | 113 | 4.3 | 18 | 5 | .278 |
| | McCullers | sp | 13 | 0 | .000 | 0 | 3 | .231 | 84 | 6.5 | 8 | 3 | .375 |
| | Brieske | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 6 | 0 | .000 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Peralta,L* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 106 | 0 | .000 | 0 | 23 | .217 | 508 | 4.8 | 196 | 54 | .276 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Sandoval@* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Scott@ | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 4 | .200 | 33 | 33 | 10 |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 7 | 12 | 4 | .333 | 30 | 30 | 9 |
| | Altavilla | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 5 | 2 | .400 | 28 | 28 | 13 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 0 | .000 | 21 | 21 | 5 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Wilson,Ju* | mr | 6 | 0 | .000 | 6 | 1.000 | 24 | 48 | 17 | .354 | 61 | 61 | 3 |
| | Shugart | mr | 3 | 0 | .000 | 3 | 1.000 | 8 | 24 | 4 | .167 | 35 | 35 | 11 |
| | Alvarado,J* | mr | 8 | 7 | .875 | 1 | .125 | 5 | 5 | 1 | .200 | 28 | 28 | 10 |
| | Englert | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 29 | 29 | 9 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| | Helsley | cl | 30 | 21 | .700 | 9 | .300 | 1 | 1 | 1 | 1.000 | 58 | 58 | 36 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 3 | 2 |
| | Brieske | mr | 2 | 1 | .500 | 1 | .500 | 5 | 5 | 2 | .400 | 22 | 21 | 9 |
| | Lopez,Jo | mr | 4 | 1 | .250 | 3 | .750 | 5 | 14 | 5 | .357 | 26 | 26 | 5 |
| | Peralta,L* | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 10 | 3 | .300 | 22 | 22 | 2 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 72 | 41 | .569 | 31 | .431 | 82 | 190 | 48 | .253 | 106 | 462 | 141 |