Real-life team pitching -- 2026 Pittsburgh Pirates
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cole Winn | mr | 1.51 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 41.2 | 23 | 8 | 7 | 17 | 35 | 3 | 4 | 162 |
| | Tommy Nance | mr | 1.99 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 31.2 | 25 | 11 | 7 | 7 | 32 | 0 | 5 | 126 |
| | Dan Altavilla | mr | 2.48 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 29.0 | 19 | 9 | 8 | 15 | 21 | 4 | 2 | 120 |
| | Connor Phillips | mr | 2.88 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 25.0 | 11 | 9 | 8 | 12 | 32 | 3 | 1 | 98 |
| | Ben Lively | sp | 3.22 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 44.2 | 38 | 16 | 16 | 15 | 29 | 6 | 5 | 178 |
| | Justin Wilson* | mr | 3.35 | 4 | 1 | 0 | 61 | 0 | 0 | 0 | 48.1 | 48 | 22 | 18 | 20 | 57 | 3 | 5 | 207 |
| | Chase Shugart | mr | 3.40 | 4 | 3 | 0 | 35 | 0 | 0 | 0 | 45.0 | 33 | 18 | 17 | 17 | 31 | 6 | 2 | 181 |
| | Jose Alvarado* | mr | 3.81 | 4 | 2 | 7 | 28 | 0 | 0 | 0 | 26.0 | 27 | 12 | 11 | 7 | 32 | 4 | 0 | 114 |
| | Mason Englert | mr | 3.83 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 44.2 | 43 | 20 | 19 | 11 | 44 | 4 | 5 | 185 |
| | Jack Leiter | sp | 3.86 | 10 | 10 | 0 | 29 | 29 | 0 | 0 | 151.2 | 127 | 69 | 65 | 67 | 148 | 18 | 8 | 646 |
| | Casey Mize | sp | 3.87 | 14 | 6 | 0 | 28 | 28 | 0 | 0 | 149.0 | 153 | 68 | 64 | 36 | 139 | 21 | 7 | 627 |
| | Tommy Kahnle | mr | 4.43 | 1 | 5 | 9 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 31 | 50 | 8 | 6 | 267 |
| | Ryan Helsley | cl | 4.50 | 3 | 4 | 21 | 58 | 0 | 0 | 0 | 56.0 | 61 | 32 | 28 | 25 | 63 | 8 | 1 | 252 |
| | JP Sears* | sp | 5.04 | 9 | 11 | 0 | 27 | 27 | 0 | 0 | 135.2 | 143 | 79 | 76 | 36 | 117 | 30 | 8 | 583 |
| | Cal Quantrill | sp | 6.04 | 4 | 12 | 0 | 26 | 26 | 0 | 0 | 117.2 | 136 | 81 | 79 | 35 | 85 | 22 | 10 | 513 |
| | Lance McCullers | sp | 6.51 | 2 | 5 | 0 | 16 | 13 | 0 | 0 | 55.1 | 61 | 45 | 40 | 39 | 61 | 10 | 2 | 274 |
| f | Beau Brieske | mr | 6.55 | 1 | 3 | 1 | 22 | 1 | 0 | 0 | 22.0 | 24 | 20 | 16 | 12 | 16 | 5 | 0 | 103 |
| | Jorge Lopez | mr | 6.57 | 6 | 0 | 1 | 26 | 0 | 0 | 0 | 24.2 | 25 | 18 | 18 | 7 | 17 | 1 | 2 | 106 |
| f | Mitch Farris* | sp | 6.66 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 24.1 | 24 | 19 | 18 | 11 | 24 | 4 | 0 | 107 |
| f | McCade Brown | sp | 7.36 | 0 | 5 | 0 | 7 | 7 | 0 | 0 | 25.2 | 30 | 21 | 21 | 17 | 23 | 6 | 3 | 126 |
| f | Gary Sanchez | c | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 7 |
|   | Total |   | 4.42 | 72 | 75 | 41 | 145 | 145 | 0 | 0 | 1162.0 | 1104 | 613 | 571 | 438 | 1056 | 167 | 76 | 4982 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Winn,C | mr | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 | 3.7 | 9.5 | 7.6 | 0.6 | 2.1 | 0.96 |
| | Nance | mr | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.0 | 9.4 | 9.1 | 0.0 | 4.6 | 1.01 |
| | Altavilla | mr | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5.9 | 4.7 | 11.8 | 6.5 | 1.2 | 1.4 | 1.17 |
| | Phillips,C | mr | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 | 4.3 | 9.0 | 11.5 | 1.1 | 2.7 | 0.92 |
| | Lively | sp | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.0 | 10.7 | 5.8 | 1.2 | 1.9 | 1.19 |
| | Wilson,Ju* | mr | 6 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 8.9 | 3.7 | 13.0 | 10.6 | 0.6 | 2.8 | 1.41 |
| | Shugart | mr | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 6.6 | 3.4 | 10.2 | 6.2 | 1.2 | 1.8 | 1.11 |
| | Alvarado,J* | mr | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.3 | 2.4 | 12.1 | 11.1 | 1.4 | 4.6 | 1.31 |
| | Englert | mr | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8.7 | 2.2 | 11.1 | 8.9 | 0.8 | 4.0 | 1.21 |
| | Leiter,J | sp | 17 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 7.5 | 4.0 | 11.8 | 8.8 | 1.1 | 2.2 | 1.28 |
| | Mize | sp | 11 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 9.2 | 2.2 | 11.6 | 8.4 | 1.3 | 3.9 | 1.27 |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 |
| | Helsley | cl | 6 | 2 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | 9.8 | 4.0 | 14.0 | 10.1 | 1.3 | 2.5 | 1.54 |
| | Sears* | sp | 4 | 4 | 0 | 6 | 1 | 0 | 3 | 4 | 0 | 9.5 | 2.4 | 12.3 | 7.8 | 2.0 | 3.3 | 1.32 |
| | Quantrill | sp | 25 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 10.4 | 2.7 | 13.5 | 6.5 | 1.7 | 2.4 | 1.45 |
| | McCullers | sp | 9 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 9.9 | 6.3 | 17.4 | 9.9 | 1.6 | 1.6 | 1.81 |
| f | Brieske | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9.8 | 4.9 | 14.7 | 6.5 | 2.0 | 1.3 | 1.64 |
| | Lopez,Jo | mr | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 9.1 | 2.6 | 12.8 | 6.2 | 0.4 | 2.4 | 1.30 |
| f | Farris* | sp | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 8.9 | 4.1 | 13.3 | 8.9 | 1.5 | 2.2 | 1.44 |
| f | Brown,M | sp | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10.5 | 6.0 | 18.2 | 8.1 | 2.1 | 1.4 | 1.83 |
| f | Sanchez,G | c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 36.0 | 0.0 | 9.0 | 0.0 | 3.00 |
|   | Total |   | 115 | 28 | 12 | 54 | 50 | 1 | 13 | 33 | 2 | 8.6 | 3.4 | 12.4 | 8.2 | 1.3 | 2.4 | 1.33 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Winn,C | mr | .572 | 103 | .194 | 58 | .358 | 62 | .383 | 11.6 | 2.5 | 2.25 | 2.00 |
| | Nance | mr | .493 | 86 | .291 | 34 | .270 | 35 | .278 | 7.3 | 2.0 | 1.86 | 1.85 |
| | Altavilla | mr | .679 | 76 | .197 | 51 | .425 | 55 | .458 | 12.6 | 4.0 | 3.52 | 3.53 |
| | Phillips,C | mr | .532 | 49 | .163 | 35 | .357 | 37 | .378 | 6.6 | 2.4 | 2.14 | 1.96 |
| | Lively | sp | .690 | 128 | .250 | 79 | .444 | 79 | .444 | 18.5 | 3.8 | 3.35 | 3.37 |
| | Wilson,Ju* | mr | .706 | 125 | .360 | 87 | .420 | 89 | .430 | 22.8 | 4.2 | 3.82 | 3.95 |
| | Shugart | mr | .669 | 126 | .214 | 79 | .436 | 80 | .442 | 18.6 | 3.8 | 3.35 | 2.85 |
| | Alvarado,J* | mr | .711 | 70 | .329 | 48 | .421 | 49 | .430 | 13.5 | 4.5 | 4.20 | 4.16 |
| | Englert | mr | .644 | 125 | .312 | 70 | .378 | 71 | .384 | 17.4 | 3.5 | 3.16 | 3.31 |
| | Leiter,J | sp | .669 | 408 | .267 | 273 | .423 | 278 | .430 | 69.2 | 4.1 | 3.69 | 3.57 |
| | Mize | sp | .744 | 428 | .308 | 290 | .463 | 293 | .467 | 77.6 | 4.7 | 4.22 | 3.94 |
| | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| | Helsley | cl | .784 | 155 | .342 | 122 | .484 | 123 | .488 | 36.1 | 5.8 | 5.22 | 5.02 |
| | Sears* | sp | .826 | 394 | .287 | 307 | .527 | 313 | .537 | 85.4 | 5.6 | 5.10 | 4.84 |
| | Quantrill | sp | .858 | 366 | .311 | 278 | .542 | 283 | .552 | 84.8 | 6.5 | 5.84 | 5.42 |
| | McCullers | sp | .854 | 157 | .325 | 144 | .526 | 151 | .551 | 46.8 | 7.5 | 6.85 | 6.96 |
| f | Brieske | mr | .842 | 70 | .271 | 55 | .534 | 55 | .534 | 17.1 | 6.9 | 6.30 | 5.90 |
| | Lopez,Jo | mr | .692 | 78 | .308 | 41 | .387 | 44 | .415 | 12.4 | 4.6 | 4.06 | 3.77 |
| f | Farris* | sp | .826 | 67 | .299 | 56 | .523 | 57 | .533 | 16.1 | 6.0 | 5.36 | 4.83 |
| f | Brown,M | sp | .937 | 75 | .320 | 71 | .563 | 76 | .603 | 23.9 | 8.3 | 7.55 | 8.19 |
| f | Sanchez,G | c | 1.771 | 4 | .250 | 7 | 1.000 | 8 | 1.143 | 3.7 | 33.5 | 30.18 | 29.25 |
|   | Total |   | .741 | 3267 | .287 | 2303 | .462 | 2357 | .473 | 621.2 | 4.8 | 4.33 | 4.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Altavilla | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Lively | sp | 9 | 0 | .000 | 0 | 0 | .000 | 38 | 4.2 | 3 | 0 | .000 |
| | Wilson,Ju* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Shugart | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Alvarado,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 10 | .345 | 110 | 3.8 | 22 | 10 | .455 |
| | Mize | sp | 28 | 0 | .000 | 0 | 9 | .321 | 162 | 5.8 | 19 | 2 | .105 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Sears* | sp | 27 | 0 | .000 | 0 | 6 | .222 | 128 | 4.7 | 15 | 3 | .200 |
| | Quantrill | sp | 26 | 0 | .000 | 0 | 1 | .038 | 113 | 4.3 | 18 | 5 | .278 |
| | McCullers | sp | 13 | 0 | .000 | 0 | 3 | .231 | 84 | 6.5 | 8 | 3 | .375 |
| f | Brieske | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 6 | 0 | .000 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| f | Farris* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 22 | 4.4 | 4 | 3 | .750 |
| f | Brown,M | sp | 7 | 0 | .000 | 0 | 0 | .000 | 18 | 2.6 | 8 | 1 | .125 |
| f | Sanchez,G | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 145 | 0 | .000 | 0 | 30 | .207 | 676 | 4.7 | 210 | 54 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 4 | .200 | 33 | 33 | 10 |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 7 | 12 | 4 | .333 | 30 | 30 | 9 |
| | Altavilla | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 5 | 2 | .400 | 28 | 28 | 13 |
| | Phillips,C | mr | 0 | 0 | .000 | 0 | .000 | 2 | 10 | 0 | .000 | 21 | 21 | 5 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Wilson,Ju* | mr | 6 | 0 | .000 | 6 | 1.000 | 24 | 48 | 17 | .354 | 61 | 61 | 3 |
| | Shugart | mr | 3 | 0 | .000 | 3 | 1.000 | 8 | 24 | 4 | .167 | 35 | 35 | 11 |
| | Alvarado,J* | mr | 8 | 7 | .875 | 1 | .125 | 5 | 5 | 1 | .200 | 28 | 28 | 10 |
| | Englert | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 29 | 29 | 9 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| | Helsley | cl | 30 | 21 | .700 | 9 | .300 | 1 | 1 | 1 | 1.000 | 58 | 58 | 36 |
| | Sears* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 3 | 2 |
| f | Brieske | mr | 2 | 1 | .500 | 1 | .500 | 5 | 5 | 2 | .400 | 22 | 21 | 9 |
| | Lopez,Jo | mr | 4 | 1 | .250 | 3 | .750 | 5 | 14 | 5 | .357 | 26 | 26 | 5 |
| f | Farris* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Brown,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Sanchez,G | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 69 | 41 | .594 | 28 | .406 | 80 | 180 | 45 | .250 | 145 | 440 | 139 |