Team pitching (vs batter) -- 2025 Milwaukee Brewers
Regular season -- as of 9/26/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ucetamr .143 .194 .202203296024101317320
Walker,Rmr .157 .223 .2133195090368522210673
Holton*mr .159 .198 .2453846115629401929802
Robertson,Dmr .176 .265 .2882955260985432012123
fAlexander,S*mr .185 .241 .291151282144411013340
fRodriguez,Mmr .188 .237 .26116531602434714232
fPoteetsp .191 .250 .29611522303341802701
Ryan,Risp .222 .273 .4208118513340601841
fPhillips,Ecl .225 .313 .4052275115189232657130
fBradford*sp .232 .286 .398327768512130223169100
Fittssp .239 .280 .31210926501341601701
Jones,Jarsp .239 .299 .48557713838134280249016810
fQuintana*sp .243 .299 .412770187365283171053116264
Holmes,Gmr .247 .292 .3523047580810721908871
Ginkelmr .259 .333 .380108285124101213430
Cleavinger*mr .277 .364 .48123565631211343017442
fBlack,Msp .286 .392 .453161469067332503123
De Los Santos,Emr .295 .357 .75820761932715741603900
Varland,Lmr .314 .359 .65327185722717731805101
France,JPsp .328 .394 .5261374512057221402642
fHenriquez,Ecl .353 .421 .58817610110020210
Funderburk*mr .367 .451 .6176022413371901200
fKershaw*sp .370 .397 .515165611313851912801
 Other  .286 .341 .455189548088601702912
 Total  .236 .297 .40455771317236312132254534451714196429

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ucetamr .396129 .20954 .24954 .249 8.4 1.3 1.14 0.96
Walker,Rmr .436211 .22390 .25995 .274 14.3 1.4 1.23 1.23
Holton*mr .442287 .206113 .278113 .278 18.0 1.5 1.31 0.99
Robertson,Dmr .553167 .257117 .351121 .363 22.9 2.4 2.19 2.26
fAlexander,S*mr .532114 .21154 .33355 .340 10.5 2.2 2.04 1.87
fRodriguez,Mmr .498122 .23850 .28254 .305 10.2 2.0 1.80 1.57
fPoteetsp .54685 .22442 .33943 .347 7.9 2.2 1.96 1.98
Ryan,Risp .69261 .24640 .45540 .455 9.5 3.9 3.51 2.88
fPhillips,Ecl .718151 .285118 .456121 .467 29.0 4.2 3.74 3.43
fBradford*sp .684247 .259153 .433155 .439 39.8 4.2 3.85 3.37
Fittssp .59293 .26940 .33941 .347 10.0 3.1 2.82 2.55
Jones,Jarsp .784381 .273329 .519331 .522 81.5 4.8 4.30 4.09
fQuintana*sp .711582 .273370 .443380 .455 89.7 3.9 3.59 3.60
Holmes,Gmr .644212 .316126 .383128 .389 30.9 3.4 3.11 3.20
Ginkelmr .71373 .35653 .43853 .438 14.0 4.5 4.02 3.88
Cleavinger*mr .845152 .349143 .526147 .540 43.7 6.7 6.04 6.16
fBlack,Msp .845125 .32098 .516101 .532 30.2 6.8 6.11 6.60
De Los Santos,Emr1.115141 .241173 .762177 .780 55.0 9.9 8.97 8.83
Varland,Lmr1.012196 .296195 .661198 .671 58.6 7.9 7.20 7.90
France,JPsp .919108 .37086 .55588 .568 29.2 8.0 7.16 7.11
fHenriquez,Ecl1.00914 .35712 .63212 .632 3.5 7.2 7.06 9.16
Funderburk*mr1.06746 .41346 .64847 .662 17.011.2 10.05 10.57
fKershaw*sp .912139 .41794 .52295 .528 35.0 8.6 7.87 7.38
 Other  .796154 .299103 .495103 .495 30.1 5.8 5.22 5.32
 Total  .7013990 .2772699 .4412752 .450663.9 4.0 3.64 3.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ucetamr .176 .205 .224 .428851540010312000
Walker,Rmr .163 .224 .255 .47915325503621025710
Holton*mr .167 .205 .261 .4661382381150703111
Robertson,Dmr .148 .241 .213 .45412218202721305100
fAlexander,S*mr .108 .134 .138 .27365720021102000
fRodriguez,Mmr .209 .280 .254 .534671400121601801
fPoteetsp .136 .208 .205 .4134460011130400
Ryan,Risp .250 .280 .375 .6552461102010700
fPhillips,Ecl .264 .373 .586 .95987238161521342310
fBradford*sp .208 .248 .313 .560962002281411900
Fittssp .200 .313 .325 .6374082012160801
Jones,Jarsp .236 .293 .454 .74728467181143702408713
fQuintana*sp .283 .331 .525 .85624068103143511604700
Holmes,Gmr .242 .299 .318 .617132324021411003501
Ginkelmr .286 .365 .393 .758561611140711700
Cleavinger*mr .235 .306 .398 .7049823323152903602
fBlack,Msp .302 .394 .500 .89486262051401301310
De Los Santos,Emr .284 .336 .7941.130102294314281702400
Varland,Lmr .319 .374 .624 .9981414521132111202501
France,JPsp .383 .453 .6301.08281318041811101802
fHenriquez,Ecl .444 .545 .5561.101941001020000
Funderburk*mr .320 .400 .480 .8802582105040801
fKershaw*sp .449 .471 .5921.062492221110110710
 Other  .256 .319 .366 .685822100380801101
 Total  .242 .303 .414 .7172306557891891261191919586614

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ucetamr .119 .186 .186 .37211814202501005301
Walker,Rmr .151 .221 .175 .39616625400731204900
Holton*mr .154 .193 .236 .429246387511001226701
Robertson,Dmr .197 .282 .341 .623173344072321907011
fAlexander,S*mr .244 .316 .407 .7238621014130911300
fRodriguez,Mmr .173 .206 .265 .471981760193112400
fPoteetsp .225 .276 .352 .628711630240502300
Ryan,Risp .211 .270 .439 .708571240360501101
fPhillips,Ecl .200 .273 .293 .56614028702911314820
fBradford*sp .242 .302 .433 .7342315683102911905001
Fittssp .261 .257 .304 .56169183006000901
Jones,Jarsp .242 .305 .515 .82129371200203922508111
fQuintana*sp .225 .285 .360 .6465301192621449937111502
Holmes,Gmr .250 .286 .378 .66417243406181905303
Ginkelmr .231 .298 .365 .664521240170501710
Cleavinger*mr .307 .404 .540 .944137423192522113801
fBlack,Msp .267 .389 .400 .78975207011231201800
De Los Santos,Emr .305 .376 .7241.100105325013173901500
Varland,Lmr .308 .343 .6851.027130405114302602602
France,JPsp .250 .300 .375 .675561440112130800
fHenriquez,Ecl .250 .250 .625 .875820011000200
Funderburk*mr .400 .488 .7141.20235142036150400
fKershaw*sp .336 .367 .483 .850116391102170812104
 Other  .308 .359 .523 .88210733805110901801
 Total  .232 .293 .397 .690327176014713122365342548833520